Voltorb: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Voltorb (#0100) with Type Colors from PBS Tag: Reverted |
Auto-sync Voltorb (#0100) with Front Sprite from PBS Tags: Manual revert Reverted |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | {| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | ||
! colspan="2" style="background-color:# | ! colspan="2" style="background-color:#3B4CCA; color:white; font-size:130%; text-align:center; padding:8px;" | #0100 - Voltorb | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:VOLTORB.png|center|160px]] | | colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:VOLTORB.png|center|160px]] | ||
| Line 8: | Line 8: | ||
|- | |- | ||
! style="width:35%; text-align:left; background-color:#efefef;" | Type | ! style="width:35%; text-align:left; background-color:#efefef;" | Type | ||
| | | '''Electric''' | ||
|- | |- | ||
! style="text-align:left; background-color:#efefef;" | Abilities | ! style="text-align:left; background-color:#efefef;" | Abilities | ||
Revision as of 17:40, 27 July 2026
Pokédex Description
It bears an uncanny and unexplained resemblance to a Poké Ball. Because it explodes at the slightest shock, even veteran trainers treat it with caution.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 40 | 30 | 50 | 100 | 55 | 55 | 330 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| New Mauville | Land | Lv. 22 - 26 | 47% |
| Route 10 | Land | Lv. 36 | 15% |
| Hollow Cave | Cave | Lv. 20 - 26 | 10% |
| Hollow Cave | Area = 0 | Lv. 20 - 26 | 10% |
| Route 218 | Land | Lv. 28 - 29 | 12% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 10% |
| Sinnoh Underground | Area = 103 | Lv. 25 - 30 | 20% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Charge | Electric | Status | — | 0 | 20 |
| 4 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 6 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| 9 | Spark | Electric | Physical | 65 | 100 | 20 |
| 11 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 13 | Screech | Normal | Status | — | 85 | 40 |
| 16 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 20 | Swift | Normal | Special | 60 | 0 | 20 |
| 22 | Electro Ball | Electric | Special | 1 | 100 | 10 |
| 26 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 29 | Light Screen | Psychic | Status | — | 0 | 30 |
| 34 | Magnet Rise | Electric | Status | — | 0 | 10 |
| 37 | Discharge | Electric | Special | 80 | 100 | 15 |
| 41 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 46 | Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| 50 | Mirror Coat | Psychic | Special | 1 | 100 | 20 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 0 | 30 |
| Charge | Electric | Status | — | 0 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | 0 | 10 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Light Screen | Psychic | Status | — | 0 | 30 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Metal Sound | Steel | Status | — | 85 | 40 |
| Recycle | Normal | Status | — | 0 | 10 |
Evolutions
- Evolves into Electrode at Level 30.
