Kadabra: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Kadabra (#0064) with Type Colors from PBS Tag: Reverted |
Auto-sync Kadabra (#0064) with Front Sprite from PBS Tags: Manual revert Reverted |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | {| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | ||
! colspan="2" style="background-color:# | ! colspan="2" style="background-color:#3B4CCA; color:white; font-size:130%; text-align:center; padding:8px;" | #0064 - Kadabra | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:KADABRA.png|center|160px]] | | colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:KADABRA.png|center|160px]] | ||
| Line 8: | Line 8: | ||
|- | |- | ||
! style="width:35%; text-align:left; background-color:#efefef;" | Type | ! style="width:35%; text-align:left; background-color:#efefef;" | Type | ||
| | | '''Psychic''' | ||
|- | |- | ||
! style="text-align:left; background-color:#efefef;" | Abilities | ! style="text-align:left; background-color:#efefef;" | Abilities | ||
Revision as of 17:38, 27 July 2026
Pokédex Description
It is rumored that a boy with psychic abilities suddenly transformed into Kadabra while he was assisting research into extrasensory powers.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 40 | 35 | 30 | 105 | 120 | 70 | 400 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Cerulean Cave | Cave | Lv. 90 | 15% |
| Route 215 | Land | Lv. 20 - 22 | 7% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Disable | Normal | Status | — | 100 | 20 |
| 1 | Teleport | Psychic | Status | — | 0 | 20 |
| 1 | Kinesis | Psychic | Status | — | 80 | 15 |
| 5 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 10 | Reflect | Psychic | Status | — | 0 | 20 |
| 15 | Ally Switch | Psychic | Status | — | 0 | 15 |
| 20 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| 25 | Recover | Normal | Status | — | 0 | 5 |
| 30 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 35 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 40 | Role Play | Psychic | Status | — | 0 | 10 |
| 45 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 50 | Calm Mind | Psychic | Status | — | 0 | 20 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | 0 | 15 |
| Attract | Normal | Status | — | 100 | 15 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Calm Mind | Psychic | Status | — | 0 | 20 |
| Captivate | Normal | Status | — | 100 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | 0 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Embargo | Dark | Status | — | 100 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Expanding Force | Psychic | Special | 80 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flash | Normal | Status | — | 100 | 20 |
| Fling | Dark | Physical | 1 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Gravity | Psychic | Status | — | 0 | 5 |
| Guard Swap | Psychic | Status | — | 0 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Light Screen | Psychic | Status | — | 0 | 30 |
| Magic Coat | Psychic | Status | — | 0 | 15 |
| Magic Room | Psychic | Status | — | 0 | 10 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | — | 0 | 10 |
| Mimic | Normal | Status | — | 0 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Power Swap | Psychic | Status | — | 0 | 10 |
| Protect | Normal | Status | — | 0 | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psychic Terrain | Psychic | Status | — | 0 | 10 |
| Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| Psych Up | Normal | Status | — | 0 | 10 |
| Psyshock | Psychic | Special | 80 | 100 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Recycle | Normal | Status | — | 0 | 10 |
| Reflect | Psychic | Status | — | 0 | 20 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Role Play | Psychic | Status | — | 0 | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | 0 | 25 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | 0 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Skill Swap | Psychic | Status | — | 0 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Snatch | Dark | Status | — | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Speed Swap | Psychic | Status | — | 0 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Telekinesis | Psychic | Status | — | 0 | 15 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Torment | Dark | Status | — | 100 | 15 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Trick | Psychic | Status | — | 100 | 10 |
| Trick Room | Psychic | Status | — | 0 | 5 |
| Wonder Room | Psychic | Status | — | 0 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg Moves
No egg moves registered.
