Articuno: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Articuno (#0144) with Front Sprite from PBS |
Auto-sync Articuno (#0144) with Type Colors from PBS Tag: Reverted |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | {| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | ||
! colspan="2" style="background-color:# | ! colspan="2" style="background-color:#96D9D6; color:white; font-size:130%; text-align:center; padding:8px;" | #0144 - Articuno | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:ARTICUNO.png|center|160px]] | | colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:ARTICUNO.png|center|160px]] | ||
| Line 8: | Line 8: | ||
|- | |- | ||
! style="width:35%; text-align:left; background-color:#efefef;" | Type | ! style="width:35%; text-align:left; background-color:#efefef;" | Type | ||
| | | <span style="background-color:#96D9D6; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Ice</span> <span style="background-color:#A98FF3; color:white; padding:3px 8px; border-radius:4px; font-weight:bold; font-size:90%;">Flying</span> | ||
|- | |- | ||
! style="text-align:left; background-color:#efefef;" | Abilities | ! style="text-align:left; background-color:#efefef;" | Abilities | ||
Revision as of 17:35, 27 July 2026
Pokédex Description
Articuno is a legendary bird Pokémon that can control ice. The flapping of its wings chills the air. As a result, it is said that when this Pokémon flies, snow will fall.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 90 | 85 | 100 | 85 | 95 | 125 | 580 |
Overworld Encounters
No wild overworld encounters found for this Pokémon.
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Mist | Ice | Status | — | 0 | 30 |
| 1 | Gust | Flying | Special | 40 | 100 | 35 |
| 5 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 10 | Reflect | Psychic | Status | — | 0 | 20 |
| 15 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 20 | Agility | Psychic | Status | — | 0 | 30 |
| 25 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 30 | Tailwind | Flying | Status | — | 0 | 15 |
| 35 | Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| 40 | Roost | Flying | Status | — | 0 | 5 |
| 45 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 50 | Snowscape | Ice | Status | — | 0 | 10 |
| 55 | Hurricane | Flying | Special | 110 | 70 | 10 |
| 60 | Haze | Ice | Status | — | 0 | 30 |
| 65 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 70 | Sheer Cold | Ice | Special | 1 | 30 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| Agility | Psychic | Status | — | 0 | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Fly | Flying | Physical | 90 | 95 | 15 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Haze | Ice | Status | — | 0 | 30 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Light Screen | Psychic | Status | — | 0 | 30 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Reflect | Psychic | Status | — | 0 | 20 |
| Rest | Psychic | Status | — | 0 | 5 |
| Roar | Normal | Status | — | 0 | 20 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Snowscape | Ice | Status | — | 0 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Tailwind | Flying | Status | — | 0 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Triple Axel | Ice | Physical | 20 | 90 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
