Mew: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Mew (#0151) from PBS Tag: Recreated |
Auto-sync Mew (#0151) with Front Sprite from PBS |
||
| Line 2: | Line 2: | ||
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | {| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;" | ||
! colspan="2" style="background-color:#3B4CCA; color:white; font-size:130%; text-align:center; padding:8px;" | #0151 - Mew | ! colspan="2" style="background-color:#3B4CCA; color:white; font-size:130%; text-align:center; padding:8px;" | #0151 - Mew | ||
|- | |||
| colspan="2" style="text-align:center; padding:10px; background-color:#ffffff;" | [[File:MEW.png|center|160px]] | |||
|- | |- | ||
| colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | New Species Pokémon | | colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | New Species Pokémon | ||
Revision as of 17:28, 27 July 2026
Pokédex Description
A Mew is said to possess the genes of all Pokémon. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 | 600 |
Overworld Encounters
No wild overworld encounters found for this Pokémon.
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Reflect Type | Normal | Status | — | 0 | 15 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 10 | Amnesia | Psychic | Status | — | 0 | 20 |
| 20 | Baton Pass | Normal | Status | — | 0 | 40 |
| 30 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 40 | Life Dew | Water | Status | — | 0 | 10 |
| 50 | Nasty Plot | Dark | Status | — | 0 | 20 |
| 60 | Metronome | Normal | Status | — | 0 | 10 |
| 70 | Imprison | Psychic | Status | — | 0 | 10 |
| 80 | Transform | Normal | Status | — | 0 | 10 |
| 90 | Aura Sphere | Fighting | Special | 80 | 0 | 20 |
| 100 | Psychic | Psychic | Special | 90 | 100 | 10 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| Agility | Psychic | Status | — | 0 | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Alluring Voice | Fairy | Special | 80 | 100 | 10 |
| Amnesia | Psychic | Status | — | 0 | 20 |
| Aura Sphere | Fighting | Special | 80 | 0 | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Baton Pass | Normal | Status | — | 0 | 40 |
| Blast Burn | Fire | Special | 150 | 90 | 5 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Bulk Up | Fighting | Status | — | 0 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Burning Jealousy | Fire | Special | 70 | 100 | 5 |
| Calm Mind | Psychic | Status | — | 0 | 20 |
| Charge | Electric | Status | — | 0 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Charm | Fairy | Status | — | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Coaching | Fighting | Status | — | 0 | 10 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | 0 | 10 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Disarming Voice | Fairy | Special | 40 | 0 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Dragon Cheer | Dragon | Status | — | 0 | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Dance | Dragon | Status | — | 0 | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | 0 | 10 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Expanding Force | Psychic | Special | 80 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Fire Pledge | Fire | Special | 80 | 100 | 10 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Fire Spin | Fire | Special | 35 | 85 | 15 |
| Flame Charge | Fire | Physical | 50 | 100 | 20 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| Flash | Normal | Status | — | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Fling | Dark | Physical | 1 | 100 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Fly | Flying | Physical | 90 | 95 | 15 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frenzy Plant | Grass | Special | 150 | 90 | 5 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Grass Pledge | Grass | Special | 80 | 100 | 10 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Grassy Terrain | Grass | Status | — | 0 | 10 |
| Gravity | Psychic | Status | — | 0 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| Hard Press | Steel | Physical | 1 | 100 | 10 |
| Haze | Ice | Status | — | 0 | 30 |
| Heat Crash | Fire | Physical | 1 | 100 | 10 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hydro Cannon | Water | Special | 150 | 90 | 5 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Imprison | Psychic | Status | — | 0 | 10 |
| Iron Defense | Steel | Status | — | 0 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Lash Out | Dark | Physical | 75 | 100 | 5 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Light Screen | Psychic | Status | — | 0 | 30 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Magical Leaf | Grass | Special | 60 | 0 | 20 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Metronome | Normal | Status | — | 0 | 10 |
| Misty Explosion | Fairy | Special | 100 | 100 | 5 |
| Misty Terrain | Fairy | Status | — | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nasty Plot | Dark | Status | — | 0 | 20 |
| Night Shade | Ghost | Special | 1 | 100 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Overheat | Fire | Special | 130 | 90 | 5 |
| Pain Split | Normal | Status | — | 0 | 20 |
| Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
| Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Pollen Puff | Bug | Special | 90 | 100 | 15 |
| Poltergeist | Ghost | Physical | 110 | 90 | 5 |
| Pounce | Bug | Physical | 50 | 100 | 20 |
| Power Gem | Rock | Special | 80 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
| Psychic Noise | Psychic | Special | 75 | 100 | 10 |
| Psychic Terrain | Psychic | Status | — | 0 | 10 |
| Psych Up | Normal | Status | — | 0 | 10 |
| Psyshock | Psychic | Special | 80 | 100 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Reflect | Psychic | Status | — | 0 | 20 |
| Rest | Psychic | Status | — | 0 | 5 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Roar | Normal | Status | — | 0 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Skill Swap | Psychic | Status | — | 0 | 10 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Smart Strike | Steel | Physical | 70 | 0 | 10 |
| Snarl | Dark | Special | 55 | 95 | 15 |
| Snowscape | Ice | Status | — | 0 | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Solar Blade | Grass | Physical | 125 | 100 | 10 |
| Spikes | Ground | Status | — | 0 | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stealth Rock | Rock | Status | — | 0 | 20 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Stored Power | Psychic | Special | 20 | 100 | 10 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Swords Dance | Normal | Status | — | 0 | 10 |
| Tailwind | Flying | Status | — | 0 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Temper Flare | Fire | Physical | 75 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | 0 | 20 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Trick | Psychic | Status | — | 100 | 10 |
| Trick Room | Psychic | Status | — | 0 | 5 |
| Triple Axel | Ice | Physical | 20 | 90 | 10 |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Will-O-Wisp | Fire | Status | — | 85 | 15 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
