Elite 4 (Johto): Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''Contributions by Vexxed | ''Contributions by Vexxed, & Seresute'' | ||
== Elite Four: Pokemon League == | == Elite Four: Pokemon League == | ||
| Line 184: | Line 184: | ||
|} | |} | ||
=== Member 2: Koga | === Member 2: Koga "Poison/Hazard Specialist" === | ||
{| class="wikitable | Easy | ||
! Pokémon !! | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
! Pokémon !! Moves | |||
|- | |- | ||
| | | Toxicroak (Dry Skin) | ||
Held Item: Poisonium-Z | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Adamant | |||
| | |||
* Poison Jab | |||
* Drain Punch | |||
* Sucker Punch | |||
* Flatter | |||
|- | |- | ||
| | | Overqwil (poison point) | ||
Held Item: Black Sludge | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Adamant | |||
| | |||
* Poison Tail | |||
* Crunch | |||
* Spite | |||
* Liquidation | |||
|- | |- | ||
| | | Nidoking (Poison Point) | ||
Held Item: Expert Belt | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Adamant | |||
| | |||
* Earthquake | |||
* Mega Horn | |||
* Poison Jab | |||
* Bulldoze | |||
|- | |- | ||
| | | Beedrill (Swarm) ->Adaptability | ||
Held Item: Beedrillite | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Jolly | |||
| | |||
* Poison Jab | |||
* Aerial Ace | |||
* Brick Break | |||
* x-Scissor | |||
|- | |- | ||
| | | Gengar (Cursed Body) | ||
Held Item: Wise Glasses | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 31,0,31,31,31,31 | |||
Timid | |||
| | |||
* Shadow Ball | |||
* Icy Wind | |||
* Sludge bomb | |||
* Clear Smog | |||
|- | |- | ||
| | | Crobat (Infiltrator) | ||
Held Item: Sharp Beak | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
Jolly | |||
| | |||
* Poison Fang | |||
* Crunch | |||
* Wing Attack | |||
* Steel Wing | |||
|} | |} | ||
--- | Hard | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
! Pokémon !! Moves | |||
|- | |||
| [[Gallade]] (Sharpness) | |||
Held Item: Assault Vest | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 252,252,0,0,4,0 | |||
Adamant | |||
| | |||
*Psychocut | |||
* Sacred Sword | |||
* Aqua Cutter | |||
* Shadow Sneak | |||
|- | |- | ||
| [[ | | [[Espathra]] (Speed Boost) | ||
Held Item: Leftovers | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 252,0,4,112,4,136 | |||
Timid | |||
| | |||
*Lumina Crash | |||
* Dazzling Gleam | |||
* Calm Mind | |||
* Baton Pass | |||
|- | |- | ||
| [[ | | [[Metagross]] (Clear Body) | ||
Held Item: Weakness Policy | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 252,36,44,0,176,0 | |||
Adamant | |||
| | |||
*Bullet Punch | |||
* Psychic Fangs | |||
* Earthquake | |||
* Explosion | |||
|- | |- | ||
| [[ | | [[Cresselia]] (Levitate) | ||
Held Item: Kee Berry | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 252,0,132,0,124,0 | |||
Bold | |||
| | |||
*Psyshock | |||
* Ice Beam | |||
* Calm Mind | |||
* Moonlight | |||
|- | |- | ||
| [[ | | [[Alakazam]] (Magic guard) -> Trace | ||
Held Item: Alakazite | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 0,0,0,252,4,252 | |||
Timid | |||
| | |||
*Psychic | |||
* Shadowball | |||
* Dazzling Gleam | |||
* Disable | |||
|- | |- | ||
| [[ | | [[Articuno-Galarian]] (Competitive) | ||
Held Item: Rocky Helmet | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 252,44,0,4,196,12 | |||
Bold | |||
| | |||
*Freezing glare | |||
* Hurricane | |||
* Calm Mind | |||
* Recover | |||
|} | |} | ||
--- | --- | ||
Revision as of 09:47, 24 August 2026
Contributions by Vexxed, & Seresute
Elite Four: Pokemon League
The Elite Four represents the ultimate test for trainers. On Easy Mode, while levels are capped at 100, the AI utilizes held items and strategic recovery. Trainers receive $10,000 for each victory.
Member 1: Will "Psychic Specialist"
Easy
| Pokémon | Moves |
|---|---|
| Meowstic (Inflitrator)
Held Item: Focus Sash Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Timid |
|
| Slowbro (Oblivious) -> (Shell Armor)
Held Item: Slowbronite Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Bold |
|
| Metagross (Clear Body)
Held Item: Weakness Policy Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Adamant |
|
| Reuniclus (Overcoat)
Held Item: Black Belt Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Modest |
|
| Bruxish (Dazzling)
Held Item: Mystic Water Iv's: 20,20,20,20,20,20 EV's: 31,0,31,31,31,31 Jolly |
|
| Exeggutor (Chlorophyll)
Held Item: Leftovers Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Modest |
|
Hard
| Pokémon | Moves |
|---|---|
| Gallade (Sharpness)
Held Item: Assault Vest Iv's: 31,31,31,31,31,31 Ev's: 252,252,0,0,4,0 Adamant |
|
| Espathra (Speed Boost)
Held Item: Leftovers Iv's: 31,0,31,31,31,31 Ev's: 252,0,4,112,4,136 Timid |
|
| Metagross (Clear Body)
Held Item: Weakness Policy Iv's: 31,31,31,31,31,31 Ev's: 252,36,44,0,176,0 Adamant |
|
| Cresselia (Levitate)
Held Item: Kee Berry Iv's: 31,0,31,31,31,31 Ev's: 252,0,132,0,124,0 Bold |
|
| Alakazam (Magic guard) -> Trace
Held Item: Alakazite Iv's: 31,0,31,31,31,31 Ev's: 0,0,0,252,4,252 Timid |
|
| Articuno-Galarian (Competitive)
Held Item: Rocky Helmet Iv's: 31,0,31,31,31,31 Ev's: 252,44,0,4,196,12 Bold |
|
Member 2: Koga "Poison/Hazard Specialist"
Easy
| Pokémon | Moves |
|---|---|
| Toxicroak (Dry Skin)
Held Item: Poisonium-Z Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Adamant |
|
| Overqwil (poison point)
Held Item: Black Sludge Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Adamant |
|
| Nidoking (Poison Point)
Held Item: Expert Belt Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Adamant |
|
| Beedrill (Swarm) ->Adaptability
Held Item: Beedrillite Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Jolly |
|
| Gengar (Cursed Body)
Held Item: Wise Glasses Iv's: 20,20,20,20,20,20 EV's: 31,0,31,31,31,31 Timid |
|
| Crobat (Infiltrator)
Held Item: Sharp Beak Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Jolly |
|
Hard
| Pokémon | Moves |
|---|---|
| Gallade (Sharpness)
Held Item: Assault Vest Iv's: 31,31,31,31,31,31 Ev's: 252,252,0,0,4,0 Adamant |
|
| Espathra (Speed Boost)
Held Item: Leftovers Iv's: 31,0,31,31,31,31 Ev's: 252,0,4,112,4,136 Timid |
|
| Metagross (Clear Body)
Held Item: Weakness Policy Iv's: 31,31,31,31,31,31 Ev's: 252,36,44,0,176,0 Adamant |
|
| Cresselia (Levitate)
Held Item: Kee Berry Iv's: 31,0,31,31,31,31 Ev's: 252,0,132,0,124,0 Bold |
|
| Alakazam (Magic guard) -> Trace
Held Item: Alakazite Iv's: 31,0,31,31,31,31 Ev's: 0,0,0,252,4,252 Timid |
|
| Articuno-Galarian (Competitive)
Held Item: Rocky Helmet Iv's: 31,0,31,31,31,31 Ev's: 252,44,0,4,196,12 Bold |
|
---
Member 4: Karen (Dark/Ruin Specialist)
| Pokémon | Level | Held Item |
|---|---|---|
| Grimmsnarl | 100 | — |
| Chi-Yu | 100 | — |
| Ting-Lu | 100 | — |
| Tyranitar | 100 | — |
| Roaring Moon | 100 | — |
| Umbreon | 100 | Leftovers |
- Consumables: Full Restore x1, Max Revive x2
- Reward: $10,000
---
Champion: Lance (Multitype Powerhouse)
| Pokémon | Level | Held Item |
|---|---|---|
| Kartana | 100 | — |
| Ursaluna | 100 | Flame Orb |
| Shiny Gyarados | 100 | — |
| Mimikyu | 100 | — |
| Arcanine | 100 | — |
| Dragonite | 100 | — |
- Consumables: Full Restore x2, Max Revive x2
- Reward: $10,000
Strategy Tips
- Countering Kartana: Lance’s Kartana is the primary threat. If it secures a knockout, its Beast Boost will increase its Attack, leading to a sweep.
- Stat Management: Bring a Pokémon with Haze or other methods to clear stat increases (like Clear Smog).
- Speed Control: A fast Fire-type is highly recommended to lead against Lance to neutralize Kartana before it can set up.