Wishiwashi: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Wishiwashi (#0746) with Type Colors from PBS Tags: Manual revert Reverted |
Auto-sync Wishiwashi (#0746) with Type Colors from PBS Tag: Manual revert |
||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Route 124 || SuperRod || Lv. 25 - 35 || 1% | |||
|- | |||
| Route 126 || Water || Lv. 20 - 35 || 1% | |||
|- | |||
| Route 126 || OldRod || Lv. 10 - 20 || 1% | |||
|- | |||
| Route 127 || Water || Lv. 20 - 35 || 1% | |||
|- | |||
| Route 127 || OldRod || Lv. 10 - 20 || 1% | |||
|- | |||
| Route 128 || Water || Lv. 20 - 35 || 1% | |||
|- | |||
| Battle Frontier || OldRod || Lv. 40 - 50 || 35% | |||
|- | |||
| Safari Zone || Water || Lv. 5 || 10% | |||
|- | |||
| Route 208 || GoodRod || Lv. 10 - 25 || 3% | |||
|- | |||
| Sunyshore City || SuperRod || Lv. 20 - 55 || 3% | |||
|- | |||
| Route 209 || GoodRod || Lv. 10 - 25 || 3% | |||
|- | |||
| Route 219 || Water || Lv. 15 - 20 || 2% | |||
|- | |||
| Seafloor Cavern || Water || Lv. 20 - 35 || 1% | |||
|- | |||
| Seafloor Cavern || OldRod || Lv. 10 - 20 || 1% | |||
|- | |- | ||
| Route 124 || SuperRod || Lv. 25 - 35 || 1% | | Route 124 || SuperRod || Lv. 25 - 35 || 1% | ||
Latest revision as of 10:09, 7 August 2026
Pokédex Description
It's awfully weak and notably tasty, so everyone is always out to get it. As it happens, anyone trying to bully it receives a painful lesson.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 45 | 20 | 20 | 25 | 25 | 40 | 175 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 124 | SuperRod | Lv. 25 - 35 | 1% |
| Route 126 | Water | Lv. 20 - 35 | 1% |
| Route 126 | OldRod | Lv. 10 - 20 | 1% |
| Route 127 | Water | Lv. 20 - 35 | 1% |
| Route 127 | OldRod | Lv. 10 - 20 | 1% |
| Route 128 | Water | Lv. 20 - 35 | 1% |
| Battle Frontier | OldRod | Lv. 40 - 50 | 35% |
| Safari Zone | Water | Lv. 5 | 10% |
| Route 208 | GoodRod | Lv. 10 - 25 | 3% |
| Sunyshore City | SuperRod | Lv. 20 - 55 | 3% |
| Route 209 | GoodRod | Lv. 10 - 25 | 3% |
| Route 219 | Water | Lv. 15 - 20 | 2% |
| Seafloor Cavern | Water | Lv. 20 - 35 | 1% |
| Seafloor Cavern | OldRod | Lv. 10 - 20 | 1% |
| Route 124 | SuperRod | Lv. 25 - 35 | 1% |
| Route 126 | Water | Lv. 20 - 35 | 1% |
| Route 126 | OldRod | Lv. 10 - 20 | 1% |
| Route 127 | Water | Lv. 20 - 35 | 1% |
| Route 127 | OldRod | Lv. 10 - 20 | 1% |
| Route 128 | Water | Lv. 20 - 35 | 1% |
| Battle Frontier | OldRod | Lv. 40 - 50 | 35% |
| Safari Zone | Water | Lv. 5 | 10% |
| Route 208 | GoodRod | Lv. 10 - 25 | 3% |
| Sunyshore City | SuperRod | Lv. 20 - 55 | 3% |
| Route 209 | GoodRod | Lv. 10 - 25 | 3% |
| Route 219 | Water | Lv. 15 - 20 | 2% |
| Seafloor Cavern | Water | Lv. 20 - 35 | 1% |
| Seafloor Cavern | OldRod | Lv. 10 - 20 | 1% |
| Route 124 | SuperRod | Lv. 25 - 35 | 1% |
| Route 126 | Water | Lv. 20 - 35 | 1% |
| Route 126 | OldRod | Lv. 10 - 20 | 1% |
| Route 127 | Water | Lv. 20 - 35 | 1% |
| Route 127 | OldRod | Lv. 10 - 20 | 1% |
| Route 128 | Water | Lv. 20 - 35 | 1% |
| Battle Frontier | OldRod | Lv. 40 - 50 | 35% |
| Safari Zone | Water | Lv. 5 | 10% |
| Route 208 | GoodRod | Lv. 10 - 25 | 3% |
| Sunyshore City | SuperRod | Lv. 20 - 55 | 3% |
| Route 209 | GoodRod | Lv. 10 - 25 | 3% |
| Route 219 | Water | Lv. 15 - 20 | 2% |
| Seafloor Cavern | Water | Lv. 20 - 35 | 1% |
| Seafloor Cavern | OldRod | Lv. 10 - 20 | 1% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Helping Hand | Normal | Status | — | 0 | 20 |
| 8 | Beat Up | Dark | Physical | 1 | 100 | 10 |
| 12 | Brine | Water | Special | 65 | 100 | 10 |
| 16 | Tearful Look | Normal | Status | — | 0 | 20 |
| 20 | Dive | Water | Physical | 80 | 100 | 10 |
| 24 | Soak | Water | Status | — | 100 | 20 |
| 28 | Uproar | Normal | Special | 90 | 100 | 10 |
| 32 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 36 | Aqua Ring | Water | Status | — | 0 | 20 |
| 40 | Endeavor | Normal | Physical | 1 | 100 | 5 |
| 44 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 48 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 100 | 15 |
| Beat Up | Dark | Physical | 1 | 100 | 10 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Normal | Status | — | 100 | 20 |
| Confide | Normal | Status | — | 0 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | 0 | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Hail | Ice | Status | — | 0 | 10 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | — | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Mist | Ice | Status | — | 0 | 30 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Evolutions
This Pokémon does not evolve.
