Outbreaks: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Create placeholder page for Outbreaks Tag: Replaced |
Auto-sync Outbreaks page and location index |
||
| Line 1: | Line 1: | ||
[[Events|← Back to Events Hub]] | |||
__NOTOC__ | __NOTOC__ | ||
= Mass Outbreaks = | = Mass Outbreaks (Hordes) = | ||
'' | '''Mass Outbreaks''' (also known as '''Horde Outbreaks''') are high-density wild Pokémon events that occur dynamically across Pokémon Everworld Online. During an outbreak, selected maps experience high-volume wild spawns, type-matched encounter pools, and powerful **Raid Bosses**. | ||
== Event Schedule & Frequency == | |||
* '''Rotation Frequency:''' Rotates dynamically **4 times per day (every 6 hours)**. | |||
* '''Active Locations:''' Up to **3 maps** are selected simultaneously per rotation. | |||
* '''Discord Bot Announcements:''' The server's Discord bot (''HoardesAnnouncer'') automatically posts active outbreak alerts in the **#outbreaks** channel (ID `1519822432792481842`), pinging the **@Outbreaks** role (`<@&1519822279033225368>`) with map names, wild species, and raid boss details. | |||
== Outbreak Mechanics == | |||
* ⚔️ '''Wild Horde Spawns:''' High-density wild encounters with type-matched species. | |||
* 👑 '''Outbreak Raid Boss:''' High-level boss Pokémon leading the outbreak with exclusive rewards. | |||
* ✨ '''Bonus Odds:''' Elevated shiny encounter chances and rare candy/item drops. | |||
== Possible Outbreak Locations == | |||
The table below lists all **72** map locations where Mass Outbreaks can spawn: | |||
{| class="wikitable sortable" style="width:100%; max-width:700px; text-align:center;" | |||
! Map ID !! Location Name !! Primary Type Affinity | |||
|- | |||
| #557 || '''Altering Cave''' || DARK | |||
|- | |||
| #390 || '''Berry Forest''' || BUG | |||
|- | |||
| #71 || '''Bond Bridge''' || GRASS | |||
|- | |||
| #82 || '''Canyon Entrance''' || PSYCHIC | |||
|- | |||
| #70 || '''Cape Brink''' || FLYING | |||
|- | |||
| #194 || '''Cerulean Cave''' || PSYCHIC | |||
|- | |||
| #54 || '''Cinnabar Volcano''' || FIRE | |||
|- | |||
| #641 || '''Dark Cave''' || DARK | |||
|- | |||
| #329 || '''Diglett's Cave''' || GROUND | |||
|- | |||
| #483 || '''Dotted Hole''' || PSYCHIC | |||
|- | |||
| #438 || '''Dragon's Den''' || DRAGON | |||
|- | |||
| #800 || '''Eterna Forest''' || BUG | |||
|- | |||
| #575 || '''Fiery Path''' || FIRE | |||
|- | |||
| #75 || '''Five Isle Meadow''' || POISON | |||
|- | |||
| #562 || '''Granite Cave''' || STEEL | |||
|- | |||
| #350 || '''Ice Path''' || ICE | |||
|- | |||
| #481 || '''Icefall Cave''' || ICE | |||
|- | |||
| #269 || '''Ilex Forest''' || BUG | |||
|- | |||
| #68 || '''Kindle Road''' || WATER | |||
|- | |||
| #351 || '''Lage of Rage''' || DRAGON | |||
|- | |||
| #388 || '''Lost Cave''' || DARK | |||
|- | |||
| #493 || '''Meteor Falls''' || DRAGON | |||
|- | |||
| #467 || '''Monean Chamber''' || PSYCHIC | |||
|- | |||
| #450 || '''Mt. Ember''' || FIRE | |||
|- | |||
| #334 || '''Mt. Moon''' || ROCK | |||
|- | |||
| #348 || '''Mt. Mortar''' || FIGHTING | |||
|- | |||
| #812 || '''Mt. Pyre''' || GHOST | |||
|- | |||
| #294 || '''National Park''' || BUG | |||
|- | |||
| #491 || '''Pattern Bush''' || DARK | |||
|- | |||
| #566 || '''Petalburg Woods''' || BUG | |||
|- | |||
| #207 || '''Pokémon Tower''' || GHOST | |||
|- | |||
| #380 || '''Power Plant''' || ELECTRIC | |||
|- | |||
| #73 || '''Resort Gorgeous''' || WATER | |||
|- | |||
| #338 || '''Rock Tunnel''' || DARK | |||
|- | |||
| #133 || '''Route 105''' || WATER | |||
|- | |||
| #44 || '''Route 11''' || POISON | |||
|- | |||
| #138 || '''Route 110''' || ELECTRIC | |||
|- | |||
| #139 || '''Route 111''' || GROUND | |||
|- | |||
| #143 || '''Route 115''' || WATER | |||
|- | |||
| #144 || '''Route 116''' || ROCK | |||
|- | |||
| #145 || '''Route 117''' || FAIRY | |||
|- | |||
| #146 || '''Route 118''' || FLYING | |||
|- | |||
| #147 || '''Route 119''' || GRASS | |||
|- | |||
| #45 || '''Route 12''' || WATER | |||
|- | |||
| #151 || '''Route 123''' || NORMAL | |||
|- | |||
| #46 || '''Route 13''' || GRASS | |||
|- | |||
| #487 || '''Route 136''' || FLYING | |||
|- | |||
| #50 || '''Route 17''' || POISON | |||
|- | |||
| #35 || '''Route 2''' || GRASS | |||
|- | |||
| #58 || '''Route 25''' || WATER | |||
|- | |||
| #96 || '''Route 34''' || GRASS, WATER | |||
|- | |||
| #603 || '''Route 35''' || GRASS | |||
|- | |||
| #308 || '''Route 39''' || NORMAL | |||
|- | |||
| #105 || '''Route 40''' || WATER | |||
|- | |||
| #107 || '''Route 42''' || GRASS | |||
|- | |||
| #110 || '''Route 45''' || GROUND | |||
|- | |||
| #395 || '''Route 47''' || FLYING | |||
|- | |||
| #443 || '''Route 49''' || GROUND | |||
|- | |||
| #41 || '''Route 8''' || NORMAL | |||
|- | |||
| #164 || '''Route 98''' || GRASS | |||
|- | |||
| #80 || '''Ruin Valley''' || PSYCHIC | |||
|- | |||
| #282 || '''Ruins of Alph''' || PSYCHIC | |||
|- | |||
| #340 || '''Seafoam Islands''' || ICE | |||
|- | |||
| #83 || '''Sevault Canyon''' || GROUND | |||
|- | |||
| #564 || '''Sky Pillar''' || DRAGON | |||
|- | |||
| #267 || '''Slowpoke Well''' || PSYCHIC | |||
|- | |||
| #72 || '''Three Isle Port''' || ROCK | |||
|- | |||
| #203 || '''Underground Path''' || NORMAL | |||
|- | |||
| #163 || '''Underwater''' || WATER | |||
|- | |||
| #335 || '''Victory Road''' || DRAGON, FIGHTING, GROUND | |||
|- | |||
| #74 || '''Water Labyrinth''' || WATER | |||
|- | |||
| #357 || '''Whirl Islands''' || DARK | |||
|} | |||
Revision as of 20:22, 3 August 2026
Mass Outbreaks (Hordes)
Mass Outbreaks (also known as Horde Outbreaks) are high-density wild Pokémon events that occur dynamically across Pokémon Everworld Online. During an outbreak, selected maps experience high-volume wild spawns, type-matched encounter pools, and powerful **Raid Bosses**.
Event Schedule & Frequency
- Rotation Frequency: Rotates dynamically **4 times per day (every 6 hours)**.
- Active Locations: Up to **3 maps** are selected simultaneously per rotation.
- Discord Bot Announcements: The server's Discord bot (HoardesAnnouncer) automatically posts active outbreak alerts in the **#outbreaks** channel (ID `1519822432792481842`), pinging the **@Outbreaks** role (`<@&1519822279033225368>`) with map names, wild species, and raid boss details.
Outbreak Mechanics
- ⚔️ Wild Horde Spawns: High-density wild encounters with type-matched species.
- 👑 Outbreak Raid Boss: High-level boss Pokémon leading the outbreak with exclusive rewards.
- ✨ Bonus Odds: Elevated shiny encounter chances and rare candy/item drops.
Possible Outbreak Locations
The table below lists all **72** map locations where Mass Outbreaks can spawn:
| Map ID | Location Name | Primary Type Affinity |
|---|---|---|
| #557 | Altering Cave | DARK |
| #390 | Berry Forest | BUG |
| #71 | Bond Bridge | GRASS |
| #82 | Canyon Entrance | PSYCHIC |
| #70 | Cape Brink | FLYING |
| #194 | Cerulean Cave | PSYCHIC |
| #54 | Cinnabar Volcano | FIRE |
| #641 | Dark Cave | DARK |
| #329 | Diglett's Cave | GROUND |
| #483 | Dotted Hole | PSYCHIC |
| #438 | Dragon's Den | DRAGON |
| #800 | Eterna Forest | BUG |
| #575 | Fiery Path | FIRE |
| #75 | Five Isle Meadow | POISON |
| #562 | Granite Cave | STEEL |
| #350 | Ice Path | ICE |
| #481 | Icefall Cave | ICE |
| #269 | Ilex Forest | BUG |
| #68 | Kindle Road | WATER |
| #351 | Lage of Rage | DRAGON |
| #388 | Lost Cave | DARK |
| #493 | Meteor Falls | DRAGON |
| #467 | Monean Chamber | PSYCHIC |
| #450 | Mt. Ember | FIRE |
| #334 | Mt. Moon | ROCK |
| #348 | Mt. Mortar | FIGHTING |
| #812 | Mt. Pyre | GHOST |
| #294 | National Park | BUG |
| #491 | Pattern Bush | DARK |
| #566 | Petalburg Woods | BUG |
| #207 | Pokémon Tower | GHOST |
| #380 | Power Plant | ELECTRIC |
| #73 | Resort Gorgeous | WATER |
| #338 | Rock Tunnel | DARK |
| #133 | Route 105 | WATER |
| #44 | Route 11 | POISON |
| #138 | Route 110 | ELECTRIC |
| #139 | Route 111 | GROUND |
| #143 | Route 115 | WATER |
| #144 | Route 116 | ROCK |
| #145 | Route 117 | FAIRY |
| #146 | Route 118 | FLYING |
| #147 | Route 119 | GRASS |
| #45 | Route 12 | WATER |
| #151 | Route 123 | NORMAL |
| #46 | Route 13 | GRASS |
| #487 | Route 136 | FLYING |
| #50 | Route 17 | POISON |
| #35 | Route 2 | GRASS |
| #58 | Route 25 | WATER |
| #96 | Route 34 | GRASS, WATER |
| #603 | Route 35 | GRASS |
| #308 | Route 39 | NORMAL |
| #105 | Route 40 | WATER |
| #107 | Route 42 | GRASS |
| #110 | Route 45 | GROUND |
| #395 | Route 47 | FLYING |
| #443 | Route 49 | GROUND |
| #41 | Route 8 | NORMAL |
| #164 | Route 98 | GRASS |
| #80 | Ruin Valley | PSYCHIC |
| #282 | Ruins of Alph | PSYCHIC |
| #340 | Seafoam Islands | ICE |
| #83 | Sevault Canyon | GROUND |
| #564 | Sky Pillar | DRAGON |
| #267 | Slowpoke Well | PSYCHIC |
| #72 | Three Isle Port | ROCK |
| #203 | Underground Path | NORMAL |
| #163 | Underwater | WATER |
| #335 | Victory Road | DRAGON, FIGHTING, GROUND |
| #74 | Water Labyrinth | WATER |
| #357 | Whirl Islands | DARK |