Lanturn: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Lanturn (#0171) with Type Colors from PBS Tags: Manual revert Reverted |
Auto-sync Lanturn (#0171) with Type Colors from PBS Tags: Manual revert Reverted |
||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |- | ||
| Route 26 || Water || Lv. 32 - 35 || 15% | | Route 26 || Water || Lv. 32 - 35 || 15% | ||
Revision as of 17:05, 2 August 2026
Pokédex Description
The light-emitting orbs on its back are very bright. They are formed from a part of its dorsal fin. This Pokémon illuminates the inky darkness of deep seas.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 125 | 58 | 58 | 76 | 76 | 67 | 460 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 26 | Water | Lv. 32 - 35 | 15% |
| Route 26 | Water | Lv. 10 - 15 | 25% |
| Route 26 | Water | Lv. 25 - 30 | 20% |
| Route 27 | Water | Lv. 18 - 21 | 8% |
| Route 40 | Water | Lv. 35 - 40 | 25% |
| Route 99 | Water | Lv. 35 - 38 | 15% |
| Route 99 | Water | Lv. 30 - 35 | 40% |
| Route 47 | Water | Lv. 40 | 10% |
| Rad Island | Water | Lv. 45 - 55 | 35% |
| Rad Island | Water | Lv. 44 - 49 | 20% |
| Underwater | Land | Lv. 46 - 50 | 15% |
| Thirteen Island | Water | Lv. 43 - 47 | 20% |
| Route 220 | SuperRod | Lv. 20 - 45 | 25% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Spit Up | Normal | Special | 1 | 100 | 10 |
| 0 | Stockpile | Normal | Status | — | 0 | 20 |
| 0 | Swallow | Normal | Status | — | 0 | 10 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Electro Ball | Electric | Special | 1 | 100 | 10 |
| 1 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| 12 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 16 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 20 | Spark | Electric | Physical | 65 | 100 | 20 |
| 24 | Charge | Electric | Status | — | 0 | 20 |
| 30 | Discharge | Electric | Special | 80 | 100 | 15 |
| 36 | Aqua Ring | Water | Status | — | 0 | 20 |
| 42 | Flail | Normal | Physical | 1 | 100 | 15 |
| 48 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 54 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 0 | 30 |
| Amnesia | Psychic | Status | — | 0 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Charge | Electric | Status | — | 0 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Curse | Ghost | Status | — | 0 | 10 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | 0 | 10 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Protect | Normal | Status | — | 0 | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Scald | Water | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
