|
|
| Line 1: |
Line 1: |
| __NOTOC__
| | Test update content |
| {| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;"
| |
| ! colspan="2" style="background-color:#3B4CCA; color:white; font-size:130%; text-align:center; padding:8px;" | #1025 - Pecharunt
| |
| |-
| |
| | colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Subjugation Pokémon
| |
| |-
| |
| ! style="width:35%; text-align:left; background-color:#efefef;" | Type
| |
| | '''Poison / Ghost'''
| |
| |-
| |
| ! style="text-align:left; background-color:#efefef;" | Abilities
| |
| | Poisonpuppeteer
| |
| |-
| |
| ! style="text-align:left; background-color:#efefef;" | Hidden Ability
| |
| | None
| |
| |-
| |
| ! style="text-align:left; background-color:#efefef;" | Height / Weight
| |
| | 0.3 m / 0.3 kg
| |
| |-
| |
| ! style="text-align:left; background-color:#efefef;" | Catch Rate
| |
| | 3
| |
| |-
| |
| ! style="text-align:left; background-color:#efefef;" | Base Exp / Growth
| |
| | 300 / Slow
| |
| |-
| |
| ! style="text-align:left; background-color:#efefef;" | Egg Groups
| |
| | Undiscovered
| |
| |-
| |
| ! style="text-align:left; background-color:#efefef;" | Gender Ratio
| |
| | Genderless
| |
| |}
| |
| | |
| == Pokédex Description ==
| |
| ''It feeds others toxic mochi that draw out desires and capabilities. Those who eat the mochi fall under Pecharunt's control, chained to its will.''
| |
| | |
| == Base Stats ==
| |
| {| class="wikitable" style="width:100%; max-width:600px; text-align:center;"
| |
| ! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total
| |
| |-
| |
| | 88 || 88 || 160 || 88 || 88 || 88 || '''600'''
| |
| |}
| |
| | |
| == Overworld Encounters ==
| |
| ''No wild overworld encounters found for this Pokémon.''
| |
| | |
| == Learnset by Level Up ==
| |
| {| class="wikitable sortable" style="width:100%; max-width:650px;"
| |
| ! Level !! Move !! Type !! Category !! Power !! Acc !! PP
| |
| |-
| |
| | -1 || '''Defense Curl''' || Normal || Status || — || 0 || 40
| |
| |-
| |
| | -1 || '''Rollout''' || Rock || Physical || 30 || 90 || 20
| |
| |-
| |
| | -1 || '''Mean Look''' || Normal || Status || — || 0 || 5
| |
| |-
| |
| | 1 || '''Smog''' || Poison || Special || 30 || 70 || 20
| |
| |-
| |
| | 1 || '''Poison Gas''' || Poison || Status || — || 90 || 40
| |
| |-
| |
| | 1 || '''Memento''' || Dark || Status || — || 100 || 10
| |
| |-
| |
| | 1 || '''Astonish''' || Ghost || Physical || 30 || 100 || 15
| |
| |-
| |
| | 8 || '''Withdraw''' || Water || Status || — || 0 || 40
| |
| |-
| |
| | 16 || '''Destiny Bond''' || Ghost || Status || — || 0 || 5
| |
| |-
| |
| | 24 || '''Fake Tears''' || Dark || Status || — || 100 || 20
| |
| |-
| |
| | 32 || '''Parting Shot''' || Dark || Status || — || 100 || 20
| |
| |-
| |
| | 40 || '''Shadow Ball''' || Ghost || Special || 80 || 100 || 15
| |
| |-
| |
| | 48 || '''Malignant Chain''' || Poison || Special || 100 || 100 || 5
| |
| |-
| |
| | 56 || '''Toxic''' || Poison || Status || — || 90 || 10
| |
| |-
| |
| | 64 || '''Nasty Plot''' || Dark || Status || — || 0 || 20
| |
| |-
| |
| | 72 || '''Recover''' || Normal || Status || — || 0 || 5
| |
| |}
| |
| | |
| == Technical Machine (TM) & Tutor Moves ==
| |
| {| class="wikitable sortable" style="width:100%; max-width:650px;"
| |
| ! Move !! Type !! Category !! Power !! Acc !! PP
| |
| |-
| |
| | '''Acid Spray''' || Poison || Special || 40 || 100 || 20
| |
| |-
| |
| | '''Curse''' || Ghost || Status || — || 0 || 10
| |
| |-
| |
| | '''Endure''' || Normal || Status || — || 0 || 10
| |
| |-
| |
| | '''Fake Tears''' || Dark || Status || — || 100 || 20
| |
| |-
| |
| | '''Foul Play''' || Dark || Physical || 95 || 100 || 15
| |
| |-
| |
| | '''Gunk Shot''' || Poison || Physical || 120 || 80 || 5
| |
| |-
| |
| | '''Hex''' || Ghost || Special || 65 || 100 || 10
| |
| |-
| |
| | '''Imprison''' || Psychic || Status || — || 0 || 10
| |
| |-
| |
| | '''Nasty Plot''' || Dark || Status || — || 0 || 20
| |
| |-
| |
| | '''Night Shade''' || Ghost || Special || 1 || 100 || 15
| |
| |-
| |
| | '''Phantom Force''' || Ghost || Physical || 90 || 100 || 10
| |
| |-
| |
| | '''Poltergeist''' || Ghost || Physical || 110 || 90 || 5
| |
| |-
| |
| | '''Protect''' || Normal || Status || — || 0 || 10
| |
| |-
| |
| | '''Rest''' || Psychic || Status || — || 0 || 5
| |
| |-
| |
| | '''Shadow Ball''' || Ghost || Special || 80 || 100 || 15
| |
| |-
| |
| | '''Sleep Talk''' || Normal || Status || — || 0 || 10
| |
| |-
| |
| | '''Sludge Bomb''' || Poison || Special || 90 || 100 || 10
| |
| |-
| |
| | '''Sludge Wave''' || Poison || Special || 95 || 100 || 10
| |
| |-
| |
| | '''Spite''' || Ghost || Status || — || 100 || 10
| |
| |-
| |
| | '''Substitute''' || Normal || Status || — || 0 || 10
| |
| |-
| |
| | '''Toxic''' || Poison || Status || — || 90 || 10
| |
| |-
| |
| | '''Venoshock''' || Poison || Special || 65 || 100 || 10
| |
| |}
| |
| | |
| == Egg Moves ==
| |
| ''No egg moves registered.''
| |
| | |
| == Evolutions ==
| |
| ''This Pokémon does not evolve.''
| |