Mantine: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Mantine (#0226) with Type Colors from PBS Tags: Manual revert Reverted |
Auto-sync Mantine (#0226) with Type Colors from PBS Tags: Manual revert Reverted |
||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Trainer Tower || Water || Lv. 35 - 40 || 5% | |||
|- | |||
| Tanoby Ruins || Water || Lv. 35 - 40 || 3% | |||
|- | |||
| Route 40 || Water || Lv. 35 || 15% | |||
|- | |||
| Mossdeep City || SuperRod || Lv. 30 - 45 || 1% | |||
|- | |||
| Route 125 || SuperRod || Lv. 30 - 45 || 1% | |||
|- | |||
| Route 129 || Water || Lv. 30 - 40 || 1% | |||
|- | |||
| Route 130 || Water || Lv. 30 - 40 || 1% | |||
|- | |||
| Route 131 || Water || Lv. 30 - 40 || 1% | |||
|- | |||
| Route 21 || Water || Lv. 60 || 10% | |||
|- | |||
| Mt. Mortar || Water || Lv. 30 - 35 || 30% | |||
|- | |||
| Mt. Mortar || Area = 0 || Lv. 30 - 35 || 30% | |||
|- | |||
| Ice Path || Cave || Lv. 30 - 35 || 30% | |||
|- | |||
| Ice Path || Cave || Lv. 30 - 35 || 30% | |||
|- | |||
| Ice Path || Cave || Lv. 30 - 35 || 30% | |||
|- | |||
| Ice Path || Cave || Lv. 30 - 35 || 30% | |||
|- | |||
| Ice Path || Area = 75 || Lv. 30 - 35 || 30% | |||
|- | |||
| Ice Path || Area = 3 || Lv. 30 - 35 || 30% | |||
|- | |||
| Ice Path || Area = 38 || Lv. 30 - 35 || 30% | |||
|- | |||
| Ice Path || Area = 0 || Lv. 30 - 35 || 30% | |||
|- | |||
| Shoal Cave || SuperRod || Lv. 30 - 45 || 1% | |||
|- | |||
| Thirteen Island || Water || Lv. 42 - 45 || 10% | |||
|- | |- | ||
| Trainer Tower || Water || Lv. 35 - 40 || 5% | | Trainer Tower || Water || Lv. 35 - 40 || 5% | ||
Revision as of 22:35, 31 July 2026
Pokédex Description
On sunny days, schools of Mantine can be seen elegantly leaping over the waves. It is not bothered by the Remoraid that hitches rides.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 85 | 40 | 70 | 80 | 140 | 70 | 485 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Trainer Tower | Water | Lv. 35 - 40 | 5% |
| Tanoby Ruins | Water | Lv. 35 - 40 | 3% |
| Route 40 | Water | Lv. 35 | 15% |
| Mossdeep City | SuperRod | Lv. 30 - 45 | 1% |
| Route 125 | SuperRod | Lv. 30 - 45 | 1% |
| Route 129 | Water | Lv. 30 - 40 | 1% |
| Route 130 | Water | Lv. 30 - 40 | 1% |
| Route 131 | Water | Lv. 30 - 40 | 1% |
| Route 21 | Water | Lv. 60 | 10% |
| Mt. Mortar | Water | Lv. 30 - 35 | 30% |
| Mt. Mortar | Area = 0 | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Area = 75 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 3 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 38 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 0 | Lv. 30 - 35 | 30% |
| Shoal Cave | SuperRod | Lv. 30 - 45 | 1% |
| Thirteen Island | Water | Lv. 42 - 45 | 10% |
| Trainer Tower | Water | Lv. 35 - 40 | 5% |
| Tanoby Ruins | Water | Lv. 35 - 40 | 3% |
| Route 40 | Water | Lv. 35 | 15% |
| Mossdeep City | SuperRod | Lv. 30 - 45 | 1% |
| Route 125 | SuperRod | Lv. 30 - 45 | 1% |
| Route 129 | Water | Lv. 30 - 40 | 1% |
| Route 130 | Water | Lv. 30 - 40 | 1% |
| Route 131 | Water | Lv. 30 - 40 | 1% |
| Route 21 | Water | Lv. 60 | 10% |
| Mt. Mortar | Water | Lv. 30 - 35 | 30% |
| Mt. Mortar | Area = 0 | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Area = 75 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 3 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 38 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 0 | Lv. 30 - 35 | 30% |
| Shoal Cave | SuperRod | Lv. 30 - 45 | 1% |
| Thirteen Island | Water | Lv. 42 - 45 | 10% |
| Trainer Tower | Water | Lv. 35 - 40 | 5% |
| Tanoby Ruins | Water | Lv. 35 - 40 | 3% |
| Route 40 | Water | Lv. 35 | 15% |
| Mossdeep City | SuperRod | Lv. 30 - 45 | 1% |
| Route 125 | SuperRod | Lv. 30 - 45 | 1% |
| Route 129 | Water | Lv. 30 - 40 | 1% |
| Route 130 | Water | Lv. 30 - 40 | 1% |
| Route 131 | Water | Lv. 30 - 40 | 1% |
| Route 21 | Water | Lv. 60 | 10% |
| Mt. Mortar | Water | Lv. 30 - 35 | 30% |
| Mt. Mortar | Area = 0 | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Area = 75 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 3 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 38 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 0 | Lv. 30 - 35 | 30% |
| Shoal Cave | SuperRod | Lv. 30 - 45 | 1% |
| Thirteen Island | Water | Lv. 42 - 45 | 10% |
| Trainer Tower | Water | Lv. 35 - 40 | 5% |
| Tanoby Ruins | Water | Lv. 35 - 40 | 3% |
| Route 40 | Water | Lv. 35 | 15% |
| Mossdeep City | SuperRod | Lv. 30 - 45 | 1% |
| Route 125 | SuperRod | Lv. 30 - 45 | 1% |
| Route 129 | Water | Lv. 30 - 40 | 1% |
| Route 130 | Water | Lv. 30 - 40 | 1% |
| Route 131 | Water | Lv. 30 - 40 | 1% |
| Route 21 | Water | Lv. 60 | 10% |
| Mt. Mortar | Water | Lv. 30 - 35 | 30% |
| Mt. Mortar | Area = 0 | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Area = 75 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 3 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 38 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 0 | Lv. 30 - 35 | 30% |
| Shoal Cave | SuperRod | Lv. 30 - 45 | 1% |
| Thirteen Island | Water | Lv. 42 - 45 | 10% |
| Trainer Tower | Water | Lv. 35 - 40 | 5% |
| Tanoby Ruins | Water | Lv. 35 - 40 | 3% |
| Route 40 | Water | Lv. 35 | 15% |
| Mossdeep City | SuperRod | Lv. 30 - 45 | 1% |
| Route 125 | SuperRod | Lv. 30 - 45 | 1% |
| Route 129 | Water | Lv. 30 - 40 | 1% |
| Route 130 | Water | Lv. 30 - 40 | 1% |
| Route 131 | Water | Lv. 30 - 40 | 1% |
| Route 21 | Water | Lv. 60 | 10% |
| Mt. Mortar | Water | Lv. 30 - 35 | 30% |
| Mt. Mortar | Area = 0 | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Area = 75 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 3 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 38 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 0 | Lv. 30 - 35 | 30% |
| Shoal Cave | SuperRod | Lv. 30 - 45 | 1% |
| Thirteen Island | Water | Lv. 42 - 45 | 10% |
| Trainer Tower | Water | Lv. 35 - 40 | 5% |
| Tanoby Ruins | Water | Lv. 35 - 40 | 3% |
| Route 40 | Water | Lv. 35 | 15% |
| Mossdeep City | SuperRod | Lv. 30 - 45 | 1% |
| Route 125 | SuperRod | Lv. 30 - 45 | 1% |
| Route 129 | Water | Lv. 30 - 40 | 1% |
| Route 130 | Water | Lv. 30 - 40 | 1% |
| Route 131 | Water | Lv. 30 - 40 | 1% |
| Route 21 | Water | Lv. 60 | 10% |
| Mt. Mortar | Water | Lv. 30 - 35 | 30% |
| Mt. Mortar | Area = 0 | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Cave | Lv. 30 - 35 | 30% |
| Ice Path | Area = 75 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 3 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 38 | Lv. 30 - 35 | 30% |
| Ice Path | Area = 0 | Lv. 30 - 35 | 30% |
| Shoal Cave | SuperRod | Lv. 30 - 45 | 1% |
| Thirteen Island | Water | Lv. 42 - 45 | 10% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Roost | Flying | Status | — | 0 | 5 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 1 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 12 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 16 | Wide Guard | Rock | Status | — | 0 | 10 |
| 20 | Agility | Psychic | Status | — | 0 | 30 |
| 24 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 28 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 32 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 36 | Aqua Ring | Water | Status | — | 0 | 20 |
| 40 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 44 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| Agility | Psychic | Status | — | 0 | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Amnesia | Psychic | Status | — | 0 | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Captivate | Normal | Status | — | 100 | 20 |
| Confide | Normal | Status | — | 0 | 20 |
| Defog | Flying | Status | — | 0 | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Hail | Ice | Status | — | 0 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | — | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Roost | Flying | Status | — | 0 | 5 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| String Shot | Bug | Status | — | 95 | 40 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Tailwind | Flying | Status | — | 0 | 15 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | 0 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Haze | Ice | Status | — | 0 | 30 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Splash | Normal | Status | — | 0 | 40 |
| Tailwind | Flying | Status | — | 0 | 15 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Wide Guard | Rock | Status | — | 0 | 10 |
Evolutions
This Pokémon does not evolve.
