|
|
| Line 45: |
Line 45: |
| {| class="wikitable sortable" style="width:100%; max-width:650px;" | | {| class="wikitable sortable" style="width:100%; max-width:650px;" |
| ! Location !! Method !! Level Range !! Chance | | ! Location !! Method !! Level Range !! Chance |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |-
| |
| | Lake Verity || Land || Lv. 2 - 6 || 3%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 1%
| |
| |-
| |
| | Safari Zone || Land || Lv. 53 || 3%
| |
| |-
| |
| | Route 210 || Land || Lv. 18 - 21 || 3%
| |
| |-
| |
| | Route 209 || Land || Lv. 16 - 19 || 6%
| |
| |-
| |
| | Trophy Garden || Land || Lv. 16 - 18 || 3%
| |
| |- | | |- |
| | Lake Verity || Land || Lv. 2 - 6 || 3% | | | Lake Verity || Land || Lv. 2 - 6 || 3% |
| #0113 - Chansey
|
|
| Egg Pokémon
|
| Type
|
Normal
|
| Abilities
|
Naturalcure / Serenegrace
|
| Hidden Ability
|
Healer
|
| Height / Weight
|
1.1 m / 34.6 kg
|
| Catch Rate
|
30
|
| Base Exp / Growth
|
395 / Fast
|
| Egg Groups
|
Fairy
|
| Gender Ratio
|
AlwaysFemale
|
Pokédex Description
Chansey lay nutritionally excellent eggs every day. The eggs are so delicious, they are eagerly devoured by even those who have lost their appetite.
Base Stats
| HP |
Attack |
Defense |
Sp. Atk |
Sp. Def |
Speed |
Total
|
| 250 |
5 |
5 |
35 |
105 |
50 |
450
|
Overworld Encounters
| Location |
Method |
Level Range |
Chance
|
| Lake Verity |
Land |
Lv. 2 - 6 |
3%
|
| Safari Zone |
Land |
Lv. 53 |
1%
|
| Safari Zone |
Land |
Lv. 53 |
3%
|
| Route 210 |
Land |
Lv. 18 - 21 |
3%
|
| Route 209 |
Land |
Lv. 16 - 19 |
6%
|
| Trophy Garden |
Land |
Lv. 16 - 18 |
3%
|
Learnset by Level Up
| Level |
Move |
Type |
Category |
Power |
Acc |
PP
|
| 1 |
Charm |
Fairy |
Status |
— |
100 |
20
|
| 1 |
Copycat |
Normal |
Status |
— |
0 |
20
|
| 1 |
Covet |
Normal |
Physical |
60 |
100 |
25
|
| 1 |
Disarming Voice |
Fairy |
Special |
40 |
0 |
15
|
| 1 |
Sweet Kiss |
Fairy |
Status |
— |
75 |
10
|
| 1 |
Pound |
Normal |
Physical |
40 |
100 |
35
|
| 1 |
Defense Curl |
Normal |
Status |
— |
0 |
40
|
| 4 |
Tail Whip |
Normal |
Status |
— |
100 |
30
|
| 8 |
Echoed Voice |
Normal |
Special |
40 |
100 |
15
|
| 12 |
Life Dew |
Water |
Status |
— |
0 |
10
|
| 16 |
Sing |
Normal |
Status |
— |
55 |
15
|
| 20 |
Fling |
Dark |
Physical |
1 |
100 |
10
|
| 24 |
Take Down |
Normal |
Physical |
90 |
85 |
20
|
| 28 |
Heal Pulse |
Psychic |
Status |
— |
0 |
10
|
| 32 |
Helping Hand |
Normal |
Status |
— |
0 |
20
|
| 36 |
Light Screen |
Psychic |
Status |
— |
0 |
30
|
| 40 |
Double-Edge |
Normal |
Physical |
120 |
100 |
15
|
| 44 |
Soft-Boiled |
Normal |
Status |
— |
0 |
5
|
| 48 |
Last Resort |
Normal |
Physical |
140 |
100 |
5
|
| 52 |
Healing Wish |
Psychic |
Status |
— |
0 |
10
|
Technical Machine (TM) & Tutor Moves
| Move |
Type |
Category |
Power |
Acc |
PP
|
| Blizzard |
Ice |
Special |
110 |
70 |
5
|
| Body Slam |
Normal |
Physical |
85 |
100 |
15
|
| Brick Break |
Fighting |
Physical |
75 |
100 |
15
|
| Bulldoze |
Ground |
Physical |
60 |
100 |
20
|
| Calm Mind |
Psychic |
Status |
— |
0 |
20
|
| Charm |
Fairy |
Status |
— |
100 |
20
|
| Chilling Water |
Water |
Special |
50 |
100 |
20
|
| Dazzling Gleam |
Fairy |
Special |
80 |
100 |
10
|
| Disarming Voice |
Fairy |
Special |
40 |
0 |
15
|
| Double-Edge |
Normal |
Physical |
120 |
100 |
15
|
| Drain Punch |
Fighting |
Physical |
75 |
100 |
10
|
| Earthquake |
Ground |
Physical |
100 |
100 |
10
|
| Electric Terrain |
Electric |
Status |
— |
0 |
10
|
| Endeavor |
Normal |
Physical |
1 |
100 |
5
|
| Endure |
Normal |
Status |
— |
0 |
10
|
| Facade |
Normal |
Physical |
70 |
100 |
20
|
| Fire Blast |
Fire |
Special |
110 |
85 |
5
|
| Fire Punch |
Fire |
Physical |
75 |
100 |
15
|
| Flamethrower |
Fire |
Special |
90 |
100 |
15
|
| Flash |
Normal |
Status |
— |
100 |
20
|
| Fling |
Dark |
Physical |
1 |
100 |
10
|
| Focus Blast |
Fighting |
Special |
120 |
70 |
5
|
| Giga Impact |
Normal |
Physical |
150 |
90 |
5
|
| Grass Knot |
Grass |
Special |
1 |
100 |
20
|
| Gravity |
Psychic |
Status |
— |
0 |
5
|
| Helping Hand |
Normal |
Status |
— |
0 |
20
|
| Hyper Beam |
Normal |
Special |
150 |
90 |
5
|
| Hyper Voice |
Normal |
Special |
90 |
100 |
10
|
| Ice Beam |
Ice |
Special |
90 |
100 |
10
|
| Ice Punch |
Ice |
Physical |
75 |
100 |
15
|
| Icy Wind |
Ice |
Special |
55 |
95 |
15
|
| Light Screen |
Psychic |
Status |
— |
0 |
30
|
| Metronome |
Normal |
Status |
— |
0 |
10
|
| Protect |
Normal |
Status |
— |
0 |
10
|
| Psychic |
Psychic |
Special |
90 |
100 |
10
|
| Rain Dance |
Water |
Status |
— |
0 |
5
|
| Rest |
Psychic |
Status |
— |
0 |
5
|
| Rock Slide |
Rock |
Physical |
75 |
90 |
10
|
| Rock Tomb |
Rock |
Physical |
60 |
95 |
15
|
| Sandstorm |
Rock |
Status |
— |
0 |
10
|
| Shadow Ball |
Ghost |
Special |
80 |
100 |
15
|
| Skill Swap |
Psychic |
Status |
— |
0 |
10
|
| Sleep Talk |
Normal |
Status |
— |
0 |
10
|
| Snowscape |
Ice |
Status |
— |
0 |
10
|
| Solar Beam |
Grass |
Special |
120 |
100 |
10
|
| Stealth Rock |
Rock |
Status |
— |
0 |
20
|
| Stomping Tantrum |
Ground |
Physical |
75 |
100 |
10
|
| Stored Power |
Psychic |
Special |
20 |
100 |
10
|
| Substitute |
Normal |
Status |
— |
0 |
10
|
| Sunny Day |
Fire |
Status |
— |
0 |
5
|
| Swift |
Normal |
Special |
60 |
0 |
20
|
| Take Down |
Normal |
Physical |
90 |
85 |
20
|
| Thief |
Dark |
Physical |
60 |
100 |
25
|
| Thunder |
Electric |
Special |
110 |
70 |
10
|
| Thunderbolt |
Electric |
Special |
90 |
100 |
15
|
| Thunder Punch |
Electric |
Physical |
75 |
100 |
15
|
| Thunder Wave |
Electric |
Status |
— |
90 |
20
|
| Trailblaze |
Grass |
Physical |
50 |
100 |
20
|
| Water Pulse |
Water |
Special |
60 |
100 |
20
|
| Wild Charge |
Electric |
Physical |
90 |
100 |
15
|
| Zen Headbutt |
Psychic |
Physical |
80 |
90 |
15
|
Egg Moves
No egg moves registered.
Evolutions
- Evolves into Blissey with high Friendship.