Psyduck: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |054 Psyduck |- | colspan="2" |center|thumb |- ! colspan="2" style="background-color:#2980ef;" |Water |- |2' 7" - 43.2 lbs |Catch Rate: 35.2% |} '''Psyduck''' is a Water-type Pokémon introduced in Generation 1. == Biology == Psyduck is a yellow Pokémon resembling a duck or a bipedal platypus. On top of its head are three thick strands..."
 
Auto-sync Psyduck (#0054) from PBS
Line 1: Line 1:
{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;"
__NOTOC__
! colspan="2" |054 Psyduck
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;"
! colspan="2" style="background-color:#3B4CCA; color:white; font-size:130%; text-align:center; padding:8px;" | #0054 - Psyduck
|-
|-
| colspan="2" |[[File:054 Psyduck.png|center|thumb]]
| colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Duck Pokémon
|-
|-
! colspan="2" style="background-color:#2980ef;" |[[Water]]
! style="width:35%; text-align:left; background-color:#efefef;" | Type
| '''Water'''
|-
|-
|2' 7" - 43.2 lbs
! style="text-align:left; background-color:#efefef;" | Abilities
|Catch Rate: 35.2%
| Damp / Cloudnine
|-
! style="text-align:left; background-color:#efefef;" | Hidden Ability
| Swiftswim
|-
! style="text-align:left; background-color:#efefef;" | Height / Weight
| 0.8 m / 19.6 kg
|-
! style="text-align:left; background-color:#efefef;" | Catch Rate
| 190
|-
! style="text-align:left; background-color:#efefef;" | Base Exp / Growth
| 64 / Medium
|-
! style="text-align:left; background-color:#efefef;" | Egg Groups
| Water1,Field
|-
! style="text-align:left; background-color:#efefef;" | Gender Ratio
| Female50Percent
|}
|}
'''Psyduck''' is a Water-type Pokémon introduced in Generation 1.


== Biology ==
== Pokédex Description ==
Psyduck is a yellow Pokémon resembling a duck or a bipedal platypus. On top of its head are three thick strands of black hair, and it has a wide, flat cream-colored beak. Psyduck's eyes seem vacant and have tiny pupils. Its legs and tail are stubby, and it has cream-colored webbed feet. There are three claws on each of its hands.
''When its headache intensifies, it starts using strange powers. However, it has no recollection of its powers, so it always looks befuddled and bewildered.''


Psyduck is constantly stunned by its headache and is unable to think very clearly. It usually stands immobile, trying to calm its headache. However, when its headache becomes too severe, Psyduck releases tension in the form of strong psychic powers. The use of these powers produces brain waves identical to those seen in sleepers, and the Pokémon is unable to recall these episodes. Psyduck lives in freshwater lakes and small ponds, but can be seen in rivers in tropical areas as shown in Pokémon Snap. As mentioned in Pokémon Sleep, Psyduck suffers headaches while it sleeps. Very rarely, their sights are Psyduck sleeping peacefully while not holding its head.
== Base Stats ==
{| class="wikitable" style="width:100%; max-width:600px; text-align:center;"
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total
|-
| 50 || 52 || 48 || 55 || 65 || 50 || '''320'''
|}


== Evolution ==
== Overworld Encounters ==
It evolves into [[Golduck]] starting at level 33.
{| class="wikitable sortable" style="width:100%; max-width:650px;"
 
! Location !! Method !! Level Range !! Chance
== Locations Found ==
|-
Psyduck can be found in a total of 76 different locations mostly using a rod, including: [[Route 4]], [[Route 5]], [[Route 6]], [[Route 10]], [[Route 11]], [[Route 12]], [[Route 13]], [[Route 19]], [[Route 20]], [[Route 21]], [[Route 22]], [[Route 23]], [[Route 24]], [[Route 25]], [[Route 35]], [[Route 39]], [[Route 40]], [[Route 41]], [[Route 45]], [[Route 120]], [[Route 203]], [[Route 204]], [[Route 205]], [[Route 208]], [[Route 209]], [[Route 210]], [[Route 212]], [[Route 214]], [[Route 225]], [[Viridian City]], [[Cerulean City]], [[Vermilion City]], [[Celadon City]], [[One Island]], [[Four Island]], [[Five Island]], [[Kindle Road]], [[Treasure Beach]], [[Cape Brink]], [[Bond Bridge]], [[Resort Gorgeous]], [[Water Labyrinth]], [[Five Isle Meadow]], [[Memorial Pillar]], [[Outcast Island]], [[Green Path]], [[Water Path]], [[Ruin Valley]], [[Trainer Tower]], [[Canyon Entrance]], [[Tanoby Ruins]], [[Twinleaf Town]], [[Lake Verity]], [[Ecruteak City]], [[Blackthorn City]], [[Goldenrod City]], [[Ever Grande City]], [[Cianwood City]], [[New Bark Town]], [[Cerulean Cave]], [[Safari Zone]], [[Guyana Jungle]], [[Ilex Forest]], [[Ruins of Alph]], [[National Park]], [[Seafoam Islands]], [[Mt. Mortar]], [[Ice Path]], [[Tohjo Falls]], [[Berry Forest]], [[Union Cave]], [[Icefall Cave]], [[Lake Acuity]], [[Celestic Town]], [[Ravaged Path]], and [[Eterna City]].
| Viridian City || Water || Lv. 20 - 40 || 50%
 
|-
== Base Stats ==
| Viridian City || Water || Lv. 15 - 35 || 3%
{| class="wikitable"
|-
!Stat
| Cerulean City || Water || Lv. 25 - 35 || 1%
!Value
|-
| Vermillion City || Water || Lv. 25 - 35 || 1%
|-
| Celadon City || Water || Lv. 40 || 49%
|-
| Route 4 || Land || Lv. 15 - 19 || 10%
|-
| Route 5 || Land || Lv. 24 - 28 || 10%
|-
| Route 6 || Land || Lv. 24 - 28 || 10%
|-
| Route 6 || Water || Lv. 20 - 40 || 50%
|-
| Route 6 || Water || Lv. 15 - 35 || 5%
|-
| Route 10 || Water || Lv. 25 - 35 || 1%
|-
| Route 11 || Water || Lv. 25 - 35 || 1%
|-
| Route 12 || Water || Lv. 25 - 35 || 1%
|-
| Route 13 || Water || Lv. 25 - 35 || 1%
|-
| Route 19 || Water || Lv. 35 || 1%
|-
| Route 20 || Water || Lv. 35 || 1%
|-
| Route 22 || Water || Lv. 20 - 40 || 50%
|-
| Route 22 || Water || Lv. 15 - 35 || 5%
|-
| Route 23 || Water || Lv. 20 - 40 || 50%
|-
| Route 23 || Water || Lv. 15 - 35 || 5%
|-
| Route 24 || Land || Lv. 17 - 19 || 11%
|-
| Route 24 || Water || Lv. 25 - 35 || 11%
|-
| Route 25 || Land || Lv. 19 - 20 || 10%
|-
| Route 25 || Water || Lv. 20 - 40 || 52%
|-
| Route 25 || Water || Lv. 5 || 5%
|-
| One Island || Water || Lv. 50 - 65 || 1%
|-
| Four Island || Water || Lv. 5 - 35 || 15%
|-
| Four Island || Water || Lv. 15 - 35 || 5%
|-
| Five Island || Water || Lv. 25 - 35 || 1%
|-
| Kindle Road || Water || Lv. 25 - 35 || 1%
|-
| Treasure Beach || Water || Lv. 25 - 35 || 1%
|-
| Cape Brink || Water || Lv. 15 - 35 || 5%
|-
| Bond Bridge || Water || Lv. 25 - 35 || 1%
|-
| Resort Gorgeous || Water || Lv. 25 - 35 || 1%
|-
| Water Labyrinth || Water || Lv. 25 - 35 || 1%
|-
| Five Isle Meadow || Land || Lv. 41 || 5%
|-
| Five Isle Meadow || Water || Lv. 25 - 35 || 1%
|-
| Memorial Pillar || Water || Lv. 25 - 35 || 1%
|-
| Outcast Island || Water || Lv. 25 - 35 || 1%
|-
| Green Path || Water || Lv. 25 - 35 || 1%
|-
| Water Path || Land || Lv. 41 || 3%
|-
| Water Path || Water || Lv. 25 - 35 || 1%
|-
| Ruin Valley || Land || Lv. 41 || 3%
|-
| Ruin Valley || Water || Lv. 15 - 35 || 5%
|-
| Trainer Tower || Water || Lv. 25 - 35 || 1%
|-
| Canyon Entrance || Land || Lv. 41 || 5%
|-
| Tanoby Ruins || Water || Lv. 25 - 35 || 1%
|-
| Twinleaf Town || Water || Lv. 20 - 40 || 50%
|-
| Lake Verity || Water || Lv. 20 - 40 || 87%
|-
| Ecruteak City || Water || Lv. 15 || 30%
|-
| Blackthorn City || Water || Lv. 10 - 15 || 20%
|-
| Goldenrod City || Water || Lv. 5 - 15 || 30%
|-
| Goldenrod City || Water || Lv. 5 - 15 || 15%
|-
| Route 41 || Water || Lv. 10 - 20 || 20%
|-
| Route 45 || Water || Lv. 20 - 22 || 25%
|-
| Internal - Ever Grande City OLD || GoodRod || Lv. 10 - 30 || 1%
|-
| Route 120 || Water || Lv. 20 - 30 || 1%
|-
| Cianwood City || Water || Lv. 5 - 15 || 20%
|-
| New Bark Town || Water || Lv. 25 - 35 || 15%
|-
| Route 21 || Water || Lv. 25 - 35 || 1%
|-
| Cerulean Cave || Water || Lv. 15 - 35 || 4%
|-
| Safari Zone || Water || Lv. 15 || 50%
|-
| Safari Zone || Water || Lv. 20 - 40 || 50%
|-
| Safari Zone || Water || Lv. 20 - 40 || 50%
|-
| Safari Zone || Water || Lv. 20 - 40 || 50%
|-
| Guyana Jungle || Water || Lv. 20 - 40 || 15%
|-
| Ilex Forest || Water || Lv. 20 - 25 || 30%
|-
| Ilex Forest || Water || Lv. 20 - 25 || 40%
|-
| Ilex Forest || Water || Lv. 20 - 25 || 30%
|-
| Ruins of Alph || Water || Lv. 10 - 15 || 14%
|-
| Ruins of Alph || Water || Lv. 15 - 20 || 25%
|-
| National Park || GoodRod || Lv. 10 - 15 || 50%
|-
| National Park || SuperRod || Lv. 10 - 15 || 40%
|-
| Route 39 || Water || Lv. 22 - 30 || 25%
|-
| Route 39 || Water || Lv. 5 - 10 || 40%
|-
| Seafoam Islands || Water || Lv. 15 - 25 || 4%
|-
| Mt. Mortar || Water || Lv. 13 - 23 || 70%
|-
| Mt. Mortar || Area = 0 || Lv. 13 - 23 || 70%
|-
| Ice Path || Cave || Lv. 13 - 23 || 70%
|-
| Ice Path || Cave || Lv. 13 - 23 || 70%
|-
| Ice Path || Cave || Lv. 13 - 23 || 70%
|-
| Ice Path || Cave || Lv. 13 - 23 || 70%
|-
| Ice Path || Area = 75 || Lv. 13 - 23 || 70%
|-
| Ice Path || Area = 3 || Lv. 13 - 23 || 70%
|-
| Ice Path || Area = 38 || Lv. 13 - 23 || 70%
|-
| Ice Path || Area = 0 || Lv. 13 - 23 || 70%
|-
| Route 40 || Water || Lv. 22 - 30 || 20%
|-
| Safari Zone || Land || Lv. 15 - 16 || 20%
|-
| Safari Zone || Water || Lv. 16 - 17 || 20%
|-
| Safari Zone || Area = 39 || Lv. 16 - 17 || 20%
|-
| Safari Zone || Area = 39 || Lv. 15 - 16 || 20%
|-
| Berry Forest || Water || Lv. 15 - 35 || 5%
|-
| Union Cave || Water || Lv. 30 - 40 || 20%
|-
| Union Cave || Water || Lv. 15 - 25 || 30%
|-
| Union Cave || Water || Lv. 15 - 25 || 25%
|-
| Union Cave || Area = 1 || Lv. 15 - 25 || 30%
|-
| Union Cave || Area = 1 || Lv. 15 - 25 || 25%
|-
| Union Cave || Area = 1 || Lv. 30 - 40 || 20%
|-
| Union Cave || Area = 1 || Lv. 30 - 32 || 15%
|-
| Route 203 || Water || Lv. 30 - 60 || 85%
|-
| Icefall Cave || Cave || Lv. 41 || 3%
|-
| Icefall Cave || Water || Lv. 5 - 35 || 12%
|-
| Icefall Cave || Water || Lv. 15 - 35 || 1%
|-
| Route 214 || Water || Lv. 20 - 40 || 87%
|-
| Route 35 || Land || Lv. 14 - 19 || 8%
|-
| Route 35 || Water || Lv. 20 - 25 || 60%
|-
| Route 35 || Water || Lv. 5 - 10 || 40%
|-
| Route 35 || Water || Lv. 10 - 15 || 30%
|-
| Route 204 || Water || Lv. 20 - 40 || 87%
|-
| Route 205 || Water || Lv. 20 - 40 || 12%
|-
| Route 205 || Land || Lv. 10 - 12 || 15%
|-
| Route 205 || Water || Lv. 20 - 40 || 87%
|-
| Route 208 || Land || Lv. 16 - 18 || 7%
|-
| Route 208 || Water || Lv. 20 - 40 || 87%
|-
| Internal - Lake Acuity POLISH || Land || Lv. 34 - 38 || 5%
|-
| Internal - Lake Acuity POLISH || Water || Lv. 20 - 40 || 87%
|-
| Route 210 || Land || Lv. 25 || 3%
|-
| Route 210 || Water || Lv. 20 - 40 || 50%
|-
| Route 209 || Water || Lv. 20 - 40 || 87%
|-
| Route 225 || Water || Lv. 35 - 45 || 9%
|-
| Celestic Town || Water || Lv. 20 - 40 || 87%
|-
| Route 212 || Water || Lv. 20 - 30 || 12%
|-
| Ravaged Path || Cave || Lv. 4 - 6 || 29%
|-
| Ravaged Path || Water || Lv. 20 - 40 || 58%
|-
| Eterna City || Water || Lv. 20 - 40 || 87%
|-
| Oreburgh Gate || Cave || Lv. 8 - 10 || 35%
|-
| Oreburgh Gate || Water || Lv. 20 - 30 || 60%
|-
| Sinnoh Underground || Area = 185 || Lv. 25 - 30 || 69%
|-
| Sinnoh Underground || Area = 245 || Lv. 25 - 30 || 69%
|-
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 30%
|-
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 69%
|-
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 14%
|-
|-
|HP
| Sinnoh Underground || Area = 155 || Lv. 25 - 30 || 20%
|50
|-
|-
|Attack
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 69%
|52
|-
|-
|Defense
| Sinnoh Underground || Area = 125 || Lv. 25 - 30 || 30%
|48
|-
|-
|Sp. Atk
| Sinnoh Underground || Area = 155 || Lv. 25 - 30 || 69%
|65
|-
|-
|Sp. Def
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 69%
|50
|-
|-
|Speed
| Sinnoh Underground || Area = 253 || Lv. 25 - 30 || 18%
|55
|-
|-
|'''Total'''
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 30%
|320
|}
|}


== Type effectiveness ==
== Learnset by Level Up ==
{| class="wikitable" style="text-align: center;"
{| class="wikitable sortable" style="width:100%; max-width:650px;"
! colspan="2" style="background-color:#ea4335;" |Weak to (x2)
! Level !! Move !! Type !! Category !! Power !! Acc !! PP
! colspan="2" style="background-color:#71c671;" |Resistant to (x1/2)
|-
! colspan="2" |Immune to (x0)
| 1 || '''Tail Whip''' || Normal || Status || — || 100 || 30
|-
| 1 || '''Scratch''' || Normal || Physical || 40 || 100 || 35
|-
| 3 || '''Water Gun''' || Water || Special || 40 || 100 || 25
|-
| 6 || '''Confusion''' || Psychic || Special || 50 || 100 || 25
|-
| 9 || '''Fury Swipes''' || Normal || Physical || 18 || 80 || 15
|-
| 12 || '''Water Pulse''' || Water || Special || 60 || 100 || 20
|-
| 15 || '''Disable''' || Normal || Status || — || 100 || 20
|-
|-
! style="background-color:#9fa19f;" |[[Normal]]
| 18 || '''Zen Headbutt''' || Psychic || Physical || 80 || 90 || 15
! style="background-color:#3fa129;" |[[Grass]]
! style="background-color:#ef5859;" |[[Fire]]
! style="background-color:#2980ef;" |[[Water]]
! style="background-color:#91a119;" |[[Bug]]
! style="background-color:#fac000;" |[[Electric]]
|-
|-
|
| 21 || '''Screech''' || Normal || Status || — || 85 || 40
! style="background-color:#ea4335;" |x2
! style="background-color:#71c671;" |x1/2
! style="background-color:#71c671;" |x1/2
|
! style="background-color:#ea4335;" |x2
|-
|-
! style="background-color:#60a1b8;" |[[Steel]]
| 24 || '''Aqua Tail''' || Water || Physical || 90 || 90 || 10
! style="background-color:#3acef3;" |[[Ice]]
! style="background-color:#ef4179;" |[[Psychic]]
! style="background-color:#ff8000;" |[[Fighting]]
! style="background-color:#81b9ef;" |[[Flying]]
! style="background-color:#9141cb;" |[[Poison]]
|-
|-
! style="background-color:#71c671;" |x1/2
| 27 || '''Soak''' || Water || Status || — || 100 || 20
! style="background-color:#71c671;" |x1/2
|
|
|
|
|-
|-
! style="background-color:#915121;" |[[Ground]]
| 30 || '''Psych Up''' || Normal || Status || — || 0 || 10
! style="background-color:#afa981;" |[[Rock]]
! style="background-color:#704170;" |[[Ghost]]
! style="background-color:#5060e1;" |[[Dragon]]
! style="background-color:#624d43;" |[[Dark]]
! style="background-color:#ef70ef;" |[[Fairy]]
|-
|-
| style="color:#f8f9fa;" |_
| 34 || '''Amnesia''' || Psychic || Status || — || 0 || 20
|
|-
|
| 39 || '''Wonder Room''' || Psychic || Status || — || 0 || 10
|
|
|
|}
|}


== Learnset ==
== Technical Machine (TM) & Tutor Moves ==
{| class="wikitable" style="text-align: center;"
{| class="wikitable sortable" style="width:100%; max-width:650px;"
|+
! Move !! Type !! Category !! Power !! Acc !! PP
!Level
!Move
!Type
!Category
!Pwr.
!Acc.
!PP
|-
|-
|1
| '''Amnesia''' || Psychic || Status || || 0 || 20
|Scratch
! align="center" style="background-color:#9fa19f;" |[[Normal]]
| align="center" |Physical
|40
|100%
|35
|-
|-
|1
| '''Blizzard''' || Ice || Special || 110 || 70 || 5
|Tail Whip
! align="center" style="background-color:#9fa19f;" |[[Normal]]
| align="center" |Status
|
|100%
|30
|-
|-
|3
| '''Body Slam''' || Normal || Physical || 85 || 100 || 15
|Water Gun
! align="center" style="background-color:#2980ef;" |[[Water]]
| align="center" |Special
|40
|100%
|25
|-
|-
|6
| '''Brick Break''' || Fighting || Physical || 75 || 100 || 15
|Confusion
! align="center" style="background-color:#ef4179;" |[[Psychic]]
| align="center" |Special
|50
|100%
|25
|-
|-
|9
| '''Calm Mind''' || Psychic || Status || || 0 || 20
|Fury Swipes
! align="center" style="background-color:#9fa19f;" |[[Normal]]
| align="center" |Physical
|18
|80%
|15
|-
|-
|12
| '''Chilling Water''' || Water || Special || 50 || 100 || 20
|Water Pulse
! align="center" style="background-color:#2980ef;" |[[Water]]
| align="center" |Special
|60
|100%
|20
|-
|-
|15
| '''Confuse Ray''' || Ghost || Status || — || 100 || 10
|Disable
! align="center" style="background-color:#9fa19f;" |[[Normal]]
| align="center" |Status
|—
|100%
|20
|-
|-
|18
| '''Dig''' || Ground || Physical || 80 || 100 || 10
|Zen Headbutt
! align="center" style="background-color:#ef4179;" |[[Psychic]]
| align="center" |Physical
|80
|90%
|15
|-
|-
|21
| '''Double-Edge''' || Normal || Physical || 120 || 100 || 15
|Screech
! align="center" style="background-color:#9fa19f;" |[[Normal]]
| align="center" |Status
|
|85%
|40
|-
|-
|24
| '''Encore''' || Normal || Status || || 100 || 5
|Aqua Tail
! align="center" style="background-color:#2980ef;" |[[Water]]
| align="center" |Physical
|90
|90%
|10
|-
|-
|27
| '''Endeavor''' || Normal || Physical || 1 || 100 || 5
|Soak
! align="center" style="background-color:#2980ef;" |[[Water]]
| align="center" |Status
|
|100%
|20
|-
|-
|30
| '''Endure''' || Normal || Status || — || 0 || 10
|Psych Up
! align="center" style="background-color:#9fa19f;" |[[Normal]]
| align="center" |Status
|—
|
|10
|-
|-
|34
| '''Facade''' || Normal || Physical || 70 || 100 || 20
|Amnesia
! align="center" style="background-color:#ef4179;" |[[Psychic]]
| align="center" |Status
|
|
|20
|-
|-
|39
| '''Flash''' || Normal || Status || — || 100 || 20
|Wonder Room
|-
! align="center" style="background-color:#ef4179;" |[[Psychic]]
| '''Fling''' || Dark || Physical || 1 || 100 || 10
| align="center" |Status
|-
|—
| '''Flip Turn''' || Water || Physical || 60 || 100 || 20
|—
|-
|10
| '''Focus Punch''' || Fighting || Physical || 150 || 100 || 20
|-
| '''Haze''' || Ice || Status || — || 0 || 30
|-
| '''Helping Hand''' || Normal || Status || — || 0 || 20
|-
| '''Hydro Pump''' || Water || Special || 110 || 80 || 5
|-
| '''Ice Beam''' || Ice || Special || 90 || 100 || 10
|-
| '''Ice Punch''' || Ice || Physical || 75 || 100 || 15
|-
| '''Icy Wind''' || Ice || Special || 55 || 95 || 15
|-
| '''Knock Off''' || Dark || Physical || 65 || 100 || 20
|-
| '''Light Screen''' || Psychic || Status || — || 0 || 30
|-
| '''Liquidation''' || Water || Physical || 85 || 100 || 10
|-
| '''Low Kick''' || Fighting || Physical || 1 || 100 || 20
|-
| '''Low Sweep''' || Fighting || Physical || 65 || 100 || 20
|-
| '''Metronome''' || Normal || Status || — || 0 || 10
|-
| '''Muddy Water''' || Water || Special || 90 || 85 || 10
|-
| '''Mud Shot''' || Ground || Special || 55 || 95 || 15
|-
| '''Nasty Plot''' || Dark || Status || — || 0 || 20
|-
| '''Protect''' || Normal || Status || — || 0 || 10
|-
| '''Psybeam''' || Psychic || Special || 65 || 100 || 20
|-
| '''Psychic''' || Psychic || Special || 90 || 100 || 10
|-
| '''Psychic Noise''' || Psychic || Special || 75 || 100 || 10
|-
| '''Psych Up''' || Normal || Status || — || 0 || 10
|-
| '''Psyshock''' || Psychic || Special || 80 || 100 || 10
|-
| '''Rain Dance''' || Water || Status || — || 0 || 5
|-
| '''Rest''' || Psychic || Status || — || 0 || 5
|-
| '''Shadow Claw''' || Ghost || Physical || 70 || 100 || 15
|-
| '''Skill Swap''' || Psychic || Status || — || 0 || 10
|-
| '''Sleep Talk''' || Normal || Status || — || 0 || 10
|-
| '''Substitute''' || Normal || Status || — || 0 || 10
|-
| '''Surf''' || Water || Special || 90 || 100 || 15
|-
| '''Swift''' || Normal || Special || 60 || 0 || 20
|-
| '''Take Down''' || Normal || Physical || 90 || 85 || 20
|-
| '''Taunt''' || Dark || Status || — || 100 || 20
|-
| '''Thief''' || Dark || Physical || 60 || 100 || 25
|-
| '''Trailblaze''' || Grass || Physical || 50 || 100 || 20
|-
| '''Vacuum Wave''' || Fighting || Special || 40 || 100 || 30
|-
| '''Waterfall''' || Water || Physical || 80 || 100 || 15
|-
| '''Water Pulse''' || Water || Special || 60 || 100 || 20
|-
| '''Whirlpool''' || Water || Special || 35 || 85 || 15
|-
| '''Zen Headbutt''' || Psychic || Physical || 80 || 90 || 15
|}
 
== Egg Moves ==
{| class="wikitable sortable" style="width:100%; max-width:650px;"
! Move !! Type !! Category !! Power !! Acc !! PP
|-
| '''Clear Smog''' || Poison || Special || 50 || 0 || 15
|-
| '''Confuse Ray''' || Ghost || Status || — || 100 || 10
|-
| '''Cross Chop''' || Fighting || Physical || 100 || 80 || 5
|-
| '''Hypnosis''' || Psychic || Status || — || 60 || 20
|-
| '''Psybeam''' || Psychic || Special || 65 || 100 || 20
|-
| '''Simple Beam''' || Normal || Status || — || 100 || 15
|-
| '''Yawn''' || Normal || Status || — || 0 || 10
|}
|}
[[Category:Generation 1]]
 
[[Category:Water Pokémon]]
== Evolutions ==
* Evolves into '''[[Golduck]]''' at Level 33.

Revision as of 16:56, 27 July 2026

#0054 - Psyduck
Duck Pokémon
Type Water
Abilities Damp / Cloudnine
Hidden Ability Swiftswim
Height / Weight 0.8 m / 19.6 kg
Catch Rate 190
Base Exp / Growth 64 / Medium
Egg Groups Water1,Field
Gender Ratio Female50Percent

Pokédex Description

When its headache intensifies, it starts using strange powers. However, it has no recollection of its powers, so it always looks befuddled and bewildered.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
50 52 48 55 65 50 320

Overworld Encounters

Location Method Level Range Chance
Viridian City Water Lv. 20 - 40 50%
Viridian City Water Lv. 15 - 35 3%
Cerulean City Water Lv. 25 - 35 1%
Vermillion City Water Lv. 25 - 35 1%
Celadon City Water Lv. 40 49%
Route 4 Land Lv. 15 - 19 10%
Route 5 Land Lv. 24 - 28 10%
Route 6 Land Lv. 24 - 28 10%
Route 6 Water Lv. 20 - 40 50%
Route 6 Water Lv. 15 - 35 5%
Route 10 Water Lv. 25 - 35 1%
Route 11 Water Lv. 25 - 35 1%
Route 12 Water Lv. 25 - 35 1%
Route 13 Water Lv. 25 - 35 1%
Route 19 Water Lv. 35 1%
Route 20 Water Lv. 35 1%
Route 22 Water Lv. 20 - 40 50%
Route 22 Water Lv. 15 - 35 5%
Route 23 Water Lv. 20 - 40 50%
Route 23 Water Lv. 15 - 35 5%
Route 24 Land Lv. 17 - 19 11%
Route 24 Water Lv. 25 - 35 11%
Route 25 Land Lv. 19 - 20 10%
Route 25 Water Lv. 20 - 40 52%
Route 25 Water Lv. 5 5%
One Island Water Lv. 50 - 65 1%
Four Island Water Lv. 5 - 35 15%
Four Island Water Lv. 15 - 35 5%
Five Island Water Lv. 25 - 35 1%
Kindle Road Water Lv. 25 - 35 1%
Treasure Beach Water Lv. 25 - 35 1%
Cape Brink Water Lv. 15 - 35 5%
Bond Bridge Water Lv. 25 - 35 1%
Resort Gorgeous Water Lv. 25 - 35 1%
Water Labyrinth Water Lv. 25 - 35 1%
Five Isle Meadow Land Lv. 41 5%
Five Isle Meadow Water Lv. 25 - 35 1%
Memorial Pillar Water Lv. 25 - 35 1%
Outcast Island Water Lv. 25 - 35 1%
Green Path Water Lv. 25 - 35 1%
Water Path Land Lv. 41 3%
Water Path Water Lv. 25 - 35 1%
Ruin Valley Land Lv. 41 3%
Ruin Valley Water Lv. 15 - 35 5%
Trainer Tower Water Lv. 25 - 35 1%
Canyon Entrance Land Lv. 41 5%
Tanoby Ruins Water Lv. 25 - 35 1%
Twinleaf Town Water Lv. 20 - 40 50%
Lake Verity Water Lv. 20 - 40 87%
Ecruteak City Water Lv. 15 30%
Blackthorn City Water Lv. 10 - 15 20%
Goldenrod City Water Lv. 5 - 15 30%
Goldenrod City Water Lv. 5 - 15 15%
Route 41 Water Lv. 10 - 20 20%
Route 45 Water Lv. 20 - 22 25%
Internal - Ever Grande City OLD GoodRod Lv. 10 - 30 1%
Route 120 Water Lv. 20 - 30 1%
Cianwood City Water Lv. 5 - 15 20%
New Bark Town Water Lv. 25 - 35 15%
Route 21 Water Lv. 25 - 35 1%
Cerulean Cave Water Lv. 15 - 35 4%
Safari Zone Water Lv. 15 50%
Safari Zone Water Lv. 20 - 40 50%
Safari Zone Water Lv. 20 - 40 50%
Safari Zone Water Lv. 20 - 40 50%
Guyana Jungle Water Lv. 20 - 40 15%
Ilex Forest Water Lv. 20 - 25 30%
Ilex Forest Water Lv. 20 - 25 40%
Ilex Forest Water Lv. 20 - 25 30%
Ruins of Alph Water Lv. 10 - 15 14%
Ruins of Alph Water Lv. 15 - 20 25%
National Park GoodRod Lv. 10 - 15 50%
National Park SuperRod Lv. 10 - 15 40%
Route 39 Water Lv. 22 - 30 25%
Route 39 Water Lv. 5 - 10 40%
Seafoam Islands Water Lv. 15 - 25 4%
Mt. Mortar Water Lv. 13 - 23 70%
Mt. Mortar Area = 0 Lv. 13 - 23 70%
Ice Path Cave Lv. 13 - 23 70%
Ice Path Cave Lv. 13 - 23 70%
Ice Path Cave Lv. 13 - 23 70%
Ice Path Cave Lv. 13 - 23 70%
Ice Path Area = 75 Lv. 13 - 23 70%
Ice Path Area = 3 Lv. 13 - 23 70%
Ice Path Area = 38 Lv. 13 - 23 70%
Ice Path Area = 0 Lv. 13 - 23 70%
Route 40 Water Lv. 22 - 30 20%
Safari Zone Land Lv. 15 - 16 20%
Safari Zone Water Lv. 16 - 17 20%
Safari Zone Area = 39 Lv. 16 - 17 20%
Safari Zone Area = 39 Lv. 15 - 16 20%
Berry Forest Water Lv. 15 - 35 5%
Union Cave Water Lv. 30 - 40 20%
Union Cave Water Lv. 15 - 25 30%
Union Cave Water Lv. 15 - 25 25%
Union Cave Area = 1 Lv. 15 - 25 30%
Union Cave Area = 1 Lv. 15 - 25 25%
Union Cave Area = 1 Lv. 30 - 40 20%
Union Cave Area = 1 Lv. 30 - 32 15%
Route 203 Water Lv. 30 - 60 85%
Icefall Cave Cave Lv. 41 3%
Icefall Cave Water Lv. 5 - 35 12%
Icefall Cave Water Lv. 15 - 35 1%
Route 214 Water Lv. 20 - 40 87%
Route 35 Land Lv. 14 - 19 8%
Route 35 Water Lv. 20 - 25 60%
Route 35 Water Lv. 5 - 10 40%
