Nidoqueen: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |031 Nidoqueen |- | colspan="2" |center|thumb |- ! style="background-color:#9141cb;" |Poison ! style="background-color:#915121;" |Ground |- |4' 3" - 132.3 lbs |Catch Rate: 11.9% |} '''Nidoqueen''' is a dual-type Poison/Ground Pokémon introduced in Generation 1. == Biology == Nidoqueen is a large, bipedal blue mammalian Pokémon w..."
 
Auto-sync Nidoqueen (#0031) from PBS
Line 1: Line 1:
{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;"
__NOTOC__
! colspan="2" |031 Nidoqueen
{| class="wikitable" style="float:right; margin-left:1.5em; width:320px; border-collapse:collapse; background-color:#f9f9f9;"
! colspan="2" style="background-color:#3B4CCA; color:white; font-size:130%; text-align:center; padding:8px;" | #0031 - Nidoqueen
|-
|-
| colspan="2" |[[File:031 Nidoqueen.png|center|thumb]]
| colspan="2" style="text-align:center; font-style:italic; padding:6px; background-color:#ffffff;" | Drill Pokémon
|-
|-
! style="background-color:#9141cb;" |[[Poison]]
! style="width:35%; text-align:left; background-color:#efefef;" | Type
! style="background-color:#915121;" |[[Ground]]
| '''Poison / Ground'''
|-
|-
|4' 3" - 132.3 lbs
! style="text-align:left; background-color:#efefef;" | Abilities
|Catch Rate: 11.9%
| Poisonpoint / Rivalry
|-
! style="text-align:left; background-color:#efefef;" | Hidden Ability
| Sheerforce
|-
! style="text-align:left; background-color:#efefef;" | Height / Weight
| 1.3 m / 60.0 kg
|-
! style="text-align:left; background-color:#efefef;" | Catch Rate
| 45
|-
! style="text-align:left; background-color:#efefef;" | Base Exp / Growth
| 253 / Parabolic
|-
! style="text-align:left; background-color:#efefef;" | Egg Groups
| Monster,Field
|-
! style="text-align:left; background-color:#efefef;" | Gender Ratio
| AlwaysFemale
|}
|}
'''Nidoqueen''' is a dual-type Poison/Ground Pokémon introduced in Generation 1.


== Biology ==
== Pokédex Description ==
Nidoqueen is a large, bipedal blue mammalian Pokémon with distinct reptilian features. Its body is encased with extremely hard scales that serve as excellent protection from any attack and stand up when Nidoqueen is excited or provoked. It has a blunt snout, narrow brown eyes, and large ears with brown insides. There is a small horn on its forehead, a single spine on each ear, and a line of toxic spikes running down its back. Each hand has three short claws, and each foot has two claws. Its lower jaw, lower body markings, and two plates on its chest are cream-colored. It has a thick, powerful tail. Nidoqueen is a female-only species. As stated in An Illustrated Book of POCKET MONSTERS, it cannot lay Eggs as it loses the ability to do so upon Evolution.
''It is adept at sending foes flying with harsh tackles using its tough, scaly body. This Pokémon is at its strongest when it is defending its young.''


Nidoqueen can be quite fierce and is very protective of its young. This Pokémon is at its strongest when it is defending its young, and it will try to seal the entrance to its burrow to protect them. It also places its young in the gaps between the spines on its back, which never release poison when the children are present. Nidoqueen is more adept at being defensive than offensive. Nidoqueen's armor-like scales allow it to defend its children from any attack. When in contact with foes, it can poison them with the spikes on its back or cause small tremors by slamming the ground. It is also adept at sending foes flying with harsh tackles, and it uses its hefty bulk to execute powerful moves. Being the result of an Evolution via Evolution stone, Nidoqueen is rarely found in the wild, though it can be found in savannas and plains.
== Base Stats ==
{| class="wikitable" style="width:100%; max-width:600px; text-align:center;"
! HP !! Attack !! Defense !! Sp. Atk !! Sp. Def !! Speed !! Total
|-
| 90 || 92 || 87 || 76 || 75 || 85 || '''505'''
|}


== Evolution ==
== Overworld Encounters ==
It evolves from [[Nidorina]] when exposed to a [[Moon Stone]]. It is the final form of [[Nidoranf|Nidoran♀]].  
''No wild overworld encounters found for this Pokémon.''


== Locations Found ==
== Learnset by Level Up ==
There are no known locations where this Pokémon is found in the wild.
{| class="wikitable sortable" style="width:100%; max-width:650px;"
 
! Level !! Move !! Type !! Category !! Power !! Acc !! PP
== Base Stats ==
|-
{| class="wikitable"
| 0 || '''Superpower''' || Fighting || Physical || 120 || 100 || 5
!Stat
|-
!Value
| 1 || '''Sludge Wave''' || Poison || Special || 95 || 100 || 10
|-
| 1 || '''Fury Swipes''' || Normal || Physical || 18 || 80 || 15
|-
| 1 || '''Toxic Spikes''' || Poison || Status || — || 0 || 20
|-
| 1 || '''Double Kick''' || Fighting || Physical || 30 || 100 || 30
|-
| 1 || '''Bite''' || Dark || Physical || 60 || 100 || 25
|-
| 1 || '''Helping Hand''' || Normal || Status || — || 0 || 20
|-
| 1 || '''Toxic''' || Poison || Status || — || 90 || 10
|-
|-
|HP
| 1 || '''Flatter''' || Dark || Status || — || 100 || 15
|90
|-
|-
|Attack
| 1 || '''Crunch''' || Dark || Physical || 80 || 100 || 15
|82
|-
|-
|Defense
| 1 || '''Earth Power''' || Ground || Special || 90 || 100 || 10
|87
|-
|-
|Sp. Atk
| 1 || '''Growl''' || Normal || Status || — || 100 || 40
|75
|-
|-
|Sp. Def
| 1 || '''Poison Sting''' || Poison || Physical || 15 || 100 || 35
|85
|-
|-
|Speed
| 1 || '''Scratch''' || Normal || Physical || 40 || 100 || 35
|76
|-
|-
|'''Total'''
| 1 || '''Tail Whip''' || Normal || Status || — || 100 || 30
|495
|}
|}


== Type effectiveness ==
== Technical Machine (TM) & Tutor Moves ==
{| class="wikitable" style="text-align: center;"
{| class="wikitable sortable" style="width:100%; max-width:650px;"
! colspan="2" style="background-color:#ea4335;" |Weak to (x2)
! Move !! Type !! Category !! Power !! Acc !! PP
! colspan="2" style="background-color:#71c671;" |Resistant to (x1/2)
|-
! colspan="2" |Immune to (x0)
| '''Aerial Ace''' || Flying || Physical || 60 || 0 || 20
|-
| '''Aqua Tail''' || Water || Physical || 90 || 90 || 10
|-
| '''Attract''' || Normal || Status || — || 100 || 15
|-
| '''Avalanche''' || Ice || Physical || 60 || 100 || 10
|-
| '''Beat Up''' || Dark || Physical || 1 || 100 || 10
|-
| '''Blizzard''' || Ice || Special || 110 || 70 || 5
|-
| '''Body Press''' || Fighting || Physical || 80 || 100 || 10
|-
| '''Body Slam''' || Normal || Physical || 85 || 100 || 15
|-
| '''Brick Break''' || Fighting || Physical || 75 || 100 || 15
|-
| '''Bulldoze''' || Ground || Physical || 60 || 100 || 20
|-
| '''Captivate''' || Normal || Status || — || 100 || 20
|-
| '''Charm''' || Fairy || Status || — || 100 || 20
|-
| '''Confide''' || Normal || Status || — || 0 || 20
|-
| '''Counter''' || Fighting || Physical || 1 || 100 || 20
|-
| '''Crunch''' || Dark || Physical || 80 || 100 || 15
|-
| '''Cut''' || Normal || Physical || 50 || 95 || 30
|-
| '''Defense Curl''' || Normal || Status || — || 0 || 40
|-
| '''Dig''' || Ground || Physical || 80 || 100 || 10
|-
| '''Double-Edge''' || Normal || Physical || 120 || 100 || 15
|-
| '''Double Team''' || Normal || Status || — || 0 || 15
|-
| '''Dragon Pulse''' || Dragon || Special || 85 || 100 || 10
|-
| '''Dragon Tail''' || Dragon || Physical || 60 || 90 || 10
|-
| '''Drill Run''' || Ground || Physical || 80 || 95 || 10
|-
| '''Dynamic Punch''' || Fighting || Physical || 100 || 50 || 5
|-
| '''Earth Power''' || Ground || Special || 90 || 100 || 10
|-
| '''Earthquake''' || Ground || Physical || 100 || 100 || 10
|-
| '''Echoed Voice''' || Normal || Special || 40 || 100 || 15
|-
| '''Endure''' || Normal || Status || — || 0 || 10
|-
| '''Facade''' || Normal || Physical || 70 || 100 || 20
|-
| '''Fire Blast''' || Fire || Special || 110 || 85 || 5
|-
| '''Fire Punch''' || Fire || Physical || 75 || 100 || 15
|-
| '''Flamethrower''' || Fire || Special || 90 || 100 || 15
|-
| '''Fling''' || Dark || Physical || 1 || 100 || 10
|-
|-
! style="background-color:#9fa19f;" |[[Normal]]
| '''Focus Blast''' || Fighting || Special || 120 || 70 || 5
! style="background-color:#3fa129;" |[[Grass]]
! style="background-color:#ef5859;" |[[Fire]]
! style="background-color:#2980ef;" |[[Water]]
! style="background-color:#91a119;" |[[Bug]]
! style="background-color:#fac000;" |[[Electric]]
|-
|-
|
| '''Focus Energy''' || Normal || Status || — || 0 || 30
|
|
! style="background-color:#ea4335;" |x2
! style="background-color:#71c671;" |x1/2
!x0
|-
|-
! style="background-color:#60a1b8;" |[[Steel]]
| '''Focus Punch''' || Fighting || Physical || 150 || 100 || 20
! style="background-color:#3acef3;" |[[Ice]]
! style="background-color:#ef4179;" |[[Psychic]]
! style="background-color:#ff8000;" |[[Fighting]]
! style="background-color:#81b9ef;" |[[Flying]]
! style="background-color:#9141cb;" |[[Poison]]
|-
|-
|
| '''Frustration''' || Normal || Physical || 1 || 100 || 20
! style="background-color:#ea4335;" |x2
! style="background-color:#ea4335;" |x2
! style="background-color:#71c671;" |x1/2
|
! style="background-color:#71c671;" |x1/2
|-
|-
! style="background-color:#915121;" |[[Ground]]
| '''Fury Cutter''' || Bug || Physical || 40 || 95 || 20
! style="background-color:#afa981;" |[[Rock]]
! style="background-color:#704170;" |[[Ghost]]
! style="background-color:#5060e1;" |[[Dragon]]
! style="background-color:#624d43;" |[[Dark]]
! style="background-color:#ef70ef;" |[[Fairy]]
|-
|-
! style="background-color:#ea4335;" |x2
| '''Giga Impact''' || Normal || Physical || 150 || 90 || 5
! style="background-color:#71c671;" |x1/2
|-
|
| '''Headbutt''' || Normal || Physical || 70 || 100 || 15
|
|-
|
| '''Helping Hand''' || Normal || Status || — || 0 || 20
! style="background-color:#71c671;" |x1/2
|-
|}
| '''Hex''' || Ghost || Special || 65 || 100 || 10
 
|-
== Learnset ==
| '''Hidden Power''' || Normal || Special || 60 || 100 || 15
{| class="wikitable" style="text-align: center;"
|-
|+
| '''High Horsepower''' || Ground || Physical || 95 || 95 || 10
!Level
|-
!Move
| '''Hone Claws''' || Dark || Status || — || 0 || 15
!Type
|-
!Category
| '''Hyper Beam''' || Normal || Special || 150 || 90 || 5
!Pwr.
|-
!Acc.
| '''Ice Beam''' || Ice || Special || 90 || 100 || 10
!PP
|-
| '''Ice Punch''' || Ice || Physical || 75 || 100 || 15
|-
| '''Icy Wind''' || Ice || Special || 55 || 95 || 15
|-
| '''Incinerate''' || Fire || Special || 60 || 100 || 15
|-
| '''Iron Tail''' || Steel || Physical || 100 || 75 || 15
|-
| '''Mega Kick''' || Normal || Physical || 120 || 75 || 5
|-
| '''Mega Punch''' || Normal || Physical || 80 || 85 || 20
|-
| '''Mimic''' || Normal || Status || — || 0 || 10
|-
| '''Mud Shot''' || Ground || Special || 55 || 95 || 15
|-
| '''Mud-Slap''' || Ground || Special || 20 || 100 || 10
|-
| '''Natural Gift''' || Normal || Physical || 1 || 100 || 15
|-
| '''Outrage''' || Dragon || Physical || 120 || 100 || 10
|-
| '''Pay Day''' || Normal || Physical || 40 || 100 || 20
|-
| '''Poison Jab''' || Poison || Physical || 80 || 100 || 20
|-
| '''Power-Up Punch''' || Fighting || Physical || 40 || 100 || 20
|-
| '''Protect''' || Normal || Status || — || 0 || 10
|-
| '''Quash''' || Dark || Status || — || 100 || 15
|-
| '''Rain Dance''' || Water || Status || — || 0 || 5
|-
| '''Rest''' || Psychic || Status || — || 0 || 5
|-
| '''Return''' || Normal || Physical || 1 || 100 || 20
|-
| '''Roar''' || Normal || Status || — || 0 || 20
|-
| '''Rock Blast''' || Rock || Physical || 25 || 90 || 10
|-
| '''Rock Climb''' || Normal || Physical || 90 || 85 || 20
|-
| '''Rock Slide''' || Rock || Physical || 75 || 90 || 10
|-
| '''Rock Smash''' || Fighting || Physical || 40 || 100 || 15
|-
| '''Rock Tomb''' || Rock || Physical || 60 || 95 || 15
|-
| '''Round''' || Normal || Special || 60 || 100 || 15
|-
| '''Sandstorm''' || Rock || Status || — || 0 || 10
|-
| '''Sand Tomb''' || Ground || Physical || 35 || 85 || 15
|-
| '''Scorching Sands''' || Ground || Special || 70 || 100 || 10
|-
| '''Secret Power''' || Normal || Physical || 70 || 100 || 20
|-
| '''Seismic Toss''' || Fighting || Physical || 1 || 100 || 20
|-
| '''Shadow Ball''' || Ghost || Special || 80 || 100 || 15
|-
| '''Shadow Claw''' || Ghost || Physical || 70 || 100 || 15
|-
| '''Shock Wave''' || Electric || Special || 60 || 0 || 20
|-
| '''Sleep Talk''' || Normal || Status || — || 0 || 10
|-
| '''Sludge Bomb''' || Poison || Special || 90 || 100 || 10
|-
| '''Sludge Wave''' || Poison || Special || 95 || 100 || 10
|-
| '''Smack Down''' || Rock || Physical || 50 || 100 || 15
|-
| '''Snore''' || Normal || Special || 50 || 100 || 15
|-
| '''Stealth Rock''' || Rock || Status || — || 0 || 20
|-
| '''Stomping Tantrum''' || Ground || Physical || 75 || 100 || 10
|-
| '''Stone Edge''' || Rock || Physical || 100 || 80 || 5
|-
| '''Strength''' || Normal || Physical || 80 || 100 || 15
|-
| '''Substitute''' || Normal || Status || — || 0 || 10
|-
| '''Sunny Day''' || Fire || Status || — || 0 || 5
|-
| '''Super Fang''' || Normal || Physical || 1 || 90 || 10
|-
| '''Superpower''' || Fighting || Physical || 120 || 100 || 5
|-
|-
|1
| '''Surf''' || Water || Special || 90 || 100 || 15
|Superpower
! align="center" style="background-color:#ff8000;" |[[Fighting]]
| align="center" |Physical
|120
|100%
|5
|-
|-
|1
| '''Swagger''' || Normal || Status || || 85 || 15
|Sludge Wave
! align="center" style="background-color:#9141cb;" |[[Poison]]
| align="center" |Special
|95
|100%
|10
|-
|-
|1
| '''Taunt''' || Dark || Status || || 100 || 20
|Fury Swipes
! align="center" style="background-color:#9fa19f;" |[[Normal]]
| align="center" |Physical
|18
|80%
|15
|-
|-
|1
| '''Thief''' || Dark || Physical || 60 || 100 || 25
|Toxic Spikes
! align="center" style="background-color:#9141cb;" |[[Poison]]
| align="center" |Status
|
|
|20
|-
|-
|1
| '''Throat Chop''' || Dark || Physical || 80 || 100 || 15
|Double Kick
! align="center" style="background-color:#ff8000;" |[[Fighting]]
| align="center" |Physical
|30
|100%
|30
|-
|-
|1
| '''Thunder''' || Electric || Special || 110 || 70 || 10
|Bite
! align="center" style="background-color:#624d43;" |[[Dark]]
| align="center" |Physical
|60
|100%
|25
|-
|-
|1
| '''Thunderbolt''' || Electric || Special || 90 || 100 || 15
|Helping Hand
! align="center" style="background-color:#9fa19f;" |[[Normal]]
| align="center" |Status
|
|
|20
|-
|-
|1
| '''Thunder Punch''' || Electric || Physical || 75 || 100 || 15
|Toxic
! align="center" style="background-color:#9141cb;" |[[Poison]]
| align="center" |Status
|
|90%
|10
|-
|-
|1
| '''Torment''' || Dark || Status || — || 100 || 15
|Flatter
! align="center" style="background-color:#624d43;" |[[Dark]]
| align="center" |Status
|—
|100%
|15
|-
|-
|1
| '''Toxic''' || Poison || Status || || 90 || 10
|Crunch
! align="center" style="background-color:#624d43;" |[[Dark]]
| align="center" |Physical
|80
|100%
|15
|-
|-
|1
| '''Toxic Spikes''' || Poison || Status || || 0 || 20
|Earth Power
! align="center" style="background-color:#915121;" |[[Ground]]
| align="center" |Special
|90
|100%
|10
|-
|-
|1
| '''Uproar''' || Normal || Special || 90 || 100 || 10
|Growl
! align="center" style="background-color:#9fa19f;" |[[Normal]]
| align="center" |Status
|
|100%
|40
|-
|-
|1
| '''Venom Drench''' || Poison || Status || || 100 || 20
|Poison Sting
! align="center" style="background-color:#9141cb;" |[[Poison]]
| align="center" |Physical
|15
|100%
|35
|-
|-
|1
| '''Venoshock''' || Poison || Special || 65 || 100 || 10
|Scratch
! align="center" style="background-color:#9fa19f;" |[[Normal]]
| align="center" |Physical
|40
|100%
|35
|-
|-
|1
| '''Water Pulse''' || Water || Special || 60 || 100 || 20
|Tail Whip
! align="center" style="background-color:#9fa19f;" |[[Normal]]
| align="center" |Status
|
|100%
|30
|-
|-
|Evo.
| '''Whirlpool''' || Water || Special || 35 || 85 || 15
|Superpower
! align="center" style="background-color:#ff8000;" |[[Fighting]]
| align="center" |Physical
|120
|100%
|5
|}
|}
[[Category:Generation 1]]
 
[[Category:Poison Pokémon]]
== Egg Moves ==
[[Category:Ground Pokémon]]
''No egg moves registered.''
 
== Evolutions ==
''This Pokémon does not evolve.''

Revision as of 16:56, 27 July 2026

#0031 - Nidoqueen
Drill Pokémon
Type Poison / Ground
Abilities Poisonpoint / Rivalry
Hidden Ability Sheerforce
Height / Weight 1.3 m / 60.0 kg
Catch Rate 45
Base Exp / Growth 253 / Parabolic
Egg Groups Monster,Field
Gender Ratio AlwaysFemale

Pokédex Description

It is adept at sending foes flying with harsh tackles using its tough, scaly body. This Pokémon is at its strongest when it is defending its young.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
90 92 87 76 75 85 505

Overworld Encounters

No wild overworld encounters found for this Pokémon.

Learnset by Level Up

Level Move Type Category Power Acc PP
0 Superpower Fighting Physical 120 100 5
1 Sludge Wave Poison Special 95 100 10
1 Fury Swipes Normal Physical 18 80 15
1 Toxic Spikes Poison Status 0 20
1 Double Kick Fighting Physical 30 100 30
1 Bite Dark Physical 60 100 25
1 Helping Hand Normal Status 0 20
1 Toxic Poison Status 90 10
1 Flatter Dark Status 100 15
1 Crunch Dark Physical 80 100 15
1 Earth Power Ground Special 90 100 10
1 Growl Normal Status 100 40
1 Poison Sting Poison Physical 15 100 35
1 Scratch Normal Physical 40 100 35
1 Tail Whip Normal Status 100 30

Technical Machine (TM) & Tutor Moves

Move Type Category Power Acc PP
Aerial Ace Flying Physical 60 0 20
Aqua Tail Water Physical 90 90 10
Attract Normal Status 100 15
Avalanche Ice Physical 60 100 10
Beat Up Dark Physical 1 100 10
Blizzard Ice Special 110 70 5
Body Press Fighting Physical 80 100 10
Body Slam Normal Physical 85 100 15
Brick Break Fighting Physical 75 100 15
Bulldoze Ground Physical 60 100 20
Captivate Normal Status 100 20
Charm Fairy Status 100 20
Confide Normal Status 0 20
Counter Fighting Physical 1 100 20
Crunch Dark Physical 80 100 15
Cut Normal Physical 50 95 30
Defense Curl Normal Status 0 40
Dig Ground Physical 80 100 10
Double-Edge Normal Physical 120 100 15
Double Team Normal Status 0 15
Dragon Pulse Dragon Special 85 100 10
Dragon Tail Dragon Physical 60 90 10
Drill Run Ground Physical 80 95 10
Dynamic Punch Fighting Physical 100 50 5
Earth Power Ground Special 90 100 10
Earthquake Ground Physical 100 100 10
Echoed Voice Normal Special 40 100 15
Endure Normal Status 0 10
Facade Normal Physical 70 100 20
Fire Blast Fire Special 110 85 5
Fire Punch Fire Physical 75 100 15
Flamethrower Fire Special 90 100 15
Fling Dark Physical 1 100 10
Focus Blast Fighting Special 120 70 5
Focus Energy Normal Status 0 30
Focus Punch Fighting Physical 150 100 20
Frustration Normal Physical 1 100 20
Fury Cutter Bug Physical 40 95 20
Giga Impact Normal Physical 150 90 5
Headbutt Normal Physical 70 100 15
Helping Hand Normal Status 0 20
Hex Ghost Special 65 100 10
Hidden Power Normal Special 60 100 15
High Horsepower Ground Physical 95 95 10
Hone Claws Dark Status 0 15
Hyper Beam Normal Special 150 90 5
Ice Beam Ice Special 90 100 10
Ice Punch Ice Physical 75 100 15
Icy Wind Ice Special 55 95 15
Incinerate Fire Special 60 100 15
Iron Tail Steel Physical 100 75 15
Mega Kick Normal Physical 120 75 5
Mega Punch Normal Physical 80 85 20
Mimic Normal Status 0 10
Mud Shot Ground Special 55 95 15
Mud-Slap Ground Special 20 100 10
Natural Gift Normal Physical 1 100 15
Outrage Dragon Physical 120 100 10
Pay Day Normal Physical 40 100 20
Poison Jab Poison Physical 80 100 20
Power-Up Punch Fighting Physical 40 100 20
Protect Normal Status 0 10
Quash Dark Status 100 15
Rain Dance Water Status 0 5
Rest Psychic Status 0 5
Return Normal Physical 1 100 20
Roar Normal Status 0 20
Rock Blast Rock Physical 25 90 10
Rock Climb Normal Physical 90 85 20
Rock Slide Rock Physical 75 90 10
Rock Smash Fighting Physical 40 100 15
Rock Tomb Rock Physical 60 95 15
Round Normal Special 60 100 15
Sandstorm Rock Status 0 10
Sand Tomb Ground Physical 35 85 15
Scorching Sands Ground Special 70 100 10
Secret Power Normal Physical 70 100 20
Seismic Toss Fighting Physical 1 100 20
Shadow Ball Ghost Special 80 100 15
Shadow Claw Ghost Physical 70 100 15
Shock Wave Electric Special 60 0 20
Sleep Talk Normal Status 0 10
Sludge Bomb Poison Special 90 100 10
Sludge Wave Poison Special 95 100 10
Smack Down Rock Physical 50 100 15
Snore Normal Special 50 100 15
Stealth Rock Rock Status 0 20
Stomping Tantrum Ground Physical 75 100 10
Stone Edge Rock Physical 100 80 5
Strength Normal Physical 80 100 15
Substitute Normal Status 0 10
Sunny Day Fire Status 0 5
Super Fang Normal Physical 1 90 10
Superpower Fighting Physical 120 100 5
Surf Water Special 90 100 15
Swagger Normal Status 85 15
Taunt Dark Status 100 20
Thief Dark Physical 60 100 25
Throat Chop Dark Physical 80 100 15
Thunder Electric Special 110 70 10
Thunderbolt Electric Special 90 100 15
Thunder Punch Electric Physical 75 100 15
Torment Dark Status 100 15
Toxic Poison Status 90 10
Toxic Spikes Poison Status 0 20
Uproar Normal Special 90 100 10
Venom Drench Poison Status 100 20
Venoshock Poison Special 65 100 10
Water Pulse Water Special 60 100 20
Whirlpool Water Special 35 85 15

Egg Moves

No egg moves registered.

Evolutions

This Pokémon does not evolve.