Beedrill: Difference between revisions
24Pigs WiKi (talk | contribs) Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |015 Beedrill |- | colspan="2" |center|thumb |- | style="background-color:#91a119;" |Bug | style="background-color:#9141cb;" |Poison |- |3'3" - 65 lbs |Catch Rate: 11.9% |} '''Beedrill''' is a dual-type Bug/Poison Pokémon introduced in Generation 1. == Biology == Beedrill is an insect Pokémon which mostly resembles a bipedal, yel..." |
24Pigs WiKi (talk | contribs) mNo edit summary |
||
| Line 52: | Line 52: | ||
== Type effectiveness == | == Type effectiveness == | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
| | ! colspan="2" style="background-color:#ea4335;" |Weak to (x2) | ||
! | ! colspan="2" style="background-color:#71c671;" |Resistant to (x1/2) | ||
! colspan="2" |Immune to (x0) | |||
| style="background-color:#9fa19f;" |[[Normal]] | |- | ||
| style="background-color:# | ! style="background-color:#9fa19f;" |[[Normal]] | ||
! style="background-color:#3fa129;" |[[Grass]] | |||
! style="background-color:#ef5859;" |[[Fire]] | |||
! style="background-color:#2980ef;" |[[Water]] | |||
! style="background-color:#91a119;" |[[Bug]] | |||
! style="background-color:#fac000;" |[[Electric]] | |||
|- | |- | ||
| style="background-color:# | | | ||
! style="background-color:#71c671;" |x1/4 | |||
| | ! style="background-color:#ea4335;" |x2 | ||
| | |||
! style="background-color:#71c671;" |x1/2 | |||
| | | | ||
|- | |- | ||
! | ! style="background-color:#60a1b8;" |[[Steel]] | ||
| style="background-color:# | ! style="background-color:#3acef3;" |[[Ice]] | ||
! style="background-color:#ef4179;" |[[Psychic]] | |||
! style="background-color:#ff8000;" |[[Fighting]] | |||
! style="background-color:#81b9ef;" |[[Flying]] | |||
! style="background-color:#9141cb;" |[[Poison]] | |||
|- | |||
| | | | ||
| | |||
! style="background-color:#ea4335;" |x2 | |||
! style="background-color:#71c671;" |x1/4 | |||
! style="background-color:#ea4335;" |x2 | |||
! style="background-color:#71c671;" |x1/2 | |||
|- | |- | ||
! | ! style="background-color:#915121;" |[[Ground]] | ||
| | ! style="background-color:#afa981;" |[[Rock]] | ||
! style="background-color:#704170;" |[[Ghost]] | |||
! style="background-color:#5060e1;" |[[Dragon]] | |||
! style="background-color:#624d43;" |[[Dark]] | |||
! style="background-color:#ef70ef;" |[[Fairy]] | |||
|- | |- | ||
! | | | ||
! style="background-color:#ea4335;" |x2 | |||
| | | | ||
| | | | ||
| | | | ||
! style="background-color:#71c671;" |x1/2 | |||
|} | |} | ||
Revision as of 00:55, 8 July 2026
| 015 Beedrill | |
|---|---|
![]() | |
| Bug | Poison |
| 3'3" - 65 lbs | Catch Rate: 11.9% |
Beedrill is a dual-type Bug/Poison Pokémon introduced in Generation 1.
Biology
Beedrill is an insect Pokémon which mostly resembles a bipedal, yellow wasp; however, it only has four legs instead of six and lacks pigment pits. Beedrill's head is round with a slightly pointed mouth, large, red eyes, and black antennae with a sharp bend in the middle. Its forelegs are tipped with long, conical stingers. It stands on its other two legs, which are long, segmented, and insectoid in shape. Beedrill has two pairs of rounded, veined wings and another stinger on its yellow-and-black striped abdomen. The abdominal stinger contains Beedrill's most potent poison.
Beedrill is highly territorial and, unlike real wasps and bees, Beedrill are not confirmed to live in true "hives", as they work together to solve basic problems regarding food, territory, and reproduction without any confirmation if there is a singular breeding pair or "Queen." As seen in the Pokémon the Series episode Challenge of the Samurai, Beedrill seems to be especially concerned with the welfare of Weedle and Kakuna, responding aggressively to those that disturb them. Disturbing one Beedrill will cause the whole group to attack. It flies at high speed and attacks using the large venomous stingers on its forelegs and abdomen. It will then take the victims of its attacks back to its nest for food. Beedrill nests in temperate forests and misty wooded areas. It is known to collect pollen, which Teddiursa combines with fruits to concoct honey. In the twelfth chapter of Pokémon Adventures, Beedrill is shown living in groups or packs and producing honey. Prior to Generation V, Twineedle was its signature move.
Evolution
It evolves from Kakuna starting at level 10. It is the final form of Weedle.
Locations Found
Beedrill can be found in a total of 3 different locations in the wild, including: Hidden Village, National Park, and Hidden Village
Base Stats
| Stat | Value |
|---|---|
| HP | 65 |
| Attack | 80 |
| Defense | 40 |
| Sp. Atk | 45 |
| Sp. Def | 80 |
| Speed | 75 |
| Total | 385 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x1/4 | x2 | x1/2 | |||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | x1/4 | x2 | x1/2 | ||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x2 | x1/2 | ||||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | String Shot | Bug | Status | — | 95% | 40 |
| 1 | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Evo. | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 11 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 14 | Laser Focus | Normal | Status | — | — | 30 |
| 17 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 20 | Focus Energy | Normal | Status | — | — | 30 |
| 23 | Venoshock | Poison | Special | 65 | 100% | 10 |
| 26 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 29 | Toxic Spikes | Poison | Status | — | — | 20 |
| 32 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 35 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 38 | Agility | Psychic | Status | — | —% | 30 |
| 41 | Endeavor | Normal | Physical | — | 100% | 5 |
| 44 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
