Kakuna: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 50: Line 50:
== Type effectiveness ==
== Type effectiveness ==
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
|+
! colspan="2" style="background-color:#ea4335;" |Weak to (x2)
! rowspan="2" |Damaged
! colspan="2" style="background-color:#71c671;" |Resistant to (x1/2)
normally by:
! colspan="2" |Immune to (x0)
| style="background-color:#9fa19f;" |[[Normal]]
|-
| style="background-color:#915121;" |[[Ground]]
! style="background-color:#9fa19f;" |[[Normal]]
| style="background-color:#704170;" |[[Ghost]]
! style="background-color:#3fa129;" |[[Grass]]
| style="background-color:#60a1b8;" |[[Steel]]
! style="background-color:#ef5859;" |[[Fire]]
| style="background-color:#2980ef;" |[[Water]]
! style="background-color:#2980ef;" |[[Water]]
! style="background-color:#91a119;" |[[Bug]]
! style="background-color:#fac000;" |[[Electric]]
|-
|-
| style="background-color:#fac000;" |[[Electric]]
|
| style="background-color:#3acef3;" |[[Ice]]
! style="background-color:#71c671;" |x1/4
| style="background-color:#5060e1;" |[[Dragon]]
! style="background-color:#ea4335;" |x2
| style="background-color:#624d43;" |[[Dark]]
|
! style="background-color:#71c671;" |x1/2
|
|
|-
|-
!Weak to:
! style="background-color:#60a1b8;" |[[Steel]]
| style="background-color:#81b9ef;" |[[Flying]]
! style="background-color:#3acef3;" |[[Ice]]
| style="background-color:#afa981;" |[[Rock]]
! style="background-color:#ef4179;" |[[Psychic]]
| style="background-color:#ef5859;" |[[Fire]]
! style="background-color:#ff8000;" |[[Fighting]]
| style="background-color:#ef4179;" |[[Psychic]]
! style="background-color:#81b9ef;" |[[Flying]]
! style="background-color:#9141cb;" |[[Poison]]
|-
|
|
|
! style="background-color:#ea4335;" |x2
! style="background-color:#71c671;" |x1/4
! style="background-color:#ea4335;" |x2
! style="background-color:#71c671;" |x1/2
|-
|-
!Immune to:
! style="background-color:#915121;" |[[Ground]]
| colspan="5" |None
! style="background-color:#afa981;" |[[Rock]]
! style="background-color:#704170;" |[[Ghost]]
! style="background-color:#5060e1;" |[[Dragon]]
! style="background-color:#624d43;" |[[Dark]]
! style="background-color:#ef70ef;" |[[Fairy]]
|-
|-
!Resistant to:
|
| style="background-color:#ff8000;" |[[Fighting]]
! style="background-color:#ea4335;" |x2
| style="background-color:#9141cb;" |[[Poison]]
|
| style="background-color:#91a119;" |[[Bug]]
|
| style="background-color:#3fa129;" |[[Grass]]
|
| style="background-color:#ef70ef;" |[[Fairy]]
! style="background-color:#71c671;" |x1/2
|}
|}



Revision as of 00:54, 8 July 2026

014 Kakuna
Bug Poison
2'0" - 22 lbs Catch Rate: 24.9%

Kakuna is a dual-type Bug/Poison Pokémon introduced in Generation 1.

Biology

Kakuna is a yellow, insect cocoon-like Pokémon. Kakuna has a dome-shaped head and black, triangular eyes with glowing white pupils. It has two scythe-like arms in the middle of its body. When it comes close to evolving, its body gives off heat that makes it warm to the touch. Kakuna remains virtually immobile and waits for Evolution, often hanging from tree branches by long strands of silk. When attacked, however, it can extend its poison barbs. Kakuna nests in temperate forests and misty wooded areas. Occasionally, it will also nest at the mouth of tunnels and caves, as seen in Pokémon Snap.

Evolution

It evolves from Weedle starting at level 7 and evolves into Beedrill starting at level 10.

Locations Found

Kakuna can be found in a total of 9 different locations in the wild, including: Route 30, Route 31, Ilex Forest, National Park, Viridian Forest, Hidden Village, Pattern Bush, Valencia Park, and Eterna Forest.

Base Stats

Stat Value
HP 45
Attack 25
Defense 50
Sp. Atk 25
Sp. Def 25
Speed 35
Total 205

Type effectiveness

Weak to (x2) Resistant to (x1/2) Immune to (x0)
Normal Grass Fire Water Bug Electric
x1/4 x2 x1/2
Steel Ice Psychic Fighting Flying Poison
x2 x1/4 x2 x1/2
Ground Rock Ghost Dragon Dark Fairy
x2 x1/2

Learnset

Level Move Type Category Pwr. Acc. PP
1 Harden Normal Status 30
Evo. Harden Normal Status 30