Charmeleon: Difference between revisions
24Pigs WiKi (talk | contribs) mNo edit summary |
24Pigs WiKi (talk | contribs) mNo edit summary |
||
| Line 51: | Line 51: | ||
== Type effectiveness == | == Type effectiveness == | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
| | ! colspan="2" style="background-color:#ea4335;" |Weak to (x2) | ||
! | ! colspan="2" style="background-color:#71c671;" |Resistant to (x1/2) | ||
! colspan="2" |Immune to (x0) | |||
| style="background-color:#9fa19f;" |[[Normal]] | |- | ||
! style="background-color:#9fa19f;" |[[Normal]] | |||
! style="background-color:#3fa129;" |[[Grass]] | |||
! style="background-color:#ef5859;" |[[Fire]] | |||
! style="background-color:#2980ef;" |[[Water]] | |||
| | ! style="background-color:#91a119;" |[[Bug]] | ||
! style="background-color:#fac000;" |[[Electric]] | |||
|- | |- | ||
| | | | ||
! style="background-color:#71c671;" |x1/2 | |||
! style="background-color:#71c671;" |x1/2 | |||
! style="background-color:#ea4335;" |x2 | |||
! style="background-color:#71c671;" |x1/2 | |||
| | | | ||
|- | |- | ||
! | ! style="background-color:#60a1b8;" |[[Steel]] | ||
| style="background-color:# | ! style="background-color:#3acef3;" |[[Ice]] | ||
| style="background-color:# | ! style="background-color:#ef4179;" |[[Psychic]] | ||
! style="background-color:#ff8000;" |[[Fighting]] | |||
! style="background-color:#81b9ef;" |[[Flying]] | |||
! style="background-color:#9141cb;" |[[Poison]] | |||
|- | |||
! style="background-color:#71c671;" |x1/2 | |||
! style="background-color:#71c671;" |x1/2 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! | ! style="background-color:#915121;" |[[Ground]] | ||
| | ! style="background-color:#afa981;" |[[Rock]] | ||
! style="background-color:#704170;" |[[Ghost]] | |||
! style="background-color:#5060e1;" |[[Dragon]] | |||
! style="background-color:#624d43;" |[[Dark]] | |||
! style="background-color:#ef70ef;" |[[Fairy]] | |||
|- | |- | ||
! | ! style="background-color:#ea4335;" |x2 | ||
! style="background-color:#ea4335;" |x2 | |||
| | |||
| | | | ||
| | | | ||
| | ! style="background-color:#71c671;" |x1/2 | ||
|} | |} | ||
Revision as of 00:26, 8 July 2026
| 005 Charmeleon | |
|---|---|
![]() | |
| Fire | |
| 3'7" - 41.9 lbs | Catch Rate: 11.9% |
Charmeleon is a Fire-type Pokémon introduced in Generation 1.
Biology
Charmeleon is a bipedal, reptilian Pokémon. It has dark red scales and a cream underside from the chest down. It has blue eyes and a long snout with a slightly hooked tip. On the back of its head is a single horn-like protrusion. It has relatively long arms with three sharp claws. Its short legs have plantigrade feet with three claws and cream-colored soles. The tip of its long, powerful tail has a flame burning on it. The temperature rises to unbearable levels if Charmeleon swings its tail.
Charmeleon has a vicious, hotheaded nature and will constantly seek out opponents. Strong opponents excite this Pokémon, causing it to spout bluish-white flames that torch its surroundings. Charmeleon enjoys tormenting the opponents it fights. However, it will relax once it has won a battle. It is rare in the wild but can be found in mountainous areas. As shown in Pokémon Sleep, Charmleon is known to sleep with a laid-back posture, using its hands as a pillow. Its fierce fervor disappears when it sleeps.
Evolution
It evolves from Charmander starting at level 16 and evolves into Charizard starting at level 36.
Locations Found
Charmeleon is most commonly acquired from evolving a chosen starter of Charmander. There are no known locations where this Pokémon is found in the wild.
Base Stats
| Stat | Value |
|---|---|
| HP | 58 |
| Attack | 64 |
| Defense | 58 |
| Sp. Atk | 80 |
| Sp. Def | 65 |
| Speed | 80 |
| Total | 405 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x1/2 | x1/2 | x2 | x1/2 | ||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x1/2 | x1/2 | ||||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x2 | x2 | x1/2 | |||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Ember | Fire | Special | 40 | 100% | 25 |
| 1 | Smokescreen | Normal | Status | — | 100% | 20 |
| 12 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 19 | Fire Fabg | Fire | Physical | 65 | 95% | 15 |
| 24 | Slash | Normal | Physical | 70 | 100% | 20 |
| 30 | Flanethrower | Fire | Special | 90 | 100% | 15 |
| 37 | Scary Face | Normal | Status | — | 100% | 10 |
| 48 | Inferno | Fire | Special | 100 | 50% | 5 |
| 54 | Flare Blitz | Fire | Physical | 120 | 100% | 15 |
