Cramorant: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Cramorant (#0845) with Type Colors from PBS |
Auto-sync Cramorant (#0845) with Type Colors from PBS |
||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Route 12 || Water || Lv. 40 || 5% | |||
|- | |||
| Route 13 || Water || Lv. 40 || 5% | |||
|- | |||
| Route 115 || Water || Lv. 10 - 35 || 1% | |||
|- | |||
| Route 119 || Water || Lv. 10 - 35 || 1% | |||
|- | |- | ||
| Route 12 || Water || Lv. 40 || 5% | | Route 12 || Water || Lv. 40 || 5% | ||
Revision as of 02:35, 29 July 2026
Pokédex Description
It's so strong that it can knock out some opponents in a single hit, but it also may forget what it's battling midfight.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 70 | 85 | 55 | 85 | 95 | 85 | 475 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 12 | Water | Lv. 40 | 5% |
| Route 13 | Water | Lv. 40 | 5% |
| Route 115 | Water | Lv. 10 - 35 | 1% |
| Route 119 | Water | Lv. 10 - 35 | 1% |
| Route 12 | Water | Lv. 40 | 5% |
| Route 13 | Water | Lv. 40 | 5% |
| Route 115 | Water | Lv. 10 - 35 | 1% |
| Route 119 | Water | Lv. 10 - 35 | 1% |
| Route 12 | Water | Lv. 40 | 5% |
| Route 13 | Water | Lv. 40 | 5% |
| Route 115 | Water | Lv. 10 - 35 | 1% |
| Route 119 | Water | Lv. 10 - 35 | 1% |
| Route 12 | Water | Lv. 40 | 5% |
| Route 13 | Water | Lv. 40 | 5% |
| Route 115 | Water | Lv. 10 - 35 | 1% |
| Route 119 | Water | Lv. 10 - 35 | 1% |
| Route 12 | Water | Lv. 40 | 5% |
| Route 13 | Water | Lv. 40 | 5% |
| Route 115 | Water | Lv. 10 - 35 | 1% |
| Route 119 | Water | Lv. 10 - 35 | 1% |
| Route 12 | Water | Lv. 40 | 5% |
| Route 13 | Water | Lv. 40 | 5% |
| Route 115 | Water | Lv. 10 - 35 | 1% |
| Route 119 | Water | Lv. 10 - 35 | 1% |
| Route 12 | Water | Lv. 40 | 5% |
| Route 13 | Water | Lv. 40 | 5% |
| Route 115 | Water | Lv. 10 - 35 | 1% |
| Route 119 | Water | Lv. 10 - 35 | 1% |
| Route 12 | Water | Lv. 40 | 5% |
| Route 13 | Water | Lv. 40 | 5% |
| Route 115 | Water | Lv. 10 - 35 | 1% |
| Route 119 | Water | Lv. 10 - 35 | 1% |
| Route 12 | Water | Lv. 40 | 5% |
| Route 13 | Water | Lv. 40 | 5% |
| Route 115 | Water | Lv. 10 - 35 | 1% |
| Route 119 | Water | Lv. 10 - 35 | 1% |
| Route 12 | Water | Lv. 40 | 5% |
| Route 13 | Water | Lv. 40 | 5% |
| Route 115 | Water | Lv. 10 - 35 | 1% |
| Route 119 | Water | Lv. 10 - 35 | 1% |
| Route 12 | Water | Lv. 40 | 5% |
| Route 13 | Water | Lv. 40 | 5% |
| Route 115 | Water | Lv. 10 - 35 | 1% |
| Route 119 | Water | Lv. 10 - 35 | 1% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| -1 | Belch | Poison | Special | 120 | 90 | 10 |
| 1 | Stockpile | Normal | Status | — | 0 | 20 |
| 1 | Spit Up | Normal | Special | 1 | 100 | 10 |
| 1 | Swallow | Normal | Status | — | 0 | 10 |
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| 7 | Water Gun | Water | Special | 40 | 100 | 25 |
| 14 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 21 | Pluck | Flying | Physical | 60 | 100 | 20 |
| 28 | Dive | Water | Physical | 80 | 100 | 10 |
| 35 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
| 42 | Amnesia | Psychic | Status | — | 0 | 20 |
| 49 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 56 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| Agility | Psychic | Status | — | 0 | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Amnesia | Psychic | Status | — | 0 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Fly | Flying | Physical | 90 | 95 | 15 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Pounce | Bug | Physical | 50 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Tailwind | Flying | Status | — | 0 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| Aqua Cutter | Water | Physical | 70 | 100 | 20 |
| Aqua Ring | Water | Status | — | 0 | 20 |
| Defog | Flying | Status | — | 0 | 15 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Roost | Flying | Status | — | 0 | 5 |
Evolutions
This Pokémon does not evolve.
