Route 110: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
24Pigs WiKi (talk | contribs) Added Image |
24Pigs WiKi (talk | contribs) mNo edit summary |
||
| Line 126: | Line 126: | ||
|20 - 45 | |20 - 45 | ||
|} | |} | ||
[[Category:Hoenn]] | |||
[[Category:Hoenn Routes]] | |||
[[Category:Routes]] | |||
Revision as of 05:06, 1 July 2026
| Route 110 | |
|---|---|
| Region | Hoenn |
| Connects | Mauville City (North)
Slateport City (South) Route 103 (West) |
Route 110 is a lengthy stretch between Slateport City and Mauville City containing both a bike path above and a grassy path below.
Pokémon Encounters
Tall Grass
| Pokémon | Chance | Level |
|---|---|---|
| Electrike | 29% | 12 - 13 |
| Poochyena | 19% | 12 |
| Minun | 15% | 13 |
| Plusle | 15% | 12 - 13 |
| Gulpin | 14% | 12 - 13 |
| Oddish | 10% | 13 |
| Wingull | 8% | 12 |
| Trubbish | 2% | 12 - 13 |
| Shellos | 1% | 12 - 13 |
| Yamper | 1% | 12 - 13 |
Water Encounters
| Method | Pokémon | Chance | Level |
|---|---|---|---|
| Surfing | Tentacool | 59% | 5 - 35 |
| Wingull | 35% | 10 - 30 | |
| Pelipper | 5% | 25 - 30 | |
| Dewpider | 1% | 10 - 30 | |
| Old Rod | Magikarp | 69% | 5 - 10 |
| Tentacool | 30% | 5 - 10 | |
| Binacle | 1% | 5 - 10 | |
| Good Rod | Magikarp | 59% | 10 - 30 |
| Tentacool | 20% | 10 - 30 | |
| Wailmer | 20% | 10 - 30 | |
| Binacle | 1% | 10 - 30 | |
| Super Rod | Wailmer | 99% | 20 - 45 |
| Binacle | 1% | 20 - 45 |
