Route 103: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
new page |
24Pigs WiKi (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
! colspan="2" style="background-color: #78C850; text-align: center;" | Route 103 | ! colspan="2" style="background-color: #78C850; text-align: center;" | Route 103 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | [[File:Route 103.png|thumb]] | ||
|- | |- | ||
! Region | ! Region | ||
Revision as of 01:52, 1 July 2026
Contributions by [Error] Name Not Found
| Route 103 | |
|---|---|
| Region | Hoenn |
| North Connects | Route 110 |
| South Connects | Oldale Town |
| East Connects | Route 110 |
| West Connects | N/A |
Route 103 is a route in southwestern Hoenn that connects Oldale Town to Route 110. It is split into two sections by a large body of water, which requires the move Surf to cross. It is famously the site of the first rival battle against May or Brendan.
Wild Encounters
Land Encounters
| Pokémon | Level | Rate |
|---|---|---|
| Poochyena | 2-4 | 59% |
| Wingull | 2-4 | 20% |
| Zigzagoon | 3-4 | 20% |
| Rookidee | 2-4 | 1% |
Water Encounters
| Method | Pokémon | Level | Rate |
|---|---|---|---|
| Surfing | Tentacool | 5-35 | 59% |
| Wingull | 10-30 | 35% | |
| Pelipper | 25-30 | 5% | |
| Finneon | 10-30 | 1% | |
| Old Rod | Magikarp | 5-10 | 69% |
| Tentacool | 5-10 | 30% | |
| Remoraid | 5-10 | 1% | |
| Good Rod | Magikarp | 10-30 | 59% |
| Tentacool | 10-30 | 20% | |
| Wailmer | 10-30 | 20% | |
| Remoraid | 10-30 | 1% | |
| Super Rod | Wailmer | 25-45 | 60% |
| Sharpedo | 30-35 | 39% | |
| Remoraid | 25-45 | 1% |
