Lumineon: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Lumineon (#0457) with Type Colors from PBS |
Auto-sync Lumineon (#0457) with Type Colors from PBS |
||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Route 218 || SuperRod || Lv. 20 - 55 || 50% | |||
|- | |||
| Route 135 || SuperRod || Lv. 45 - 50 || 5% | |||
|- | |||
| Canalave City || SuperRod || Lv. 20 - 55 || 44% | |||
|- | |||
| Route 205 || SuperRod || Lv. 20 - 55 || 25% | |||
|- | |||
| Thirteen Island || Water || Lv. 42 - 45 || 5% | |||
|- | |||
| Valley Windworks || SuperRod || Lv. 30 - 55 || 40% | |||
|- | |||
| Route 221 || SuperRod || Lv. 20 - 55 || 33% | |||
|- | |||
| Route 221 || GoodRod || Lv. 25 - 35 || 34% | |||
|- | |||
| Route 220 || SuperRod || Lv. 30 - 55 || 25% | |||
|- | |||
| Route 220 || GoodRod || Lv. 25 - 35 || 16% | |||
|- | |||
| Route 219 || SuperRod || Lv. 20 - 55 || 33% | |||
|- | |||
| Route 219 || GoodRod || Lv. 25 - 35 || 30% | |||
|- | |- | ||
| Route 218 || SuperRod || Lv. 20 - 55 || 50% | | Route 218 || SuperRod || Lv. 20 - 55 || 50% | ||
Revision as of 02:11, 29 July 2026
Pokédex Description
It lives on the deep-sea floor. It attracts prey by flashing the patterns on its four tail fins.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 69 | 69 | 76 | 69 | 86 | 91 | 460 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 218 | SuperRod | Lv. 20 - 55 | 50% |
| Route 135 | SuperRod | Lv. 45 - 50 | 5% |
| Canalave City | SuperRod | Lv. 20 - 55 | 44% |
| Route 205 | SuperRod | Lv. 20 - 55 | 25% |
| Thirteen Island | Water | Lv. 42 - 45 | 5% |
| Valley Windworks | SuperRod | Lv. 30 - 55 | 40% |
| Route 221 | SuperRod | Lv. 20 - 55 | 33% |
| Route 221 | GoodRod | Lv. 25 - 35 | 34% |
| Route 220 | SuperRod | Lv. 30 - 55 | 25% |
| Route 220 | GoodRod | Lv. 25 - 35 | 16% |
| Route 219 | SuperRod | Lv. 20 - 55 | 33% |
| Route 219 | GoodRod | Lv. 25 - 35 | 30% |
| Route 218 | SuperRod | Lv. 20 - 55 | 50% |
| Route 135 | SuperRod | Lv. 45 - 50 | 5% |
| Canalave City | SuperRod | Lv. 20 - 55 | 44% |
| Route 205 | SuperRod | Lv. 20 - 55 | 25% |
| Thirteen Island | Water | Lv. 42 - 45 | 5% |
| Valley Windworks | SuperRod | Lv. 30 - 55 | 40% |
| Route 221 | SuperRod | Lv. 20 - 55 | 33% |
| Route 221 | GoodRod | Lv. 25 - 35 | 34% |
| Route 220 | SuperRod | Lv. 30 - 55 | 25% |
| Route 220 | GoodRod | Lv. 25 - 35 | 16% |
| Route 219 | SuperRod | Lv. 20 - 55 | 33% |
| Route 219 | GoodRod | Lv. 25 - 35 | 30% |
| Route 218 | SuperRod | Lv. 20 - 55 | 50% |
| Route 135 | SuperRod | Lv. 45 - 50 | 5% |
| Canalave City | SuperRod | Lv. 20 - 55 | 44% |
| Route 205 | SuperRod | Lv. 20 - 55 | 25% |
| Thirteen Island | Water | Lv. 42 - 45 | 5% |
| Valley Windworks | SuperRod | Lv. 30 - 55 | 40% |
| Route 221 | SuperRod | Lv. 20 - 55 | 33% |
| Route 221 | GoodRod | Lv. 25 - 35 | 34% |
| Route 220 | SuperRod | Lv. 30 - 55 | 25% |
| Route 220 | GoodRod | Lv. 25 - 35 | 16% |
| Route 219 | SuperRod | Lv. 20 - 55 | 33% |
| Route 219 | GoodRod | Lv. 25 - 35 | 30% |
| Route 218 | SuperRod | Lv. 20 - 55 | 50% |
| Route 135 | SuperRod | Lv. 45 - 50 | 5% |
| Canalave City | SuperRod | Lv. 20 - 55 | 44% |
| Route 205 | SuperRod | Lv. 20 - 55 | 25% |
| Thirteen Island | Water | Lv. 42 - 45 | 5% |
| Valley Windworks | SuperRod | Lv. 30 - 55 | 40% |
| Route 221 | SuperRod | Lv. 20 - 55 | 33% |
| Route 221 | GoodRod | Lv. 25 - 35 | 34% |
| Route 220 | SuperRod | Lv. 30 - 55 | 25% |
| Route 220 | GoodRod | Lv. 25 - 35 | 16% |
| Route 219 | SuperRod | Lv. 20 - 55 | 33% |
| Route 219 | GoodRod | Lv. 25 - 35 | 30% |
| Route 218 | SuperRod | Lv. 20 - 55 | 50% |
| Route 135 | SuperRod | Lv. 45 - 50 | 5% |
| Canalave City | SuperRod | Lv. 20 - 55 | 44% |
| Route 205 | SuperRod | Lv. 20 - 55 | 25% |
| Thirteen Island | Water | Lv. 42 - 45 | 5% |
| Valley Windworks | SuperRod | Lv. 30 - 55 | 40% |
| Route 221 | SuperRod | Lv. 20 - 55 | 33% |
| Route 221 | GoodRod | Lv. 25 - 35 | 34% |
| Route 220 | SuperRod | Lv. 30 - 55 | 25% |
| Route 220 | GoodRod | Lv. 25 - 35 | 16% |
| Route 219 | SuperRod | Lv. 20 - 55 | 33% |
| Route 219 | GoodRod | Lv. 25 - 35 | 30% |
| Route 218 | SuperRod | Lv. 20 - 55 | 50% |
| Route 135 | SuperRod | Lv. 45 - 50 | 5% |
| Canalave City | SuperRod | Lv. 20 - 55 | 44% |
| Route 205 | SuperRod | Lv. 20 - 55 | 25% |
| Thirteen Island | Water | Lv. 42 - 45 | 5% |
| Valley Windworks | SuperRod | Lv. 30 - 55 | 40% |
| Route 221 | SuperRod | Lv. 20 - 55 | 33% |
| Route 221 | GoodRod | Lv. 25 - 35 | 34% |
| Route 220 | SuperRod | Lv. 30 - 55 | 25% |
| Route 220 | GoodRod | Lv. 25 - 35 | 16% |
| Route 219 | SuperRod | Lv. 20 - 55 | 33% |
| Route 219 | GoodRod | Lv. 25 - 35 | 30% |
| Route 218 | SuperRod | Lv. 20 - 55 | 50% |
| Route 135 | SuperRod | Lv. 45 - 50 | 5% |
| Canalave City | SuperRod | Lv. 20 - 55 | 44% |
| Route 205 | SuperRod | Lv. 20 - 55 | 25% |
| Thirteen Island | Water | Lv. 42 - 45 | 5% |
| Valley Windworks | SuperRod | Lv. 30 - 55 | 40% |
| Route 221 | SuperRod | Lv. 20 - 55 | 33% |
| Route 221 | GoodRod | Lv. 25 - 35 | 34% |
| Route 220 | SuperRod | Lv. 30 - 55 | 25% |
| Route 220 | GoodRod | Lv. 25 - 35 | 16% |
| Route 219 | SuperRod | Lv. 20 - 55 | 33% |
| Route 219 | GoodRod | Lv. 25 - 35 | 30% |
| Route 218 | SuperRod | Lv. 20 - 55 | 50% |
| Route 135 | SuperRod | Lv. 45 - 50 | 5% |
| Canalave City | SuperRod | Lv. 20 - 55 | 44% |
| Route 205 | SuperRod | Lv. 20 - 55 | 25% |
| Thirteen Island | Water | Lv. 42 - 45 | 5% |
| Valley Windworks | SuperRod | Lv. 30 - 55 | 40% |
| Route 221 | SuperRod | Lv. 20 - 55 | 33% |
| Route 221 | GoodRod | Lv. 25 - 35 | 34% |
| Route 220 | SuperRod | Lv. 30 - 55 | 25% |
| Route 220 | GoodRod | Lv. 25 - 35 | 16% |
| Route 219 | SuperRod | Lv. 20 - 55 | 33% |
| Route 219 | GoodRod | Lv. 25 - 35 | 30% |
| Route 218 | SuperRod | Lv. 20 - 55 | 50% |
| Route 135 | SuperRod | Lv. 45 - 50 | 5% |
| Canalave City | SuperRod | Lv. 20 - 55 | 44% |
| Route 205 | SuperRod | Lv. 20 - 55 | 25% |
| Thirteen Island | Water | Lv. 42 - 45 | 5% |
| Valley Windworks | SuperRod | Lv. 30 - 55 | 40% |
| Route 221 | SuperRod | Lv. 20 - 55 | 33% |
| Route 221 | GoodRod | Lv. 25 - 35 | 34% |
| Route 220 | SuperRod | Lv. 30 - 55 | 25% |
| Route 220 | GoodRod | Lv. 25 - 35 | 16% |
| Route 219 | SuperRod | Lv. 20 - 55 | 33% |
| Route 219 | GoodRod | Lv. 25 - 35 | 30% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | Flying | Special | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Soak | Water | Status | — | 100 | 20 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 13 | Rain Dance | Water | Status | — | 0 | 5 |
| 22 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 26 | Attract | Normal | Status | — | 100 | 15 |
| 29 | Safeguard | Normal | Status | — | 0 | 25 |
| 35 | Aqua Ring | Water | Status | — | 0 | 20 |
| 42 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 48 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 53 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 59 | Tailwind | Flying | Status | — | 0 | 15 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Agility | Psychic | Status | — | 0 | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Alluring Voice | Fairy | Special | 80 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Charm | Fairy | Status | — | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Encore | Normal | Status | — | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Protect | Normal | Status | — | 0 | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psych Up | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Tailwind | Flying | Status | — | 0 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
