Union Cave: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Created page with "{| class="wikitable" style="float:right; width:300px; margin-left:15px;" ! colspan="2" |Union Cave |- !Region |Johto |} '''Union Cave''' connects Route 32 to Azalea Town. <small>Contributed by QLS | Kebabbaro and Bjorn</small> == Wild Encounters == {| class="wikitable sortable" !Pokémon |- |Zubat |- |Golbat |- |Geodude |- |Sandshrew |- |Houndour |- |Onix |}" |
24Pigs WiKi (talk | contribs) Updated Encounters |
||
| Line 10: | Line 10: | ||
== Wild Encounters == | == Wild Encounters == | ||
=== Cave === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Pokémon | !Pokémon | ||
!Chance | |||
!Level | |||
|- | |||
|[[Rattata]] | |||
|17% | |||
|8 - 12 | |||
|- | |||
|[[Geodude]] | |||
|13% | |||
|12 | |||
|- | |- | ||
|[[Zubat]] | |[[Zubat]] | ||
|13% | |||
|8 - 12 | |||
|- | |- | ||
|[[Golbat]] | |[[Golbat]] | ||
|9% | |||
|13 | |||
|- | |||
|[[Onix]] | |||
|9% | |||
|8 - 12 | |||
|- | |||
|[[Raticate]] | |||
|9% | |||
|8 - 12 | |||
|- | |||
|[[Diglett]] | |||
|5% | |||
|9 - 13 | |||
|- | |||
|[[Houndour]] | |||
|5% | |||
|8 - 12 | |||
|- | |- | ||
|[[ | |[[Numel]] | ||
|5% | |||
|12 | |||
|- | |- | ||
|[[Sandshrew]] | |[[Sandshrew]] | ||
|5% | |||
|9 - 13 | |||
|- | |||
|[[Slugma]] | |||
|5% | |||
|12 | |||
|- | |||
|[[Wooper]] | |||
|5% | |||
|12 | |||
|} | |||
=== Surfing === | |||
{| class="wikitable sortable" | |||
!Pokémon | |||
!Chance | |||
!Level | |||
|- | |||
|[[Tentacool]] | |||
|40% | |||
|20 | |||
|- | |||
|[[Tentacruel]] | |||
|25% | |||
|20 - 25 | |||
|- | |||
|[[Quagsire]] | |||
|15% | |||
|20 - 23 | |||
|- | |||
|[[Corsola]] | |||
|10% | |||
|20 | |||
|- | |||
|[[Seaking]] | |||
|10% | |||
|20 | |||
|} | |||
=== Old Rod === | |||
{| class="wikitable sortable" | |||
!Pokémon | |||
!Chance | |||
!Level | |||
|- | |||
|[[Magikarp]] | |||
|100% | |||
|5 - 15 | |||
|} | |||
=== Good Rod === | |||
{| class="wikitable sortable" | |||
!Pokémon | |||
!Chance | |||
!Level | |||
|- | |||
|[[Krabby]] | |||
|35% | |||
|5 - 15 | |||
|- | |||
|[[Goldeen]] | |||
|30% | |||
|5 - 15 | |||
|- | |||
|[[Staryu]] | |||
|25% | |||
|5 - 15 | |||
|- | |- | ||
|[[ | |[[Magikarp]] | ||
|10% | |||
|5 - 15 | |||
|} | |||
=== Super Rod === | |||
{| class="wikitable sortable" | |||
!Pokémon | |||
!Chance | |||
!Level | |||
|- | |||
|[[Wailmer]] | |||
|30% | |||
|10 - 16 | |||
|- | |||
|[[Quagsire]] | |||
|20% | |||
|5 - 15 | |||
|- | |||
|[[Krabby]] | |||
|15% | |||
|5 - 15 | |||
|- | |||
|[[Sealeo]] | |||
|15% | |||
|5 - 15 | |||
|- | |||
|[[Goldeen]] | |||
|10% | |||
|5 - 15 | |||
|- | |- | ||
|[[ | |[[Wooper]] | ||
|10% | |||
|5 - 15 | |||
|} | |} | ||
Revision as of 22:00, 27 May 2026
| Union Cave | |
|---|---|
| Region | Johto |
Union Cave connects Route 32 to Azalea Town.
Contributed by QLS | Kebabbaro and Bjorn
Wild Encounters
Cave
| Pokémon | Chance | Level |
|---|---|---|
| Rattata | 17% | 8 - 12 |
| Geodude | 13% | 12 |
| Zubat | 13% | 8 - 12 |
| Golbat | 9% | 13 |
| Onix | 9% | 8 - 12 |
| Raticate | 9% | 8 - 12 |
| Diglett | 5% | 9 - 13 |
| Houndour | 5% | 8 - 12 |
| Numel | 5% | 12 |
| Sandshrew | 5% | 9 - 13 |
| Slugma | 5% | 12 |
| Wooper | 5% | 12 |
Surfing
| Pokémon | Chance | Level |
|---|---|---|
| Tentacool | 40% | 20 |
| Tentacruel | 25% | 20 - 25 |
| Quagsire | 15% | 20 - 23 |
| Corsola | 10% | 20 |
| Seaking | 10% | 20 |
Old Rod
| Pokémon | Chance | Level |
|---|---|---|
| Magikarp | 100% | 5 - 15 |
Good Rod
| Pokémon | Chance | Level |
|---|---|---|
| Krabby | 35% | 5 - 15 |
| Goldeen | 30% | 5 - 15 |
| Staryu | 25% | 5 - 15 |
| Magikarp | 10% | 5 - 15 |
Super Rod
| Pokémon | Chance | Level |
|---|---|---|
| Wailmer | 30% | 10 - 16 |
| Quagsire | 20% | 5 - 15 |
| Krabby | 15% | 5 - 15 |
| Sealeo | 15% | 5 - 15 |
| Goldeen | 10% | 5 - 15 |
| Wooper | 10% | 5 - 15 |