Scratch-Off Ticket: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The '''Scratch-Off Ticket''' (Japanese: '''スクラッチくじ''') is a consumable lottery item. When used, the player scratches the ticket to reveal a randomly awarded prize ranging from common adventuring supplies and battle items to competitive battle held items, high-tier treasure valuables, and ultra-rare permanent ''Ultimate'' key | The '''Scratch-Off Ticket''' (Japanese: '''スクラッチくじ''') is a consumable lottery item. When used, the player scratches the ticket to reveal a randomly awarded prize ranging from common adventuring supplies and battle items to competitive battle held items, high-tier treasure valuables, and ultra-rare permanent ''Ultimate'' key items. | ||
__TOC__ | __TOC__ | ||
Latest revision as of 21:48, 24 August 2026
The Scratch-Off Ticket (Japanese: スクラッチくじ) is a consumable lottery item. When used, the player scratches the ticket to reveal a randomly awarded prize ranging from common adventuring supplies and battle items to competitive battle held items, high-tier treasure valuables, and ultra-rare permanent Ultimate key items.
Overview & Mechanics
Scratch-Off Tickets can be used directly from the player's Bag, opened in bulk via the Bulk Open system, or organized within the Ticket Case.
- Direct Use: Consumes 1 ticket from the player's inventory, plays the scratch sound effect, and awards the rolled item directly to the Bag.
- Bulk Open: Allows players to open 10, 50, 100, or all held tickets in a single action, aggregating all rewards into a summary breakdown.
- Anti-Save Scumming: The game automatically records and saves state immediately upon prize calculation to ensure authentic lottery gameplay.
Acquisition
Scratch-Off Tickets can be obtained through numerous gameplay activities:
| Method | Rate / Quantity | Details |
|---|---|---|
| Game Corners (All Locations) | 1 Ticket = 50 Coins | Available for purchase at the prize exchange counter in all regional Game Corners (Celadon, Goldenrod, Mauville, Veilstone, etc.) for 50 Game Corner Coins. |
| Horde Encounters | 2–20 Tickets | Guaranteed 100% post-battle drop upon defeating a wild Pokémon horde. |
| Trainer Tower | 2–6 Tickets | 60% drop chance upon clearing designated floors in the Trainer Tower. |
| Gym Leader Rematches & Hard Mode | 1–5 Tickets | Common drop pool item rewarded after victory against rematch Gym Leaders and Hard Mode bosses. |
| Solaceon Newspaper Reporter | 1 Ticket | Daily completion reward for showing the requested Pokémon to the reporter. |
| Trainer Gauntlet | 25 Tickets | One-time completion milestone package reward. |
| Daily Login Calendar | Variable | Recurring milestone reward on Day 14 of the monthly login track. |
| Battle Frontier Exchange | 1 Ticket = 2 BP | Redeemable infinitely at the Battle Point exchange counter. |
Reward Tier Summary
The prize pool is divided into 6 weighted rarity tiers:
| Tier Name | Unique Items | Combined Chance | Average Odds | Typical Reward Types |
|---|---|---|---|---|
| Common | 8 | 49.21% | 1 in 2.0 | Standard Poké Balls, Potions, Status Heals, Repels |
| Somewhat Rare | 2 | 5.27% | 1 in 19.0 | Super Potions, Super Repels |
| Rare | 24 | 33.74% | 1 in 3.0 | Type-boosting hold items, Max Repels, Full Heals, Evolution items |
| Really Rare | 6 | 4.22% | 1 in 23.7 | Full Restores, Max Revives, Nuggets, Stardust, Funky Spray |
| Rarest (Competitive & Treasures) | 23 | 6.06% | 1 in 16.5 | Choice items, Life Orb, Focus Sash, Leftovers, Eviolite, Big Nuggets, Elite TM Set |
| Uber Rare (Ultimate Items) | 6 | 1.50% | 1 in 66.6 | Infinity Ball, Ultimate Repel, Exp. All, Ultimate Ether, Ultimate Potion, Ultra Rod |
Complete Pull Table
Below is the complete reward drop table and exact per-item probability breakdown:
| Tier | Item Name | Quantity | Pull Chance (%) | Exact Odds (1 in X) |
|---|---|---|---|---|
| Common | Repel | 1-3 | 6.151% | 1 in 16.3 |
| Common | Poké Ball | 1-3 | 6.151% | 1 in 16.3 |
| Common | Potion | 1-3 | 6.151% | 1 in 16.3 |
| Common | Burn Heal | 1-3 | 6.151% | 1 in 16.3 |
| Common | Antidote | 1-3 | 6.151% | 1 in 16.3 |
| Common | Awakening | 1-3 | 6.151% | 1 in 16.3 |
| Common | Paralyze Heal | 1-3 | 6.151% | 1 in 16.3 |
| Common | Ice Heal | 1-3 | 6.151% | 1 in 16.3 |
| Somewhat Rare | Super Repel | 1-3 | 2.636% | 1 in 37.9 |
| Somewhat Rare | Super Potion | 1-3 | 2.636% | 1 in 37.9 |
| Rare | Full Heal | 1-2 | 1.406% | 1 in 71.1 |
| Rare | Tiny Mushroom | 1-2 | 1.406% | 1 in 71.1 |
| Rare | Heart Scale | 1-2 | 1.406% | 1 in 71.1 |
| Rare | Everstone | 1-2 | 1.406% | 1 in 71.1 |
| Rare | Max Repel | 1-2 | 1.406% | 1 in 71.1 |
| Rare | Black Belt | 1 | 1.406% | 1 in 71.1 |
| Rare | Black Glasses | 1 | 1.406% | 1 in 71.1 |
| Rare | Charcoal | 1 | 1.406% | 1 in 71.1 |
| Rare | Dragon Fang | 1 | 1.406% | 1 in 71.1 |
| Rare | Fairyfeather | 1 | 1.406% | 1 in 71.1 |
| Rare | Hard Stone | 1 | 1.406% | 1 in 71.1 |
| Rare | Magnet | 1 | 1.406% | 1 in 71.1 |
| Rare | Metal Coat | 1 | 1.406% | 1 in 71.1 |
| Rare | Miracle Seed | 1 | 1.406% | 1 in 71.1 |
| Rare | Mystic Water | 1 | 1.406% | 1 in 71.1 |
| Rare | Never-Melt Ice | 1 | 1.406% | 1 in 71.1 |
| Rare | Poison Barb | 1 | 1.406% | 1 in 71.1 |
| Rare | Sharp Beak | 1 | 1.406% | 1 in 71.1 |
| Rare | Silk Scarf | 1 | 1.406% | 1 in 71.1 |
| Rare | Silver Powder | 1 | 1.406% | 1 in 71.1 |
| Rare | Soft Sand | 1 | 1.406% | 1 in 71.1 |
| Rare | Spell Tag | 1 | 1.406% | 1 in 71.1 |
| Rare | Twisted Spoon | 1 | 1.406% | 1 in 71.1 |
| Rare | Revive | 1-2 | 1.406% | 1 in 71.1 |
| Really Rare | Full Restore | 1 | 0.703% | 1 in 142.3 |
| Really Rare | Big Mushroom | 1 | 0.703% | 1 in 142.3 |
| Really Rare | Nugget | 1 | 0.703% | 1 in 142.3 |
| Really Rare | Stardust | 1 | 0.703% | 1 in 142.3 |
| Really Rare | Funky Spray | 1 | 0.703% | 1 in 142.3 |
| Really Rare | Max Revive | 1-2 | 0.703% | 1 in 142.3 |
| Rarest | Big Nugget | 1 | 0.264% | 1 in 379.4 |
| Rarest | Berry Box | 1 | 0.264% | 1 in 379.4 |
| Rarest | Elite TM Set | 1 | 0.264% | 1 in 379.4 |
| Rarest | Choice Specs | 1 | 0.264% | 1 in 379.4 |
| Rarest | Choice Scarf | 1 | 0.264% | 1 in 379.4 |
| Rarest | Choice Shell | 1 | 0.264% | 1 in 379.4 |
| Rarest | Choice Band | 1 | 0.264% | 1 in 379.4 |
| Rarest | Assault Vest | 1 | 0.264% | 1 in 379.4 |
| Rarest | Focus Sash | 1 | 0.264% | 1 in 379.4 |
| Rarest | Leftovers | 1 | 0.264% | 1 in 379.4 |
| Rarest | Life Orb | 1 | 0.264% | 1 in 379.4 |
| Rarest | Black Sludge | 1 | 0.264% | 1 in 379.4 |
| Rarest | King's Rock | 1 | 0.264% | 1 in 379.4 |
| Rarest | Shell Bell | 1 | 0.264% | 1 in 379.4 |
| Rarest | Scope Lens | 1 | 0.264% | 1 in 379.4 |
| Rarest | Wide Lens | 1 | 0.264% | 1 in 379.4 |
| Rarest | Bright Powder | 1 | 0.264% | 1 in 379.4 |
| Rarest | Rocky Helmet | 1 | 0.264% | 1 in 379.4 |
| Rarest | Eviolite | 1 | 0.264% | 1 in 379.4 |
| Rarest | Exp. Share | 1 | 0.264% | 1 in 379.4 |
| Rarest | Trading Card Binder | 1 | 0.264% | 1 in 379.4 |
| Rarest | Rainbow Stone | 1 | 0.264% | 1 in 379.4 |
| Rarest | Ascension Candy | 1 | 0.264% | 1 in 379.4 |
| Uber Rare | Ultra Rod | 1 | 0.501% | 1 in 199.7 |
| Uber Rare | Ultimate Potion | 1 | 0.350% | 1 in 285.9 |
| Uber Rare | Ultimate Ether | 1 | 0.250% | 1 in 400.7 |
| Uber Rare | Exp. All | 1 | 0.200% | 1 in 499.2 |
| Uber Rare | Infinity Ball | 1 | 0.100% | 1 in 998.3 |
| Uber Rare | Ultimate Repel | 1 | 0.100% | 1 in 998.3 |
Ultimate Item Highlights
The Uber Rare tier contains exclusive end-game utility items with permanent effects:
| Item | Pull Chance | Effect |
|---|---|---|
| Infinity Ball | 0.100% (1 in 1,000) | A Poké Ball with infinite charges that never depletes. Guarantees a 100% unconditional capture rate on all wild Pokémon. |
| Ultimate Repel | 0.100% (1 in 1,000) | A permanent repellent device that can be toggled on/off infinitely to completely prevent wild Pokémon encounters. |
| Exp. All | 0.200% (1 in 500) | An electronic transmitter that broadcasts battle experience across the player's entire party simultaneously. |
| Ultimate Ether | 0.250% (1 in 400) | A reusable elixir that fully restores all PP for all moves on any Pokémon without ever being consumed. |
| Ultimate Potion | 0.350% (1 in 286) | An infinite spray medicine that completely restores full HP and cures all status conditions on any target Pokémon. |
| Ultra Rod | 0.500% (1 in 200) | The highest-tier fishing rod capable of hooking rare aquatic Pokémon and oceanic treasures with unmatched speed. |