Scratch-Off Ticket: Difference between revisions
Created page with "{| class="wikitable sortable" style="text-align:center; width:100%;" |+ '''Scratch-Off Ticket Reward Pull Rates''' ! style="background-color:#336699; color:white;" | Tier ! style="background-color:#336699; color:white;" | Item Name ! style="background-color:#336699; color:white;" | Quantity ! style="background-color:#336699; color:white;" | Pull Chance (%) ! style="background-color:#336699; color:white;" | Odds (1 in X) |- | style="background-color:#F9F9F9; font-weight:b..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ItemInfobox | |||
| name = Scratch-Off Ticket | |||
| image = Scratch-Off Ticket.png | |||
| caption = Official in-game sprite | |||
| internal_name = SCRATCHOFFTICKET | |||
| pocket = Items (Pocket 1) | |||
| buy_price = 2 BP (Battle Frontier) | |||
| sell_price = Cannot be sold ($0) | |||
| bulk_open = Yes (Compatible with Bulk Open) | |||
| ticket_case = Yes (Compatible with Ticket Case) | |||
}} | |||
The '''Scratch-Off Ticket''' (Japanese: '''スクラッチくじ''') is a consumable lottery item. When used, the player scratches the ticket to reveal a randomly awarded prize ranging from common adventuring supplies and battle items to competitive battle held items, high-tier treasure valuables, and ultra-rare permanent ''Ultimate'' key artifacts. | |||
__TOC__ | |||
== Overview & Mechanics == | |||
Scratch-Off Tickets can be used directly from the player's Bag, opened in bulk via the [[Bulk Open]] system, or organized within the [[Ticket Case]]. | |||
* '''Direct Use:''' Consumes 1 ticket from the player's inventory, plays the scratch sound effect, and awards the rolled item directly to the Bag. | |||
* '''Bulk Open:''' Allows players to open 10, 50, 100, or all held tickets in a single action, aggregating all rewards into a summary breakdown. | |||
* '''Anti-Save Scumming:''' The game automatically records and saves state immediately upon prize calculation to ensure authentic lottery gameplay. | |||
== Acquisition == | |||
Scratch-Off Tickets can be obtained through numerous gameplay activities: | |||
{| class="wikitable" style="width:100%;" | |||
! style="background-color:#2E4053; color:white; width:30%;" | Method | |||
! style="background-color:#2E4053; color:white; width:20%;" | Rate / Quantity | |||
! style="background-color:#2E4053; color:white; width:50%;" | Details | |||
|- | |||
| '''Horde Encounters''' | |||
| 2–20 Tickets | |||
| Guaranteed 100% post-battle drop upon defeating a wild Pokémon horde. | |||
|- | |||
| '''Trainer Tower''' | |||
| 2–6 Tickets | |||
| 60% drop chance upon clearing designated floors in the Trainer Tower. | |||
|- | |||
| '''Gym Leader Rematches & Hard Mode''' | |||
| 1–5 Tickets | |||
| Common drop pool item rewarded after victory against rematch Gym Leaders and Hard Mode bosses. | |||
|- | |||
| '''Solaceon Newspaper Reporter''' | |||
| 1 Ticket | |||
| Daily completion reward for showing the requested Pokémon to the reporter. | |||
|- | |||
| '''Trainer Gauntlet''' | |||
| 25 Tickets | |||
| One-time completion milestone package reward. | |||
|- | |||
| '''Daily Login Calendar''' | |||
| Variable | |||
| Recurring milestone reward on Day 14 of the monthly login track. | |||
|- | |||
| '''Battle Frontier Exchange''' | |||
| 1 Ticket = 2 BP | |||
| Redeemable infinitely at the Battle Point exchange counter. | |||
|} | |||
== Reward Tier Summary == | |||
The prize pool is divided into 6 weighted rarity tiers: | |||
{| class="wikitable" style="text-align:center; width:100%;" | |||
! style="background-color:#2E4053; color:white;" | Tier Name | |||
! style="background-color:#2E4053; color:white;" | Unique Items | |||
! style="background-color:#2E4053; color:white;" | Combined Chance | |||
! style="background-color:#2E4053; color:white;" | Average Odds | |||
! style="background-color:#2E4053; color:white;" | Typical Reward Types | |||
|- | |||
| style="background-color:#F8F9F9; font-weight:bold; text-align:left;" | Common | |||
| 8 | |||
| '''49.21%''' | |||
| 1 in 2.0 | |||
| style="text-align:left;" | Standard Poké Balls, Potions, Status Heals, Repels | |||
|- | |||
| style="background-color:#EBF5FB; font-weight:bold; text-align:left;" | Somewhat Rare | |||
| 2 | |||
| '''5.27%''' | |||
| 1 in 19.0 | |||
| style="text-align:left;" | Super Potions, Super Repels | |||
|- | |||
| style="background-color:#E8F8F5; font-weight:bold; text-align:left;" | Rare | |||
| 24 | |||
| '''33.74%''' | |||
| 1 in 3.0 | |||
| style="text-align:left;" | Type-boosting hold items, Max Repels, Full Heals, Evolution items | |||
|- | |||
| style="background-color:#FEF9E7; font-weight:bold; text-align:left;" | Really Rare | |||
| 6 | |||
| '''4.22%''' | |||
| 1 in 23.7 | |||
| style="text-align:left;" | Full Restores, Max Revives, Nuggets, Stardust, Funky Spray | |||
|- | |||
| style="background-color:#FDEDEC; font-weight:bold; text-align:left;" | Rarest (Competitive & Treasures) | |||
| 23 | |||
| '''6.06%''' | |||
| 1 in 16.5 | |||
| style="text-align:left;" | Choice items, Life Orb, Focus Sash, Leftovers, Eviolite, Big Nuggets, Elite TM Set | |||
|- | |||
| style="background-color:#F4ECF7; font-weight:bold; text-align:left;" | Uber Rare (Ultimate Items) | |||
| 6 | |||
| '''1.50%''' | |||
| 1 in 66.6 | |||
| style="text-align:left;" | Infinity Ball, Ultimate Repel, Exp. All, Ultimate Ether, Ultimate Potion, Ultra Rod | |||
|} | |||
== Complete Pull Table == | |||
Below is the complete reward drop table and exact per-item probability breakdown: | |||
{| class="wikitable sortable" style="text-align:center; width:100%;" | {| class="wikitable sortable" style="text-align:center; width:100%;" | ||
|+ '''Scratch-Off Ticket | |+ '''Scratch-Off Ticket Item Drop Rates''' | ||
! style="background-color:#336699; color:white;" | Tier | ! style="background-color:#336699; color:white;" | Tier | ||
! style="background-color:#336699; color:white;" | Item Name | ! style="background-color:#336699; color:white;" | Item Name | ||
! style="background-color:#336699; color:white;" | Quantity | ! style="background-color:#336699; color:white;" | Quantity | ||
! style="background-color:#336699; color:white;" | Pull Chance (%) | ! style="background-color:#336699; color:white;" | Pull Chance (%) | ||
! style="background-color:#336699; color:white;" | Odds (1 in X) | ! style="background-color:#336699; color:white;" | Exact Odds (1 in X) | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#F8F9F9; font-weight:bold;" | Common | ||
| style="text-align:left;" | '''Repel''' | | style="text-align:left;" | '''Repel''' | ||
| 1-3 | | 1-3 | ||
| Line 13: | Line 123: | ||
| 1 in 16.3 | | 1 in 16.3 | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#F8F9F9; font-weight:bold;" | Common | ||
| style="text-align:left;" | '''Poké Ball''' | | style="text-align:left;" | '''Poké Ball''' | ||
| 1-3 | | 1-3 | ||
| Line 19: | Line 129: | ||
| 1 in 16.3 | | 1 in 16.3 | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#F8F9F9; font-weight:bold;" | Common | ||
| style="text-align:left;" | '''Potion''' | | style="text-align:left;" | '''Potion''' | ||
| 1-3 | | 1-3 | ||
| Line 25: | Line 135: | ||
| 1 in 16.3 | | 1 in 16.3 | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#F8F9F9; font-weight:bold;" | Common | ||
| style="text-align:left;" | '''Burn Heal''' | | style="text-align:left;" | '''Burn Heal''' | ||
| 1-3 | | 1-3 | ||
| Line 31: | Line 141: | ||
| 1 in 16.3 | | 1 in 16.3 | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#F8F9F9; font-weight:bold;" | Common | ||
| style="text-align:left;" | '''Antidote''' | | style="text-align:left;" | '''Antidote''' | ||
| 1-3 | | 1-3 | ||
| Line 37: | Line 147: | ||
| 1 in 16.3 | | 1 in 16.3 | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#F8F9F9; font-weight:bold;" | Common | ||
| style="text-align:left;" | '''Awakening''' | | style="text-align:left;" | '''Awakening''' | ||
| 1-3 | | 1-3 | ||
| Line 43: | Line 153: | ||
| 1 in 16.3 | | 1 in 16.3 | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#F8F9F9; font-weight:bold;" | Common | ||
| style="text-align:left;" | '''Paralyze Heal''' | | style="text-align:left;" | '''Paralyze Heal''' | ||
| 1-3 | | 1-3 | ||
| Line 49: | Line 159: | ||
| 1 in 16.3 | | 1 in 16.3 | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#F8F9F9; font-weight:bold;" | Common | ||
| style="text-align:left;" | '''Ice Heal''' | | style="text-align:left;" | '''Ice Heal''' | ||
| 1-3 | | 1-3 | ||
| Line 421: | Line 531: | ||
| 1 in 998.3 | | 1 in 998.3 | ||
|} | |} | ||
== Ultimate Item Highlights == | |||
The '''Uber Rare''' tier contains exclusive end-game utility items with permanent effects: | |||
{| class="wikitable" style="width:100%;" | |||
! style="background-color:#5B2C6F; color:white; width:22%;" | Item | |||
! style="background-color:#5B2C6F; color:white; width:15%;" | Pull Chance | |||
! style="background-color:#5B2C6F; color:white; width:63%;" | Effect | |||
|- | |||
| '''Infinity Ball''' | |||
| '''0.100%''' (1 in 1,000) | |||
| A Poké Ball with infinite charges that never depletes. Guarantees a 100% unconditional capture rate on all wild Pokémon. | |||
|- | |||
| '''Ultimate Repel''' | |||
| '''0.100%''' (1 in 1,000) | |||
| A permanent repellent device that can be toggled on/off infinitely to completely prevent wild Pokémon encounters. | |||
|- | |||
| '''Exp. All''' | |||
| '''0.200%''' (1 in 500) | |||
| An electronic transmitter that broadcasts battle experience across the player's entire party simultaneously. | |||
|- | |||
| '''Ultimate Ether''' | |||
| '''0.250%''' (1 in 400) | |||
| A reusable elixir that fully restores all PP for all moves on any Pokémon without ever being consumed. | |||
|- | |||
| '''Ultimate Potion''' | |||
| '''0.350%''' (1 in 286) | |||
| An infinite spray medicine that completely restores full HP and cures all status conditions on any target Pokémon. | |||
|- | |||
| '''Ultra Rod''' | |||
| '''0.500%''' (1 in 200) | |||
| The highest-tier fishing rod capable of hooking rare aquatic Pokémon and oceanic treasures with unmatched speed. | |||
|} | |||
== See Also == | |||
* [[Ticket Case]] | |||
* [[Bulk Open]] | |||
* [[Trainer Tower]] | |||
* [[Horde Encounters]] | |||
[[Category:Items]] | |||
[[Category:Lottery Items]] | |||
[[Category:Consumable Items]] | |||
Revision as of 21:42, 24 August 2026
The Scratch-Off Ticket (Japanese: スクラッチくじ) is a consumable lottery item. When used, the player scratches the ticket to reveal a randomly awarded prize ranging from common adventuring supplies and battle items to competitive battle held items, high-tier treasure valuables, and ultra-rare permanent Ultimate key artifacts.
Overview & Mechanics
Scratch-Off Tickets can be used directly from the player's Bag, opened in bulk via the Bulk Open system, or organized within the Ticket Case.
- Direct Use: Consumes 1 ticket from the player's inventory, plays the scratch sound effect, and awards the rolled item directly to the Bag.
- Bulk Open: Allows players to open 10, 50, 100, or all held tickets in a single action, aggregating all rewards into a summary breakdown.
- Anti-Save Scumming: The game automatically records and saves state immediately upon prize calculation to ensure authentic lottery gameplay.
Acquisition
Scratch-Off Tickets can be obtained through numerous gameplay activities:
| Method | Rate / Quantity | Details |
|---|---|---|
| Horde Encounters | 2–20 Tickets | Guaranteed 100% post-battle drop upon defeating a wild Pokémon horde. |
| Trainer Tower | 2–6 Tickets | 60% drop chance upon clearing designated floors in the Trainer Tower. |
| Gym Leader Rematches & Hard Mode | 1–5 Tickets | Common drop pool item rewarded after victory against rematch Gym Leaders and Hard Mode bosses. |
| Solaceon Newspaper Reporter | 1 Ticket | Daily completion reward for showing the requested Pokémon to the reporter. |
| Trainer Gauntlet | 25 Tickets | One-time completion milestone package reward. |
| Daily Login Calendar | Variable | Recurring milestone reward on Day 14 of the monthly login track. |
| Battle Frontier Exchange | 1 Ticket = 2 BP | Redeemable infinitely at the Battle Point exchange counter. |
Reward Tier Summary
The prize pool is divided into 6 weighted rarity tiers:
| Tier Name | Unique Items | Combined Chance | Average Odds | Typical Reward Types |
|---|---|---|---|---|
| Common | 8 | 49.21% | 1 in 2.0 | Standard Poké Balls, Potions, Status Heals, Repels |
| Somewhat Rare | 2 | 5.27% | 1 in 19.0 | Super Potions, Super Repels |
| Rare | 24 | 33.74% | 1 in 3.0 | Type-boosting hold items, Max Repels, Full Heals, Evolution items |
| Really Rare | 6 | 4.22% | 1 in 23.7 | Full Restores, Max Revives, Nuggets, Stardust, Funky Spray |
| Rarest (Competitive & Treasures) | 23 | 6.06% | 1 in 16.5 | Choice items, Life Orb, Focus Sash, Leftovers, Eviolite, Big Nuggets, Elite TM Set |
| Uber Rare (Ultimate Items) | 6 | 1.50% | 1 in 66.6 | Infinity Ball, Ultimate Repel, Exp. All, Ultimate Ether, Ultimate Potion, Ultra Rod |
Complete Pull Table
Below is the complete reward drop table and exact per-item probability breakdown:
| Tier | Item Name | Quantity | Pull Chance (%) | Exact Odds (1 in X) |
|---|---|---|---|---|
| Common | Repel | 1-3 | 6.151% | 1 in 16.3 |
| Common | Poké Ball | 1-3 | 6.151% | 1 in 16.3 |
| Common | Potion | 1-3 | 6.151% | 1 in 16.3 |
| Common | Burn Heal | 1-3 | 6.151% | 1 in 16.3 |
| Common | Antidote | 1-3 | 6.151% | 1 in 16.3 |
| Common | Awakening | 1-3 | 6.151% | 1 in 16.3 |
| Common | Paralyze Heal | 1-3 | 6.151% | 1 in 16.3 |
| Common | Ice Heal | 1-3 | 6.151% | 1 in 16.3 |
| Somewhat Rare | Super Repel | 1-3 | 2.636% | 1 in 37.9 |
| Somewhat Rare | Super Potion | 1-3 | 2.636% | 1 in 37.9 |
| Rare | Full Heal | 1-2 | 1.406% | 1 in 71.1 |
| Rare | Tiny Mushroom | 1-2 | 1.406% | 1 in 71.1 |
| Rare | Heart Scale | 1-2 | 1.406% | 1 in 71.1 |
| Rare | Everstone | 1-2 | 1.406% | 1 in 71.1 |
| Rare | Max Repel | 1-2 | 1.406% | 1 in 71.1 |
| Rare | Black Belt | 1 | 1.406% | 1 in 71.1 |
| Rare | Black Glasses | 1 | 1.406% | 1 in 71.1 |
| Rare | Charcoal | 1 | 1.406% | 1 in 71.1 |
| Rare | Dragon Fang | 1 | 1.406% | 1 in 71.1 |
| Rare | Fairyfeather | 1 | 1.406% | 1 in 71.1 |
| Rare | Hard Stone | 1 | 1.406% | 1 in 71.1 |
| Rare | Magnet | 1 | 1.406% | 1 in 71.1 |
| Rare | Metal Coat | 1 | 1.406% | 1 in 71.1 |
| Rare | Miracle Seed | 1 | 1.406% | 1 in 71.1 |
| Rare | Mystic Water | 1 | 1.406% | 1 in 71.1 |
| Rare | Never-Melt Ice | 1 | 1.406% | 1 in 71.1 |
| Rare | Poison Barb | 1 | 1.406% | 1 in 71.1 |
| Rare | Sharp Beak | 1 | 1.406% | 1 in 71.1 |
| Rare | Silk Scarf | 1 | 1.406% | 1 in 71.1 |
| Rare | Silver Powder | 1 | 1.406% | 1 in 71.1 |
| Rare | Soft Sand | 1 | 1.406% | 1 in 71.1 |
| Rare | Spell Tag | 1 | 1.406% | 1 in 71.1 |
| Rare | Twisted Spoon | 1 | 1.406% | 1 in 71.1 |
| Rare | Revive | 1-2 | 1.406% | 1 in 71.1 |
| Really Rare | Full Restore | 1 | 0.703% | 1 in 142.3 |
| Really Rare | Big Mushroom | 1 | 0.703% | 1 in 142.3 |
| Really Rare | Nugget | 1 | 0.703% | 1 in 142.3 |
| Really Rare | Stardust | 1 | 0.703% | 1 in 142.3 |
| Really Rare | Funky Spray | 1 | 0.703% | 1 in 142.3 |
| Really Rare | Max Revive | 1-2 | 0.703% | 1 in 142.3 |
| Rarest | Big Nugget | 1 | 0.264% | 1 in 379.4 |
| Rarest | Berry Box | 1 | 0.264% | 1 in 379.4 |
| Rarest | Elite TM Set | 1 | 0.264% | 1 in 379.4 |
| Rarest | Choice Specs | 1 | 0.264% | 1 in 379.4 |
| Rarest | Choice Scarf | 1 | 0.264% | 1 in 379.4 |
| Rarest | Choice Shell | 1 | 0.264% | 1 in 379.4 |
| Rarest | Choice Band | 1 | 0.264% | 1 in 379.4 |
| Rarest | Assault Vest | 1 | 0.264% | 1 in 379.4 |
| Rarest | Focus Sash | 1 | 0.264% | 1 in 379.4 |
| Rarest | Leftovers | 1 | 0.264% | 1 in 379.4 |
| Rarest | Life Orb | 1 | 0.264% | 1 in 379.4 |
| Rarest | Black Sludge | 1 | 0.264% | 1 in 379.4 |
| Rarest | King's Rock | 1 | 0.264% | 1 in 379.4 |
| Rarest | Shell Bell | 1 | 0.264% | 1 in 379.4 |
| Rarest | Scope Lens | 1 | 0.264% | 1 in 379.4 |
| Rarest | Wide Lens | 1 | 0.264% | 1 in 379.4 |
| Rarest | Bright Powder | 1 | 0.264% | 1 in 379.4 |
| Rarest | Rocky Helmet | 1 | 0.264% | 1 in 379.4 |
| Rarest | Eviolite | 1 | 0.264% | 1 in 379.4 |
| Rarest | Exp. Share | 1 | 0.264% | 1 in 379.4 |
| Rarest | Trading Card Binder | 1 | 0.264% | 1 in 379.4 |
| Rarest | Rainbow Stone | 1 | 0.264% | 1 in 379.4 |
| Rarest | Ascension Candy | 1 | 0.264% | 1 in 379.4 |
| Uber Rare | Ultra Rod | 1 | 0.501% | 1 in 199.7 |
| Uber Rare | Ultimate Potion | 1 | 0.350% | 1 in 285.9 |
| Uber Rare | Ultimate Ether | 1 | 0.250% | 1 in 400.7 |
| Uber Rare | Exp. All | 1 | 0.200% | 1 in 499.2 |
| Uber Rare | Infinity Ball | 1 | 0.100% | 1 in 998.3 |
| Uber Rare | Ultimate Repel | 1 | 0.100% | 1 in 998.3 |
Ultimate Item Highlights
The Uber Rare tier contains exclusive end-game utility items with permanent effects:
| Item | Pull Chance | Effect |
|---|---|---|
| Infinity Ball | 0.100% (1 in 1,000) | A Poké Ball with infinite charges that never depletes. Guarantees a 100% unconditional capture rate on all wild Pokémon. |
| Ultimate Repel | 0.100% (1 in 1,000) | A permanent repellent device that can be toggled on/off infinitely to completely prevent wild Pokémon encounters. |
| Exp. All | 0.200% (1 in 500) | An electronic transmitter that broadcasts battle experience across the player's entire party simultaneously. |
| Ultimate Ether | 0.250% (1 in 400) | A reusable elixir that fully restores all PP for all moves on any Pokémon without ever being consumed. |
| Ultimate Potion | 0.350% (1 in 286) | An infinite spray medicine that completely restores full HP and cures all status conditions on any target Pokémon. |
| Ultra Rod | 0.500% (1 in 200) | The highest-tier fishing rod capable of hooking rare aquatic Pokémon and oceanic treasures with unmatched speed. |