Elite 4 (Johto): Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 16: | Line 16: | ||
EV's: 85,85,85,85,85,85 | EV's: 85,85,85,85,85,85 | ||
Timid | |||
| | | | ||
* Moon Blast | * Moon Blast | ||
| Line 28: | Line 30: | ||
EV's: 85,85,85,85,85,85 | EV's: 85,85,85,85,85,85 | ||
Bold | |||
| | | | ||
* Scald | * Scald | ||
| Line 40: | Line 44: | ||
EV's: 85,85,85,85,85,85 | EV's: 85,85,85,85,85,85 | ||
Adamant | |||
| | | | ||
* Bullet Punch | * Bullet Punch | ||
| Line 52: | Line 58: | ||
EV's: 85,85,85,85,85,85 | EV's: 85,85,85,85,85,85 | ||
Modest | |||
| | | | ||
* Psyshock | * Psyshock | ||
| Line 64: | Line 72: | ||
EV's: 31,0,31,31,31,31 | EV's: 31,0,31,31,31,31 | ||
Jolly | |||
| | | | ||
* Psychic Fangs | * Psychic Fangs | ||
| Line 76: | Line 86: | ||
EV's: 85,85,85,85,85,85 | EV's: 85,85,85,85,85,85 | ||
Modest | |||
| | | | ||
* Leafstorm | * Leafstorm | ||
| Line 85: | Line 97: | ||
Hard | Hard | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
! Pokémon !! | ! Pokémon | ||
!Stats!! Moves | |||
|- | |- | ||
| [[Gallade]] || | | [[Gallade]] (Sharpness) | ||
Held Item: Assault Vest | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 252,252,0,0,4,0 | |||
Adamant | |||
| || | |||
* Psychocut | |||
* Sacred Sword | |||
* Aqua Cutter | |||
* Shadow Sneak | |||
|- | |- | ||
| | | Espathra (Speed Boost) | ||
Held Item: Leftovers | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 252,0,4,112,4,136 | |||
Timid | |||
| || | |||
* Lumina Crash | |||
* Dazzling Gleam | |||
* Calm Mind | |||
* Baton Pass | |||
|- | |- | ||
| | | Metagross (Clear Body) | ||
Held Item: Weakness Policy | |||
Iv's: 31,31,31,31,31,31 | |||
Ev's: 252,36,44,0,176,0 | |||
Adamant | |||
| || | |||
* Bullet Punch | |||
* Psychic Fangs | |||
* Earthquake | |||
* Explosion | |||
|- | |- | ||
| | | Cresselia (Levitate) | ||
Held Item: Kee Berry | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 252,0,132,0,124,0 | |||
Bold | |||
| || | |||
* Psyshock | |||
* Ice Beam | |||
* Calm Mind | |||
* Moonlight | |||
|- | |- | ||
| | | Alakazam (Magic guard) -> Trace | ||
Held Item: Alakazite | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 0,0,0,252,4,252 | |||
Timid | |||
| || | |||
* Psychic | |||
* Shadowball | |||
* Dazzling Gleam | |||
* Disable | |||
|- | |- | ||
| | | Articuno-Galarian (Competitive) | ||
Held Item: Rocky Helmet | |||
Iv's: 31,0,31,31,31,31 | |||
Ev's: 252,44,0,4,196,12 | |||
Bold | |||
| || | |||
* Freezing glare | |||
* Hurricane | |||
* Calm Mind | |||
* Recover | |||
|} | |} | ||
Revision as of 07:09, 24 August 2026
Contributions by Vexxed.
Elite Four: Pokemon League
The Elite Four represents the ultimate test for trainers. On Easy Mode, while levels are capped at 100, the AI utilizes held items and strategic recovery. Trainers receive $10,000 for each victory.
Member 1: Will "Psychic Specialist"
Easy
| Pokémon | Moves |
|---|---|
| Meowstic (Inflitrator)
Held Item: Focus Sash Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Timid |
|
| Slowbro (Oblivious) -> (Shell Armor)
Held Item: Slowbronite Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Bold |
|
| Metagross (Clear Body)
Held Item: Weakness Policy Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Adamant |
|
| Reuniclus (Overcoat)
Held Item: Black Belt Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Modest |
|
| Bruxish (Dazzling)
Held Item: Mystic Water Iv's: 20,20,20,20,20,20 EV's: 31,0,31,31,31,31 Jolly |
|
| Exeggutor (Chlorophyll)
Held Item: Leftovers Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 Modest |
|
Hard
| Pokémon | Stats | Moves |
|---|---|---|
| Gallade (Sharpness)
Held Item: Assault Vest Iv's: 31,31,31,31,31,31 Ev's: 252,252,0,0,4,0 Adamant |
| |
| Espathra (Speed Boost)
Held Item: Leftovers Iv's: 31,0,31,31,31,31 Ev's: 252,0,4,112,4,136 Timid |
| |
| Metagross (Clear Body)
Held Item: Weakness Policy Iv's: 31,31,31,31,31,31 Ev's: 252,36,44,0,176,0 Adamant |
| |
| Cresselia (Levitate)
Held Item: Kee Berry Iv's: 31,0,31,31,31,31 Ev's: 252,0,132,0,124,0 Bold |
| |
| Alakazam (Magic guard) -> Trace
Held Item: Alakazite Iv's: 31,0,31,31,31,31 Ev's: 0,0,0,252,4,252 Timid |
| |
| Articuno-Galarian (Competitive)
Held Item: Rocky Helmet Iv's: 31,0,31,31,31,31 Ev's: 252,44,0,4,196,12 Bold |
|
Member 2: Koga (Poison/Hazard Specialist)
| Pokémon | Level | Held Item |
|---|---|---|
| Glimmora | 100 | Air Balloon |
| Sneasler | 100 | — |
| Naganadel | 100 | — |
| Mega Gengar | 100 | — |
| Nihilego | 100 | — |
| Crobat | 100 | Flying Gem |
- Consumables: Max Revive x2, Full Restore x1
- Reward: $10,000
---
Member 3: Bruno (Fighting/Paradox Specialist)
| Pokémon | Level | Held Item |
|---|---|---|
| Urshifu-Dark | 100 | — |
| Iron Valiant | 100 | — |
| Iron Hands | 100 | Booster Energy |
| Pheromosa | 100 | Life Orb |
| Heracross | 100 | — |
| Machamp | 100 | — |
- Consumables: Full Restore x2, Max Revive x2
- Reward: $10,000
---
Member 4: Karen (Dark/Ruin Specialist)
| Pokémon | Level | Held Item |
|---|---|---|
| Grimmsnarl | 100 | — |
| Chi-Yu | 100 | — |
| Ting-Lu | 100 | — |
| Tyranitar | 100 | — |
| Roaring Moon | 100 | — |
| Umbreon | 100 | Leftovers |
- Consumables: Full Restore x1, Max Revive x2
- Reward: $10,000
---
Champion: Lance (Multitype Powerhouse)
| Pokémon | Level | Held Item |
|---|---|---|
| Kartana | 100 | — |
| Ursaluna | 100 | Flame Orb |
| Shiny Gyarados | 100 | — |
| Mimikyu | 100 | — |
| Arcanine | 100 | — |
| Dragonite | 100 | — |
- Consumables: Full Restore x2, Max Revive x2
- Reward: $10,000
Strategy Tips
- Countering Kartana: Lance’s Kartana is the primary threat. If it secures a knockout, its Beast Boost will increase its Attack, leading to a sweep.
- Stat Management: Bring a Pokémon with Haze or other methods to clear stat increases (like Clear Smog).
- Speed Control: A fast Fire-type is highly recommended to lead against Lance to neutralize Kartana before it can set up.