Remoraid: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Remoraid (#0223) with Type Colors from PBS Tag: Manual revert |
Auto-sync Remoraid (#0223) with Type Colors from PBS |
||
| Line 119: | Line 119: | ||
|- | |- | ||
| Route 227 POLISH || OldRod || Lv. 3 - 15 || 3% | | Route 227 POLISH || OldRod || Lv. 3 - 15 || 3% | ||
|- | |||
| Internal - Route 223 POLISHED 1 || GoodRod || Lv. 10 - 25 || 50% | |||
|- | |||
| Route 222 || GoodRod || Lv. 10 - 25 || 50% | |||
|- | |||
| Route 224 || GoodRod || Lv. 10 - 25 || 44% | |||
|- | |||
| Route 212 || GoodRod || Lv. 10 - 25 || 25% | |||
|- | |||
| Eterna City || Water || Lv. 20 - 40 || 3% | |||
|- | |||
| Eterna City || OldRod || Lv. 3 - 15 || 3% | |||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 30% | |||
|- | |||
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 30% | |||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 30% | |||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 25% | |||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 30% | |||
|- | |||
| Sinnoh Underground || Area = 125 || Lv. 25 - 30 || 30% | |||
|- | |||
| Sinnoh Underground || Area = 155 || Lv. 25 - 30 || 14% | |||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 30% | |||
|- | |||
| The Backrooms || Water || Lv. 14 - 16 || 10% | |||
|- | |||
| Route 27 || Water || Lv. 20 || 10% | |||
|- | |||
| Route 27 || Water || Lv. 40 || 20% | |||
|- | |||
| Resort Gorgeous || Water || Lv. 15 - 25 || 22% | |||
|- | |||
| Water Labyrinth || Water || Lv. 15 - 25 || 22% | |||
|- | |||
| Five Isle Meadow || Water || Lv. 15 - 25 || 22% | |||
|- | |||
| Memorial Pillar || Water || Lv. 15 - 25 || 22% | |||
|- | |||
| Outcast Island || Water || Lv. 15 - 25 || 22% | |||
|- | |||
| Green Path || Water || Lv. 15 - 25 || 22% | |||
|- | |||
| Water Path || Water || Lv. 15 - 25 || 22% | |||
|- | |||
| Trainer Tower || Water || Lv. 15 - 25 || 22% | |||
|- | |||
| Tanoby Ruins || Water || Lv. 15 - 25 || 22% | |||
|- | |||
| Route 34 || Water || Lv. 35 - 40 || 30% | |||
|- | |||
| Route 41 || Water || Lv. 14 - 17 || 20% | |||
|- | |||
| Route 32 || Water || Lv. 40 || 5% | |||
|- | |||
| Route 32 || Water || Lv. 40 || 15% | |||
|- | |||
| Route 98 || Water || Lv. 18 - 22 || 20% | |||
|- | |||
| Safari Zone || Water || Lv. 15 || 10% | |||
|- | |||
| Route 34 || Water || Lv. 35 - 40 || 30% | |||
|- | |||
| Route 34 || Water || Lv. 35 - 40 || 30% | |||
|- | |||
| Route 34 || Water || Lv. 35 - 40 || 30% | |||
|- | |||
| Port Tine || Water || Lv. 15 - 20 || 5% | |||
|- | |||
| Tine Market || Water || Lv. 25 - 35 || 10% | |||
|- | |||
| Route 203 || Water || Lv. 15 - 37 || 3% | |||
|- | |||
| Route 230 || GoodRod || Lv. 10 - 25 || 44% | |||
|- | |||
| Pokémon League || GoodRod || Lv. 10 - 25 || 44% | |||
|- | |||
| Route 135 || SuperRod || Lv. 45 - 50 || 20% | |||
|- | |||
| Route 103 || OldRod || Lv. 5 - 10 || 1% | |||
|- | |||
| Route 103 || GoodRod || Lv. 10 - 30 || 1% | |||
|- | |||
| Route 103 || SuperRod || Lv. 25 - 45 || 1% | |||
|- | |||
| Route 213 || GoodRod || Lv. 10 - 25 || 33% | |||
|- | |||
| Canalave City || OldRod || Lv. 3 - 15 || 3% | |||
|- | |||
| Route 205 || OldRod || Lv. 3 - 5 || 3% | |||
|- | |||
| Sunyshore City || GoodRod || Lv. 10 - 25 || 44% | |||
|- | |||
| Pastoria City || GoodRod || Lv. 10 - 25 || 44% | |||
|- | |||
| Route 228 || OldRod || Lv. 3 - 15 || 3% | |||
|- | |||
| Solaceon Town || OldRod || Lv. 3 - 15 || 3% | |||
|- | |- | ||
| Internal - Route 223 POLISHED 1 || GoodRod || Lv. 10 - 25 || 50% | | Internal - Route 223 POLISHED 1 || GoodRod || Lv. 10 - 25 || 50% | ||
Latest revision as of 10:03, 7 August 2026
Pokédex Description
A Remoraid uses its abdominal muscles to forcefully expel swallowed water, then shoot down flying prey. When evolution approaches, it travels down rivers.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 35 | 65 | 35 | 65 | 35 | 65 | 300 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| The Backrooms | Water | Lv. 14 - 16 | 10% |
| Route 27 | Water | Lv. 20 | 10% |
| Route 27 | Water | Lv. 40 | 20% |
| Resort Gorgeous | Water | Lv. 15 - 25 | 22% |
| Water Labyrinth | Water | Lv. 15 - 25 | 22% |
| Five Isle Meadow | Water | Lv. 15 - 25 | 22% |
| Memorial Pillar | Water | Lv. 15 - 25 | 22% |
| Outcast Island | Water | Lv. 15 - 25 | 22% |
| Green Path | Water | Lv. 15 - 25 | 22% |
| Water Path | Water | Lv. 15 - 25 | 22% |
| Trainer Tower | Water | Lv. 15 - 25 | 22% |
| Tanoby Ruins | Water | Lv. 15 - 25 | 22% |
| Route 34 | Water | Lv. 35 - 40 | 30% |
| Route 41 | Water | Lv. 14 - 17 | 20% |
| Route 32 | Water | Lv. 40 | 5% |
| Route 32 | Water | Lv. 40 | 15% |
| Route 98 | Water | Lv. 18 - 22 | 20% |
| Safari Zone | Water | Lv. 15 | 10% |
| Route 34 | Water | Lv. 35 - 40 | 30% |
| Route 34 | Water | Lv. 35 - 40 | 30% |
| Route 34 | Water | Lv. 35 - 40 | 30% |
| Port Tine | Water | Lv. 15 - 20 | 5% |
| Tine Market | Water | Lv. 25 - 35 | 10% |
| Route 203 | Water | Lv. 15 - 37 | 3% |
| Route 230 | GoodRod | Lv. 10 - 25 | 44% |
| Pokémon League | GoodRod | Lv. 10 - 25 | 44% |
| Route 135 | SuperRod | Lv. 45 - 50 | 20% |
| Route 103 | OldRod | Lv. 5 - 10 | 1% |
| Route 103 | GoodRod | Lv. 10 - 30 | 1% |
| Route 103 | SuperRod | Lv. 25 - 45 | 1% |
| Route 213 | GoodRod | Lv. 10 - 25 | 33% |
| Canalave City | OldRod | Lv. 3 - 15 | 3% |
| Route 205 | OldRod | Lv. 3 - 5 | 3% |
| Sunyshore City | GoodRod | Lv. 10 - 25 | 44% |
| Pastoria City | GoodRod | Lv. 10 - 25 | 44% |
| Route 228 | OldRod | Lv. 3 - 15 | 3% |
| Route 227 POLISH | OldRod | Lv. 3 - 15 | 3% |
| Internal - Route 223 POLISHED 1 | GoodRod | Lv. 10 - 25 | 50% |
| Route 222 | GoodRod | Lv. 10 - 25 | 50% |
| Route 224 | GoodRod | Lv. 10 - 25 | 44% |
| Route 212 | GoodRod | Lv. 10 - 25 | 25% |
| Eterna City | Water | Lv. 20 - 40 | 3% |
| Eterna City | OldRod | Lv. 3 - 15 | 3% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 25% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 125 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| The Backrooms | Water | Lv. 14 - 16 | 10% |
| Route 27 | Water | Lv. 20 | 10% |
| Route 27 | Water | Lv. 40 | 20% |
| Resort Gorgeous | Water | Lv. 15 - 25 | 22% |
| Water Labyrinth | Water | Lv. 15 - 25 | 22% |
| Five Isle Meadow | Water | Lv. 15 - 25 | 22% |
| Memorial Pillar | Water | Lv. 15 - 25 | 22% |
| Outcast Island | Water | Lv. 15 - 25 | 22% |
| Green Path | Water | Lv. 15 - 25 | 22% |
| Water Path | Water | Lv. 15 - 25 | 22% |
| Trainer Tower | Water | Lv. 15 - 25 | 22% |
| Tanoby Ruins | Water | Lv. 15 - 25 | 22% |
| Route 34 | Water | Lv. 35 - 40 | 30% |
| Route 41 | Water | Lv. 14 - 17 | 20% |
| Route 32 | Water | Lv. 40 | 5% |
| Route 32 | Water | Lv. 40 | 15% |
| Route 98 | Water | Lv. 18 - 22 | 20% |
| Safari Zone | Water | Lv. 15 | 10% |
| Route 34 | Water | Lv. 35 - 40 | 30% |
| Route 34 | Water | Lv. 35 - 40 | 30% |
| Route 34 | Water | Lv. 35 - 40 | 30% |
| Port Tine | Water | Lv. 15 - 20 | 5% |
| Tine Market | Water | Lv. 25 - 35 | 10% |
| Route 203 | Water | Lv. 15 - 37 | 3% |
| Route 230 | GoodRod | Lv. 10 - 25 | 44% |
| Pokémon League | GoodRod | Lv. 10 - 25 | 44% |
| Route 135 | SuperRod | Lv. 45 - 50 | 20% |
| Route 103 | OldRod | Lv. 5 - 10 | 1% |
| Route 103 | GoodRod | Lv. 10 - 30 | 1% |
| Route 103 | SuperRod | Lv. 25 - 45 | 1% |
| Route 213 | GoodRod | Lv. 10 - 25 | 33% |
| Canalave City | OldRod | Lv. 3 - 15 | 3% |
| Route 205 | OldRod | Lv. 3 - 5 | 3% |
| Sunyshore City | GoodRod | Lv. 10 - 25 | 44% |
| Pastoria City | GoodRod | Lv. 10 - 25 | 44% |
| Route 228 | OldRod | Lv. 3 - 15 | 3% |
| Solaceon Town | OldRod | Lv. 3 - 15 | 3% |
| Internal - Route 223 POLISHED 1 | GoodRod | Lv. 10 - 25 | 50% |
| Route 222 | GoodRod | Lv. 10 - 25 | 50% |
| Route 224 | GoodRod | Lv. 10 - 25 | 44% |
| Route 212 | GoodRod | Lv. 10 - 25 | 25% |
| Eterna City | Water | Lv. 20 - 40 | 3% |
| Eterna City | OldRod | Lv. 3 - 15 | 3% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 25% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 125 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| The Backrooms | Water | Lv. 14 - 16 | 10% |
| Route 27 | Water | Lv. 20 | 10% |
| Route 27 | Water | Lv. 40 | 20% |
| Resort Gorgeous | Water | Lv. 15 - 25 | 22% |
| Water Labyrinth | Water | Lv. 15 - 25 | 22% |
| Five Isle Meadow | Water | Lv. 15 - 25 | 22% |
| Memorial Pillar | Water | Lv. 15 - 25 | 22% |
| Outcast Island | Water | Lv. 15 - 25 | 22% |
| Green Path | Water | Lv. 15 - 25 | 22% |
| Water Path | Water | Lv. 15 - 25 | 22% |
| Trainer Tower | Water | Lv. 15 - 25 | 22% |
| Tanoby Ruins | Water | Lv. 15 - 25 | 22% |
| Route 34 | Water | Lv. 35 - 40 | 30% |
| Route 41 | Water | Lv. 14 - 17 | 20% |
| Route 32 | Water | Lv. 40 | 5% |
| Route 32 | Water | Lv. 40 | 15% |
| Route 98 | Water | Lv. 18 - 22 | 20% |
| Safari Zone | Water | Lv. 15 | 10% |
| Route 34 | Water | Lv. 35 - 40 | 30% |
| Route 34 | Water | Lv. 35 - 40 | 30% |
| Route 34 | Water | Lv. 35 - 40 | 30% |
| Port Tine | Water | Lv. 15 - 20 | 5% |
| Tine Market | Water | Lv. 25 - 35 | 10% |
| Route 203 | Water | Lv. 15 - 37 | 3% |
| Route 230 | GoodRod | Lv. 10 - 25 | 44% |
| Pokémon League | GoodRod | Lv. 10 - 25 | 44% |
| Route 135 | SuperRod | Lv. 45 - 50 | 20% |
| Route 103 | OldRod | Lv. 5 - 10 | 1% |
| Route 103 | GoodRod | Lv. 10 - 30 | 1% |
| Route 103 | SuperRod | Lv. 25 - 45 | 1% |
| Route 213 | GoodRod | Lv. 10 - 25 | 33% |
| Canalave City | OldRod | Lv. 3 - 15 | 3% |
| Route 205 | OldRod | Lv. 3 - 5 | 3% |
| Sunyshore City | GoodRod | Lv. 10 - 25 | 44% |
| Pastoria City | GoodRod | Lv. 10 - 25 | 44% |
| Route 228 | OldRod | Lv. 3 - 15 | 3% |
| Solaceon Town | OldRod | Lv. 3 - 15 | 3% |
| Internal - Route 223 POLISHED 1 | GoodRod | Lv. 10 - 25 | 50% |
| Route 222 | GoodRod | Lv. 10 - 25 | 50% |
| Route 224 | GoodRod | Lv. 10 - 25 | 44% |
| Route 212 | GoodRod | Lv. 10 - 25 | 25% |
| Eterna City | Water | Lv. 20 - 40 | 3% |
| Eterna City | OldRod | Lv. 3 - 15 | 3% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 65 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 25% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 125 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Helping Hand | Normal | Status | — | 0 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 8 | Focus Energy | Normal | Status | — | 0 | 30 |
| 12 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 16 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 20 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Lock-On | Normal | Status | — | 0 | 5 |
| 28 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 32 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 36 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 40 | Soak | Water | Status | — | 100 | 20 |
| 44 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Captivate | Normal | Status | — | 100 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | 0 | 20 |
| Defense Curl | Normal | Status | — | 0 | 40 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Focus Energy | Normal | Status | — | 0 | 30 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Mimic | Normal | Status | — | 0 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Protect | Normal | Status | — | 0 | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| String Shot | Bug | Status | — | 95 | 40 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Entrainment | Normal | Status | — | 100 | 15 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Haze | Ice | Status | — | 0 | 30 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Octazooka | Water | Special | 65 | 85 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Water Spout | Water | Special | 150 | 100 | 5 |
Evolutions
- Evolves into Octillery at Level 25.
