Wooper: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Wooper (#0194) with Type Colors from PBS Tags: Manual revert Reverted |
Auto-sync Wooper (#0194) with Type Colors from PBS Tag: Manual revert |
||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Fuchsia City || Water || Lv. 5 || 20% | |||
|- | |||
| Four Island || Water || Lv. 5 - 25 || 35% | |||
|- | |||
| Ruin Valley || Land || Lv. 15 || 6% | |||
|- | |||
| Ruin Valley || Water || Lv. 5 - 25 || 100% | |||
|- | |||
| Goldenrod City || Water || Lv. 5 - 15 || 40% | |||
|- | |||
| Goldenrod City || Water || Lv. 15 - 25 || 30% | |||
|- | |||
| Route 32 || Land || Lv. 7 - 11 || 3% | |||
|- | |||
| Route 98 || Water || Lv. 15 - 18 || 40% | |||
|- | |||
| Guyana Jungle || Water || Lv. 20 - 40 || 15% | |||
|- | |||
| Ruins of Alph || Land || Lv. 20 || 17% | |||
|- | |||
| Ruins of Alph || Water || Lv. 5 - 10 || 14% | |||
|- | |||
| Route 34 || Land || Lv. 20 - 25 || 8% | |||
|- | |||
| Lake of Rage || Water || Lv. 15 - 16 || 5% | |||
|- | |||
| Safari Zone || Land || Lv. 15 - 17 || 30% | |||
|- | |||
| Safari Zone || Land || Lv. 15 - 17 || 30% | |||
|- | |||
| Safari Zone || Land || Lv. 15 - 17 || 40% | |||
|- | |||
| Safari Zone || Water || Lv. 15 - 17 || 30% | |||
|- | |||
| Safari Zone || Water || Lv. 15 - 17 || 30% | |||
|- | |||
| Safari Zone || Water || Lv. 15 - 16 || 30% | |||
|- | |||
| Safari Zone || Area = 0 || Lv. 15 - 17 || 30% | |||
|- | |||
| Safari Zone || Area = 0 || Lv. 15 - 17 || 30% | |||
|- | |||
| Safari Zone || Area = 0 || Lv. 15 - 17 || 30% | |||
|- | |||
| Safari Zone || Area = 0 || Lv. 15 - 17 || 30% | |||
|- | |||
| Safari Zone || Area = 39 || Lv. 15 - 16 || 30% | |||
|- | |||
| Safari Zone || Area = 39 || Lv. 15 - 17 || 40% | |||
|- | |||
| Union Cave || Cave || Lv. 15 - 20 || 10% | |||
|- | |||
| Route 230 || GoodRod || Lv. 10 - 25 || 3% | |||
|- | |||
| Route 49 || Water || Lv. 25 - 32 || 14% | |||
|- | |||
| Icefall Cave || Water || Lv. 5 - 15 || 2% | |||
|- | |||
| Route 212 || Land || Lv. 18 || 5% | |||
|- | |||
| Route 212 || Water || Lv. 20 - 40 || 12% | |||
|- | |||
| Ravaged Path || Water || Lv. 20 - 40 || 3% | |||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 25% | |||
|- | |||
| Sinnoh Underground || Area = 155 || Lv. 25 - 30 || 30% | |||
|- | |- | ||
| Fuchsia City || Water || Lv. 5 || 20% | | Fuchsia City || Water || Lv. 5 || 20% | ||
Latest revision as of 10:02, 7 August 2026
Pokédex Description
Wooper usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 55 | 45 | 45 | 25 | 25 | 15 | 210 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Fuchsia City | Water | Lv. 5 | 20% |
| Four Island | Water | Lv. 5 - 25 | 35% |
| Ruin Valley | Land | Lv. 15 | 6% |
| Ruin Valley | Water | Lv. 5 - 25 | 100% |
| Goldenrod City | Water | Lv. 5 - 15 | 40% |
| Goldenrod City | Water | Lv. 15 - 25 | 30% |
| Route 32 | Land | Lv. 7 - 11 | 3% |
| Route 98 | Water | Lv. 15 - 18 | 40% |
| Guyana Jungle | Water | Lv. 20 - 40 | 15% |
| Ruins of Alph | Land | Lv. 20 | 17% |
| Ruins of Alph | Water | Lv. 5 - 10 | 14% |
| Route 34 | Land | Lv. 20 - 25 | 8% |
| Lake of Rage | Water | Lv. 15 - 16 | 5% |
| Safari Zone | Land | Lv. 15 - 17 | 30% |
| Safari Zone | Land | Lv. 15 - 17 | 30% |
| Safari Zone | Land | Lv. 15 - 17 | 40% |
| Safari Zone | Water | Lv. 15 - 17 | 30% |
| Safari Zone | Water | Lv. 15 - 17 | 30% |
| Safari Zone | Water | Lv. 15 - 16 | 30% |
| Safari Zone | Area = 0 | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 0 | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 0 | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 0 | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 39 | Lv. 15 - 16 | 30% |
| Safari Zone | Area = 39 | Lv. 15 - 17 | 40% |
| Union Cave | Cave | Lv. 15 - 20 | 10% |
| Route 230 | GoodRod | Lv. 10 - 25 | 3% |
| Route 49 | Water | Lv. 25 - 32 | 14% |
| Icefall Cave | Water | Lv. 5 - 15 | 2% |
| Route 212 | Land | Lv. 18 | 5% |
| Route 212 | Water | Lv. 20 - 40 | 12% |
| Ravaged Path | Water | Lv. 20 - 40 | 3% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 25% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 30% |
| Fuchsia City | Water | Lv. 5 | 20% |
| Four Island | Water | Lv. 5 - 25 | 35% |
| Ruin Valley | Land | Lv. 15 | 6% |
| Ruin Valley | Water | Lv. 5 - 25 | 100% |
| Goldenrod City | Water | Lv. 5 - 15 | 40% |
| Goldenrod City | Water | Lv. 15 - 25 | 30% |
| Route 32 | Land | Lv. 7 - 11 | 3% |
| Route 98 | Water | Lv. 15 - 18 | 40% |
| Guyana Jungle | Water | Lv. 20 - 40 | 15% |
| Ruins of Alph | Land | Lv. 20 | 17% |
| Ruins of Alph | Water | Lv. 5 - 10 | 14% |
| Route 34 | Land | Lv. 20 - 25 | 8% |
| Lake of Rage | Water | Lv. 15 - 16 | 5% |
| Safari Zone | Land | Lv. 15 - 17 | 30% |
| Safari Zone | Land | Lv. 15 - 17 | 30% |
| Safari Zone | Land | Lv. 15 - 17 | 40% |
| Safari Zone | Water | Lv. 15 - 17 | 30% |
| Safari Zone | Water | Lv. 15 - 17 | 30% |
| Safari Zone | Water | Lv. 15 - 16 | 30% |
| Safari Zone | Area = 0 | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 0 | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 0 | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 0 | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 39 | Lv. 15 - 16 | 30% |
| Safari Zone | Area = 39 | Lv. 15 - 17 | 40% |
| Union Cave | Cave | Lv. 15 - 20 | 10% |
| Route 230 | GoodRod | Lv. 10 - 25 | 3% |
| Route 49 | Water | Lv. 25 - 32 | 14% |
| Icefall Cave | Water | Lv. 5 - 15 | 2% |
| Route 212 | Land | Lv. 18 | 5% |
| Route 212 | Water | Lv. 20 - 40 | 12% |
| Ravaged Path | Water | Lv. 20 - 40 | 3% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 25% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 30% |
| Fuchsia City | Water | Lv. 5 | 20% |
| Four Island | Water | Lv. 5 - 25 | 35% |
| Ruin Valley | Land | Lv. 15 | 6% |
| Ruin Valley | Water | Lv. 5 - 25 | 100% |
| Goldenrod City | Water | Lv. 5 - 15 | 40% |
| Goldenrod City | Water | Lv. 15 - 25 | 30% |
| Route 32 | Land | Lv. 7 - 11 | 3% |
| Route 98 | Water | Lv. 15 - 18 | 40% |
| Guyana Jungle | Water | Lv. 20 - 40 | 15% |
| Ruins of Alph | Land | Lv. 20 | 17% |
| Ruins of Alph | Water | Lv. 5 - 10 | 14% |
| Route 34 | Land | Lv. 20 - 25 | 8% |
| Lake of Rage | Water | Lv. 15 - 16 | 5% |
| Safari Zone | Land | Lv. 15 - 17 | 30% |
| Safari Zone | Land | Lv. 15 - 17 | 30% |
| Safari Zone | Land | Lv. 15 - 17 | 40% |
| Safari Zone | Water | Lv. 15 - 17 | 30% |
| Safari Zone | Water | Lv. 15 - 17 | 30% |
| Safari Zone | Water | Lv. 15 - 16 | 30% |
| Safari Zone | Area = 0 | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 0 | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 0 | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 0 | Lv. 15 - 17 | 30% |
| Safari Zone | Area = 39 | Lv. 15 - 16 | 30% |
| Safari Zone | Area = 39 | Lv. 15 - 17 | 40% |
| Union Cave | Cave | Lv. 15 - 20 | 10% |
| Route 230 | GoodRod | Lv. 10 - 25 | 3% |
| Route 49 | Water | Lv. 25 - 32 | 14% |
| Icefall Cave | Water | Lv. 5 - 15 | 2% |
| Route 212 | Land | Lv. 18 | 5% |
| Route 212 | Water | Lv. 20 - 40 | 12% |
| Ravaged Path | Water | Lv. 20 - 40 | 3% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 25% |
| Sinnoh Underground | Area = 155 | Lv. 25 - 30 | 30% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 4 | Rain Dance | Water | Status | — | 0 | 5 |
| 8 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 12 | Haze | Ice | Status | — | 0 | 30 |
| 12 | Mist | Ice | Status | — | 0 | 30 |
| 16 | Slam | Normal | Physical | 80 | 75 | 20 |
| 21 | Yawn | Normal | Status | — | 0 | 10 |
| 24 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 28 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 32 | Amnesia | Psychic | Status | — | 0 | 20 |
| 36 | Toxic | Poison | Status | — | 90 | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100 | 10 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Amnesia | Psychic | Status | — | 0 | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Curse | Ghost | Status | — | 0 | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Encore | Normal | Status | — | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Haze | Ice | Status | — | 0 | 30 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snowscape | Ice | Status | — | 0 | 10 |
| Spikes | Ground | Status | — | 0 | 20 |
| Stealth Rock | Rock | Status | — | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| After You | Normal | Status | — | 0 | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | — | 0 | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Recover | Normal | Status | — | 0 | 5 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Stockpile | Normal | Status | — | 0 | 20 |
| Swallow | Normal | Status | — | 0 | 10 |
