Outbreaks: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Outbreaks page and location index |
Remove Map ID column and fix MediaWiki bolding |
||
| Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
= Mass Outbreaks (Hordes) = | = Mass Outbreaks (Hordes) = | ||
'''Mass Outbreaks''' (also known as '''Horde Outbreaks''') are high-density wild Pokémon events that occur dynamically across Pokémon Everworld Online. During an outbreak, selected maps experience high-volume wild spawns, type-matched encounter pools, and powerful | '''Mass Outbreaks''' (also known as '''Horde Outbreaks''') are high-density wild Pokémon events that occur dynamically across Pokémon Everworld Online. During an outbreak, selected maps experience high-volume wild spawns, type-matched encounter pools, and powerful '''Raid Bosses'''. | ||
== Event Schedule & Frequency == | == Event Schedule & Frequency == | ||
* '''Rotation Frequency:''' Rotates dynamically | * '''Rotation Frequency:''' Rotates dynamically '''4 times per day (every 6 hours)'''. | ||
* '''Active Locations:''' Up to | * '''Active Locations:''' Up to '''3 maps''' are selected simultaneously per rotation. | ||
* '''Discord Bot Announcements:''' Automatically posted in the | * '''Discord Bot Announcements:''' Automatically posted in the '''#outbreaks''' channel on Discord, pinging the '''@Outbreaks''' role with map names, wild species, and raid boss details. | ||
== Outbreak Mechanics == | == Outbreak Mechanics == | ||
| Line 16: | Line 16: | ||
== Possible Outbreak Locations == | == Possible Outbreak Locations == | ||
The table below lists all | The table below lists all '''72''' map locations where Mass Outbreaks can spawn: | ||
{| class="wikitable sortable" style="width:100%; max-width: | {| class="wikitable sortable" style="width:100%; max-width:600px; text-align:center;" | ||
! Location Name !! Primary Type Affinity | |||
|- | |- | ||
| '''Altering Cave''' || DARK | |||
|- | |- | ||
| '''Berry Forest''' || BUG | |||
|- | |- | ||
| '''Bond Bridge''' || GRASS | |||
|- | |- | ||
| '''Canyon Entrance''' || PSYCHIC | |||
|- | |- | ||
| '''Cape Brink''' || FLYING | |||
|- | |- | ||
| '''Cerulean Cave''' || PSYCHIC | |||
|- | |- | ||
| '''Cinnabar Volcano''' || FIRE | |||
|- | |- | ||
| '''Dark Cave''' || DARK | |||
|- | |- | ||
| '''Diglett's Cave''' || GROUND | |||
|- | |- | ||
| '''Dotted Hole''' || PSYCHIC | |||
|- | |- | ||
| '''Dragon's Den''' || DRAGON | |||
|- | |- | ||
| '''Eterna Forest''' || BUG | |||
|- | |- | ||
| '''Fiery Path''' || FIRE | |||
|- | |- | ||
| '''Five Isle Meadow''' || POISON | |||
|- | |- | ||
| '''Granite Cave''' || STEEL | |||
|- | |- | ||
| '''Ice Path''' || ICE | |||
|- | |- | ||
| '''Icefall Cave''' || ICE | |||
|- | |- | ||
| '''Ilex Forest''' || BUG | |||
|- | |- | ||
| '''Kindle Road''' || WATER | |||
|- | |- | ||
| '''Lage of Rage''' || DRAGON | |||
|- | |- | ||
| '''Lost Cave''' || DARK | |||
|- | |- | ||
| '''Meteor Falls''' || DRAGON | |||
|- | |- | ||
| '''Monean Chamber''' || PSYCHIC | |||
|- | |- | ||
| '''Mt. Ember''' || FIRE | |||
|- | |- | ||
| '''Mt. Moon''' || ROCK | |||
|- | |- | ||
| '''Mt. Mortar''' || FIGHTING | |||
|- | |- | ||
| '''Mt. Pyre''' || GHOST | |||
|- | |- | ||
| '''National Park''' || BUG | |||
|- | |- | ||
| '''Pattern Bush''' || DARK | |||
|- | |- | ||
| '''Petalburg Woods''' || BUG | |||
|- | |- | ||
| '''Pokémon Tower''' || GHOST | |||
|- | |- | ||
| '''Power Plant''' || ELECTRIC | |||
|- | |- | ||
| '''Resort Gorgeous''' || WATER | |||
|- | |- | ||
| '''Rock Tunnel''' || DARK | |||
|- | |- | ||
| '''Route 105''' || WATER | |||
|- | |- | ||
| '''Route 11''' || POISON | |||
|- | |- | ||
| '''Route 110''' || ELECTRIC | |||
|- | |- | ||
| '''Route 111''' || GROUND | |||
|- | |- | ||
| '''Route 115''' || WATER | |||
|- | |- | ||
| '''Route 116''' || ROCK | |||
|- | |- | ||
| '''Route 117''' || FAIRY | |||
|- | |- | ||
| '''Route 118''' || FLYING | |||
|- | |- | ||
| '''Route 119''' || GRASS | |||
|- | |- | ||
| '''Route 12''' || WATER | |||
|- | |- | ||
| '''Route 123''' || NORMAL | |||
|- | |- | ||
| '''Route 13''' || GRASS | |||
|- | |- | ||
| '''Route 136''' || FLYING | |||
|- | |- | ||
| '''Route 17''' || POISON | |||
|- | |- | ||
| '''Route 2''' || GRASS | |||
|- | |- | ||
| '''Route 25''' || WATER | |||
|- | |- | ||
| '''Route 34''' || GRASS, WATER | |||
|- | |- | ||
| '''Route 35''' || GRASS | |||
|- | |- | ||
| '''Route 39''' || NORMAL | |||
|- | |- | ||
| '''Route 40''' || WATER | |||
|- | |- | ||
| '''Route 42''' || GRASS | |||
|- | |- | ||
| '''Route 45''' || GROUND | |||
|- | |- | ||
| '''Route 47''' || FLYING | |||
|- | |- | ||
| '''Route 49''' || GROUND | |||
|- | |- | ||
| '''Route 8''' || NORMAL | |||
|- | |- | ||
| '''Route 98''' || GRASS | |||
|- | |- | ||
| '''Ruin Valley''' || PSYCHIC | |||
|- | |- | ||
| '''Ruins of Alph''' || PSYCHIC | |||
|- | |- | ||
| '''Seafoam Islands''' || ICE | |||
|- | |- | ||
| '''Sevault Canyon''' || GROUND | |||
|- | |- | ||
| '''Sky Pillar''' || DRAGON | |||
|- | |- | ||
| '''Slowpoke Well''' || PSYCHIC | |||
|- | |- | ||
| '''Three Isle Port''' || ROCK | |||
|- | |- | ||
| '''Underground Path''' || NORMAL | |||
|- | |- | ||
| '''Underwater''' || WATER | |||
|- | |- | ||
| '''Victory Road''' || DRAGON, FIGHTING, GROUND | |||
|- | |- | ||
| '''Water Labyrinth''' || WATER | |||
|- | |- | ||
| '''Whirl Islands''' || DARK | |||
|} | |} | ||
Revision as of 20:28, 3 August 2026
Mass Outbreaks (Hordes)
Mass Outbreaks (also known as Horde Outbreaks) are high-density wild Pokémon events that occur dynamically across Pokémon Everworld Online. During an outbreak, selected maps experience high-volume wild spawns, type-matched encounter pools, and powerful Raid Bosses.
Event Schedule & Frequency
- Rotation Frequency: Rotates dynamically 4 times per day (every 6 hours).
- Active Locations: Up to 3 maps are selected simultaneously per rotation.
- Discord Bot Announcements: Automatically posted in the #outbreaks channel on Discord, pinging the @Outbreaks role with map names, wild species, and raid boss details.
Outbreak Mechanics
- ⚔️ Wild Horde Spawns: High-density wild encounters with type-matched species.
- 👑 Outbreak Raid Boss: High-level boss Pokémon leading the outbreak with exclusive rewards.
- ✨ Bonus Odds: Elevated shiny encounter chances and rare candy/item drops.
Possible Outbreak Locations
The table below lists all 72 map locations where Mass Outbreaks can spawn:
| Location Name | Primary Type Affinity |
|---|---|
| Altering Cave | DARK |
| Berry Forest | BUG |
| Bond Bridge | GRASS |
| Canyon Entrance | PSYCHIC |
| Cape Brink | FLYING |
| Cerulean Cave | PSYCHIC |
| Cinnabar Volcano | FIRE |
| Dark Cave | DARK |
| Diglett's Cave | GROUND |
| Dotted Hole | PSYCHIC |
| Dragon's Den | DRAGON |
| Eterna Forest | BUG |
| Fiery Path | FIRE |
| Five Isle Meadow | POISON |
| Granite Cave | STEEL |
| Ice Path | ICE |
| Icefall Cave | ICE |
| Ilex Forest | BUG |
| Kindle Road | WATER |
| Lage of Rage | DRAGON |
| Lost Cave | DARK |
| Meteor Falls | DRAGON |
| Monean Chamber | PSYCHIC |
| Mt. Ember | FIRE |
| Mt. Moon | ROCK |
| Mt. Mortar | FIGHTING |
| Mt. Pyre | GHOST |
| National Park | BUG |
| Pattern Bush | DARK |
| Petalburg Woods | BUG |
| Pokémon Tower | GHOST |
| Power Plant | ELECTRIC |
| Resort Gorgeous | WATER |
| Rock Tunnel | DARK |
| Route 105 | WATER |
| Route 11 | POISON |
| Route 110 | ELECTRIC |
| Route 111 | GROUND |
| Route 115 | WATER |
| Route 116 | ROCK |
| Route 117 | FAIRY |
| Route 118 | FLYING |
| Route 119 | GRASS |
| Route 12 | WATER |
| Route 123 | NORMAL |
| Route 13 | GRASS |
| Route 136 | FLYING |
| Route 17 | POISON |
| Route 2 | GRASS |
| Route 25 | WATER |
| Route 34 | GRASS, WATER |
| Route 35 | GRASS |
| Route 39 | NORMAL |
| Route 40 | WATER |
| Route 42 | GRASS |
| Route 45 | GROUND |
| Route 47 | FLYING |
| Route 49 | GROUND |
| Route 8 | NORMAL |
| Route 98 | GRASS |
| Ruin Valley | PSYCHIC |
| Ruins of Alph | PSYCHIC |
| Seafoam Islands | ICE |
| Sevault Canyon | GROUND |
| Sky Pillar | DRAGON |
| Slowpoke Well | PSYCHIC |
| Three Isle Port | ROCK |
| Underground Path | NORMAL |
| Underwater | WATER |
| Victory Road | DRAGON, FIGHTING, GROUND |
| Water Labyrinth | WATER |
| Whirl Islands | DARK |