Poliwhirl: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Poliwhirl (#0061) with Type Colors from PBS Tag: Reverted |
Auto-sync Poliwhirl (#0061) with Type Colors from PBS Tags: Manual revert Reverted |
||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |- | ||
| Safari Zone || Land || Lv. 1 - 45 || 25% | | Safari Zone || Land || Lv. 1 - 45 || 25% | ||
Revision as of 19:33, 3 August 2026
Pokédex Description
Its body surface is always wet and slick with an oily fluid. Because of this greasy covering, it can easily slip and slide out of the clutches of any enemy in battle.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 65 | 65 | 65 | 50 | 50 | 90 | 385 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Safari Zone | Land | Lv. 1 - 45 | 25% |
| Safari Zone | SuperRod | Lv. 1 - 45 | 25% |
| Viridian City | Water | Lv. 20 - 30 | 30% |
| Route 2 | Land | Lv. 20 - 25 | 30% |
| Route 2 | Area = 16 | Lv. 20 - 25 | 30% |
| Route 6 | Water | Lv. 20 - 23 | 40% |
| Route 22 | Water | Lv. 20 - 30 | 40% |
| Route 23 | Water | Lv. 20 - 30 | 27% |
| Route 25 | Water | Lv. 20 - 30 | 25% |
| Four Island | Water | Lv. 20 - 30 | 37% |
| Cape Brink | Land | Lv. 54 - 75 | 10% |
| Cape Brink | Water | Lv. 20 - 30 | 40% |
| Ruin Valley | Water | Lv. 20 - 30 | 38% |
| Olivine City | Water | Lv. 40 | 15% |
| Ecruteak City | Water | Lv. 10 | 20% |
| Ecruteak City | Water | Lv. 20 - 25 | 25% |
| Goldenrod City | Water | Lv. 25 | 15% |
| Route 44 | Land | Lv. 22 - 25 | 10% |
| Route 44 | Water | Lv. 20 | 30% |
| Route 44 | Water | Lv. 40 | 30% |
| Cerulean Cave | Water | Lv. 20 - 30 | 40% |
| Route 28 | Land | Lv. 38 - 45 | 10% |
| Route 28 | Water | Lv. 38 - 45 | 30% |
| Route 28 | Water | Lv. 40 | 40% |
| Route 99 | Water | Lv. 20 - 25 | 50% |
| Route 39 | Water | Lv. 20 - 25 | 25% |
| Mt. Silver | Land | Lv. 38 - 45 | 10% |
| Mt. Silver | Water | Lv. 40 | 40% |
| Mt. Silver | Water | Lv. 40 | 30% |
| Mt. Silver | Water | Lv. 40 | 60% |
| Victory Road | Area = 109 | Lv. 30 - 40 | 30% |
| Tohjo Falls | Water | Lv. 20 - 25 | 30% |
| Tohjo Falls | Water | Lv. 20 - 25 | 30% |
| Tohjo Falls | Water | Lv. 20 - 25 | 30% |
| Tohjo Falls | Area = 61 | Lv. 20 - 25 | 30% |
| Tohjo Falls | Area = 37 | Lv. 20 - 25 | 30% |
| Tohjo Falls | Area = 59 | Lv. 20 - 25 | 30% |
| Safari Zone | Water | Lv. 16 - 17 | 20% |
| Safari Zone | Water | Lv. 16 - 17 | 20% |
| Safari Zone | Water | Lv. 24 - 25 | 20% |
| Safari Zone | Water | Lv. 24 - 25 | 60% |
| Safari Zone | Water | Lv. 23 - 25 | 30% |
| Safari Zone | Water | Lv. 35 - 38 | 60% |
| Safari Zone | Water | Lv. 35 - 38 | 80% |
| Safari Zone | Water | Lv. 35 - 37 | 50% |
| Safari Zone | Area = 0 | Lv. 24 - 25 | 20% |
| Safari Zone | Area = 0 | Lv. 35 - 38 | 60% |
| Safari Zone | Area = 39 | Lv. 16 - 17 | 20% |
| Safari Zone | Area = 78 | Lv. 16 - 17 | 20% |
| Safari Zone | Area = 0 | Lv. 24 - 25 | 60% |
| Safari Zone | Area = 0 | Lv. 35 - 38 | 80% |
| Safari Zone | Area = 39 | Lv. 23 - 25 | 30% |
| Safari Zone | Area = 39 | Lv. 35 - 37 | 50% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Water | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 96 | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 103 | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 101 | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 83 | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 74 | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 77 | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 68 | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 62 | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 54 | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 23 | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 52 | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 37 | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 16 | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 16 | Lv. 20 - 25 | 30% |
| Tumblecube Island | Area = 54 | Lv. 20 - 25 | 30% |
| Icefall Cave | Water | Lv. 20 - 30 | 10% |
| Route 30 | Water | Lv. 15 - 32 | 10% |
| Route 31 | Water | Lv. 15 - 32 | 10% |
| Route 35 | Water | Lv. 10 - 15 | 5% |
| Route 35 | Water | Lv. 10 - 15 | 20% |
| Dark Cave | Area = 82 | Lv. 20 - 25 | 30% |
| Violet City | Water | Lv. 10 - 15 | 20% |
| Violet City | Water | Lv. 20 - 25 | 30% |
| Route 228 | Water | Lv. 35 - 55 | 68% |
| Solaceon Town | Water | Lv. 10 - 55 | 68% |
| Route 225 | Water | Lv. 40 - 50 | 24% |
| Route 225 | SuperRod | Lv. 30 - 55 | 21% |
| Mt. Pyre | Land | Lv. 20 - 25 | 30% |
| Mt. Pyre | Area = 16 | Lv. 20 - 25 | 30% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Rain Dance | Water | Status | — | 0 | 5 |
| 32 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 40 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 56 | Belly Drum | Normal | Status | — | 0 | 10 |
| 66 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | 0 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Encore | Normal | Status | — | 100 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | 1 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Haze | Ice | Status | — | 0 | 30 |
| Helping Hand | Normal | Status | — | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Metronome | Normal | Status | — | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Protect | Normal | Status | — | 0 | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psych Up | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Substitute | Normal | Status | — | 0 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
No egg moves registered.
