Crawdaunt: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Crawdaunt (#0342) with Type Colors from PBS
Tags: Manual revert Reverted
Auto-sync Crawdaunt (#0342) with Type Colors from PBS
Tags: Manual revert Reverted
Line 45: Line 45:
{| class="wikitable sortable" style="width:100%; max-width:650px;"
{| class="wikitable sortable" style="width:100%; max-width:650px;"
! Location !! Method !! Level Range !! Chance
! Location !! Method !! Level Range !! Chance
|-
| Safari Zone || Land || Lv. 30 || 10%
|-
| Safari Zone || Land || Lv. 30 || 10%
|-
| Safari Zone || Land || Lv. 30 || 10%
|-
| Safari Zone || Land || Lv. 40 || 35%
|-
| Safari Zone || Land || Lv. 40 || 35%
|-
| Safari Zone || Land || Lv. 40 || 35%
|-
| Safari Zone || Land || Lv. 30 || 10%
|-
| Safari Zone || Land || Lv. 40 || 35%
|-
| Safari Zone || Land || Lv. 30 || 10%
|-
| Safari Zone || Land || Lv. 40 || 35%
|-
| Safari Zone || Land || Lv. 30 || 10%
|-
| Safari Zone || Land || Lv. 40 || 35%
|-
| Safari Zone || GoodRod || Lv. 30 || 10%
|-
| Safari Zone || GoodRod || Lv. 30 || 10%
|-
| Safari Zone || SuperRod || Lv. 40 || 35%
|-
| Safari Zone || SuperRod || Lv. 40 || 35%
|-
| Safari Zone || SuperRod || Lv. 30 || 10%
|-
| Safari Zone || SuperRod || Lv. 40 || 35%
|-
| Safari Zone || SuperRod || Lv. 30 || 10%
|-
| Safari Zone || SuperRod || Lv. 40 || 35%
|-
| Cerulean Cave || Water || Lv. 40 - 65 || 5%
|-
| Guyana Jungle || Water || Lv. 35 - 55 || 20%
|-
| Safari Zone || RockSmash || Lv. 30 || 10%
|-
| Safari Zone || RockSmash || Lv. 30 || 10%
|-
| Safari Zone || RockSmash || Lv. 40 || 35%
|-
| Safari Zone || RockSmash || Lv. 40 || 35%
|-
| Safari Zone || RockSmash || Lv. 30 || 10%
|-
| Safari Zone || RockSmash || Lv. 40 || 35%
|-
| Safari Zone || RockSmash || Lv. 30 || 10%
|-
| Safari Zone || RockSmash || Lv. 40 || 35%
|-
| Safari Zone || GoodRod || Lv. 30 || 10%
|-
| Safari Zone || GoodRod || Lv. 30 || 10%
|-
| Safari Zone || SuperRod || Lv. 40 || 35%
|-
| Safari Zone || SuperRod || Lv. 40 || 35%
|-
| Safari Zone || SuperRod || Lv. 30 || 10%
|-
| Safari Zone || SuperRod || Lv. 40 || 35%
|-
| Safari Zone || SuperRod || Lv. 30 || 10%
|-
| Safari Zone || SuperRod || Lv. 40 || 35%
|-
| Route 135 || Water || Lv. 45 - 50 || 10%
|-
| Safari Zone || GoodRod || Lv. 30 || 10%
|-
| Safari Zone || GoodRod || Lv. 30 || 10%
|-
| Safari Zone || SuperRod || Lv. 40 || 35%
|-
| Safari Zone || SuperRod || Lv. 40 || 35%
|-
| Safari Zone || SuperRod || Lv. 30 || 10%
|-
| Safari Zone || SuperRod || Lv. 40 || 35%
|-
| Safari Zone || SuperRod || Lv. 30 || 10%
|-
| Safari Zone || SuperRod || Lv. 40 || 35%
|-
| Safari Zone || RockSmash || Lv. 30 || 10%
|-
| Safari Zone || RockSmash || Lv. 40 || 35%
|-
| Safari Zone || RockSmash || Lv. 30 || 10%
|-
| Safari Zone || RockSmash || Lv. 40 || 35%
|-
| Celestic Town || SuperRod || Lv. 30 - 55 || 16%
|-
|-
| Safari Zone || Land || Lv. 30 || 10%
| Safari Zone || Land || Lv. 30 || 10%

Revision as of 17:23, 2 August 2026

#0342 - Crawdaunt
Rogue Pokémon
Type Water Dark
Abilities Hypercutter / Shellarmor
Hidden Ability Adaptability
Height / Weight 1.1 m / 32.8 kg
Catch Rate 155
Base Exp / Growth 164 / Fluctuating
Egg Groups Water1,Water3
Gender Ratio Female50Percent

Pokédex Description

A brutish Pokémon that loves to battle. A veteran Crawdaunt that has prevailed in hundreds of battles has giant pincers marked with countless scars.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
63 120 85 90 55 55 468

Overworld Encounters

Location Method Level Range Chance
Safari Zone Land Lv. 30 10%
Safari Zone Land Lv. 30 10%
Safari Zone Land Lv. 30 10%
Safari Zone Land Lv. 40 35%
Safari Zone Land Lv. 40 35%
Safari Zone Land Lv. 40 35%
Safari Zone Land Lv. 30 10%
Safari Zone Land Lv. 40 35%
Safari Zone Land Lv. 30 10%
Safari Zone Land Lv. 40 35%
Safari Zone Land Lv. 30 10%
Safari Zone Land Lv. 40 35%
Safari Zone GoodRod Lv. 30 10%
Safari Zone GoodRod Lv. 30 10%
Safari Zone SuperRod Lv. 40 35%
Safari Zone SuperRod Lv. 40 35%
Safari Zone SuperRod Lv. 30 10%
Safari Zone SuperRod Lv. 40 35%
Safari Zone SuperRod Lv. 30 10%
Safari Zone SuperRod Lv. 40 35%
Cerulean Cave Water Lv. 40 - 65 5%
Guyana Jungle Water Lv. 35 - 55 20%
Safari Zone RockSmash Lv. 30 10%
Safari Zone RockSmash Lv. 30 10%
Safari Zone RockSmash Lv. 40 35%
Safari Zone RockSmash Lv. 40 35%
Safari Zone RockSmash Lv. 30 10%
Safari Zone RockSmash Lv. 40 35%
Safari Zone RockSmash Lv. 30 10%
Safari Zone RockSmash Lv. 40 35%
Safari Zone GoodRod Lv. 30 10%
Safari Zone GoodRod Lv. 30 10%
Safari Zone SuperRod Lv. 40 35%
Safari Zone SuperRod Lv. 40 35%
Safari Zone SuperRod Lv. 30 10%
Safari Zone SuperRod Lv. 40 35%
Safari Zone SuperRod Lv. 30 10%
Safari Zone SuperRod Lv. 40 35%
Route 135 Water Lv. 45 - 50 10%
Safari Zone GoodRod Lv. 30 10%
Safari Zone GoodRod Lv. 30 10%
Safari Zone SuperRod Lv. 40 35%
Safari Zone SuperRod Lv. 40 35%
Safari Zone SuperRod Lv. 30 10%
Safari Zone SuperRod Lv. 40 35%
Safari Zone SuperRod Lv. 30 10%
Safari Zone SuperRod Lv. 40 35%
Safari Zone RockSmash Lv. 30 10%
Safari Zone RockSmash Lv. 40 35%
Safari Zone RockSmash Lv. 30 10%
Safari Zone RockSmash Lv. 40 35%
Celestic Town SuperRod Lv. 30 - 55 16%

Learnset by Level Up

Level Move Type Category Power Acc PP
0 Swift Normal Special 60 0 20
1 Water Gun Water Special 40 100 25
1 Harden Normal Status 0 30
1 Taunt Dark Status 100 20
1 Leer Normal Status 100 30
12 Bubble Beam Water Special 65 100 20
16 Knock Off Dark Physical 65 100 20
20 Double Hit Normal Physical 35 90 10
24 Protect Normal Status 0 10
28 Night Slash Dark Physical 70 100 15
34 Razor Shell Water Physical 75 95 10
40 Swords Dance Normal Status 0 10
46 Crunch Dark Physical 80 100 15
52 Crabhammer Water Physical 100 90 10
58 Endeavor Normal Physical 1 100 5
64 Guillotine Normal Physical 1 30 5

Technical Machine (TM) & Tutor Moves

Move Type Category Power Acc PP
Avalanche Ice Physical 60 100 10
Blizzard Ice Special 110 70 5
Body Slam Normal Physical 85 100 15
Brick Break Fighting Physical 75 100 15
Chilling Water Water Special 50 100 20
Close Combat Fighting Physical 120 100 5
Crunch Dark Physical 80 100 15
Dark Pulse Dark Special 80 100 15
Dig Ground Physical 80 100 10
Double-Edge Normal Physical 120 100 15
Dragon Dance Dragon Status 0 20
Endeavor Normal Physical 1 100 5
Endure Normal Status 0 10
Facade Normal Physical 70 100 20
False Swipe Normal Physical 40 100 40
Fling Dark Physical 1 100 10
Giga Impact Normal Physical 150 90 5
Hard Press Steel Physical 1 100 10
Hydro Pump Water Special 110 80 5
Hyper Beam Normal Special 150 90 5
Ice Beam Ice Special 90 100 10
Icy Wind Ice Special 55 95 15
Iron Defense Steel Status 0 15
Knock Off Dark Physical 65 100 20
Lash Out Dark Physical 75 100 5
Liquidation Water Physical 85 100 10
Metal Claw Steel Physical 50 95 35
Muddy Water Water Special 90 85 10
Mud Shot Ground Special 55 95 15
Nasty Plot Dark Status 0 20
Protect Normal Status 0 10
Rain Dance Water Status 0 5
Rest Psychic Status 0 5
Rock Slide Rock Physical 75 90 10
Rock Tomb Rock Physical 60 95 15
Scary Face Normal Status 100 10
Sleep Talk Normal Status 0 10
Sludge Bomb Poison Special 90 100 10
Sludge Wave Poison Special 95 100 10
Snarl Dark Special 55 95 15
Spite Ghost Status 100 10
Substitute Normal Status 0 10
Surf Water Special 90 100 15
Swift Normal Special 60 0 20
Swords Dance Normal Status 0 10
Take Down Normal Physical 90 85 20
Taunt Dark Status 100 20
Thief Dark Physical 60 100 25
Waterfall Water Physical 80 100 15
Water Pulse Water Special 60 100 20
Whirlpool Water Special 35 85 15
X-Scissor Bug Physical 80 100 15

Egg Moves

No egg moves registered.

Evolutions

This Pokémon does not evolve.