Tags: Manual revert Reverted |
Tags: Manual revert Reverted |
| Line 45: |
Line 45: |
| {| class="wikitable sortable" style="width:100%; max-width:650px;" | | {| class="wikitable sortable" style="width:100%; max-width:650px;" |
| ! Location !! Method !! Level Range !! Chance | | ! Location !! Method !! Level Range !! Chance |
| |-
| |
| | Route 2 || Land || Lv. 4 - 5 || 10%
| |
| |-
| |
| | Route 2 || Area = 16 || Lv. 4 - 5 || 10%
| |
| |-
| |
| | Route 24 || Land || Lv. 17 - 19 || 20%
| |
| |-
| |
| | Route 25 || Land || Lv. 19 - 20 || 10%
| |
| |-
| |
| | Route 32 || Water || Lv. 10 - 15 || 25%
| |
| |-
| |
| | Route 32 || Water || Lv. 10 - 15 || 25%
| |
| |-
| |
| | Ilex Forest || Cave || Lv. 12 - 16 || 20%
| |
| |-
| |
| | Route 34 || Land || Lv. 15 - 20 || 17%
| |
| |-
| |
| | National Park || Land || Lv. 4 - 5 || 25%
| |
| |-
| |
| | National Park || HeadbuttLow || Lv. 5 - 8 || 60%
| |
| |-
| |
| | Viridian Forest || Land || Lv. 5 - 7 || 25%
| |
| |-
| |
| | Hidden Village || Land || Lv. 8 - 12 || 15%
| |
| |-
| |
| | Deep Woods || Land || Lv. 2 - 4 || 15%
| |
| |-
| |
| | Pattern Bush || Land || Lv. 6 || 6%
| |
| |-
| |
| | Pokémon Park || Land || Lv. 8 || 12%
| |
| |-
| |
| | Route 30 || Land || Lv. 3 - 4 || 25%
| |
| |-
| |
| | Route 31 || Land || Lv. 4 - 5 || 21%
| |
| |-
| |
| | Route 35 || Land || Lv. 10 - 15 || 30%
| |
| |-
| |
| | Valencia Park || Land || Lv. 6 || 20%
| |
| |-
| |
| | Route 204 || Land || Lv. 6 - 10 || 6%
| |
| |-
| |
| | Eterna Forest || Land || Lv. 13 || 14%
| |
| |-
| |
| | Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 25%
| |
| |-
| |
| | Route 2 || Land || Lv. 4 - 5 || 10%
| |
| |-
| |
| | Route 2 || Area = 16 || Lv. 4 - 5 || 10%
| |
| |-
| |
| | Route 24 || Land || Lv. 17 - 19 || 20%
| |
| |-
| |
| | Route 25 || Land || Lv. 19 - 20 || 10%
| |
| |-
| |
| | Route 32 || Water || Lv. 10 - 15 || 25%
| |
| |-
| |
| | Route 32 || Water || Lv. 10 - 15 || 25%
| |
| |-
| |
| | Ilex Forest || Cave || Lv. 12 - 16 || 20%
| |
| |-
| |
| | Route 34 || Land || Lv. 15 - 20 || 17%
| |
| |-
| |
| | National Park || Land || Lv. 4 - 5 || 25%
| |
| |-
| |
| | National Park || HeadbuttLow || Lv. 5 - 8 || 60%
| |
| |-
| |
| | Viridian Forest || Land || Lv. 5 - 7 || 25%
| |
| |-
| |
| | Hidden Village || Land || Lv. 8 - 12 || 15%
| |
| |-
| |
| | Deep Woods || Land || Lv. 2 - 4 || 15%
| |
| |-
| |
| | Pattern Bush || Land || Lv. 6 || 6%
| |
| |-
| |
| | Pokémon Park || Land || Lv. 8 || 12%
| |
| |-
| |
| | Route 30 || Land || Lv. 3 - 4 || 25%
| |
| |-
| |
| | Route 31 || Land || Lv. 4 - 5 || 21%
| |
| |-
| |
| | Route 35 || Land || Lv. 10 - 15 || 30%
| |
| |-
| |
| | Valencia Park || Land || Lv. 6 || 20%
| |
| |-
| |
| | Route 204 || Land || Lv. 6 - 10 || 6%
| |
| |-
| |
| | Eterna Forest || Land || Lv. 13 || 14%
| |
| |-
| |
| | Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 25%
| |
| |-
| |
| | Route 2 || Land || Lv. 4 - 5 || 10%
| |
| |-
| |
| | Route 2 || Area = 16 || Lv. 4 - 5 || 10%
| |
| |-
| |
| | Route 24 || Land || Lv. 17 - 19 || 20%
| |
| |-
| |
| | Route 25 || Land || Lv. 19 - 20 || 10%
| |
| |-
| |
| | Route 32 || Water || Lv. 10 - 15 || 25%
| |
| |-
| |
| | Route 32 || Water || Lv. 10 - 15 || 25%
| |
| |-
| |
| | Ilex Forest || Cave || Lv. 12 - 16 || 20%
| |
| |-
| |
| | Route 34 || Land || Lv. 15 - 20 || 17%
| |
| |-
| |
| | National Park || Land || Lv. 4 - 5 || 25%
| |
| |-
| |
| | National Park || HeadbuttLow || Lv. 5 - 8 || 60%
| |
| |-
| |
| | Viridian Forest || Land || Lv. 5 - 7 || 25%
| |
| |-
| |
| | Hidden Village || Land || Lv. 8 - 12 || 15%
| |
| |-
| |
| | Deep Woods || Land || Lv. 2 - 4 || 15%
| |
| |-
| |
| | Pattern Bush || Land || Lv. 6 || 6%
| |
| |-
| |
| | Pokémon Park || Land || Lv. 8 || 12%
| |
| |-
| |
| | Route 30 || Land || Lv. 3 - 4 || 25%
| |
| |-
| |
| | Route 31 || Land || Lv. 4 - 5 || 21%
| |
| |-
| |
| | Route 35 || Land || Lv. 10 - 15 || 30%
| |
| |-
| |
| | Valencia Park || Land || Lv. 6 || 20%
| |
| |-
| |
| | Route 204 || Land || Lv. 6 - 10 || 6%
| |
| |-
| |
| | Eterna Forest || Land || Lv. 13 || 14%
| |
| |-
| |
| | Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 25%
| |
| |-
| |
| | Route 2 || Land || Lv. 4 - 5 || 10%
| |
| |-
| |
| | Route 2 || Area = 16 || Lv. 4 - 5 || 10%
| |
| |-
| |
| | Route 24 || Land || Lv. 17 - 19 || 20%
| |
| |-
| |
| | Route 25 || Land || Lv. 19 - 20 || 10%
| |
| |-
| |
| | Route 32 || Water || Lv. 10 - 15 || 25%
| |
| |-
| |
| | Route 32 || Water || Lv. 10 - 15 || 25%
| |
| |-
| |
| | Ilex Forest || Cave || Lv. 12 - 16 || 20%
| |
| |-
| |
| | Route 34 || Land || Lv. 15 - 20 || 17%
| |
| |-
| |
| | National Park || Land || Lv. 4 - 5 || 25%
| |
| |-
| |
| | National Park || HeadbuttLow || Lv. 5 - 8 || 60%
| |
| |-
| |
| | Viridian Forest || Land || Lv. 5 - 7 || 25%
| |
| |-
| |
| | Hidden Village || Land || Lv. 8 - 12 || 15%
| |
| |-
| |
| | Deep Woods || Land || Lv. 2 - 4 || 15%
| |
| |-
| |
| | Pattern Bush || Land || Lv. 6 || 6%
| |
| |-
| |
| | Pokémon Park || Land || Lv. 8 || 12%
| |
| |-
| |
| | Route 30 || Land || Lv. 3 - 4 || 25%
| |
| |-
| |
| | Route 31 || Land || Lv. 4 - 5 || 21%
| |
| |-
| |
| | Route 35 || Land || Lv. 10 - 15 || 30%
| |
| |-
| |
| | Valencia Park || Land || Lv. 6 || 20%
| |
| |-
| |
| | Route 204 || Land || Lv. 6 - 10 || 6%
| |
| |-
| |
| | Eterna Forest || Land || Lv. 13 || 14%
| |
| |-
| |
| | Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 25%
| |
| |-
| |
| | Route 2 || Land || Lv. 4 - 5 || 10%
| |
| |-
| |
| | Route 2 || Area = 16 || Lv. 4 - 5 || 10%
| |
| |-
| |
| | Route 24 || Land || Lv. 17 - 19 || 20%
| |
| |-
| |
| | Route 25 || Land || Lv. 19 - 20 || 10%
| |
| |-
| |
| | Route 32 || Water || Lv. 10 - 15 || 25%
| |
| |-
| |
| | Route 32 || Water || Lv. 10 - 15 || 25%
| |
| |-
| |
| | Ilex Forest || Cave || Lv. 12 - 16 || 20%
| |
| |-
| |
| | Route 34 || Land || Lv. 15 - 20 || 17%
| |
| |-
| |
| | National Park || Land || Lv. 4 - 5 || 25%
| |
| |-
| |
| | National Park || HeadbuttLow || Lv. 5 - 8 || 60%
| |
| |-
| |
| | Viridian Forest || Land || Lv. 5 - 7 || 25%
| |
| |-
| |
| | Hidden Village || Land || Lv. 8 - 12 || 15%
| |
| |-
| |
| | Deep Woods || Land || Lv. 2 - 4 || 15%
| |
| |-
| |
| | Pattern Bush || Land || Lv. 6 || 6%
| |
| |-
| |
| | Pokémon Park || Land || Lv. 8 || 12%
| |
| |-
| |
| | Route 30 || Land || Lv. 3 - 4 || 25%
| |
| |-
| |
| | Route 31 || Land || Lv. 4 - 5 || 21%
| |
| |-
| |
| | Route 35 || Land || Lv. 10 - 15 || 30%
| |
| |-
| |
| | Valencia Park || Land || Lv. 6 || 20%
| |
| |-
| |
| | Route 204 || Land || Lv. 6 - 10 || 6%
| |
| |-
| |
| | Eterna Forest || Land || Lv. 13 || 14%
| |
| |-
| |
| | Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 25%
| |
| |- | | |- |
| | Route 2 || Land || Lv. 4 - 5 || 10% | | | Route 2 || Land || Lv. 4 - 5 || 10% |
| #0010 - Caterpie
|
|
| Worm Pokémon
|
| Type
|
Bug
|
| Abilities
|
Shielddust
|
| Hidden Ability
|
Runaway
|
| Height / Weight
|
0.3 m / 2.9 kg
|
| Catch Rate
|
255
|
| Base Exp / Growth
|
39 / Medium
|
| Egg Groups
|
Bug
|
| Gender Ratio
|
Female50Percent
|
Pokédex Description
Its voracious appetite compels it to devour leaves bigger than itself without hesitation. It releases a terribly strong odor from its antennae.
Base Stats
| HP |
Attack |
Defense |
Sp. Atk |
Sp. Def |
Speed |
Total
|
| 45 |
30 |
35 |
20 |
20 |
45 |
195
|
Overworld Encounters
| Location |
Method |
Level Range |
Chance
|
| Route 2 |
Land |
Lv. 4 - 5 |
10%
|
| Route 2 |
Area = 16 |
Lv. 4 - 5 |
10%
|
| Route 24 |
Land |
Lv. 17 - 19 |
20%
|
| Route 25 |
Land |
Lv. 19 - 20 |
10%
|
| Route 32 |
Water |
Lv. 10 - 15 |
25%
|
| Route 32 |
Water |
Lv. 10 - 15 |
25%
|
| Ilex Forest |
Cave |
Lv. 12 - 16 |
20%
|
| Route 34 |
Land |
Lv. 15 - 20 |
17%
|
| National Park |
Land |
Lv. 4 - 5 |
25%
|
| National Park |
HeadbuttLow |
Lv. 5 - 8 |
60%
|
| Viridian Forest |
Land |
Lv. 5 - 7 |
25%
|
| Hidden Village |
Land |
Lv. 8 - 12 |
15%
|
| Deep Woods |
Land |
Lv. 2 - 4 |
15%
|
| Pattern Bush |
Land |
Lv. 6 |
6%
|
| Pokémon Park |
Land |
Lv. 8 |
12%
|
| Route 30 |
Land |
Lv. 3 - 4 |
25%
|
| Route 31 |
Land |
Lv. 4 - 5 |
21%
|
| Route 35 |
Land |
Lv. 10 - 15 |
30%
|
| Valencia Park |
Land |
Lv. 6 |
20%
|
| Route 204 |
Land |
Lv. 6 - 10 |
6%
|
| Eterna Forest |
Land |
Lv. 13 |
14%
|
| Sinnoh Underground |
Area = 3 |
Lv. 25 - 30 |
25%
|
Learnset by Level Up
| Level |
Move |
Type |
Category |
Power |
Acc |
PP
|
| 1 |
String Shot |
Bug |
Status |
— |
95 |
40
|
| 1 |
Tackle |
Normal |
Physical |
40 |
100 |
35
|
| 9 |
Bug Bite |
Bug |
Physical |
60 |
100 |
20
|
Technical Machine (TM) & Tutor Moves
| Move |
Type |
Category |
Power |
Acc |
PP
|
| Bug Bite |
Bug |
Physical |
60 |
100 |
20
|
| Electroweb |
Electric |
Special |
55 |
95 |
15
|
| String Shot |
Bug |
Status |
— |
95 |
40
|
Egg Moves
No egg moves registered.
Evolutions