Line 45:
Line 45:
{| class="wikitable sortable" style="width:100%; max-width:650px;"
{| class="wikitable sortable" style="width:100%; max-width:650px;"
! Location !! Method !! Level Range !! Chance
! Location !! Method !! Level Range !! Chance
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
|-
| Debugging Land || Water || Lv. 25 - 35 || 100%
|-
| Route 230 || SuperRod || Lv. 35 - 55 || 5%
|-
| Internal - Route 223 POLISHED 1 || SuperRod || Lv. 35 - 55 || 25%
|-
| Seafloor Cavern || SuperRod || Lv. 30 - 45 || 20%
|-
|-
| Route 129 || Water || Lv. 35 - 40 || 1%
| Route 129 || Water || Lv. 35 - 40 || 1%
#0321 - Wailord
Float Whale Pokémon
Type
Water
Abilities
Waterveil / Oblivious
Hidden Ability
Pressure
Height / Weight
14.5 m / 398.0 kg
Catch Rate
60
Base Exp / Growth
175 / Fluctuating
Egg Groups
Field,Water2
Gender Ratio
Female50Percent
Pokédex Description
It breathes through nostrils that it raises above the sea. By inhaling to its maximum capacity, a Wailord can dive close to 10,000 feet beneath the waves.
Base Stats
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
170
90
45
90
45
60
500
Overworld Encounters
Location
Method
Level Range
Chance
Route 129
Water
Lv. 35 - 40
1%
Debugging Land
Water
Lv. 25 - 35
100%
Route 230
SuperRod
Lv. 35 - 55
5%
Internal - Route 223 POLISHED 1
SuperRod
Lv. 35 - 55
25%
Seafloor Cavern
SuperRod
Lv. 30 - 45
20%
Learnset by Level Up
Level
Move
Type
Category
Power
Acc
PP
1
Soak
Water
Status
—
100
20
1
Noble Roar
Normal
Status
—
0
30
1
Splash
Normal
Status
—
0
40
1
Growl
Normal
Status
—
100
40
1
Astonish
Ghost
Physical
30
100
15
1
Water Gun
Water
Special
40
100
25
15
Mist
Ice
Status
—
0
30
18
Water Pulse
Water
Special
60
100
20
21
Heavy Slam
Steel
Physical
1
100
10
24
Brine
Water
Special
65
100
10
27
Whirlpool
Water
Special
35
85
15
30
Dive
Water
Physical
80
100
10
33
Bounce
Flying
Physical
85
85
5
36
Body Slam
Normal
Physical
85
100
15
39
Rest
Psychic
Status
—
0
5
44
Amnesia
Psychic
Status
—
0
20
49
Hydro Pump
Water
Special
110
80
5
54
Water Spout
Water
Special
150
100
5
Technical Machine (TM) & Tutor Moves
Move
Type
Category
Power
Acc
PP
Amnesia
Psychic
Status
—
0
20
Attract
Normal
Status
—
100
15
Avalanche
Ice
Physical
60
100
10
Blizzard
Ice
Special
110
70
5
Block
Normal
Status
—
0
5
Body Press
Fighting
Physical
80
100
10
Body Slam
Normal
Physical
85
100
15
Bounce
Flying
Physical
85
85
5
Brine
Water
Special
65
100
10
Bulldoze
Ground
Physical
60
100
20
Captivate
Normal
Status
—
100
20
Confide
Normal
Status
—
0
20
Defense Curl
Normal
Status
—
0
40
Dive
Water
Physical
80
100
10
Double-Edge
Normal
Physical
120
100
15
Double Team
Normal
Status
—
0
15
Earthquake
Ground
Physical
100
100
10
Echoed Voice
Normal
Special
40
100
15
Endure
Normal
Status
—
0
10
Facade
Normal
Physical
70
100
20
Frustration
Normal
Physical
1
100
20
Giga Impact
Normal
Physical
150
90
5
Hail
Ice
Status
—
0
10
Headbutt
Normal
Physical
70
100
15
Heavy Slam
Steel
Physical
1
100
10
Hidden Power
Normal
Special
60
100
15
Hydro Pump
Water
Special
110
80
5
Hyper Beam
Normal
Special
150
90
5
Hyper Voice
Normal
Special
90
100
10
Ice Beam
Ice
Special
90
100
10
Icy Wind
Ice
Special
55
95
15
Iron Head
Steel
Physical
80
100
15
Liquidation
Water
Physical
85
100
10
Mimic
Normal
Status
—
0
10
Natural Gift
Normal
Physical
1
100
15
Protect
Normal
Status
—
0
10
Rain Dance
Water
Status
—
0
5
Rest
Psychic
Status
—
0
5
Return
Normal
Physical
1
100
20
Roar
Normal
Status
—
0
20
Rock Smash
Fighting
Physical
40
100
15
Rock Tomb
Rock
Physical
60
95
15
Rollout
Rock
Physical
30
90
20
Round
Normal
Special
60
100
15
Scald
Water
Special
80
100
15
Secret Power
Normal
Physical
70
100
20
Self-Destruct
Normal
Physical
200
100
5
Sleep Talk
Normal
Status
—
0
10
Snore
Normal
Special
50
100
15
Steel Roller
Steel
Physical
130
100
5
Strength
Normal
Physical
80
100
15
Substitute
Normal
Status
—
0
10
Surf
Water
Special
90
100
15
Swagger
Normal
Status
—
85
15
Waterfall
Water
Physical
80
100
15
Water Pulse
Water
Special
60
100
20
Weather Ball
Normal
Special
50
100
10
Whirlpool
Water
Special
35
85
15
Zen Headbutt
Psychic
Physical
80
90
15
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.