Line 45:
Line 45:
{| class="wikitable sortable" style="width:100%; max-width:650px;"
{| class="wikitable sortable" style="width:100%; max-width:650px;"
! Location !! Method !! Level Range !! Chance
! Location !! Method !! Level Range !! Chance
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
|-
| Route 39 || Land || Lv. 26 - 30 || 5%
|-
| Route 230 || Land || Lv. 51 || 7%
|-
| Route 205 || Land || Lv. 15 || 5%
|-
| Eterna Forest || Land || Lv. 12 - 14 || 4%
|-
| Route 224 || Land || Lv. 52 || 5%
|-
|-
| Route 32 || Water || Lv. 10 - 15 || 10%
| Route 32 || Water || Lv. 10 - 15 || 10%
#0269 - Dustox
Poison Moth Pokémon
Type
Bug Poison
Abilities
Shielddust
Hidden Ability
Compoundeyes
Height / Weight
1.2 m / 31.6 kg
Catch Rate
45
Base Exp / Growth
193 / Medium
Egg Groups
Bug
Gender Ratio
Female50Percent
Pokédex Description
It is a nocturnal Pokémon that flies from fields and mountains to the attraction of streetlights at night. It looses highly toxic powder from its wings.
Base Stats
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total
60
50
70
50
90
65
385
Overworld Encounters
Location
Method
Level Range
Chance
Route 32
Water
Lv. 10 - 15
10%
Route 32
Water
Lv. 10 - 15
10%
Route 39
Land
Lv. 26 - 30
5%
Route 230
Land
Lv. 51
7%
Route 205
Land
Lv. 15
5%
Eterna Forest
Land
Lv. 12 - 14
4%
Route 224
Land
Lv. 52
5%
Learnset by Level Up
Level
Move
Type
Category
Power
Acc
PP
0
Gust
Flying
Special
40
100
35
1
Harden
Normal
Status
—
0
30
1
Tackle
Normal
Physical
40
100
35
1
String Shot
Bug
Status
—
95
40
1
Poison Sting
Poison
Physical
15
100
35
1
Bug Bite
Bug
Physical
60
100
20
12
Confusion
Psychic
Special
50
100
25
15
Poison Powder
Poison
Status
—
75
35
17
Moonlight
Fairy
Status
—
0
5
20
Venoshock
Poison
Special
65
100
10
22
Psybeam
Psychic
Special
65
100
20
25
Leech Life
Bug
Physical
80
100
10
27
Light Screen
Psychic
Status
—
0
30
30
Whirlwind
Normal
Status
—
0
20
32
Toxic
Poison
Status
—
90
10
35
Bug Buzz
Bug
Special
90
100
10
37
Protect
Normal
Status
—
0
10
40
Quiver Dance
Bug
Status
—
0
20
Technical Machine (TM) & Tutor Moves
Move
Type
Category
Power
Acc
PP
Acrobatics
Flying
Physical
55
100
15
Aerial Ace
Flying
Physical
60
0
20
Air Cutter
Flying
Special
60
95
25
Attract
Normal
Status
—
100
15
Bug Bite
Bug
Physical
60
100
20
Bug Buzz
Bug
Special
90
100
10
Captivate
Normal
Status
—
100
20
Confide
Normal
Status
—
0
20
Defog
Flying
Status
—
0
15
Double-Edge
Normal
Physical
120
100
15
Double Team
Normal
Status
—
0
15
Electroweb
Electric
Special
55
95
15
Endure
Normal
Status
—
0
10
Energy Ball
Grass
Special
90
100
10
Facade
Normal
Physical
70
100
20
Flash
Normal
Status
—
100
20
Frustration
Normal
Physical
1
100
20
Giga Drain
Grass
Special
75
100
10
Giga Impact
Normal
Physical
150
90
5
Hidden Power
Normal
Special
60
100
15
Hyper Beam
Normal
Special
150
90
5
Infestation
Bug
Special
20
100
20
Laser Focus
Normal
Status
—
0
30
Light Screen
Psychic
Status
—
0
30
Mimic
Normal
Status
—
0
10
Natural Gift
Normal
Physical
1
100
15
Ominous Wind
Ghost
Special
60
100
5
Protect
Normal
Status
—
0
10
Psychic
Psychic
Special
90
100
10
Rest
Psychic
Status
—
0
5
Return
Normal
Physical
1
100
20
Roost
Flying
Status
—
0
5
Round
Normal
Special
60
100
15
Secret Power
Normal
Physical
70
100
20
Shadow Ball
Ghost
Special
80
100
15
Signal Beam
Bug
Special
75
100
15
Silver Wind
Bug
Special
60
100
5
Sleep Talk
Normal
Status
—
0
10
Sludge Bomb
Poison
Special
90
100
10
Snore
Normal
Special
50
100
15
Solar Beam
Grass
Special
120
100
10
String Shot
Bug
Status
—
95
40
Struggle Bug
Bug
Special
50
100
20
Substitute
Normal
Status
—
0
10
Sunny Day
Fire
Status
—
0
5
Swagger
Normal
Status
—
85
15
Swift
Normal
Special
60
0
20
Tailwind
Flying
Status
—
0
15
Thief
Dark
Physical
60
100
25
Toxic
Poison
Status
—
90
10
Twister
Dragon
Special
40
100
20
U-turn
Bug
Physical
70
100
20
Venoshock
Poison
Special
65
100
10
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.