Wartortle: Difference between revisions
24Pigs WiKi (talk | contribs) mNo edit summary |
24Pigs WiKi (talk | contribs) mNo edit summary |
||
| Line 89: | Line 89: | ||
|- | |- | ||
| | | | ||
| | | style="color:#f8f9fa;" |_ | ||
| | | | ||
| | | | ||
Revision as of 00:37, 8 July 2026
| 008 Wartortle | |
|---|---|
![]() | |
| Water | |
| 3'3" - 49.6 lbs | Catch Rate: 11.9% |
Wartortle is a Water-type Pokémon introduced in Generation 1.
Biology
Wartortle is a bipedal, indigo reptilian Pokémon similar to a turtle. It has brown eyes, a dark blue streak on each cheek, and two sharp teeth protruding from its upper jaw. It has three clawed fingers and pointed toes. On each side of its head are feather-like ears covered in pale blue fur. A brown shell with a pale yellow underside encases its body. A thick, white rim separates the upper and lower halves of the shell. An older Wartortle may have scars and algae growing on its shell. Poking out of the bottom of the shell is a thick, wavy tail that also has light blue fur and cannot be fully withdrawn into its shell. Its tail fur will darken with age. Its tail symbolizes longevity and good luck, making this Pokémon popular with the elderly.
Evolution
It evolves from Squirtle starting at level 16 and evolves into Blastoise starting at level 36.
Locations Found
Wartortle is most commonly acquired from evolving a chosen starter of Squirtle. There are no known locations where this Pokémon is found in the wild.
Base Stats
| Stat | Value |
|---|---|
| HP | 59 |
| Attack | 63 |
| Defense | 80 |
| Sp. Atk | 65 |
| Sp. Def | 80 |
| Speed | 58 |
| Total | 405 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x2 | x1/2 | x1/2 | x2 | ||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x1/2 | x1/2 | ||||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| _ | |||||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackel | Normal | Physical | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | Status | — | 100% | 30 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 9 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| 12 | Bite | Dark | Physical | 60 | 100% | 25 |
| 15 | Water Pulse | Water | Special | 90 | 100% | 20 |
| 20 | Protect | Normal | Status | — | — | 10 |
| 25 | Rain Dance | Water | Status | — | — | 5 |
| 30 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 35 | Shell Smash | Normal | Status | — | — | 15 |
| 40 | Iron Defense | Steel | Status | — | — | 15 |
| 45 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 50 | Wave Crash | Water | Physical | 120 | 100 | 10 |
