Pidgeot: Difference between revisions
24Pigs WiKi (talk | contribs) Created page with "{| class="wikitable" style="float:right; text-align: center; width:225px; margin-left:15px;" ! colspan="2" |'''018 Pidgeot''' |- | colspan="2" |center|thumb |- | style="background-color:#9fa19f;" |Normal | style="background-color:#81b9ef;" |Flying |- |4' 11" - 87.1 lbs |Catch Rate: 11.9% |} '''Pidgeot''' is a dual-type Normal/Flying Pokémon introduced in Generation 1. == Biology == Pidgeot is an avian Pokémon with large wings, sharp ta..." Tags: Recreated Visual edit |
24Pigs WiKi (talk | contribs) mNo edit summary |
||
| Line 52: | Line 52: | ||
== Type effectiveness == | == Type effectiveness == | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! colspan="2" style="background-color:#ea4335;" |Weak to (x2) | |||
! | ! colspan="2" style="background-color:#71c671;" |Resistant to (x1/2) | ||
! colspan="2" |Immune to (x0) | |||
|- | |- | ||
! style="background-color:#9fa19f;" |[[Normal]] | |||
! style="background-color:#3fa129;" |[[Grass]] | |||
! style="background-color:#ef5859;" |[[Fire]] | |||
! style="background-color:#2980ef;" |[[Water]] | |||
! style="background-color:#91a119;" |[[Bug]] | |||
! style="background-color:#fac000;" |[[Electric]] | |||
|- | |- | ||
| | | | ||
! style="background-color:#71c671;" |x1/2 | |||
| | | | ||
| | | | ||
! style="background-color:#71c671;" |x1/2 | |||
! style="background-color:#ea4335;" |x2 | |||
|- | |||
! style="background-color:#60a1b8;" |[[Steel]] | |||
! style="background-color:#3acef3;" |[[Ice]] | |||
! style="background-color:#ef4179;" |[[Psychic]] | |||
! style="background-color:#ff8000;" |[[Fighting]] | |||
! style="background-color:#81b9ef;" |[[Flying]] | |||
! style="background-color:#9141cb;" |[[Poison]] | |||
|- | |- | ||
| | |||
! style="background-color:#ea4335;" |x2 | |||
| | | | ||
| | | | ||
| Line 85: | Line 84: | ||
| | | | ||
|- | |- | ||
! | ! style="background-color:#915121;" |[[Ground]] | ||
| style="background-color:# | ! style="background-color:#afa981;" |[[Rock]] | ||
| style="background-color:# | ! style="background-color:#704170;" |[[Ghost]] | ||
| | ! style="background-color:#5060e1;" |[[Dragon]] | ||
! style="background-color:#624d43;" |[[Dark]] | |||
! style="background-color:#ef70ef;" |[[Fairy]] | |||
|- | |||
!x0 | |||
! style="background-color:#ea4335;" |x2 | |||
!x0 | |||
| | | | ||
| | | | ||
Revision as of 00:15, 8 July 2026
| 018 Pidgeot | |
|---|---|
![]() | |
| Normal | Flying |
| 4' 11" - 87.1 lbs | Catch Rate: 11.9% |
Pidgeot is a dual-type Normal/Flying Pokémon introduced in Generation 1.
Biology
Pidgeot is an avian Pokémon with large wings, sharp talons, and a short, hooked beak. Its glossy plumage is mostly brown with cream-colored underparts and flight feathers. Its head has a decorated crest nearly as long as its body. The center feathers of its crest are yellow, while the outer feathers are red. The fan-like feathers of its tail are red or brown. Its beak and legs are pink, with three forward-facing toes and one backward-facing toe on each foot. Behind each eye is an angular black marking.
Pidgeot's powerful wings can stir up windstorms in just a few flaps, and it may spread its wings to intimidate enemies. It is capable of flying faster than the speed of sound. Pidgeot's plumage is often described as beautiful, making it a popular choice for skilled Trainers. It typically dwells in temperate forests with thick growth and large trees. It is known to prey on Magikarp, which it can spot from great heights.
Evolution
It evolves from Pidgeotto starting at level 36. It is the final form of Pidgey.
Locations Found
Pidgeot can be found in a total of 7 different locations in the wild, including: Route 12, Route 13, Route 14, Route 15, Route 17, Bond Bridge, and Berry Forest.
Base Stats
| Stat | Value |
|---|---|
| HP | 83 |
| Attack | 80 |
| Defense | 80 |
| Sp. Atk | 135 |
| Sp. Def | 80 |
| Speed | 121 |
| Total | 579 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x1/2 | x1/2 | x2 | |||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | |||||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x0 | x2 | x0 | |||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Hurricane | Flying | Special | 110 | 70% | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 1 | Gust | Flying | Special | 40 | 100% | 35 |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 5 | Sand Attack | Ground | Status | — | 100% | 15 |
| 9 | Gust | Flying | Special | 40 | 100% | 35 |
| 13 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 17 | Whirlwind | Normal | Status | — | —% | 20 |
| 22 | Twister | Dragon | Special | 40 | 100% | 20 |
| 27 | Feather Dance | Flying | Status | — | 100% | 15 |
| 32 | Agility | Psychic | Status | — | —% | 30 |
| 38 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 44 | Roost | Flying | Status | — | —% | 10 |
| 50 | Tailwind | Flying | Status | — | —% | 15 |
| 56 | Aerial Ace | Flying | Physical | 60 | —% | 20 |
| 62 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 68 | Hurricane | Flying | Special | 110 | 70% | 10 |
