Venusaur: Difference between revisions
24Pigs WiKi (talk | contribs) mNo edit summary |
24Pigs WiKi (talk | contribs) mNo edit summary |
||
| Line 52: | Line 52: | ||
== Type effectiveness == | == Type effectiveness == | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! colspan="2" style="background-color:#ea4335;" |Weak to (x2) | |||
! | ! colspan="2" style="background-color:#71c671;" |Resistant to (x1/2) | ||
! colspan="2" |Immune to (x0) | |||
|- | |- | ||
| style="background-color:# | ! style="background-color:#9fa19f;" |[[Normal]] | ||
| style="background-color:# | ! style="background-color:#3fa129;" |[[Grass]] | ||
! style="background-color:#ef5859;" |[[Fire]] | |||
! style="background-color:#2980ef;" |[[Water]] | |||
! style="background-color:#91a119;" |[[Bug]] | |||
! style="background-color:#fac000;" |[[Electric]] | |||
|- | |||
! | |||
! style="background-color:#71c671;" |x1/4 | |||
! style="background-color:#ea4335;" |x2 | |||
! style="background-color:#71c671;" |x1/2 | |||
| | | | ||
! style="background-color:#71c671;" |x1/2 | |||
|- | |||
! style="background-color:#60a1b8;" |[[Steel]] | |||
! style="background-color:#3acef3;" |[[Ice]] | |||
! style="background-color:#ef4179;" |[[Psychic]] | |||
! style="background-color:#ff8000;" |[[Fighting]] | |||
! style="background-color:#81b9ef;" |[[Flying]] | |||
! style="background-color:#9141cb;" |[[Poison]] | |||
|- | |- | ||
! | ! | ||
! style="background-color:#ea4335;" |x2 | |||
! style="background-color:#ea4335;" |x2 | |||
! style="background-color:#71c671;" |x1/2 | |||
! style="background-color:#ea4335;" |x2 | |||
| | | | ||
|- | |- | ||
! | ! style="background-color:#915121;" |[[Ground]] | ||
| | ! style="background-color:#afa981;" |[[Rock]] | ||
! style="background-color:#704170;" |[[Ghost]] | |||
! style="background-color:#5060e1;" |[[Dragon]] | |||
! style="background-color:#624d43;" |[[Dark]] | |||
! style="background-color:#ef70ef;" |[[Fairy]] | |||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
! style="background-color:#71c671;" |x1/2 | |||
|} | |} | ||
Revision as of 00:22, 8 July 2026
| 003 Venusaur | |
|---|---|
![]() | |
| Grass | Poison |
| 6'7" - 220.5 lbs | Catch Rate: 11.9% |
Venusaur is a dual-type Grass/Poison Pokémon introduced in Generation 1.
Biology
Venusaur is a squat, quadrupedal amphibian Pokémon with bumpy, blue-green skin. It has small, circular red eyes and a short, blunt snout. Its mouth is wide with two pointed teeth in the upper jaw and four in the lower jaw. On top of its head are small, pointed ears with reddish-pink insides. It has three clawed toes on each foot. The bud on its back has bloomed into a large pink, white-spotted flower. The flower is supported by a thick, brown trunk surrounded by green fronds. A female Venusaur has a gynoecium in the center of its flower.
Venusaur uses its flower to catch the sun's rays to convert them into energy, which causes the flower to become more vibrant along with a nutritious diet. The flower releases a soothing scent that attracts Pokémon and calms emotions and can heal the human heart. This scent becomes stronger after a rainy day. Venusaur is at its strongest in the summertime when there is much more sunlight to absorb. In the Pokémon the Series: The Beginning episode Bulbasaur's Mysterious Garden, Venusaur has demonstrated the ability to manipulate nature, release several vines from its back, and lead Evolution ceremonies for Bulbasaur and Ivysaur. This Pokémon is rarely found in the wild, but it has been known to inhabit grasslands. As shown in Pokémon Sleep, Venusaur releases a soothing fragrance while sleeping.
Evolution
It evolves from Ivysaur starting at level 32. It is the final form of Bulbasaur.
Locations Found
Venusaur is most commonly acquired by evolving a Ivysaur from a chosen starter of Bulbasaur. There are no known locations where this Pokémon is found in the wild.
Base Stats
| Stat | Value |
|---|---|
| HP | 80 |
| Attack | 82 |
| Defense | 83 |
| Sp. Atk | 100 |
| Sp. Def | 100 |
| Speed | 80 |
| Total | 525 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x1/4 | x2 | x1/2 | x1/2 | ||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | x2 | x1/2 | x2 | ||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x1/2 | |||||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Petal Dance | Grass | Special | 120 | 100% | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Vine Whip | Grass | Physical | 45 | 100% | 25 |
| 1 | Growtn | Normal | Status | — | — | 20 |
| Evo. | Peral Blizzard | Grass | Physical | 90 | 100% | 15 |
| 9 | leech Seed | Grass | Status | — | 90% | 10 |
| 12 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| 15 | Poison Powder | Poison | Status | — | 75% | 35 |
| 15 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 20 | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| 25 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 30 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 37 | Synthesis | Grass | Status | — | — | 5 |
| 44 | Worry Seed | Grass | Status | — | 100% | 10 |
| 51 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 58 | Solar Beam | Grass | Special | 120 | 100% | 10 |
