Butterfree: Difference between revisions
24Pigs WiKi (talk | contribs) mNo edit summary |
24Pigs WiKi (talk | contribs) mNo edit summary |
||
| Line 52: | Line 52: | ||
== Type effectiveness == | == Type effectiveness == | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
| | ! colspan="2" style="background-color:#ea4335;" |Weak to (x2) | ||
! | ! colspan="2" style="background-color:#71c671;" |Resistant to (x1/2) | ||
! colspan="2" |Immune to (x0) | |||
| style="background-color:#9fa19f;" |[[Normal]] | |- | ||
| style="background-color:# | ! style="background-color:#9fa19f;" |[[Normal]] | ||
! style="background-color:#3fa129;" |[[Grass]] | |||
! style="background-color:#ef5859;" |[[Fire]] | |||
! style="background-color:#2980ef;" |[[Water]] | |||
! style="background-color:#91a119;" |[[Bug]] | |||
! style="background-color:#fac000;" |[[Electric]] | |||
|- | |- | ||
| | | | ||
! style="background-color:#71c671;" |x1/4 | |||
! style="background-color:#ea4335;" |x2 | |||
| | |||
! style="background-color:#71c671;" |x1/2 | |||
! style="background-color:#ea4335;" |x2 | |||
|- | |- | ||
! | ! style="background-color:#60a1b8;" |[[Steel]] | ||
! style="background-color:#3acef3;" |[[Ice]] | |||
! style="background-color:#ef4179;" |[[Psychic]] | |||
! style="background-color:#ff8000;" |[[Fighting]] | |||
! style="background-color:#81b9ef;" |[[Flying]] | |||
! style="background-color:#9141cb;" |[[Poison]] | |||
|- | |- | ||
| | | | ||
! style="background-color:#ea4335;" |x2 | |||
| | |||
! style="background-color:#71c671;" |x1/4 | |||
! style="background-color:#ea4335;" |x2 | |||
| | | | ||
|- | |||
! style="background-color:#915121;" |[[Ground]] | |||
! style="background-color:#afa981;" |[[Rock]] | |||
! style="background-color:#704170;" |[[Ghost]] | |||
! style="background-color:#5060e1;" |[[Dragon]] | |||
! style="background-color:#624d43;" |[[Dark]] | |||
! style="background-color:#ef70ef;" |[[Fairy]] | |||
|- | |||
!x0 | |||
! style="background-color:#ea4335;" |x4 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Revision as of 00:48, 8 July 2026
| 012 Butterfree | |
|---|---|
![]() | |
| Bug | Flying |
| 3'7" - 70.5 lbs | Catch Rate: 11.9% |
Butterfree is a dual-type Bug/Flying Pokémon introduced in Generation 1.
Biology
Butterfree is a lepidopteran insect Pokémon which resembles a vaguely anthropomorphic butterfly with a purple body. Unlike true insects, it only has two body segments and four light blue legs. The upper pair of its legs resembles small, three-fingered hands, while the lower pair resembles long, digit-less feet. Butterfree has two black antennae, a light blue snout with two fangs underneath, and large, red compound eyes. Its two pairs of wings are white with black venation. Two oval scales on a female Butterfree's lower wings are black, but they are white on a male.
The wings of Butterfree are coated with poisonous scales that easily fall off continuously as it flies. If inhaled, it results in several status conditions. Using this powder, it will defend Caterpie from bird Pokémon. This powder also repels water, enabling it to fly and gather honey even in the rain. Butterfree can use its sensitive antenna to detect the odors of blooming flowers six miles (ten kilometers) from its nest in search of nectar, which it carries with the hairs of its legs. Sometimes, it has territorial disputes with Cutiefly over fields of flowers. It also consumes sap from trees pierced by Heracross, as seen in the Pokémon the Series episode A Sappy Ending. Butterfree is found in temperate forests and jungles, but it is also observed in the episode Bye Bye Butterfree flying near the ocean as part of its migratory breeding pattern. As shown in Pokémon Sleep, Butterfree is known to sleep while flapping its wings. It tends to accidentally scatter highly toxic dust while sleeping.
Evolution
It evolves from Metapod starting at level 10. It is the final form of Caterpie.
Locations Found
Butterfree can be found in a total of 4 different locations in the wild, including: Hidden Village, Ilex Forest, National Park, and Hidden Village.
Base Stats
| Stat | Value |
|---|---|
| HP | 60 |
| Attack | 45 |
| Defense | 50 |
| Sp. Atk | 80 |
| Sp. Def | 80 |
| Speed | 70 |
| Total | 385 |
Type effectiveness
| Weak to (x2) | Resistant to (x1/2) | Immune to (x0) | |||
|---|---|---|---|---|---|
| Normal | Grass | Fire | Water | Bug | Electric |
| x1/4 | x2 | x1/2 | x2 | ||
| Steel | Ice | Psychic | Fighting | Flying | Poison |
| x2 | x1/4 | x2 | |||
| Ground | Rock | Ghost | Dragon | Dark | Fairy |
| x0 | x4 | ||||
Learnset
| Level | Move | Type | Category | Pwr. | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | Flying | Special | 40 | 100% | 25 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | String Shot | Bug | Status | — | 95% | 40 |
| 1 | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Evo. | Gust | Flying | Special | 40 | 100% | 35 |
| 4 | Supersonic | Normal | Status | — | 55% | 20 |
| 8 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 12 | Poison Powder | Poison | Status | — | 75% | 35 |
| 12 | Stun Spore | Grass | Status | — | 75% | 30 |
| 12 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 16 | Psybeam | Psychic | Special | 65 | 100% | 20 |
| 20 | Whirlwind | Normal | Status | — | — | 20 |
| 24 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 28 | Safeguard | Normal | Status | — | — | 25 |
| 32 | Bug Buzz | Bug | Special | 90 | 100% | 10 |
| 36 | Tailwind | Flying | Status | — | — | 15 |
| 40 | Rage Powder | Bug | Status | — | — | 20 |
| 44 | Quiver Dance | Bug | Status | — | — | 20 |
