Kabutops: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Kabutops (#0141) with Type Colors from PBS |
Auto-sync Kabutops (#0141) with Type Colors from PBS |
||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Safari Zone || Water || Lv. 40 || 1% | |||
|- | |- | ||
| Safari Zone || Water || Lv. 40 || 1% | | Safari Zone || Water || Lv. 40 || 1% | ||
Revision as of 04:58, 29 July 2026
Pokédex Description
Kabutops once swam underwater to hunt for prey. It was apparently evolving from being a water dweller to living on land as evident from changes in its gills and legs.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 60 | 115 | 105 | 65 | 70 | 80 | 495 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Safari Zone | Water | Lv. 40 | 1% |
| Safari Zone | Water | Lv. 40 | 1% |
| Safari Zone | Water | Lv. 40 | 1% |
| Safari Zone | Water | Lv. 40 | 1% |
| Safari Zone | Water | Lv. 40 | 1% |
| Safari Zone | Water | Lv. 40 | 1% |
| Safari Zone | Water | Lv. 40 | 1% |
| Safari Zone | Water | Lv. 40 | 1% |
| Safari Zone | Water | Lv. 40 | 1% |
| Safari Zone | Water | Lv. 40 | 1% |
| Safari Zone | Water | Lv. 40 | 1% |
| Safari Zone | Water | Lv. 40 | 1% |
| Safari Zone | Water | Lv. 40 | 1% |
| Safari Zone | Water | Lv. 40 | 1% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 0 | Slash | Normal | Physical | 70 | 100 | 20 |
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Harden | Normal | Status | — | 0 | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 15 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 20 | Leer | Normal | Status | — | 100 | 30 |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 30 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 35 | Brine | Water | Special | 65 | 100 | 10 |
| 43 | Protect | Normal | Status | — | 0 | 10 |
| 49 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| 56 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 63 | Metal Sound | Steel | Status | — | 85 | 40 |
| 70 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Captivate | Normal | Status | — | 100 | 20 |
| Confide | Normal | Status | — | 0 | 20 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | 0 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | 0 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | 0 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | — | 0 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nature Power | Normal | Status | — | 0 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Razor Shell | Water | Physical | 75 | 95 | 10 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rock Polish | Rock | Status | — | 0 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | 0 | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | 0 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swords Dance | Normal | Status | — | 0 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Egg Moves
No egg moves registered.
Evolutions
This Pokémon does not evolve.
