Pigs Pokémon Draft: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 50: Line 50:
== Type effectiveness ==
== Type effectiveness ==
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
|+
! colspan="2" style="background-color:#ea4335;" |Weak to (x2)
! rowspan="2" |Damaged
! colspan="2" style="background-color:#71c671;" |Resistant to (x1/2)
normally by:
! colspan="2" |Immune to (x0)
| style="background-color:#72e539;" |
|-
! style="background-color:#9fa19f;" |[[Normal]]
! style="background-color:#3fa129;" |[[Grass]]
! style="background-color:#ef5859;" |[[Fire]]
! style="background-color:#2980ef;" |[[Water]]
! style="background-color:#91a119;" |[[Bug]]
! style="background-color:#fac000;" |[[Electric]]
|-
!x2
| style="color:#f8f9fa;" |_
|
|
|
|
Line 59: Line 68:
|
|
|-
|-
|
! style="background-color:#60a1b8;" |[[Steel]]
|
! style="background-color:#3acef3;" |[[Ice]]
|
! style="background-color:#ef4179;" |[[Psychic]]
|
! style="background-color:#ff8000;" |[[Fighting]]
|
! style="background-color:#81b9ef;" |[[Flying]]
! style="background-color:#9141cb;" |[[Poison]]
|-
|-
!Weak to:
|x1/2
| style="background-color:#72e539;" |
|
|
|
|
! style="background-color:#ea4335;" |x2
|
|
|
|
|-
|-
!Immune to:
! style="background-color:#915121;" |[[Ground]]
| style="background-color:#72e539;" |
! style="background-color:#afa981;" |[[Rock]]
|
! style="background-color:#704170;" |[[Ghost]]
|
! style="background-color:#5060e1;" |[[Dragon]]
|
! style="background-color:#624d43;" |[[Dark]]
|
! style="background-color:#ef70ef;" |[[Fairy]]
|-
|-
!Resistant to:
|x0
| style="background-color:#72e539;" |
|
|
!x0
|
|
|
|

Revision as of 01:00, 8 July 2026

Catch Rate: %

Ivysaur is a dual-type Grass/Poison Pokémon introduced in Generation 1.

Biology

A

Evolution

A

Locations Found

Caterpie can be found in a total of 18 different locations in the wild, including:

Base Stats

Stat Value
HP
Attack
Defense
Sp. Atk
Sp. Def
Speed
Total

Type effectiveness

Weak to (x2) Resistant to (x1/2) Immune to (x0)
Normal Grass Fire Water Bug Electric
x2 _
Steel Ice Psychic Fighting Flying Poison
x1/2 x2
Ground Rock Ghost Dragon Dark Fairy
x0 x0

Learnset

Level Move Type Category Pwr. Acc. PP