National Pokédex: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
24Pigs WiKi (talk | contribs) mNo edit summary |
24Pigs WiKi (talk | contribs) mNo edit summary |
||
| Line 397: | Line 397: | ||
|[[Grimer]] | |[[Grimer]] | ||
| colspan="2" rowspan="1" style="background-color:#9141cb;" |[[Poison]] | | colspan="2" rowspan="1" style="background-color:#9141cb;" |[[Poison]] | ||
|- | |||
|0089 | |||
|[[Muk]] | |||
| colspan="2" rowspan="1" |[[Poison]] | |||
|- | |||
|0090 | |||
|[[Shellder]] | |||
| colspan="2" rowspan="1" |[[Water]] | |||
|- | |||
|0091 | |||
|[[Cloyster]] | |||
|[[Water]] | |||
|[[Ice]] | |||
|- | |||
|0092 | |||
|[[Gastly]] | |||
|[[Ghost]] | |||
|[[Poison]] | |||
|- | |||
|0093 | |||
|[[Haunter]] | |||
|[[Ghost]] | |||
|[[Poison]] | |||
|- | |||
|0094 | |||
|[[Gengar]] | |||
|[[Ghost]] | |||
|[[Poison]] | |||
|- | |||
|0095 | |||
|[[Onix]] | |||
|[[Rock]] | |||
|[[Ground]] | |||
|- | |||
|0096 | |||
|[[Drowzee]] | |||
| colspan="2" rowspan="1" |[[Psychic]] | |||
|- | |||
|0097 | |||
|[[Hypno]] | |||
| colspan="2" rowspan="1" |[[Psychic]] | |||
|- | |||
|0098 | |||
|[[Krabby]] | |||
| colspan="2" rowspan="1" |[[Water]] | |||
|- | |||
|0099 | |||
|[[Kingler]] | |||
| colspan="2" rowspan="1" |[[Water]] | |||
|- | |||
|0100 | |||
|[[Voltorb]] | |||
| colspan="2" rowspan="1" |[[Electric]] | |||
|- | |||
|0101 | |||
|[[Electrode]] | |||
| colspan="2" rowspan="1" |[[Electric]] | |||
|- | |||
|0102 | |||
|[[Exeggcute]] | |||
|[[Grass]] | |||
|[[Psychic]] | |||
|- | |||
|0103 | |||
|[[Exeggutor]] | |||
|[[Grass]] | |||
|[[Psychic]] | |||
|- | |||
|0104 | |||
|[[Cubone]] | |||
| colspan="2" rowspan="1" |[[Ground]] | |||
|- | |||
|0105 | |||
|[[Marowak]] | |||
| colspan="2" rowspan="1" |[[Ground]] | |||
|- | |||
|0106 | |||
|[[Hitmonlee]] | |||
| colspan="2" rowspan="1" |[[Fighting]] | |||
|- | |||
|0107 | |||
|[[Hitmonchan]] | |||
| colspan="2" rowspan="1" |[[Fighting]] | |||
|- | |||
|0108 | |||
|[[Lickitung]] | |||
| colspan="2" rowspan="1" |[[Normal]] | |||
|- | |||
|0109 | |||
|[[Koffing]] | |||
| colspan="2" rowspan="1" |[[Poison]] | |||
|- | |||
|0110 | |||
|[[Weezing]] | |||
| colspan="2" rowspan="1" |[[Poison]] | |||
|- | |||
|0111 | |||
|[[Rhyhorn]] | |||
|[[Ground]] | |||
|[[Rock]] | |||
|- | |||
|0112 | |||
|[[Rhydon]] | |||
|[[Ground]] | |||
|[[Rock]] | |||
|- | |||
|0113 | |||
|[[Chansey]] | |||
| colspan="2" rowspan="1" |[[Normal]] | |||
|- | |||
|0114 | |||
|[[Tangela]] | |||
| colspan="2" rowspan="1" |Grass | |||
|- | |||
|0115 | |||
|[[Kangaskhan]] | |||
| colspan="2" rowspan="1" |[[Normal]] | |||
|- | |||
|0116 | |||
|[[Horsea]] | |||
| colspan="2" rowspan="1" |[[Water]] | |||
|- | |||
|0117 | |||
|[[Seadra]] | |||
| colspan="2" rowspan="1" |[[Water]] | |||
|- | |||
|0118 | |||
|[[Goldeen]] | |||
| colspan="2" rowspan="1" |[[Water]] | |||
|- | |||
|0119 | |||
|[[Seaking]] | |||
| colspan="2" rowspan="1" |[[Water]] | |||
|- | |||
|0120 | |||
|[[Staryu]] | |||
| colspan="2" rowspan="1" |[[Water]] | |||
|- | |||
|0121 | |||
|[[Starmie]] | |||
|[[Water]] | |||
|[[Psychic]] | |||
|- | |||
|0122 | |||
|[[Mr. Mime]] | |||
|[[Psychic]] | |||
|[[Fairy]] | |||
|- | |||
|0123 | |||
|[[Scyther]] | |||
|[[Bug]] | |||
|[[Flying]] | |||
|- | |||
|0124 | |||
|[[Jynx]] | |||
|[[Ice]] | |||
|[[Psychic]] | |||
|- | |||
|0125 | |||
|[[Electabuzz]] | |||
| colspan="2" rowspan="1" |[[Electric]] | |||
|- | |||
|0126 | |||
|[[Magmar]] | |||
| colspan="2" rowspan="1" |[[Fire]] | |||
|- | |||
|0127 | |||
|[[Pinsir]] | |||
| colspan="2" rowspan="1" |[[Bug]] | |||
|- | |||
|0128 | |||
|[[Tauros]] | |||
| colspan="2" rowspan="1" |[[Normal]] | |||
|- | |||
|0129 | |||
|[[Magikarp]] | |||
| colspan="2" rowspan="1" |[[Water]] | |||
|- | |||
|0130 | |||
|[[Gyarados]] | |||
|[[Water]] | |||
|[[Flying]] | |||
|- | |||
|0131 | |||
|[[Lapras]] | |||
|[[Water]] | |||
|[[Ice]] | |||
|- | |||
|0132 | |||
|[[Ditto]] | |||
| colspan="2" rowspan="1" |[[Normal]] | |||
|- | |||
|0133 | |||
|[[Eevee]] | |||
| colspan="2" rowspan="1" |[[Normal]] | |||
|- | |||
|0134 | |||
|[[Vaporeon]] | |||
| colspan="2" rowspan="1" |[[Water]] | |||
|- | |||
|0135 | |||
|[[Jolteon]] | |||
| colspan="2" rowspan="1" |[[Electric]] | |||
|- | |||
|0136 | |||
|[[Flareon]] | |||
| colspan="2" rowspan="1" |[[Fire]] | |||
|- | |||
|0137 | |||
|[[Porygon]] | |||
| colspan="2" rowspan="1" |[[Normal]] | |||
|- | |||
|0138 | |||
|[[Omanyte]] | |||
|[[Rock]] | |||
|[[Water]] | |||
|- | |||
|0139 | |||
|[[Omastar]] | |||
|[[Rock]] | |||
|[[Water]] | |||
|- | |||
|0140 | |||
|[[Kabuto]] | |||
|[[Rock]] | |||
|[[Water]] | |||
|- | |||
|0141 | |||
|[[Kabutops]] | |||
|[[Rock]] | |||
|[[Water]] | |||
|- | |||
|0142 | |||
|[[Aerodactyl]] | |||
|[[Rock]] | |||
|[[Flying]] | |||
|- | |||
|0143 | |||
|[[Snorlax]] | |||
| colspan="2" rowspan="1" |[[Normal]] | |||
|- | |||
|0144 | |||
|[[Articuno]] | |||
|[[Ice]] | |||
|[[Flying]] | |||
|- | |||
|0145 | |||
|[[Zapdos]] | |||
|[[Electric]] | |||
|[[Flying]] | |||
|- | |||
|0146 | |||
|[[Moltres]] | |||
|[[Fire]] | |||
|[[Flying]] | |||
|- | |||
|0147 | |||
|[[Dratini]] | |||
| colspan="2" rowspan="1" |[[Dragon]] | |||
|- | |||
|0148 | |||
|[[Dragonair]] | |||
| colspan="2" rowspan="1" |[[Dragon]] | |||
|- | |||
|0149 | |||
|[[Dragonite]] | |||
|[[Dragon]] | |||
|[[Flying]] | |||
|- | |||
|0150 | |||
|[[Mewtwo]] | |||
| colspan="2" rowspan="1" |[[Psychic]] | |||
|- | |||
|0151 | |||
|[[Mew]] | |||
| colspan="2" rowspan="1" |[[Psychic]] | |||
|} | |} | ||
Revision as of 20:10, 1 July 2026
This is a list of Pokémon in the order dictated by the National Pokédex. All Pokémon are listed in their base form.