Elite 4 (Johto): Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
m CronosTkr moved page Elite 4 to Elite 4 (Johto) without leaving a redirect: Multiple E4s |
mNo edit summary |
||
| Line 1: | Line 1: | ||
''Contributions by Vexxed.'' | ''Contributions by Vexxed.'' | ||
== Elite Four: Pokemon League | == Elite Four: Pokemon League == | ||
The Elite Four represents the ultimate test for trainers. On Easy Mode, while levels are capped at 100, the AI utilizes held items and strategic recovery. Trainers receive $10,000 for each victory. | The Elite Four represents the ultimate test for trainers. On Easy Mode, while levels are capped at 100, the AI utilizes held items and strategic recovery. Trainers receive $10,000 for each victory. | ||
=== Member 1: Will | === Member 1: Will "Psychic Specialist" === | ||
{| class="wikitable" | Easy | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
! Pokémon !! Moves | |||
|- | |||
| [[Meowstic]] (Inflitrator) | |||
Held Item: Focus Sash | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
| | |||
* Moon Blast | |||
* Psychic | |||
* Fake Tears | |||
* Shadow Ball | |||
|- | |||
| [[Slowbro]] (Oblivious) -> (Shell Armor) | |||
Held Item: Slowbronite | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
| | |||
* Scald | |||
* Psychic | |||
* Ice Beam | |||
* Tri-Attack | |||
|- | |||
| [[Metagross]] (Clear Body) | |||
Held Item: Weakness Policy | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
| | |||
* Bullet Punch | |||
* Zen Headbutt | |||
* Ice Punch | |||
* Meteor Mash | |||
|- | |||
| [[Reuniclus]] (Overcoat) | |||
Held Item: Black Belt | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
| | |||
* Psyshock | |||
* Flash Cannon | |||
* Shadow Ball | |||
* Energy Ball | |||
|- | |||
| [[Bruxish]] (Dazzling) | |||
Held Item: Mystic Water | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 31,0,31,31,31,31 | |||
| | |||
* Psychic Fangs | |||
* Liquidation | |||
* Crunch | |||
* Ice Beam | |||
|- | |||
| [[Exeggutor]] (Chlorophyll) | |||
Held Item: Leftovers | |||
Iv's: 20,20,20,20,20,20 | |||
EV's: 85,85,85,85,85,85 | |||
| | |||
* Leafstorm | |||
* Gigadrain | |||
* Extrasensory | |||
* Light Screen | |||
|} | |||
Hard | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
! Pokémon !! Level !! Held Item | ! Pokémon !! Level !! Held Item | ||
|- | |- | ||
| Line 21: | Line 99: | ||
| [[Galarian Articuno]] || 100 || — | | [[Galarian Articuno]] || 100 || — | ||
|} | |} | ||
=== Member 2: Koga (Poison/Hazard Specialist) === | === Member 2: Koga (Poison/Hazard Specialist) === | ||
Revision as of 06:57, 24 August 2026
Contributions by Vexxed.
Elite Four: Pokemon League
The Elite Four represents the ultimate test for trainers. On Easy Mode, while levels are capped at 100, the AI utilizes held items and strategic recovery. Trainers receive $10,000 for each victory.
Member 1: Will "Psychic Specialist"
Easy
| Pokémon | Moves |
|---|---|
| Meowstic (Inflitrator)
Held Item: Focus Sash Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 |
|
| Slowbro (Oblivious) -> (Shell Armor)
Held Item: Slowbronite Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 |
|
| Metagross (Clear Body)
Held Item: Weakness Policy Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 |
|
| Reuniclus (Overcoat)
Held Item: Black Belt Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 |
|
| Bruxish (Dazzling)
Held Item: Mystic Water Iv's: 20,20,20,20,20,20 EV's: 31,0,31,31,31,31 |
|
| Exeggutor (Chlorophyll)
Held Item: Leftovers Iv's: 20,20,20,20,20,20 EV's: 85,85,85,85,85,85 |
|
Hard
| Pokémon | Level | Held Item |
|---|---|---|
| Gallade | 100 | — |
| Metagross | 100 | Weakness Policy |
| Alakazam | 100 | — |
| Cresselia | 100 | Kee Berry |
| Espathra | 100 | — |
| Galarian Articuno | 100 | — |
Member 2: Koga (Poison/Hazard Specialist)
| Pokémon | Level | Held Item |
|---|---|---|
| Glimmora | 100 | Air Balloon |
| Sneasler | 100 | — |
| Naganadel | 100 | — |
| Mega Gengar | 100 | — |
| Nihilego | 100 | — |
| Crobat | 100 | Flying Gem |
- Consumables: Max Revive x2, Full Restore x1
- Reward: $10,000
---
Member 3: Bruno (Fighting/Paradox Specialist)
| Pokémon | Level | Held Item |
|---|---|---|
| Urshifu-Dark | 100 | — |
| Iron Valiant | 100 | — |
| Iron Hands | 100 | Booster Energy |
| Pheromosa | 100 | Life Orb |
| Heracross | 100 | — |
| Machamp | 100 | — |
- Consumables: Full Restore x2, Max Revive x2
- Reward: $10,000
---
Member 4: Karen (Dark/Ruin Specialist)
| Pokémon | Level | Held Item |
|---|---|---|
| Grimmsnarl | 100 | — |
| Chi-Yu | 100 | — |
| Ting-Lu | 100 | — |
| Tyranitar | 100 | — |
| Roaring Moon | 100 | — |
| Umbreon | 100 | Leftovers |
- Consumables: Full Restore x1, Max Revive x2
- Reward: $10,000
---
Champion: Lance (Multitype Powerhouse)
| Pokémon | Level | Held Item |
|---|---|---|
| Kartana | 100 | — |
| Ursaluna | 100 | Flame Orb |
| Shiny Gyarados | 100 | — |
| Mimikyu | 100 | — |
| Arcanine | 100 | — |
| Dragonite | 100 | — |
- Consumables: Full Restore x2, Max Revive x2
- Reward: $10,000
Strategy Tips
- Countering Kartana: Lance’s Kartana is the primary threat. If it secures a knockout, its Beast Boost will increase its Attack, leading to a sweep.
- Stat Management: Bring a Pokémon with Haze or other methods to clear stat increases (like Clear Smog).
- Speed Control: A fast Fire-type is highly recommended to lead against Lance to neutralize Kartana before it can set up.