Kanto Gym Leaders: Difference between revisions
Tags: Reverted Visual edit: Switched |
|||
| Line 15: | Line 15: | ||
Pewter City Gym: Brock (Click to Expand) | Pewter City Gym: Brock (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Rock | * '''Type Specialty:''' Rock | ||
| Line 48: | Line 49: | ||
* Dragon Dance | * Dragon Dance | ||
|} | |} | ||
</div></div> | <small>''Note: Brock's Pokémon do not have EV investments.''</small> | ||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
| Line 54: | Line 58: | ||
Cerulean City Gym: Misty (Click to Expand) | Cerulean City Gym: Misty (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
* '''Type Specialty:''' Water | * '''Type Specialty:''' Water | ||
* '''Badge:''' Cascade Badge | * '''Badge:''' Cascade Badge | ||
| Line 93: | Line 99: | ||
* Thunderbolt | * Thunderbolt | ||
|} | |} | ||
</div> | </div> | ||
<div | </div> | ||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
| Line 149: | Line 107: | ||
Celadon City Gym: Erika (Click to Expand) | Celadon City Gym: Erika (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
=== Erika's Team === | === Erika's Team === | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
!Pokémon !! Level !! Item !! Ability !! Moveset | !Pokémon !!Level!!Item!!Ability!!Moveset | ||
|- | |- | ||
|Cradily||45||Power Herb||Storm Drain|| | |Cradily||45||Power Herb|| | ||
Storm Drain | |||
Tera Type: Rock | |||
Nature: Bold | |||
EVs: 252 HP / 196 Def / 4 SpA / 54 SpD / 4 Spe | |||
|| | |||
* Meteor Beam | * Meteor Beam | ||
* Giga Drain | * Giga Drain | ||
| Line 164: | Line 125: | ||
* Toxic | * Toxic | ||
|- | |- | ||
|Ludicolo||45||Damp Rock||Rain Dish|| | |Ludicolo||45||Damp Rock|| | ||
Rain Dish | |||
Tera Type: Water | |||
Nature: Modest | |||
EVs: 252 HP / 12 Def / 116 SpA / 128 SpD | |||
|| | |||
* Scald | * Scald | ||
* Giga Drain | * Giga Drain | ||
| Line 170: | Line 136: | ||
* Ice Beam | * Ice Beam | ||
|- | |- | ||
|Rotom-Mow||45||Sitrus Berry||Levitate|| | |Rotom-Mow||45||Sitrus Berry|| | ||
Levitate | |||
Tera Type: Electric | |||
Nature: Timid | |||
EVs: 44 HP / 212 SpA / 252 Spe | |||
|| | |||
* Thunder | * Thunder | ||
* Leaf Storm | * Leaf Storm | ||
| Line 176: | Line 147: | ||
* Nasty Plot | * Nasty Plot | ||
|- | |- | ||
|Ceruledge||45||Leftovers||Flash Fire|| | |Ceruledge||45||Leftovers|| | ||
Flash Fire | |||
Tera Type: Grass | |||
Nature: Adamant | |||
EVs: 244 HP / 36 Atk / 4 Def / 212 SpD / 12 Spe | |||
|| | |||
* Bitter Blade | * Bitter Blade | ||
* Poltergeist | * Poltergeist | ||
| Line 182: | Line 158: | ||
* Shadow Sneak | * Shadow Sneak | ||
|- | |- | ||
|Rillaboom||45||Assault Vest||Grassy Surge|| | |Rillaboom||45||Assault Vest|| | ||
Grassy Surge | |||
Tera Type: Grass | |||
Nature: Adamant | |||
EVs: 252 HP / 252 Atk / 4 SpD | |||
|| | |||
* Wood Hammer | * Wood Hammer | ||
* Grassy Glide | * Grassy Glide | ||
| Line 188: | Line 169: | ||
* High Horsepower | * High Horsepower | ||
|- | |- | ||
|Vileplume||45||Rocky Helmet||Effect Spore|| | |Vileplume||45||Rocky Helmet|| | ||
Effect Spore | |||
Tera Type: Grass | |||
Nature: Calm | |||
EVs: 252 HP / 124 Def / 132 SpD | |||
|| | |||
* Giga Drain | * Giga Drain | ||
* Toxic | * Toxic | ||
| Line 194: | Line 180: | ||
* Strength Sap | * Strength Sap | ||
|} | |} | ||
</div></div> | </div> | ||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | <div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | ||
| Line 200: | Line 188: | ||
Fuchsia City Gym: Koga (Click to Expand) | Fuchsia City Gym: Koga (Click to Expand) | ||
</div> | </div> | ||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | <div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | ||
=== Koga's Team === | === Koga's Team === | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
!Pokémon !! Level !! Item !! Ability !! Moveset | !Pokémon!!Level!!Item!!Ability!!Moveset | ||
|- | |- | ||
|Venomoth||50||Focus Sash||Tinted Lens|| | |Venomoth||50||Focus Sash|| | ||
Tinted Lens | |||
Tera Type: Poison | |||
Nature: Timid | |||
EVs: 0 HP / 0 Atk / 0 Def / 252 SpA / 4 SpD / 252 Spe | |||
|| | |||
* Quiver Dance | * Quiver Dance | ||
* Sludge Wave | * Sludge Wave | ||
| Line 215: | Line 206: | ||
* Substitute | * Substitute | ||
|- | |- | ||
|Tentacruel||51||Black Sludge||Clear Body|| | |Tentacruel||51||Black Sludge|| | ||
Clear Body | |||
Tera Type: Poison | |||
Nature: Timid | |||
EVs: 236 HP / 0 Atk / 4 Def / 4 SpA / 12 SpD / 252 Spe | |||
|| | |||
* Scald | * Scald | ||
* Venoshock | * Venoshock | ||
| Line 221: | Line 217: | ||
* Toxic | * Toxic | ||
|- | |- | ||
|Golbat||52||Eviolite||Infiltrator|| | |Golbat||52||Eviolite|| | ||
Infiltrator | |||
Tera Type: Poison | |||
Nature: Timid | |||
EVs: 252 HP / 0 Atk / 44 Def / 0 SpA / 112 SpD / 100 Spe | |||
|| | |||
* Toxic | * Toxic | ||
* Roost | * Roost | ||
| Line 227: | Line 228: | ||
* Protect | * Protect | ||
|- | |- | ||
|Hypno||53||Sitrus Berry||Inner Focus|| | |Hypno||53||Sitrus Berry|| | ||
Inner Focus | |||
Tera Type: Psychic | |||
Nature: Calm | |||
EVs: 244 HP / 0 Atk / 12 Def / 0 SpA / 252 SpD | |||
|| | |||
* Psychic Noise | * Psychic Noise | ||
* Hypnosis | * Hypnosis | ||
| Line 233: | Line 239: | ||
* Baton Pass | * Baton Pass | ||
|- | |- | ||
|Muk||54||Black Sludge||Poison Touch|| | |Muk||54||Black Sludge|| | ||
Poison Touch | |||
Tera Type: Poison | |||
Nature: Adamant | |||
EVs: 252 HP / 36 Atk / 44 Def / 176 SpD | |||
|| | |||
* Poison Jab | * Poison Jab | ||
* Shadow Sneak | * Shadow Sneak | ||
| Line 239: | Line 250: | ||
* Minimize | * Minimize | ||
|- | |- | ||
|Weezing||55||Rocky Helmet||Levitate|| | |Weezing||55||Rocky Helmet|| | ||
Levitate | |||
Tera Type: Poison | |||
Nature: Bold | |||
EVs: 252 HP / 252 Def / 4 SpD | |||
|| | |||
* Sludge Bomb | * Sludge Bomb | ||
* Will-O-Wisp | * Will-O-Wisp | ||
| Line 245: | Line 261: | ||
* Haze | * Haze | ||
|} | |} | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 01:02, 5 March 2026
Kanto Gym Leaders
This page contains detailed information on the Gym Leaders of the Kanto region in Poké Everworld Online.
|
WARNING: Hard Mode Guide Only This guide covers Hard Mode difficulty and the optimal, intended ways to win. |
Pewter City Gym: Brock (Click to Expand)
- Type Specialty: Rock
- Badge: Boulder Badge
- Difficulty: Hard Mode
Brock's Team
| Icon | Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|---|
| Geodude | 15 | Custap Berry | Sturdy |
| |
| Zubat | 15 | Black Sludge | Infiltrator |
| |
| Vulpix | 15 | Eviolite | Drought |
| |
| Onix | 15 | Leftovers | Rock Head |
|
Note: Brock's Pokémon do not have EV investments.
Cerulean City Gym: Misty (Click to Expand)
- Type Specialty: Water
- Badge: Cascade Badge
- Difficulty: Hard Mode
Misty's Team
| Icon | Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|---|
| Psyduck | 25 | Eviolite | Swift Swim |
| |
| Goldeen | 25 | Eviolite | Lightning Rod |
| |
| Gyarados | 25 | Leftovers | Intimidate |
| |
| Staryu | 25 | Eviolite | Natural Cure |
| |
| Starmie | 25 | Life Orb | Natural Cure |
|
Celadon City Gym: Erika (Click to Expand)
Erika's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Cradily | 45 | Power Herb |
Storm Drain Tera Type: Rock Nature: Bold EVs: 252 HP / 196 Def / 4 SpA / 54 SpD / 4 Spe |
|
| Ludicolo | 45 | Damp Rock |
Rain Dish Tera Type: Water Nature: Modest EVs: 252 HP / 12 Def / 116 SpA / 128 SpD |
|
| Rotom-Mow | 45 | Sitrus Berry |
Levitate Tera Type: Electric Nature: Timid EVs: 44 HP / 212 SpA / 252 Spe |
|
| Ceruledge | 45 | Leftovers |
Flash Fire Tera Type: Grass Nature: Adamant EVs: 244 HP / 36 Atk / 4 Def / 212 SpD / 12 Spe |
|
| Rillaboom | 45 | Assault Vest |
Grassy Surge Tera Type: Grass Nature: Adamant EVs: 252 HP / 252 Atk / 4 SpD |
|
| Vileplume | 45 | Rocky Helmet |
Effect Spore Tera Type: Grass Nature: Calm EVs: 252 HP / 124 Def / 132 SpD |
|
Fuchsia City Gym: Koga (Click to Expand)
Koga's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Venomoth | 50 | Focus Sash |
Tinted Lens Tera Type: Poison Nature: Timid EVs: 0 HP / 0 Atk / 0 Def / 252 SpA / 4 SpD / 252 Spe |
|
| Tentacruel | 51 | Black Sludge |
Clear Body Tera Type: Poison Nature: Timid EVs: 236 HP / 0 Atk / 4 Def / 4 SpA / 12 SpD / 252 Spe |
|
| Golbat | 52 | Eviolite |
Infiltrator Tera Type: Poison Nature: Timid EVs: 252 HP / 0 Atk / 44 Def / 0 SpA / 112 SpD / 100 Spe |
|
| Hypno | 53 | Sitrus Berry |
Inner Focus Tera Type: Psychic Nature: Calm EVs: 244 HP / 0 Atk / 12 Def / 0 SpA / 252 SpD |
|
| Muk | 54 | Black Sludge |
Poison Touch Tera Type: Poison Nature: Adamant EVs: 252 HP / 36 Atk / 44 Def / 176 SpD |
|
| Weezing | 55 | Rocky Helmet |
Levitate Tera Type: Poison Nature: Bold EVs: 252 HP / 252 Def / 4 SpD |
|