Route 1: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''Contribution by SonderCat and CronosTkr'' | ''Contribution by SonderCat, sannkkaiii and CronosTkr'' | ||
{| class="wikitable" style="float:right; width:300px; margin-left:15px;" | {| class="wikitable" style="float:right; width:300px; margin-left:15px;" | ||
| Line 14: | Line 14: | ||
|} | |} | ||
Route 1 is a route located in the southwestern area of Kanto that connects [[Pallet Town]] to [[Viridian City]], serving as the first route encountered by players who begin their journey in the region. The area is composed primarily of tall grass and clearly defined cleared paths, which guide movement through the route and form subtle S-shaped curves along its length. Throughout the route, the terrain features gentle elevation changes, as well as a consistent presence of flowers and trees, giving the area a natural and forest-like atmosphere across its entirety. | |||
== Description == | == Description == | ||
Latest revision as of 08:54, 9 February 2026
Contribution by SonderCat, sannkkaiii and CronosTkr
| Route 1 | |
|---|---|
| Region | Kanto |
| Connects | Pallet Town (South)
Viridian City (North) |
Route 1 is a route located in the southwestern area of Kanto that connects Pallet Town to Viridian City, serving as the first route encountered by players who begin their journey in the region. The area is composed primarily of tall grass and clearly defined cleared paths, which guide movement through the route and form subtle S-shaped curves along its length. Throughout the route, the terrain features gentle elevation changes, as well as a consistent presence of flowers and trees, giving the area a natural and forest-like atmosphere across its entirety.
Description
Route 1 is a relatively short path consisting of ledges and grassy patches. It serves as the way between Pallet Town and Viridian City.
Pokémon Encounters
| Tall Grass | ||
|---|---|---|
| Pokémon | Level Range | Frequency |
| Pidgey | 2 - 5 | 40% |
| Rattata | 2 - 5 | 40% |
| Spearow | 2 - 5 | 14% |
| Lillipup | 2 - 5 | 3% |
| Maschiff | 2 - 5 | 3% |
Potion NPCLocated near the signpost on Route 1.
|
Oran Berry PlantsLocated near the exit of Route 1.
|

