Hoenn Gym Leaders: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Created page with " = Hoenn Gym Leaders = This page contains detailed information on the Gym Leaders of the Hoenn region in ''Poké Everworld Online''. {| class="wikitable" style="width:100%; background-color: #ffcccc; border: 1px solid #cc0000;" | style="padding:10px;" |'''WARNING: Hard Mode Guide Only''' This guide covers '''Hard Mode''' difficulty and the optimal, intended ways to win. If you are doing a challenge run |}" |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
''Contribution by Cappy.'' | |||
= Hoenn Gym Leaders = | = Hoenn Gym Leaders = | ||
This page contains detailed information on the Gym Leaders of the Hoenn region in ''Poké Everworld Online''. | This page contains detailed information on the Gym Leaders of the Hoenn region in ''Poké Everworld Online''. | ||
This guide covers '''Hard Mode''' difficulty and the optimal, intended ways to win. | {| class="wikitable" style="width:100%; background-color:#ffcccc; border:1px solid #cc0000;" | ||
| style="padding:10px;" | | |||
'''WARNING: Hard Mode Guide Only''' | |||
This guide covers '''Hard Mode''' difficulty and the optimal, intended ways to win. | |||
|} | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#B8A038; color:#fff;"> | |||
Rustboro City Gym: Roxanne (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Rock | |||
* '''Badge:''' Stone Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Roxanne's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
! Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Geodude]]'''||15||Custap Berry||Rock Head|| | |||
* Rock Tomb | |||
* Magnitude | |||
* Stealth Rock | |||
* Explosion | |||
|- | |||
|'''[[Geodude (Alolan Form)|Alolan Geodude]]'''||15||Electric Gem||Galvanize|| | |||
* Rock Tomb | |||
* Body Slam | |||
* Bulldoze | |||
* Explosion | |||
|- | |||
|'''[[Anorith]]'''||15||Eviolite||Battle Armor|| | |||
* Rock Tomb | |||
* X-Scissor | |||
* Rapid Spin | |||
* Swords Dance | |||
|- | |||
|'''[[Nosepass]]'''||15||Eviolite||Sturdy|| | |||
* Rock Tomb | |||
* Body Press | |||
* Iron Defense | |||
* Thunder Wave | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#C03028; color:#fff;"> | |||
Dewford Town Gym: Brawly (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Fighting | |||
* '''Badge:''' Knuckle Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Brawly's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
! Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Meditite]]'''||25||Life Orb||Pure Power|| | |||
* Close Combat | |||
* Zen Headbutt | |||
* Fake Out | |||
* Bullet Punch | |||
|- | |||
|'''[[Machop]]'''||25||Focus Sash||No Guard|| | |||
* Dynamic Punch | |||
* Counter | |||
* Encore | |||
* Fissure | |||
|- | |||
|'''[[Combusken]]'''||25||Leftovers||Speed Boost|| | |||
* Blaze Kick | |||
* Sky Uppercut | |||
* Baton Pass | |||
* Swords Dance | |||
|- | |||
|'''[[Sawk]]'''||25||Custap Berry||Sturdy|| | |||
* Close Combat | |||
* Counter | |||
* Knock Off | |||
* Pain Split | |||
|- | |||
|'''[[Hariyama]]'''||25||Flame Orb||Guts|| | |||
* Drain Punch | |||
* Bulk Up | |||
* Thunder Punch | |||
* Ice Punch | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#F8D030;"> | |||
Mauville City Gym: Wattson (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Electric | |||
* '''Badge:''' Dynamo Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Wattson's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
! Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Electrode]]'''||35||Damp Rock||Static|| | |||
* Rain Dance | |||
* Explosion | |||
|- | |||
|'''[[Electabuzz]]'''||35||Eviolite||Static|| | |||
* Thunder | |||
* Volt Switch | |||
* Hidden Power | |||
* Taunt | |||
|- | |||
|'''[[Raichu]]'''||35||Life Orb||Static|| | |||
* Thunder | |||
* Volt Switch | |||
* Surf | |||
* Nasty Plot | |||
|- | |||
|'''[[Ampharos]]'''||35||Power Herb||Static|| | |||
* Thunder | |||
* Volt Switch | |||
* Meteor Beam | |||
* Hidden Power | |||
|- | |||
|'''[[Magnezone]]'''||35||Leftovers||Sturdy|| | |||
* Thunder | |||
* Iron Defense | |||
* Body Press | |||
* Substitute | |||
|- | |||
|'''[[Manectric]]'''||35||Air Balloon||Lightning Rod|| | |||
* Thunder | |||
* Volt Switch | |||
* Overheat | |||
* Quick Attack | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#F08030; color:#fff;"> | |||
Lavaridge Town Gym: Flannery (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Fire | |||
* '''Badge:''' Heat Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Flannery's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
! Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Torkoal]]'''||45||—||Drought|| | |||
* Overheat | |||
* Weather Ball | |||
* Stealth Rock | |||
* Yawn | |||
|- | |||
|'''[[Darmanitan]]'''||45||—||Sheer Force|| | |||
* Flare Blitz | |||
* Rock Slide | |||
* Earthquake | |||
* U-Turn | |||
|- | |||
|'''[[Arcanine]]'''||45||—||Intimidate|| | |||
* Raging Fury | |||
* Close Combat | |||
* Play Rough | |||
* Extreme Speed | |||
|- | |||
|'''[[Ninetales]]'''||45||—||Drought|| | |||
* Overheat | |||
* Weather Ball | |||
* Encore | |||
* Nasty Plot | |||
|- | |||
|'''[[Chandelure]]'''||45||—||Infiltrator|| | |||
* Hex | |||
* Will-O-Wisp | |||
* Substitute | |||
* Minimize | |||
|- | |||
|'''[[Blaziken]]'''||45||—||Speed Boost|| | |||
* Overheat | |||
* Close Combat | |||
* Thunder Punch | |||
* Swords Dance | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#A8A878;"> | |||
Petalburg City Gym: Norman (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Normal | |||
* '''Badge:''' Balance Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Norman's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Zoroark (Hisuian Form)|Hisuian Zoroark]]'''||55||Psychium Z||Illusion|| | |||
* Hyper Voice | |||
* Bitter Malice | |||
* Extrasensory | |||
* Flamethrower | |||
|- | |||
|'''[[Linoone]]'''||55||Salac Berry||Gluttony|| | |||
* Extreme Speed | |||
* Frustration | |||
* Belly Drum | |||
* Throat Chop | |||
|- | |||
|'''[[Staraptor]]'''||55||Choice Scarf||Reckless|| | |||
* Double-Edge | |||
* Brave Bird | |||
* Close Combat | |||
* U-Turn | |||
|- | |||
|'''[[Blissey]]'''||55||Assault Vest||Serene Grace|| | |||
* Tri Attack | |||
* Ice Beam | |||
* Flamethrower | |||
* Shadow Ball | |||
|- | |||
|'''[[Kangaskhan]]'''||55||Kangaskhanite||Scrappy|| | |||
* Double-Edge | |||
* Fake Out | |||
* Power-Up Punch | |||
* Sucker Punch | |||
|- | |||
|'''[[Slaking]]'''||55||Choice Band||Truant|| | |||
* Giga Impact | |||
* Frustration | |||
* Knock Off | |||
* Drain Punch | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#A890F0; color:#fff;"> | |||
Fortree City Gym: Winona (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Flying | |||
* '''Badge:''' Feather Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Winona's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Skarmory]]'''||65||Rocky Helmet||Sturdy|| | |||
* Iron Defense | |||
* Roost | |||
* Body Press | |||
* Toxic | |||
|- | |||
|'''[[Swellow]]'''||65||Flame Orb||Guts|| | |||
* Facade | |||
* Brave Bird | |||
* Quick Attack | |||
* Protect | |||
|- | |||
|'''[[Gyarados]]'''||65||Flyinium Z||Intimidate|| | |||
* Waterfall | |||
* Bounce | |||
* Earthquake | |||
* Dragon Dance | |||
|- | |||
|'''[[Dragonite]]'''||65||Assault Vest||Multiscale|| | |||
* Outrage | |||
* Dual Wingbeat | |||
* Fire Punch | |||
* Extreme Speed | |||
|- | |||
|'''[[Staraptor]]'''||65||Life Orb||Intimidate|| | |||
* Close Combat | |||
* Brave Bird | |||
* Return | |||
* U-Turn | |||
|- | |||
|'''[[Altaria]]'''||65||Altarianite||Natural Cure|| | |||
* Dragon Dance | |||
* Body Slam | |||
* Earthquake | |||
* Roost | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#F85888; color:#fff;"> | |||
Mossdeep City Gym: Tate & Liza (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Psychic | |||
* '''Badge:''' Mind Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Tate & Liza's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Hatterene]]'''||75||Life Orb||Magic Bounce|| | |||
* Expanding Force | |||
* Dazzling Gleam | |||
* Trick Room | |||
* Protect | |||
|- | |||
|'''[[Indeedee]]'''||75||Psychic Seed||Psychic Surge|| | |||
* Trick Room | |||
* Follow Me | |||
* Alluring Voice | |||
* Baton Pass | |||
|- | |||
|'''[[Gallade]]'''||75||Clear Amulet||Sharpness|| | |||
* Psycho Cut | |||
* Sacred Sword | |||
* Trick Room | |||
* Wide Guard | |||
|- | |||
|'''[[Gothitelle]]'''||75||Leftovers||Shadow Tag|| | |||
* Trick Room | |||
* Foul Play | |||
* Fake Out | |||
* Protect | |||
|- | |||
|'''[[Claydol]]'''||75||Groundium Z||Levitate|| | |||
* Earth Power | |||
* Calm Mind | |||
* Protect | |||
* Trick Room | |||
|- | |||
|'''[[Mawile]]'''||75||Mawilite||Intimidate|| | |||
* Iron Head | |||
* Play Rough | |||
* Protect | |||
* Sucker Punch | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#6890F0; color:#fff;"> | |||
Sootopolis City Gym: Wallace & Juan (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Water | |||
* '''Badge:''' Rain Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Wallace & Juan's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Archaludon]]'''||85||Assault Vest||Stamina|| | |||
* Flash Cannon | |||
* Dragon Pulse | |||
* Electro Shot | |||
* Body Press | |||
|- | |||
|'''[[Politoed]]'''||85||Leftovers||Drizzle|| | |||
* Scald | |||
* Protect | |||
* Encore | |||
* Perish Song | |||
|- | |||
|'''[[Kingdra]]'''||85||Scope Lens||Sniper|| | |||
* Draco Meteor | |||
* Hydro Pump | |||
* Focus Energy | |||
* Ice Beam | |||
|- | |||
|'''[[Milotic]]'''||85||Flame Orb||Marvel Scale|| | |||
* Scald | |||
* Recover | |||
* Ice Beam | |||
* Haze | |||
|- | |||
|'''[[Ludicolo]]'''||85||Life Orb||Swift Swim|| | |||
* Hydro Pump | |||
* Giga Drain | |||
* Ice Beam | |||
* Rain Dance | |||
|- | |||
|'''[[Mega Swampert]]'''||85||Swampertite||Swift Swim|| | |||
* Waterfall | |||
* Earthquake | |||
* Ice Punch | |||
* Power-Up Punch | |||
|} | |} | ||
</div></div> | |||
Latest revision as of 04:06, 5 March 2026
Contribution by Cappy.
Hoenn Gym Leaders
This page contains detailed information on the Gym Leaders of the Hoenn region in Poké Everworld Online.
|
WARNING: Hard Mode Guide Only This guide covers Hard Mode difficulty and the optimal, intended ways to win. |
Rustboro City Gym: Roxanne (Click to Expand)
- Type Specialty: Rock
- Badge: Stone Badge
- Difficulty: Hard Mode
Roxanne's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Geodude | 15 | Custap Berry | Rock Head |
|
| Alolan Geodude | 15 | Electric Gem | Galvanize |
|
| Anorith | 15 | Eviolite | Battle Armor |
|
| Nosepass | 15 | Eviolite | Sturdy |
|
Dewford Town Gym: Brawly (Click to Expand)
- Type Specialty: Fighting
- Badge: Knuckle Badge
- Difficulty: Hard Mode
Brawly's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Meditite | 25 | Life Orb | Pure Power |
|
| Machop | 25 | Focus Sash | No Guard |
|
| Combusken | 25 | Leftovers | Speed Boost |
|
| Sawk | 25 | Custap Berry | Sturdy |
|
| Hariyama | 25 | Flame Orb | Guts |
|
Mauville City Gym: Wattson (Click to Expand)
- Type Specialty: Electric
- Badge: Dynamo Badge
- Difficulty: Hard Mode
Wattson's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Electrode | 35 | Damp Rock | Static |
|
| Electabuzz | 35 | Eviolite | Static |
|
| Raichu | 35 | Life Orb | Static |
|
| Ampharos | 35 | Power Herb | Static |
|
| Magnezone | 35 | Leftovers | Sturdy |
|
| Manectric | 35 | Air Balloon | Lightning Rod |
|
Lavaridge Town Gym: Flannery (Click to Expand)
- Type Specialty: Fire
- Badge: Heat Badge
- Difficulty: Hard Mode
Flannery's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Torkoal | 45 | — | Drought |
|
| Darmanitan | 45 | — | Sheer Force |
|
| Arcanine | 45 | — | Intimidate |
|
| Ninetales | 45 | — | Drought |
|
| Chandelure | 45 | — | Infiltrator |
|
| Blaziken | 45 | — | Speed Boost |
|
Petalburg City Gym: Norman (Click to Expand)
- Type Specialty: Normal
- Badge: Balance Badge
- Difficulty: Hard Mode
Norman's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Hisuian Zoroark | 55 | Psychium Z | Illusion |
|
| Linoone | 55 | Salac Berry | Gluttony |
|
| Staraptor | 55 | Choice Scarf | Reckless |
|
| Blissey | 55 | Assault Vest | Serene Grace |
|
| Kangaskhan | 55 | Kangaskhanite | Scrappy |
|
| Slaking | 55 | Choice Band | Truant |
|
Fortree City Gym: Winona (Click to Expand)
- Type Specialty: Flying
- Badge: Feather Badge
- Difficulty: Hard Mode
Winona's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Skarmory | 65 | Rocky Helmet | Sturdy |
|
| Swellow | 65 | Flame Orb | Guts |
|
| Gyarados | 65 | Flyinium Z | Intimidate |
|
| Dragonite | 65 | Assault Vest | Multiscale |
|
| Staraptor | 65 | Life Orb | Intimidate |
|
| Altaria | 65 | Altarianite | Natural Cure |
|
Mossdeep City Gym: Tate & Liza (Click to Expand)
- Type Specialty: Psychic
- Badge: Mind Badge
- Difficulty: Hard Mode
Tate & Liza's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Hatterene | 75 | Life Orb | Magic Bounce |
|
| Indeedee | 75 | Psychic Seed | Psychic Surge |
|
| Gallade | 75 | Clear Amulet | Sharpness |
|
| Gothitelle | 75 | Leftovers | Shadow Tag |
|
| Claydol | 75 | Groundium Z | Levitate |
|
| Mawile | 75 | Mawilite | Intimidate |
|
Sootopolis City Gym: Wallace & Juan (Click to Expand)
- Type Specialty: Water
- Badge: Rain Badge
- Difficulty: Hard Mode
Wallace & Juan's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Archaludon | 85 | Assault Vest | Stamina |
|
| Politoed | 85 | Leftovers | Drizzle |
|
| Kingdra | 85 | Scope Lens | Sniper |
|
| Milotic | 85 | Flame Orb | Marvel Scale |
|
| Ludicolo | 85 | Life Orb | Swift Swim |
|
| Mega Swampert | 85 | Swampertite | Swift Swim |
|