Johto Gym Leaders: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
''Contribution By Cappy.'' | |||
= Johto Gym Leaders = | = Johto Gym Leaders = | ||
This page contains detailed information on the Gym Leaders of the Johto region in ''Poké Everworld Online''. | This page contains detailed information on the Gym Leaders of the Johto region in ''Poké Everworld Online''. | ||
This guide covers '''Hard Mode''' difficulty and the optimal, intended ways to win. | {| class="wikitable" style="width:100%; background-color:#ffcccc; border:1px solid #cc0000;" | ||
| style="padding:10px;" | | |||
'''WARNING: Hard Mode Guide Only''' | |||
This guide covers '''Hard Mode''' difficulty and the optimal, intended ways to win. | |||
|} | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#A890F0; color:#fff;"> | |||
Violet City Gym: Falkner (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Flying | |||
* '''Badge:''' Zephyr Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Falkner's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Icon !! Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|[[File:PidgeyIcon.png|40x40px]]||'''[[Pidgey]]'''||15||Life Orb||Keen Eye|| | |||
* Double-Edge | |||
* Brave Bird | |||
* Quick Attack | |||
* Roost | |||
|- | |||
|[[File:PidgeottoIcon.png|40x40px]]||'''[[Pidgeotto]]'''||17||Choice Band||Keen Eye|| | |||
* Double-Edge | |||
* Brave Bird | |||
* Quick Attack | |||
* U-Turn | |||
|- | |||
|[[File:MurkrowIcon.png|40x40px]]||'''[[Murkrow]]'''||15||Eviolite||Prankster|| | |||
* Snarl | |||
* Feather Dance | |||
* Toxic | |||
* Roost | |||
|- | |||
|[[File:HoothootIcon.png|40x40px]]||'''[[Hoothoot]]'''||15||Metronome||Tinted Lens|| | |||
* Echoed Voice | |||
* Hurricane | |||
* Calm Mind | |||
* Roost | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#A8B820;"> | |||
Azalea Town Gym: Bugsy (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Bug | |||
* '''Badge:''' Hive Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Bugsy's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Shuckle]]'''||25||Leftovers||Sturdy|| | |||
* Sticky Web | |||
* Stealth Rock | |||
* Gyro Ball | |||
* Toxic | |||
|- | |||
|'''[[Ledian]]'''||25||Assault Vest||Swarm|| | |||
* Power-Up Punch | |||
* Drain Punch | |||
* Ice Punch | |||
* Thunder Punch | |||
|- | |||
|'''[[Butterfree]]'''||25||Focus Sash||Compound Eyes|| | |||
* Quiver Dance | |||
* Sleep Powder | |||
* Bug Buzz | |||
* Hurricane | |||
|- | |||
|'''[[Scizor]]'''||25||Life Orb||Technician|| | |||
* Bullet Punch | |||
* Swords Dance | |||
* Superpower | |||
* Knock Off | |||
|- | |||
|'''[[Pinsir]]'''||25||Salac Berry||Moxie|| | |||
* Swords Dance | |||
* X-Scissor | |||
* Earthquake | |||
* Stone Edge | |||
|} | |} | ||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"><div style="font-weight:bold; font-size:120%; padding:5px; background-color:#705898; color:#fff;">Ecruteak City Gym: Morty (Click to Expand)</div><div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | </div></div> | ||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#F8D030;"> | |||
Goldenrod City Gym: Whitney (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Normal | |||
* '''Badge:''' Plain Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Whitney's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Clefairy]]'''||35||Eviolite||Magic Guard|| | |||
* Cosmic Power | |||
* Attract | |||
* Thunder Wave | |||
* Baton Pass | |||
|- | |||
|'''[[Blissey]]'''||35||Heavy-Duty Boots||Healer|| | |||
* Soft-Boiled | |||
* Heal Bell | |||
* Seismic Toss | |||
* Toxic | |||
|- | |||
|'''[[Ambipom]]'''||35||Life Orb||Technician|| | |||
* Fake Out | |||
* Tail Slap | |||
* Triple Axel | |||
* Shadow Claw | |||
|- | |||
|'''[[Snorlax]]'''||35||Chesto Berry||Thick Fat|| | |||
* Curse | |||
* Amnesia | |||
* Rest | |||
* Body Slam | |||
|- | |||
|'''[[Ditto]]'''||35||Choice Scarf||Imposter|| | |||
* Transform | |||
|- | |||
|'''[[Miltank]]'''||35||Leftovers||Thick Fat|| | |||
* Belly Drum | |||
* Body Slam | |||
* Earthquake | |||
* Iron Head | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#705898; color:#fff;"> | |||
Ecruteak City Gym: Morty (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Ghost | |||
* '''Badge:''' Fog Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Morty's Team === | === Morty's Team === | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
! | !Pokémon !! Level !! Item !! Ability !! Moveset | ||
! | |||
!Level | |||
!Moveset | |||
|- | |- | ||
|'''[[Cursola]]'''||45||Eviolite||Perish Body|| | |||
|'''[[ | |||
|45 | |||
| | |||
* Stealth Rock | * Stealth Rock | ||
* Night Shade | |||
* Will-O-Wisp | * Will-O-Wisp | ||
* Strength Sap | * Strength Sap | ||
|- | |- | ||
|[[ | |'''[[Mismagius]]'''||45||Leftovers||Levitate|| | ||
|'''[[Sableye]]''' | * Nasty Plot | ||
|45 | * Shadow Ball | ||
| | * Power Gem | ||
* Taunt | |||
|- | |||
|'''[[Sableye]]'''||45||Assault Vest||Prankster|| | |||
* Knock Off | |||
* Will-O-Wisp | |||
* Recover | |||
* Protect | |||
|- | |||
|'''[[Dusclops]]'''||45||Eviolite||Pressure|| | |||
* Rest | |||
* Sleep Talk | |||
* Toxic | |||
* Seismic Toss | |||
|- | |||
|'''[[Spiritomb]]'''||45||Figy Berry||Infiltrator|| | |||
* Pursuit | |||
* Sucker Punch | |||
* Foul Play | |||
* Will-O-Wisp | * Will-O-Wisp | ||
|- | |- | ||
|[[ | |'''[[Gengar]]'''||45||Gengarite||Cursed Body|| | ||
|'''[[ | * Shadow Ball | ||
| | * Sludge Wave | ||
| style="text-align: | * Focus Blast | ||
* ''(Moveset | * Thunder | ||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#C03028; color:#fff;"> | |||
Cianwood City Gym: Chuck (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Fighting | |||
* '''Badge:''' Storm Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Chuck's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Mienshao]]'''||55||Life Orb||Regenerator|| | |||
* Fake Out | |||
* High Jump Kick | |||
* Double-Edge | |||
* Poison Jab | |||
|- | |||
|'''[[Primeape]]'''||55||Choice Scarf||Vital Spirit|| | |||
* Close Combat | |||
* U-Turn | |||
* Stone Edge | |||
* Gunk Shot | |||
|- | |||
|'''[[Poliwrath]]'''||55||Leftovers||Water Absorb|| | |||
* Scald | |||
* Focus Blast | |||
* Ice Beam | |||
* Protect | |||
|- | |||
|'''[[Machamp]]'''||55||Flame Orb||Guts|| | |||
* Bullet Punch | |||
* Close Combat | |||
* Earthquake | |||
* Stone Edge | |||
|- | |||
|'''[[Hitmontop]]'''||55||Choice Band||Technician|| | |||
* Bulldoze | |||
* Triple Axel | |||
* Bullet Punch | |||
* Mach Punch | |||
|- | |||
|'''[[Heracross]]'''||55||Heracronite||Moxie|| | |||
* Bullet Seed | |||
* Pin Missile | |||
* Rock Blast | |||
* Arm Thrust | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#B8B8D0;"> | |||
Olivine City Gym: Jasmine (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Steel | |||
* '''Badge:''' Mineral Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Jasmine's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Scizor]]'''||65||Scizorite||Technician|| | |||
* Swords Dance | |||
* Bullet Punch | |||
* X-Scissor | |||
* Acrobatics | |||
|- | |||
|'''[[Steelix]]'''||65||Red Card||Sheer Force|| | |||
* Stealth Rock | |||
* Gyro Ball | |||
* Earthquake | |||
* Curse | |||
|- | |||
|'''[[Aggron]]'''||65||Leftovers||Heavy Metal|| | |||
* Heavy Slam | |||
* Curse | |||
* Rest | |||
* Sleep Talk | |||
|- | |||
|'''[[Skarmory]]'''||65||Rocky Helmet||Sturdy|| | |||
* Spikes | |||
* Stealth Rock | |||
* Whirlwind | |||
* Toxic | |||
|- | |||
|'''[[Magnezone]]'''||65||Air Balloon||Analytic|| | |||
* Thunder Wave | |||
* Thunderbolt | |||
* Flash Cannon | |||
* Tri Attack | |||
|- | |||
|'''[[Empoleon]]'''||65||Leftovers||Competitive|| | |||
* Scald | |||
* Stealth Rock | |||
* Toxic | |||
* Protect | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#98D8D8;"> | |||
Mahogany Town Gym: Pryce (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Ice | |||
* '''Badge:''' Glacier Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Pryce's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Ninetales (Alolan Form)|Alolan Ninetales]]'''||75||Icy Rock||Snow Warning|| | |||
* Aurora Veil | |||
* Moonblast | |||
* Blizzard | |||
* Hypnosis | |||
|- | |||
|'''[[Weavile]]'''||75||Focus Sash||Pressure|| | |||
* Swords Dance | |||
* Foul Play | |||
* Icicle Crash | |||
* Poison Jab | |||
|- | |||
|'''[[Mamoswine]]'''||75||Metronome||Thick Fat|| | |||
* Earthquake | |||
* Ice Shard | |||
* Icicle Crash | |||
* Stealth Rock | |||
|- | |||
|'''[[Dewgong]]'''||75||Leftovers||Thick Fat|| | |||
* Toxic | |||
* Protect | |||
* Attract | |||
* Encore | |||
|- | |||
|'''[[Cloyster]]'''||75||King's Rock||Skill Link|| | |||
* Shell Smash | |||
* Icicle Spear | |||
* Rock Blast | |||
* Waterfall | |||
|- | |||
|'''[[Glaceon]]'''||75||Choice Specs||Snow Cloak|| | |||
* Ice Beam | |||
* Shadow Ball | |||
* Mirror Coat | |||
* Blizzard | |||
|} | |||
</div></div> | |||
<div class="mw-collapsible mw-collapsed" style="width:100%; border:1px solid #a2a9b1; background-color:#f8f9fa; padding:5px; margin-top:10px;"> | |||
<div style="font-weight:bold; font-size:120%; padding:5px; background-color:#7038F8; color:#fff;"> | |||
Blackthorn City Gym: Clair (Click to Expand) | |||
</div> | |||
<div class="mw-collapsible-content" style="padding:10px; background-color:#fff;"> | |||
* '''Type Specialty:''' Dragon | |||
* '''Badge:''' Rising Badge | |||
* '''Difficulty:''' Hard Mode | |||
=== Clair's Team === | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
!Pokémon !! Level !! Item !! Ability !! Moveset | |||
|- | |||
|'''[[Druddigon]]'''||85||Rocky Helmet||Rough Skin|| | |||
* Dragon Tail | |||
* Stealth Rock | |||
* Glare | |||
* Taunt | |||
|- | |||
|'''[[Dragalge]]'''||85||Assault Vest||Adaptability|| | |||
* Sludge Wave | |||
* Draco Meteor | |||
* Scald | |||
* Thunderbolt | |||
|- | |||
|'''[[Dragonite]]'''||85||Choice Band||Multiscale|| | |||
* Outrage | |||
* Dual Wingbeat | |||
* Earthquake | |||
* Extreme Speed | |||
|- | |||
|'''[[Dragapult]]'''||85||Choice Specs||Infiltrator|| | |||
* Draco Meteor | |||
* Hex | |||
* Dragon Pulse | |||
* U-Turn | |||
|- | |||
|'''[[Altaria]]'''||85||Altarianite||Natural Cure|| | |||
* Fire Spin | |||
* Hyper Voice | |||
* Roost | |||
* Perish Song | |||
|- | |||
|'''[[Kingdra]]'''||85||Clear Amulet||Sniper|| | |||
* Wave Crash | |||
* Outrage | |||
* Focus Energy | |||
* Dragon Dance | |||
|} | |} | ||
</div></div> | |||
Latest revision as of 04:03, 5 March 2026
Contribution By Cappy.
Johto Gym Leaders
This page contains detailed information on the Gym Leaders of the Johto region in Poké Everworld Online.
|
WARNING: Hard Mode Guide Only This guide covers Hard Mode difficulty and the optimal, intended ways to win. |
Violet City Gym: Falkner (Click to Expand)
- Type Specialty: Flying
- Badge: Zephyr Badge
- Difficulty: Hard Mode
Falkner's Team
| Icon | Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|---|
| Pidgey | 15 | Life Orb | Keen Eye |
| |
| Pidgeotto | 17 | Choice Band | Keen Eye |
| |
| Murkrow | 15 | Eviolite | Prankster |
| |
| Hoothoot | 15 | Metronome | Tinted Lens |
|
Azalea Town Gym: Bugsy (Click to Expand)
- Type Specialty: Bug
- Badge: Hive Badge
- Difficulty: Hard Mode
Bugsy's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Shuckle | 25 | Leftovers | Sturdy |
|
| Ledian | 25 | Assault Vest | Swarm |
|
| Butterfree | 25 | Focus Sash | Compound Eyes |
|
| Scizor | 25 | Life Orb | Technician |
|
| Pinsir | 25 | Salac Berry | Moxie |
|
Goldenrod City Gym: Whitney (Click to Expand)
- Type Specialty: Normal
- Badge: Plain Badge
- Difficulty: Hard Mode
Whitney's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Clefairy | 35 | Eviolite | Magic Guard |
|
| Blissey | 35 | Heavy-Duty Boots | Healer |
|
| Ambipom | 35 | Life Orb | Technician |
|
| Snorlax | 35 | Chesto Berry | Thick Fat |
|
| Ditto | 35 | Choice Scarf | Imposter |
|
| Miltank | 35 | Leftovers | Thick Fat |
|
Ecruteak City Gym: Morty (Click to Expand)
- Type Specialty: Ghost
- Badge: Fog Badge
- Difficulty: Hard Mode
Morty's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Cursola | 45 | Eviolite | Perish Body |
|
| Mismagius | 45 | Leftovers | Levitate |
|
| Sableye | 45 | Assault Vest | Prankster |
|
| Dusclops | 45 | Eviolite | Pressure |
|
| Spiritomb | 45 | Figy Berry | Infiltrator |
|
| Gengar | 45 | Gengarite | Cursed Body |
|
Cianwood City Gym: Chuck (Click to Expand)
- Type Specialty: Fighting
- Badge: Storm Badge
- Difficulty: Hard Mode
Chuck's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Mienshao | 55 | Life Orb | Regenerator |
|
| Primeape | 55 | Choice Scarf | Vital Spirit |
|
| Poliwrath | 55 | Leftovers | Water Absorb |
|
| Machamp | 55 | Flame Orb | Guts |
|
| Hitmontop | 55 | Choice Band | Technician |
|
| Heracross | 55 | Heracronite | Moxie |
|
Olivine City Gym: Jasmine (Click to Expand)
- Type Specialty: Steel
- Badge: Mineral Badge
- Difficulty: Hard Mode
Jasmine's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Scizor | 65 | Scizorite | Technician |
|
| Steelix | 65 | Red Card | Sheer Force |
|
| Aggron | 65 | Leftovers | Heavy Metal |
|
| Skarmory | 65 | Rocky Helmet | Sturdy |
|
| Magnezone | 65 | Air Balloon | Analytic |
|
| Empoleon | 65 | Leftovers | Competitive |
|
Mahogany Town Gym: Pryce (Click to Expand)
- Type Specialty: Ice
- Badge: Glacier Badge
- Difficulty: Hard Mode
Pryce's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Alolan Ninetales | 75 | Icy Rock | Snow Warning |
|
| Weavile | 75 | Focus Sash | Pressure |
|
| Mamoswine | 75 | Metronome | Thick Fat |
|
| Dewgong | 75 | Leftovers | Thick Fat |
|
| Cloyster | 75 | King's Rock | Skill Link |
|
| Glaceon | 75 | Choice Specs | Snow Cloak |
|
Blackthorn City Gym: Clair (Click to Expand)
- Type Specialty: Dragon
- Badge: Rising Badge
- Difficulty: Hard Mode
Clair's Team
| Pokémon | Level | Item | Ability | Moveset |
|---|---|---|---|---|
| Druddigon | 85 | Rocky Helmet | Rough Skin |
|
| Dragalge | 85 | Assault Vest | Adaptability |
|
| Dragonite | 85 | Choice Band | Multiscale |
|
| Dragapult | 85 | Choice Specs | Infiltrator |
|
| Altaria | 85 | Altarianite | Natural Cure |
|
| Kingdra | 85 | Clear Amulet | Sniper |
|