Kecleon: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Kecleon (#0352) with Type Colors from PBS Tags: Manual revert Reverted |
Auto-sync Kecleon (#0352) with Type Colors from PBS Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |||
| Route 14 || Land || Lv. 51 || 5% | |||
|- | |||
| Route 43 || Water || Lv. 15 || 10% | |||
|- | |||
| Route 43 || Water || Lv. 15 - 20 || 25% | |||
|- | |||
| Route 118 || Land || Lv. 25 || 1% | |||
|- | |||
| Route 119 || Land || Lv. 25 || 1% | |||
|- | |||
| Route 120 || Land || Lv. 25 || 1% | |||
|- | |||
| Route 121 || Land || Lv. 25 || 1% | |||
|- | |||
| Route 123 || Land || Lv. 25 || 1% | |||
|- | |||
| Route 34 || Land || Lv. 20 - 25 || 8% | |||
|- | |||
| Lake of Rage || Water || Lv. 17 - 21 || 25% | |||
|- | |||
| Route 210 || Land || Lv. 25 - 26 || 3% | |||
|- | |||
| Sinnoh Underground || Area = 95 || Lv. 25 - 30 || 25% | |||
|- | |||
| Route 14 || Land || Lv. 51 || 5% | |||
|- | |||
| Route 43 || Water || Lv. 15 || 10% | |||
|- | |||
| Route 43 || Water || Lv. 15 - 20 || 25% | |||
|- | |||
| Route 118 || Land || Lv. 25 || 1% | |||
|- | |||
| Route 119 || Land || Lv. 25 || 1% | |||
|- | |||
| Route 120 || Land || Lv. 25 || 1% | |||
|- | |||
| Route 121 || Land || Lv. 25 || 1% | |||
|- | |||
| Route 123 || Land || Lv. 25 || 1% | |||
|- | |||
| Route 34 || Land || Lv. 20 - 25 || 8% | |||
|- | |||
| Lake of Rage || Water || Lv. 17 - 21 || 25% | |||
|- | |||
| Route 210 || Land || Lv. 25 - 26 || 3% | |||
|- | |||
| Sinnoh Underground || Area = 95 || Lv. 25 - 30 || 25% | |||
|- | |- | ||
| Route 14 || Land || Lv. 51 || 5% | | Route 14 || Land || Lv. 51 || 5% | ||
Latest revision as of 10:05, 7 August 2026
Pokédex Description
A Pokémon that has the ability to alter its body colors to match its surroundings. A Kecleon reverts to its original colors if it is startled.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 60 | 90 | 70 | 60 | 120 | 40 | 440 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 14 | Land | Lv. 51 | 5% |
| Route 43 | Water | Lv. 15 | 10% |
| Route 43 | Water | Lv. 15 - 20 | 25% |
| Route 118 | Land | Lv. 25 | 1% |
| Route 119 | Land | Lv. 25 | 1% |
| Route 120 | Land | Lv. 25 | 1% |
| Route 121 | Land | Lv. 25 | 1% |
| Route 123 | Land | Lv. 25 | 1% |
| Route 34 | Land | Lv. 20 - 25 | 8% |
| Lake of Rage | Water | Lv. 17 - 21 | 25% |
| Route 210 | Land | Lv. 25 - 26 | 3% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 25% |
| Route 14 | Land | Lv. 51 | 5% |
| Route 43 | Water | Lv. 15 | 10% |
| Route 43 | Water | Lv. 15 - 20 | 25% |
| Route 118 | Land | Lv. 25 | 1% |
| Route 119 | Land | Lv. 25 | 1% |
| Route 120 | Land | Lv. 25 | 1% |
| Route 121 | Land | Lv. 25 | 1% |
| Route 123 | Land | Lv. 25 | 1% |
| Route 34 | Land | Lv. 20 - 25 | 8% |
| Lake of Rage | Water | Lv. 17 - 21 | 25% |
| Route 210 | Land | Lv. 25 - 26 | 3% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 25% |
| Route 14 | Land | Lv. 51 | 5% |
| Route 43 | Water | Lv. 15 | 10% |
| Route 43 | Water | Lv. 15 - 20 | 25% |
| Route 118 | Land | Lv. 25 | 1% |
| Route 119 | Land | Lv. 25 | 1% |
| Route 120 | Land | Lv. 25 | 1% |
| Route 121 | Land | Lv. 25 | 1% |
| Route 123 | Land | Lv. 25 | 1% |
| Route 34 | Land | Lv. 20 - 25 | 8% |
| Lake of Rage | Water | Lv. 17 - 21 | 25% |
| Route 210 | Land | Lv. 25 - 26 | 3% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 25% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 4 | Bind | Normal | Physical | 15 | 85 | 20 |
| 7 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
| 10 | Feint | Normal | Physical | 30 | 100 | 10 |
| 13 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 16 | Disable | Normal | Status | — | 100 | 20 |
| 18 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 21 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 25 | Slash | Normal | Physical | 70 | 100 | 20 |
| 30 | Detect | Fighting | Status | — | 0 | 5 |
| 33 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 38 | Screech | Normal | Status | — | 85 | 40 |
| 42 | Substitute | Normal | Status | — | 0 | 10 |
| 46 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 50 | Foul Play | Dark | Physical | 95 | 100 | 15 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| After You | Normal | Status | — | 0 | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 100 | 15 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Captivate | Normal | Status | — | 100 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confide | Normal | Status | — | 0 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Defense Curl | Normal | Status | — | 0 | 40 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flash | Normal | Status | — | 100 | 20 |
| Fling | Dark | Physical | 1 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | — | 0 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Magic Coat | Psychic | Status | — | 0 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | — | 0 | 10 |
| Mimic | Normal | Status | — | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nasty Plot | Dark | Status | — | 0 | 20 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | — | 0 | 10 |
| Psych Up | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Recycle | Normal | Status | — | 0 | 10 |
| Rest | Psychic | Status | — | 0 | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Role Play | Psychic | Status | — | 0 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | 0 | 20 |
| Skill Swap | Psychic | Status | — | 0 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Snatch | Dark | Status | — | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Stealth Rock | Rock | Status | — | 0 | 20 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Trick | Psychic | Status | — | 100 | 10 |
| Trick Room | Psychic | Status | — | 0 | 5 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Wonder Room | Psychic | Status | — | 0 | 10 |
| Work Up | Normal | Status | — | 0 | 30 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Disable | Normal | Status | — | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Magic Coat | Psychic | Status | — | 0 | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Recover | Normal | Status | — | 0 | 5 |
| Trick | Psychic | Status | — | 100 | 10 |
Evolutions
This Pokémon does not evolve.
