Machop: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Machop (#0066) with Type Colors from PBS
Tags: Manual revert Reverted
Auto-sync Machop (#0066) with Type Colors from PBS
Tag: Manual revert
 
(3 intermediate revisions by the same user not shown)
Line 45: Line 45:
{| class="wikitable sortable" style="width:100%; max-width:650px;"
{| class="wikitable sortable" style="width:100%; max-width:650px;"
! Location !! Method !! Level Range !! Chance
! Location !! Method !! Level Range !! Chance
|-
| Route 112 || Land || Lv. 14 - 16 || 25%
|-
| Mt. Mortar || Cave || Lv. 15 - 20 || 15%
|-
| Mt. Mortar || Cave || Lv. 28 || 13%
|-
| Mt. Mortar || Cave || Lv. 17 - 23 || 15%
|-
| Mt. Mortar || Cave || Lv. 15 - 20 || 10%
|-
| Mt. Mortar || Water || Lv. 18 - 22 || 18%
|-
| Mt. Mortar || Area = 51 || Lv. 15 - 20 || 15%
|-
| Mt. Mortar || Area = 99 || Lv. 28 || 13%
|-
| Mt. Mortar || Area = 0 || Lv. 17 - 23 || 15%
|-
| Mt. Mortar || Area = 50 || Lv. 18 - 22 || 18%
|-
| Mt. Mortar || Area = 50 || Lv. 15 - 20 || 10%
|-
| Ice Path || Cave || Lv. 18 - 22 || 18%
|-
| Ice Path || Area = 48 || Lv. 18 - 22 || 18%
|-
| Safari Zone || Land || Lv. 16 - 17 || 20%
|-
| Safari Zone || Area = 0 || Lv. 16 - 17 || 20%
|-
| Mt. Coronet || Cave || Lv. 13 - 20 || 4%
|-
| Route 207 || Land || Lv. 5 - 8 || 13%
|-
| Route 206 || Land || Lv. 17 - 19 || 6%
|-
| Jagged Pass || Land || Lv. 18 - 22 || 25%
|-
| Fiery Path || Cave || Lv. 15 - 16 || 15%
|-
| Route 208 || Land || Lv. 16 - 17 || 7%
|-
| Route 211 || Land || Lv. 14 - 15 || 5%
|-
| Route 210 || Land || Lv. 25 - 29 || 3%
|-
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 18%
|-
| Route 112 || Land || Lv. 14 - 16 || 25%
|-
| Mt. Mortar || Cave || Lv. 15 - 20 || 15%
|-
| Mt. Mortar || Cave || Lv. 28 || 13%
|-
| Mt. Mortar || Cave || Lv. 17 - 23 || 15%
|-
| Mt. Mortar || Cave || Lv. 15 - 20 || 10%
|-
| Mt. Mortar || Water || Lv. 18 - 22 || 18%
|-
| Mt. Mortar || Area = 51 || Lv. 15 - 20 || 15%
|-
| Mt. Mortar || Area = 99 || Lv. 28 || 13%
|-
| Mt. Mortar || Area = 0 || Lv. 17 - 23 || 15%
|-
| Mt. Mortar || Area = 50 || Lv. 18 - 22 || 18%
|-
| Mt. Mortar || Area = 50 || Lv. 15 - 20 || 10%
|-
| Ice Path || Cave || Lv. 18 - 22 || 18%
|-
| Ice Path || Area = 48 || Lv. 18 - 22 || 18%
|-
| Safari Zone || Land || Lv. 16 - 17 || 20%
|-
| Safari Zone || Area = 0 || Lv. 16 - 17 || 20%
|-
| Mt. Coronet || Cave || Lv. 13 - 20 || 4%
|-
| Route 207 || Land || Lv. 5 - 8 || 13%
|-
| Route 206 || Land || Lv. 17 - 19 || 6%
|-
| Jagged Pass || Land || Lv. 18 - 22 || 25%
|-
| Fiery Path || Cave || Lv. 15 - 16 || 15%
|-
| Route 208 || Land || Lv. 16 - 17 || 7%
|-
| Route 211 || Land || Lv. 14 - 15 || 5%
|-
| Route 210 || Land || Lv. 25 - 29 || 3%
|-
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 18%
|-
|-
| Route 112 || Land || Lv. 14 - 16 || 25%
| Route 112 || Land || Lv. 14 - 16 || 25%

Latest revision as of 10:00, 7 August 2026

#0066 - Machop
Superpower Pokémon
Type Fighting
Abilities Guts / Noguard
Hidden Ability Steadfast
Height / Weight 0.8 m / 19.5 kg
Catch Rate 180
Base Exp / Growth 61 / Parabolic
Egg Groups Humanlike
Gender Ratio Female25Percent

Pokédex Description

It continually undertakes strenuous training to master all forms of martial arts. Its strength lets it easily hoist a sumo wrestler onto its shoulders.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
70 80 50 35 35 35 305

Overworld Encounters

Location Method Level Range Chance
Route 112 Land Lv. 14 - 16 25%
Mt. Mortar Cave Lv. 15 - 20 15%
Mt. Mortar Cave Lv. 28 13%
Mt. Mortar Cave Lv. 17 - 23 15%
Mt. Mortar Cave Lv. 15 - 20 10%
Mt. Mortar Water Lv. 18 - 22 18%
Mt. Mortar Area = 51 Lv. 15 - 20 15%
Mt. Mortar Area = 99 Lv. 28 13%
Mt. Mortar Area = 0 Lv. 17 - 23 15%
Mt. Mortar Area = 50 Lv. 18 - 22 18%
Mt. Mortar Area = 50 Lv. 15 - 20 10%
Ice Path Cave Lv. 18 - 22 18%
Ice Path Area = 48 Lv. 18 - 22 18%
Safari Zone Land Lv. 16 - 17 20%
Safari Zone Area = 0 Lv. 16 - 17 20%
Mt. Coronet Cave Lv. 13 - 20 4%
Route 207 Land Lv. 5 - 8 13%
Route 206 Land Lv. 17 - 19 6%
Jagged Pass Land Lv. 18 - 22 25%
Fiery Path Cave Lv. 15 - 16 15%
Route 208 Land Lv. 16 - 17 7%
Route 211 Land Lv. 14 - 15 5%
Route 210 Land Lv. 25 - 29 3%
Sinnoh Underground Area = 3 Lv. 25 - 30 18%
Route 112 Land Lv. 14 - 16 25%
Mt. Mortar Cave Lv. 15 - 20 15%
Mt. Mortar Cave Lv. 28 13%
Mt. Mortar Cave Lv. 17 - 23 15%
Mt. Mortar Cave Lv. 15 - 20 10%
Mt. Mortar Water Lv. 18 - 22 18%
Mt. Mortar Area = 51 Lv. 15 - 20 15%
Mt. Mortar Area = 99 Lv. 28 13%
Mt. Mortar Area = 0 Lv. 17 - 23 15%
Mt. Mortar Area = 50 Lv. 18 - 22 18%
Mt. Mortar Area = 50 Lv. 15 - 20 10%
Ice Path Cave Lv. 18 - 22 18%
Ice Path Area = 48 Lv. 18 - 22 18%
Safari Zone Land Lv. 16 - 17 20%
Safari Zone Area = 0 Lv. 16 - 17 20%
Mt. Coronet Cave Lv. 13 - 20 4%
Route 207 Land Lv. 5 - 8 13%
Route 206 Land Lv. 17 - 19 6%
Jagged Pass Land Lv. 18 - 22 25%
Fiery Path Cave Lv. 15 - 16 15%
Route 208 Land Lv. 16 - 17 7%
Route 211 Land Lv. 14 - 15 5%
Route 210 Land Lv. 25 - 29 3%
Sinnoh Underground Area = 3 Lv. 25 - 30 18%
Route 112 Land Lv. 14 - 16 25%
Mt. Mortar Cave Lv. 15 - 20 15%
Mt. Mortar Cave Lv. 28 13%
Mt. Mortar Cave Lv. 17 - 23 15%
Mt. Mortar Cave Lv. 15 - 20 10%
Mt. Mortar Water Lv. 18 - 22 18%
Mt. Mortar Area = 51 Lv. 15 - 20 15%
Mt. Mortar Area = 99 Lv. 28 13%
Mt. Mortar Area = 0 Lv. 17 - 23 15%
Mt. Mortar Area = 50 Lv. 18 - 22 18%
Mt. Mortar Area = 50 Lv. 15 - 20 10%
Ice Path Cave Lv. 18 - 22 18%
Ice Path Area = 48 Lv. 18 - 22 18%
Safari Zone Land Lv. 16 - 17 20%
Safari Zone Area = 0 Lv. 16 - 17 20%
Mt. Coronet Cave Lv. 13 - 20 4%
Route 207 Land Lv. 5 - 8 13%
Route 206 Land Lv. 17 - 19 6%
Jagged Pass Land Lv. 18 - 22 25%
Fiery Path Cave Lv. 15 - 16 15%
Route 208 Land Lv. 16 - 17 7%
Route 211 Land Lv. 14 - 15 5%
Route 210 Land Lv. 25 - 29 3%
Sinnoh Underground Area = 3 Lv. 25 - 30 18%

Learnset by Level Up

Level Move Type Category Power Acc PP
1 Leer Normal Status 100 30
1 Low Kick Fighting Physical 1 100 20
4 Focus Energy Normal Status 0 30
8 Revenge Fighting Physical 60 100 10
12 Low Sweep Fighting Physical 65 100 20
16 Knock Off Dark Physical 65 100 20
20 Scary Face Normal Status 100 10
24 Vital Throw Fighting Physical 70 0 10
29 Strength Normal Physical 80 100 15
32 Dual Chop Dragon Physical 40 90 15
36 Bulk Up Fighting Status 0 20
40 Seismic Toss Fighting Physical 1 100 20
44 Dynamic Punch Fighting Physical 100 50 5
48 Cross Chop Fighting Physical 100 80 5
52 Double-Edge Normal Physical 120 100 15

Technical Machine (TM) & Tutor Moves

Move Type Category Power Acc PP
Attract Normal Status 100 15
Body Slam Normal Physical 85 100 15
Brick Break Fighting Physical 75 100 15
Bulk Up Fighting Status 0 20
Bulldoze Ground Physical 60 100 20
Captivate Normal Status 100 20
Close Combat Fighting Physical 120 100 5
Coaching Fighting Status 0 10
Confide Normal Status 0 20
Counter Fighting Physical 1 100 20
Dig Ground Physical 80 100 10
Double-Edge Normal Physical 120 100 15
Double Team Normal Status 0 15
Dual Chop Dragon Physical 40 90 15
Dynamic Punch Fighting Physical 100 50 5
Earthquake Ground Physical 100 100 10
Encore Normal Status 100 5
Endure Normal Status 0 10
Facade Normal Physical 70 100 20
Fire Blast Fire Special 110 85 5
Fire Punch Fire Physical 75 100 15
Flamethrower Fire Special 90 100 15
Fling Dark Physical 1 100 10
Focus Blast Fighting Special 120 70 5
Focus Energy Normal Status 0 30
Focus Punch Fighting Physical 150 100 20
Frustration Normal Physical 1 100 20
Headbutt Normal Physical 70 100 15
Heavy Slam Steel Physical 1 100 10
Helping Hand Normal Status 0 20
Hidden Power Normal Special 60 100 15
Ice Punch Ice Physical 75 100 15
Incinerate Fire Special 60 100 15
Knock Off Dark Physical 65 100 20
Light Screen Psychic Status 0 30
Low Kick Fighting Physical 1 100 20
Low Sweep Fighting Physical 65 100 20
Mega Kick Normal Physical 120 75 5
Mega Punch Normal Physical 80 85 20
Metronome Normal Status 0 10
Mimic Normal Status 0 10
Mud-Slap Ground Special 20 100 10
Natural Gift Normal Physical 1 100 15
Payback Dark Physical 50 100 10
Poison Jab Poison Physical 80 100 20
Power-Up Punch Fighting Physical 40 100 20
Protect Normal Status 0 10
Rain Dance Water Status 0 5
Rest Psychic Status 0 5
Retaliate Normal Physical 70 100 5
Return Normal Physical 1 100 20
Revenge Fighting Physical 60 100 10
Reversal Fighting Physical 1 100 15
Rock Climb Normal Physical 90 85 20
Rock Slide Rock Physical 75 90 10
Rock Smash Fighting Physical 40 100 15
Rock Tomb Rock Physical 60 95 15
Role Play Psychic Status 0 10
Round Normal Special 60 100 15
Scary Face Normal Status 100 10
Secret Power Normal Physical 70 100 20
Seismic Toss Fighting Physical 1 100 20
Sleep Talk Normal Status 0 10
Smack Down Rock Physical 50 100 15
Snore Normal Special 50 100 15
Strength Normal Physical 80 100 15
Substitute Normal Status 0 10
Sunny Day Fire Status 0 5
Superpower Fighting Physical 120 100 5
Swagger Normal Status 85 15
Thief Dark Physical 60 100 25
Thunder Punch Electric Physical 75 100 15
Vacuum Wave Fighting Special 40 100 30
Work Up Normal Status 0 30

Egg Moves

Move Type Category Power Acc PP
Bullet Punch Steel Physical 40 100 30
Close Combat Fighting Physical 120 100 5
Counter Fighting Physical 1 100 20
Encore Normal Status 100 5
Fire Punch Fire Physical 75 100 15
Heavy Slam Steel Physical 1 100 10
Ice Punch Ice Physical 75 100 15
Knock Off Dark Physical 65 100 20
Power Trick Psychic Status 0 10
Quick Guard Fighting Status 0 15
Submission Fighting Physical 80 80 20
Thunder Punch Electric Physical 75 100 15
Tickle Normal Status 100 20

Evolutions