Items: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Added Items Category |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 38: | Line 38: | ||
|A "trap" item. Always fails when attempting to catch a Pokémon, displaying the message: ''"...but it's a cheap knockoff and failed miserably."'' | |A "trap" item. Always fails when attempting to catch a Pokémon, displaying the message: ''"...but it's a cheap knockoff and failed miserably."'' | ||
|Sold in [[Saffron Underground]] (100₽). | |Sold in [[Saffron Underground]] (100₽). | ||
|} | |||
== Collecting Items == | |||
{| class="wikitable sortable" width="100%" | |||
!Item | |||
!Category | |||
!Description | |||
!Effect | |||
!Acquisition | |||
|- | |||
|[[Trading Card Binder]] | |||
|Collection | |||
|A special binder used to store and organize collectible trading cards found throughout the world. | |||
|Allows players to view, organize, and track their collected cards in one place. | |||
|Obtained through events, quests, or special rewards. See [[Trading Card Binder|Trading Card Binder Page]] for full details. | |||
|} | |} | ||
| Line 58: | Line 73: | ||
|Sold in [[Saffron Underground]]. | |Sold in [[Saffron Underground]]. | ||
|} | |} | ||
== Technical Machines == | |||
{| class="wikitable sortable" width="100%" | |||
!Item | |||
!Type | |||
!Acquisition | |||
|- | |||
|[[TM39 Rock Tomb]] | |||
|Technical Machine | |||
|Reward for defeating [[Brock]] (Kanto) or [[Roxanne]] (Hoenn). | |||
|- | |||
|[[TM03 Water Pulse]] | |||
|Technical Machine | |||
|Reward for defeating [[Misty]] (Kanto) or [[Juan]] & [[Wallace]] (Hoenn). | |||
|- | |||
|[[TM34 Shock Wave]] | |||
|Technical Machine | |||
|Reward for defeating [[Lt. Surge]] (Kanto) or [[Wattson]] (Hoenn). | |||
|- | |||
|[[TM19 Giga Drain]] | |||
|Technical Machine | |||
|Reward for defeating [[Erika]] (Kanto). | |||
|- | |||
|[[TM04 Calm Mind]] | |||
|Technical Machine | |||
|Reward for defeating [[Sabrina]] (Kanto) or [[Tate & Liza]] (Hoenn). | |||
|- | |||
|[[TM06 Toxic]] | |||
|Technical Machine | |||
|Reward for defeating [[Koga]] (Kanto). | |||
|- | |||
|[[TM38 Fire Blast]] | |||
|Technical Machine | |||
|Reward for defeating [[Blaine]] (Kanto). | |||
|- | |||
|[[TM63 Earthquake]] | |||
|Technical Machine | |||
|Reward for defeating [[Giovanni]] (Kanto). | |||
|- | |||
|[[TM101 Mud-Slap]] | |||
|Technical Machine | |||
|Reward for defeating [[Falkner]] (Johto). | |||
|- | |||
|[[TM104 Fury Cutter]] | |||
|Technical Machine | |||
|Reward for defeating [[Bugsy]] (Johto). | |||
|- | |||
|[[TM45 Attract]] | |||
|Technical Machine | |||
|Reward for defeating [[Whitney]] (Johto). | |||
|- | |||
|[[TM30 Shadow Ball]] | |||
|Technical Machine | |||
|Reward for defeating [[Morty]] (Johto). | |||
|- | |||
|[[TM125 Dynamic Punch]] | |||
|Technical Machine | |||
|Reward for defeating [[Chuck]] (Johto). | |||
|- | |||
|[[TM23 Iron Tail]] | |||
|Technical Machine | |||
|Reward for defeating [[Jasmine]] (Johto). | |||
|- | |||
|[[TM129 Icy Wind]] | |||
|Technical Machine | |||
|Reward for defeating [[Pryce]] (Johto). | |||
|- | |||
|[[TM132 Dragon Breath]] | |||
|Technical Machine | |||
|Reward for defeating [[Clair]] (Johto). | |||
|- | |||
|[[TM08 Bulk Up]] | |||
|Technical Machine | |||
|Reward for defeating [[Brawly]] (Hoenn). | |||
|- | |||
|[[TM50 Overheat]] | |||
|Technical Machine | |||
|Reward for defeating [[Flannery]] (Hoenn). | |||
|- | |||
|[[TM42 Facade]] | |||
|Technical Machine | |||
|Reward for defeating [[Norman]] (Hoenn). | |||
|- | |||
|[[TM40 Aerial Ace]] | |||
|Technical Machine | |||
|Reward for defeating [[Winona]] (Hoenn). | |||
|} | |||
''Contributed by: Blydex'' | |||
Latest revision as of 04:24, 5 March 2026
Consumables & General Items
| Item | Category | Description | Effect | Acquisition |
|---|---|---|---|---|
| Berry Box | Items | A sealed pack containing 6 random Berries. | When opened, the player receives 6 random berries. | Sold in Berry Tower (15,000₽) or as a reward for clearing the tower. |
| Funky Spray | Items | A stinky Repel that attracts Pokémon for 100 steps. | Works like a reverse Repel; attracts wild Pokémon instead of repelling them. Lasts 100 steps. | Sold in Saffron Underground (800₽). |
| Tainted Candy | Medicine | Sweet as sin. Just... don't read the ingredients. | Grants a Pokémon 500 XP but decreases its friendship. | Sold in Saffron Underground (800₽). |
Poké Balls
| Item | Description | Effect | Acquisition |
|---|---|---|---|
| Poké Bahl | A cheap Chinese knockoff Pokéball. Looks real, but don't expect it to work. | A "trap" item. Always fails when attempting to catch a Pokémon, displaying the message: "...but it's a cheap knockoff and failed miserably." | Sold in Saffron Underground (100₽). |
Collecting Items
| Item | Category | Description | Effect | Acquisition |
|---|---|---|---|---|
| Trading Card Binder | Collection | A special binder used to store and organize collectible trading cards found throughout the world. | Allows players to view, organize, and track their collected cards in one place. | Obtained through events, quests, or special rewards. See Trading Card Binder Page for full details. |
Clothing & Cosmetics
| Item | Type | Acquisition |
|---|---|---|
| Marsh Badge Cape | Outfit / Accessory | Sold in Saffron Underground. |
| Purple Mask | Accessory | Sold in Saffron Underground. |
| Zen Pin | Accessory | Sold in Saffron Underground. |
Technical Machines
| Item | Type | Acquisition |
|---|---|---|
| TM39 Rock Tomb | Technical Machine | Reward for defeating Brock (Kanto) or Roxanne (Hoenn). |
| TM03 Water Pulse | Technical Machine | Reward for defeating Misty (Kanto) or Juan & Wallace (Hoenn). |
| TM34 Shock Wave | Technical Machine | Reward for defeating Lt. Surge (Kanto) or Wattson (Hoenn). |
| TM19 Giga Drain | Technical Machine | Reward for defeating Erika (Kanto). |
| TM04 Calm Mind | Technical Machine | Reward for defeating Sabrina (Kanto) or Tate & Liza (Hoenn). |
| TM06 Toxic | Technical Machine | Reward for defeating Koga (Kanto). |
| TM38 Fire Blast | Technical Machine | Reward for defeating Blaine (Kanto). |
| TM63 Earthquake | Technical Machine | Reward for defeating Giovanni (Kanto). |
| TM101 Mud-Slap | Technical Machine | Reward for defeating Falkner (Johto). |
| TM104 Fury Cutter | Technical Machine | Reward for defeating Bugsy (Johto). |
| TM45 Attract | Technical Machine | Reward for defeating Whitney (Johto). |
| TM30 Shadow Ball | Technical Machine | Reward for defeating Morty (Johto). |
| TM125 Dynamic Punch | Technical Machine | Reward for defeating Chuck (Johto). |
| TM23 Iron Tail | Technical Machine | Reward for defeating Jasmine (Johto). |
| TM129 Icy Wind | Technical Machine | Reward for defeating Pryce (Johto). |
| TM132 Dragon Breath | Technical Machine | Reward for defeating Clair (Johto). |
| TM08 Bulk Up | Technical Machine | Reward for defeating Brawly (Hoenn). |
| TM50 Overheat | Technical Machine | Reward for defeating Flannery (Hoenn). |
| TM42 Facade | Technical Machine | Reward for defeating Norman (Hoenn). |
| TM40 Aerial Ace | Technical Machine | Reward for defeating Winona (Hoenn). |
Contributed by: Blydex