Dewpider: Difference between revisions

From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Dewpider (#0751) with Type Colors from PBS
Tags: Manual revert Reverted
Auto-sync Dewpider (#0751) with Type Colors from PBS
Tag: Manual revert
 
(7 intermediate revisions by the same user not shown)
Line 45: Line 45:
{| class="wikitable sortable" style="width:100%; max-width:650px;"
{| class="wikitable sortable" style="width:100%; max-width:650px;"
! Location !! Method !! Level Range !! Chance
! Location !! Method !! Level Range !! Chance
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || SuperRod || Lv. 1 - 45 || 25%
|-
| Route 22 || Water || Lv. 20 - 40 || 3%
|-
| Route 25 || Water || Lv. 20 - 40 || 3%
|-
| Route 110 || Water || Lv. 10 - 30 || 1%
|-
| Route 123 || OldRod || Lv. 5 - 10 || 1%
|-
| Route 104 || Water || Lv. 10 - 30 || 1%
|-
| Pokémon League || GoodRod || Lv. 10 - 25 || 3%
|-
| Internal - Route 223 POLISHED 1 || Water || Lv. 30 - 40 || 2%
|-
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 245 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 155 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 95 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 125 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 1%
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
|-
| Safari Zone || SuperRod || Lv. 1 - 45 || 25%
|-
| Route 22 || Water || Lv. 20 - 40 || 3%
|-
| Route 25 || Water || Lv. 20 - 40 || 3%
|-
| Route 110 || Water || Lv. 10 - 30 || 1%
|-
| Route 123 || OldRod || Lv. 5 - 10 || 1%
|-
| Route 104 || Water || Lv. 10 - 30 || 1%
|-
| Pokémon League || GoodRod || Lv. 10 - 25 || 3%
|-
| Internal - Route 223 POLISHED 1 || Water || Lv. 30 - 40 || 2%
|-
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 245 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 155 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 95 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 125 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 1%
|-
| Sinnoh Underground || Area = 65 || Lv. 25 - 30 || 1%
|-
|-
| Safari Zone || Land || Lv. 1 - 45 || 25%
| Safari Zone || Land || Lv. 1 - 45 || 25%

Latest revision as of 10:09, 7 August 2026

#0751 - Dewpider
Water Bubble Pokémon
Type Water Bug
Abilities Waterbubble
Hidden Ability Waterabsorb
Height / Weight 0.3 m / 4.0 kg
Catch Rate 200
Base Exp / Growth 54 / Medium
Egg Groups Water1,Bug
Gender Ratio Female50Percent

Pokédex Description

When two Dewpider meet, they display their water bubbles to each other. Then the one with the smaller bubble gets out of the other's way.

Base Stats

HP Attack Defense Sp. Atk Sp. Def Speed Total
38 40 52 40 72 27 269

Overworld Encounters

Location Method Level Range Chance
Safari Zone Land Lv. 1 - 45 25%
Safari Zone SuperRod Lv. 1 - 45 25%
Route 22 Water Lv. 20 - 40 3%
Route 25 Water Lv. 20 - 40 3%
Route 110 Water Lv. 10 - 30 1%
Route 123 OldRod Lv. 5 - 10 1%
Route 104 Water Lv. 10 - 30 1%
Pokémon League GoodRod Lv. 10 - 25 3%
Internal - Route 223 POLISHED 1 Water Lv. 30 - 40 2%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Sinnoh Underground Area = 245 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Sinnoh Underground Area = 155 Lv. 25 - 30 1%
Sinnoh Underground Area = 3 Lv. 25 - 30 1%
Sinnoh Underground Area = 95 Lv. 25 - 30 1%
Sinnoh Underground Area = 125 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Safari Zone Land Lv. 1 - 45 25%
Safari Zone SuperRod Lv. 1 - 45 25%
Route 22 Water Lv. 20 - 40 3%
Route 25 Water Lv. 20 - 40 3%
Route 110 Water Lv. 10 - 30 1%
Route 123 OldRod Lv. 5 - 10 1%
Route 104 Water Lv. 10 - 30 1%
Pokémon League GoodRod Lv. 10 - 25 3%
Internal - Route 223 POLISHED 1 Water Lv. 30 - 40 2%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Sinnoh Underground Area = 245 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Sinnoh Underground Area = 155 Lv. 25 - 30 1%
Sinnoh Underground Area = 3 Lv. 25 - 30 1%
Sinnoh Underground Area = 95 Lv. 25 - 30 1%
Sinnoh Underground Area = 125 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Safari Zone Land Lv. 1 - 45 25%
Safari Zone SuperRod Lv. 1 - 45 25%
Route 22 Water Lv. 20 - 40 3%
Route 25 Water Lv. 20 - 40 3%
Route 110 Water Lv. 10 - 30 1%
Route 123 OldRod Lv. 5 - 10 1%
Route 104 Water Lv. 10 - 30 1%
Pokémon League GoodRod Lv. 10 - 25 3%
Internal - Route 223 POLISHED 1 Water Lv. 30 - 40 2%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Sinnoh Underground Area = 245 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%
Sinnoh Underground Area = 155 Lv. 25 - 30 1%
Sinnoh Underground Area = 3 Lv. 25 - 30 1%
Sinnoh Underground Area = 95 Lv. 25 - 30 1%
Sinnoh Underground Area = 125 Lv. 25 - 30 1%
Sinnoh Underground Area = 34 Lv. 25 - 30 1%
Sinnoh Underground Area = 65 Lv. 25 - 30 1%

Learnset by Level Up

Level Move Type Category Power Acc PP
1 Infestation Bug Special 20 100 20
1 Water Gun Water Special 40 100 25
4 Bug Bite Bug Physical 60 100 20
8 Bite Dark Physical 60 100 25
12 Bubble Beam Water Special 65 100 20
16 Aqua Ring Water Status 0 20
20 Headbutt Normal Physical 70 100 15
24 Crunch Dark Physical 80 100 15
28 Soak Water Status 100 20
32 Entrainment Normal Status 100 15
36 Lunge Bug Physical 80 100 15
40 Liquidation Water Physical 85 100 10
44 Leech Life Bug Physical 80 100 10
48 Mirror Coat Psychic Special 1 100 20

Technical Machine (TM) & Tutor Moves

Move Type Category Power Acc PP
Blizzard Ice Special 110 70 5
Bug Bite Bug Physical 60 100 20
Bug Buzz Bug Special 90 100 10
Chilling Water Water Special 50 100 20
Crunch Dark Physical 80 100 15
Endeavor Normal Physical 1 100 5
Endure Normal Status 0 10
Facade Normal Physical 70 100 20
Giga Drain Grass Special 75 100 10
Hydro Pump Water Special 110 80 5
Ice Beam Ice Special 90 100 10
Icy Wind Ice Special 55 95 15
Iron Defense Steel Status 0 15
Leech Life Bug Physical 80 100 10
Liquidation Water Physical 85 100 10
Lunge Bug Physical 80 100 15
Poison Jab Poison Physical 80 100 20
Pounce Bug Physical 50 100 20
Protect Normal Status 0 10
Rain Dance Water Status 0 5
Rest Psychic Status 0 5
Skitter Smack Bug Physical 70 90 10
Sleep Talk Normal Status 0 10
Substitute Normal Status 0 10
Surf Water Special 90 100 15
Trailblaze Grass Physical 50 100 20
Waterfall Water Physical 80 100 15
Water Pulse Water Special 60 100 20
X-Scissor Bug Physical 80 100 15

Egg Moves

Move Type Category Power Acc PP
Power Split Psychic Status 0 10
Spit Up Normal Special 1 100 10
Sticky Web Bug Status 0 20
Stockpile Normal Status 0 20

Evolutions