Gligar: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Gligar (#0207) with Type Colors from PBS Tags: Manual revert Reverted |
Auto-sync Gligar (#0207) with Type Colors from PBS |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 81: | Line 81: | ||
|- | |- | ||
| Route 227 POLISH || Land || Lv. 22 || 5% | | Route 227 POLISH || Land || Lv. 22 || 5% | ||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 30% | |||
|- | |||
| Sinnoh Underground || Area = 125 || Lv. 25 - 30 || 10% | |||
|- | |||
| Sinnoh Underground || Area = 203 || Lv. 25 - 30 || 24% | |||
|- | |||
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 20% | |||
|- | |||
| Route 23 || Land || Lv. 84 || 1% | |||
|- | |||
| Route 45 || Land || Lv. 26 - 29 || 7% | |||
|- | |||
| Victory Road || Cave || Lv. 84 || 1% | |||
|- | |||
| Tohjo Falls || Cave || Lv. 33 - 38 || 15% | |||
|- | |||
| Tohjo Falls || Cave || Lv. 33 - 38 || 15% | |||
|- | |||
| Tohjo Falls || Cave || Lv. 33 - 38 || 15% | |||
|- | |||
| Tohjo Falls || Area = 61 || Lv. 33 - 38 || 15% | |||
|- | |||
| Tohjo Falls || Area = 37 || Lv. 33 - 38 || 15% | |||
|- | |||
| Tohjo Falls || Area = 59 || Lv. 33 - 38 || 15% | |||
|- | |||
| Route 207 || Land || Lv. 7 || 8% | |||
|- | |||
| Route 206 || Land || Lv. 15 - 18 || 6% | |||
|- | |||
| Route 214 || Land || Lv. 24 || 6% | |||
|- | |||
| Route 215 || Land || Lv. 22 || 7% | |||
|- | |||
| Safari Zone || Land || Lv. 1 - 45 || 3% | |||
|- | |||
| Safari Zone || SuperRod || Lv. 1 - 45 || 3% | |||
|- | |||
| Safari Zone || Land || Lv. 1 - 45 || 3% | |||
|- | |||
| Safari Zone || SuperRod || Lv. 1 - 45 || 3% | |||
|- | |||
| Solaceon Town || Land || Lv. 22 || 5% | |||
|- | |||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 30% | |||
|- | |||
| Sinnoh Underground || Area = 125 || Lv. 25 - 30 || 10% | |||
|- | |||
| Sinnoh Underground || Area = 203 || Lv. 25 - 30 || 24% | |||
|- | |||
| Sinnoh Underground || Area = 3 || Lv. 25 - 30 || 20% | |||
|- | |||
| Route 23 || Land || Lv. 84 || 1% | |||
|- | |||
| Route 45 || Land || Lv. 26 - 29 || 7% | |||
|- | |||
| Victory Road || Cave || Lv. 84 || 1% | |||
|- | |||
| Tohjo Falls || Cave || Lv. 33 - 38 || 15% | |||
|- | |||
| Tohjo Falls || Cave || Lv. 33 - 38 || 15% | |||
|- | |||
| Tohjo Falls || Cave || Lv. 33 - 38 || 15% | |||
|- | |||
| Tohjo Falls || Area = 61 || Lv. 33 - 38 || 15% | |||
|- | |||
| Tohjo Falls || Area = 37 || Lv. 33 - 38 || 15% | |||
|- | |||
| Tohjo Falls || Area = 59 || Lv. 33 - 38 || 15% | |||
|- | |||
| Route 207 || Land || Lv. 7 || 8% | |||
|- | |||
| Route 206 || Land || Lv. 15 - 18 || 6% | |||
|- | |||
| Route 214 || Land || Lv. 24 || 6% | |||
|- | |||
| Route 215 || Land || Lv. 22 || 7% | |||
|- | |||
| Safari Zone || Land || Lv. 1 - 45 || 3% | |||
|- | |||
| Safari Zone || SuperRod || Lv. 1 - 45 || 3% | |||
|- | |||
| Safari Zone || Land || Lv. 1 - 45 || 3% | |||
|- | |||
| Safari Zone || SuperRod || Lv. 1 - 45 || 3% | |||
|- | |||
| Solaceon Town || Land || Lv. 22 || 5% | |||
|- | |- | ||
| Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 30% | | Sinnoh Underground || Area = 34 || Lv. 25 - 30 || 30% | ||
Latest revision as of 10:02, 7 August 2026
Pokédex Description
It glides without making a single sound. It grasps the face of its foe using its hind and large front claws, then stabs with its poison barb.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 65 | 75 | 105 | 35 | 65 | 85 | 430 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 23 | Land | Lv. 84 | 1% |
| Route 45 | Land | Lv. 26 - 29 | 7% |
| Victory Road | Cave | Lv. 84 | 1% |
| Tohjo Falls | Cave | Lv. 33 - 38 | 15% |
| Tohjo Falls | Cave | Lv. 33 - 38 | 15% |
| Tohjo Falls | Cave | Lv. 33 - 38 | 15% |
| Tohjo Falls | Area = 61 | Lv. 33 - 38 | 15% |
| Tohjo Falls | Area = 37 | Lv. 33 - 38 | 15% |
| Tohjo Falls | Area = 59 | Lv. 33 - 38 | 15% |
| Route 207 | Land | Lv. 7 | 8% |
| Route 206 | Land | Lv. 15 - 18 | 6% |
| Route 214 | Land | Lv. 24 | 6% |
| Route 215 | Land | Lv. 22 | 7% |
| Safari Zone | Land | Lv. 1 - 45 | 3% |
| Safari Zone | SuperRod | Lv. 1 - 45 | 3% |
| Safari Zone | Land | Lv. 1 - 45 | 3% |
| Safari Zone | SuperRod | Lv. 1 - 45 | 3% |
| Route 227 POLISH | Land | Lv. 22 | 5% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 125 | Lv. 25 - 30 | 10% |
| Sinnoh Underground | Area = 203 | Lv. 25 - 30 | 24% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 20% |
| Route 23 | Land | Lv. 84 | 1% |
| Route 45 | Land | Lv. 26 - 29 | 7% |
| Victory Road | Cave | Lv. 84 | 1% |
| Tohjo Falls | Cave | Lv. 33 - 38 | 15% |
| Tohjo Falls | Cave | Lv. 33 - 38 | 15% |
| Tohjo Falls | Cave | Lv. 33 - 38 | 15% |
| Tohjo Falls | Area = 61 | Lv. 33 - 38 | 15% |
| Tohjo Falls | Area = 37 | Lv. 33 - 38 | 15% |
| Tohjo Falls | Area = 59 | Lv. 33 - 38 | 15% |
| Route 207 | Land | Lv. 7 | 8% |
| Route 206 | Land | Lv. 15 - 18 | 6% |
| Route 214 | Land | Lv. 24 | 6% |
| Route 215 | Land | Lv. 22 | 7% |
| Safari Zone | Land | Lv. 1 - 45 | 3% |
| Safari Zone | SuperRod | Lv. 1 - 45 | 3% |
| Safari Zone | Land | Lv. 1 - 45 | 3% |
| Safari Zone | SuperRod | Lv. 1 - 45 | 3% |
| Solaceon Town | Land | Lv. 22 | 5% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 125 | Lv. 25 - 30 | 10% |
| Sinnoh Underground | Area = 203 | Lv. 25 - 30 | 24% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 20% |
| Route 23 | Land | Lv. 84 | 1% |
| Route 45 | Land | Lv. 26 - 29 | 7% |
| Victory Road | Cave | Lv. 84 | 1% |
| Tohjo Falls | Cave | Lv. 33 - 38 | 15% |
| Tohjo Falls | Cave | Lv. 33 - 38 | 15% |
| Tohjo Falls | Cave | Lv. 33 - 38 | 15% |
| Tohjo Falls | Area = 61 | Lv. 33 - 38 | 15% |
| Tohjo Falls | Area = 37 | Lv. 33 - 38 | 15% |
| Tohjo Falls | Area = 59 | Lv. 33 - 38 | 15% |
| Route 207 | Land | Lv. 7 | 8% |
| Route 206 | Land | Lv. 15 - 18 | 6% |
| Route 214 | Land | Lv. 24 | 6% |
| Route 215 | Land | Lv. 22 | 7% |
| Safari Zone | Land | Lv. 1 - 45 | 3% |
| Safari Zone | SuperRod | Lv. 1 - 45 | 3% |
| Safari Zone | Land | Lv. 1 - 45 | 3% |
| Safari Zone | SuperRod | Lv. 1 - 45 | 3% |
| Solaceon Town | Land | Lv. 22 | 5% |
| Sinnoh Underground | Area = 34 | Lv. 25 - 30 | 30% |
| Sinnoh Underground | Area = 125 | Lv. 25 - 30 | 10% |
| Sinnoh Underground | Area = 203 | Lv. 25 - 30 | 24% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 20% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 4 | Sand Attack | Ground | Status | — | 100 | 15 |
| 7 | Harden | Normal | Status | — | 0 | 30 |
| 10 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 16 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 19 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| 22 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| 27 | Slash | Normal | Physical | 70 | 100 | 20 |
| 30 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 35 | Screech | Normal | Status | — | 85 | 40 |
| 40 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 45 | Crabhammer | Water | Physical | 100 | 90 | 10 |
| 50 | Swords Dance | Normal | Status | — | 0 | 10 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| Agility | Psychic | Status | — | 0 | 30 |
| Baton Pass | Normal | Status | — | 0 | 40 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Fling | Dark | Physical | 1 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Protect | Normal | Status | — | 0 | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Sandstorm | Rock | Status | — | 0 | 10 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Spikes | Ground | Status | — | 0 | 20 |
| Stealth Rock | Rock | Status | — | 0 | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | — | 0 | 10 |
| Sunny Day | Fire | Status | — | 0 | 5 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Swords Dance | Normal | Status | — | 0 | 10 |
| Tailwind | Flying | Status | — | 0 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | 0 | 20 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Wing Attack | Flying | Physical | 60 | 100 | 35 |
Evolutions
- Evolves into Gliscor via NightHoldItem (RAZORFANG).
