Spheal: Difference between revisions
From Poké Everworld Online
Jump to navigationJump to search
Auto-sync Spheal (#0363) with Type Colors from PBS Tags: Manual revert Reverted |
Auto-sync Spheal (#0363) with Type Colors from PBS Tag: Manual revert |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
{| class="wikitable sortable" style="width:100%; max-width:650px;" | {| class="wikitable sortable" style="width:100%; max-width:650px;" | ||
! Location !! Method !! Level Range !! Chance | ! Location !! Method !! Level Range !! Chance | ||
|- | |- | ||
| Route 121 || Water || Lv. 20 - 30 || 1% | | Route 121 || Water || Lv. 20 - 30 || 1% | ||
Latest revision as of 10:05, 7 August 2026
Pokédex Description
It is completely covered with plushy fur. As a result, it never feels the cold even when it is rolling about on ice floes or diving in the sea.
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|
| 70 | 40 | 50 | 55 | 50 | 25 | 290 |
Overworld Encounters
| Location | Method | Level Range | Chance |
|---|---|---|---|
| Route 121 | Water | Lv. 20 - 30 | 1% |
| Route 121 | OldRod | Lv. 5 - 10 | 1% |
| Route 121 | GoodRod | Lv. 10 - 30 | 1% |
| Route 121 | SuperRod | Lv. 20 - 45 | 1% |
| Ice Path | Cave | Lv. 20 - 22 | 10% |
| Ice Path | Cave | Lv. 26 | 8% |
| Ice Path | Cave | Lv. 26 | 10% |
| Ice Path | Cave | Lv. 26 | 10% |
| Ice Path | Area = 47 | Lv. 20 - 22 | 10% |
| Ice Path | Area = 38 | Lv. 26 | 8% |
| Ice Path | Area = 0 | Lv. 26 | 10% |
| Ice Path | Area = 48 | Lv. 26 | 10% |
| Route 230 | Water | Lv. 35 - 45 | 17% |
| Snowdrift Forest | Water | Lv. 15 - 25 | 35% |
| Shoal Cave | Cave | Lv. 26 - 32 | 50% |
| Shoal Cave | Water | Lv. 25 - 35 | 10% |
| Route 226 | Water | Lv. 35 - 45 | 16% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 10% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 10% |
| Sinnoh Underground | Area = 153 | Lv. 25 - 30 | 10% |
| Route 121 | Water | Lv. 20 - 30 | 1% |
| Route 121 | OldRod | Lv. 5 - 10 | 1% |
| Route 121 | GoodRod | Lv. 10 - 30 | 1% |
| Route 121 | SuperRod | Lv. 20 - 45 | 1% |
| Ice Path | Cave | Lv. 20 - 22 | 10% |
| Ice Path | Cave | Lv. 26 | 8% |
| Ice Path | Cave | Lv. 26 | 10% |
| Ice Path | Cave | Lv. 26 | 10% |
| Ice Path | Area = 47 | Lv. 20 - 22 | 10% |
| Ice Path | Area = 38 | Lv. 26 | 8% |
| Ice Path | Area = 0 | Lv. 26 | 10% |
| Ice Path | Area = 48 | Lv. 26 | 10% |
| Route 230 | Water | Lv. 35 - 45 | 17% |
| Snowdrift Forest | Water | Lv. 15 - 25 | 35% |
| Shoal Cave | Cave | Lv. 26 - 32 | 50% |
| Shoal Cave | Water | Lv. 25 - 35 | 10% |
| Route 226 | Water | Lv. 35 - 45 | 16% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 10% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 10% |
| Sinnoh Underground | Area = 153 | Lv. 25 - 30 | 10% |
| Route 121 | Water | Lv. 20 - 30 | 1% |
| Route 121 | OldRod | Lv. 5 - 10 | 1% |
| Route 121 | GoodRod | Lv. 10 - 30 | 1% |
| Route 121 | SuperRod | Lv. 20 - 45 | 1% |
| Ice Path | Cave | Lv. 20 - 22 | 10% |
| Ice Path | Cave | Lv. 26 | 8% |
| Ice Path | Cave | Lv. 26 | 10% |
| Ice Path | Cave | Lv. 26 | 10% |
| Ice Path | Area = 47 | Lv. 20 - 22 | 10% |
| Ice Path | Area = 38 | Lv. 26 | 8% |
| Ice Path | Area = 0 | Lv. 26 | 10% |
| Ice Path | Area = 48 | Lv. 26 | 10% |
| Route 230 | Water | Lv. 35 - 45 | 17% |
| Snowdrift Forest | Water | Lv. 15 - 25 | 35% |
| Shoal Cave | Cave | Lv. 26 - 32 | 50% |
| Shoal Cave | Water | Lv. 25 - 35 | 10% |
| Route 226 | Water | Lv. 35 - 45 | 16% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 14% |
| Sinnoh Underground | Area = 95 | Lv. 25 - 30 | 10% |
| Sinnoh Underground | Area = 3 | Lv. 25 - 30 | 10% |
| Sinnoh Underground | Area = 153 | Lv. 25 - 30 | 10% |
Learnset by Level Up
| Level | Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | — | 0 | 40 |
| 1 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 4 | Growl | Normal | Status | — | 100 | 40 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 16 | Rest | Psychic | Status | — | 0 | 5 |
| 20 | Snore | Normal | Special | 50 | 100 | 15 |
| 24 | Brine | Water | Special | 65 | 100 | 10 |
| 28 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 33 | Encore | Normal | Status | — | 100 | 5 |
| 36 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 40 | Surf | Water | Special | 90 | 100 | 15 |
| 44 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 48 | Hail | Ice | Status | — | 0 | 10 |
| 52 | Sheer Cold | Ice | Special | 1 | 30 | 5 |
Technical Machine (TM) & Tutor Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Normal | Status | — | 100 | 20 |
| Confide | Normal | Status | — | 0 | 20 |
| Defense Curl | Normal | Status | — | 0 | 40 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | 0 | 15 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Endure | Normal | Status | — | 0 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frost Breath | Ice | Special | 60 | 90 | 10 |
| Frustration | Normal | Physical | 1 | 100 | 20 |
| Hail | Ice | Status | — | 0 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mimic | Normal | Status | — | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Protect | Normal | Status | — | 0 | 10 |
| Rain Dance | Water | Status | — | 0 | 5 |
| Rest | Psychic | Status | — | 0 | 5 |
| Return | Normal | Physical | 1 | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Steel Roller | Steel | Physical | 130 | 100 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | 0 | 10 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Egg Moves
| Move | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | 0 | 20 |
| Belly Drum | Normal | Status | — | 0 | 10 |
| Curse | Ghost | Status | — | 0 | 10 |
| Fissure | Ground | Physical | 1 | 30 | 5 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Stockpile | Normal | Status | — | 0 | 20 |
| Swallow | Normal | Status | — | 0 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Yawn | Normal | Status | — | 0 | 10 |
Evolutions
- Evolves into Sealeo at Level 32.
